Property:Has coordinates

From Unofficial Homecoming Wiki
Jump to navigation Jump to search

Zone and coordinates for an in-game location. Set by {{badge data}}. Queried by {{BadgeBox}} and {{coords}}.

Data type: Record

Record fields: Is in zone, Has x coordinate, Has y coordinate, Has z coordinate

Showing 20 pages using this property.
B
Underground Neutropolis (-82.0, -1,024.0, -3,494.5)  +
Echo: Galaxy City (-1,099.0, 48.0, -2,263.0)  +
Nerva Archipelago (3,525.5, 140.5, 3,886.0)  +
Perez Park (-2,030.5, -26.2, 1,115.5)  +
Echo: Galaxy City (-1,169.5, 39.0, -2,468.5)  +
Abandoned Sewer Network (1,792.0, -59.5, -2,944.0)  +
Boomtown (-712.0, -0.0, -448.0)  +
Echo: Galaxy City (-1,183.5, 63.3, -935.0)  +
Instanced Map (-161.0, 0.0, -147.0)  +
Talos Island (1,916.5, 96.0, 7,232.0)  +
Skyway City (251.0, -12.5, -3,643.5)  +
Steel Canyon (-3,001.3, -26.5, 1,830.0)  +
Siren's Call (257.5, -63.9, 361.0)  +
Underground Imperial (-1,439.0, 335.3, 1,713.0)  +
Bloody Bay (1,948.0, -15.8, 1,805.0)  +
C
Instanced Map (-190.5, -24.0, -1,328.5)  +
The Abyss (-43.0, -44.0, -134.5)  +
Echo: Dark Astoria (1,026.0, 51.3, 219.0)  +
Eden (-3,025.5, 2.8, 3,262.0)  +