Ascendency of the Dominator: Accuracy/Control Duration/Endurance
This is an enhancement in the Ascendency of the Dominator set.
Unique: No more than one enhancement of this type may be slotted per build.
This enhancement is available as a random reward through the purchase of Heroes and Villains Super Packs.
The Reward Merit cost of this enhancement is 100 Merits.
Effects
This enhancement improves the accuracy, control (i.e. hold, stun, immobilize, sleep, fear, and confuse) duration, and endurance reduction of your power by the following amounts:
Level | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +5.8% | +6.7% | +7.5% | +8.3% | +8.9% | +9.6% | +10.3% | +10.9% | +11.6% | +12.1% |
Control Duration | +5.8% | +6.7% | +7.5% | +8.3% | +8.9% | +9.6% | +10.3% | +10.9% | +11.6% | +12.1% |
Endurance Reduction | +5.8% | +6.7% | +7.5% | +8.3% | +8.9% | +9.6% | +10.3% | +10.9% | +11.6% | +12.1% |
Level | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +12.8% | +13.5% | +14.1% | +14.8% | +15.4% | +16.0% | +16.7% | +16.9% | +17.1% | +17.2% |
Control Duration | +12.8% | +13.5% | +14.1% | +14.8% | +15.4% | +16.0% | +16.7% | +16.9% | +17.1% | +17.2% |
Endurance Reduction | +12.8% | +13.5% | +14.1% | +14.8% | +15.4% | +16.0% | +16.7% | +16.9% | +17.1% | +17.2% |
Level | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +17.4% | +17.6% | +17.8% | +18.0% | +18.2% | +18.4% | +18.6% | +18.8% | +18.9% | +19.1% |
Control Duration | +17.4% | +17.6% | +17.8% | +18.0% | +18.2% | +18.4% | +18.6% | +18.8% | +18.9% | +19.1% |
Endurance Reduction | +17.4% | +17.6% | +17.8% | +18.0% | +18.2% | +18.4% | +18.6% | +18.8% | +18.9% | +19.1% |
Level | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +19.3% | +19.5% | +19.7% | +19.9% | +20.1% | +20.3% | +20.5% | +20.6% | +20.8% | +21.0% | +21.2% |
Control Duration | +19.3% | +19.5% | +19.7% | +19.9% | +20.1% | +20.3% | +20.5% | +20.6% | +20.8% | +21.0% | +21.2% |
Endurance Reduction | +19.3% | +19.5% | +19.7% | +19.9% | +20.1% | +20.3% | +20.5% | +20.6% | +20.8% | +21.0% | +21.2% |
How to Obtain
This enhancement cannot be bought from stores. It must be obtained by opening Heroes and Villains Super Packs, from Reward Merit Vendors for 100 Reward Merits, from another player at the Auction House, or by trading. It is not a drop.