Random Rare Recipe Drop Rates: Difference between revisions
imported>Leandro (Changed the weights again. I was right the right time and I screwed it up.) |
imported>Leandro |
||
Line 8: | Line 8: | ||
== Level 10-14 == | == Level 10-14 == | ||
This table is based on | This table is based on 681 rolls by Energizing_Ion and PumBumbler. | ||
{| class="wikitable" style="float: left;"|- | {| class="wikitable" style="float: left;"|- | ||
Line 17: | Line 17: | ||
!Weight | !Weight | ||
|- | |- | ||
|align="right" | | |align="right" |63 | ||
|[[File:IO Impervious Skin.png|20px]] [[Impervious Skin: End/Rech/Res]] | |||
|align="right" |7.32% | |||
|align="right" |1 in 13 | |||
|align="right" |5.0x | |||
|- | |||
|align="right" |58 | |||
|[[File:IO Pulverizing Fisticuffs.png|20px]] [[Pulverizing Fisticuffs: Acc/Dam/End/Rech]] | |[[File:IO Pulverizing Fisticuffs.png|20px]] [[Pulverizing Fisticuffs: Acc/Dam/End/Rech]] | ||
|align="right" |6. | |align="right" |6.74% | ||
|align="right" |1 in 14 | |align="right" |1 in 14 | ||
|align="right" |5. | |align="right" |4.6x | ||
|- | |||
|align="right" |44 | |||
|[[File:IO Eradication.png|20px]] [[Eradication: Acc/Dam/Rech/End]] | |||
|align="right" |5.11% | |||
|align="right" |1 in 19 | |||
|align="right" |3.5x | |||
|- | |- | ||
|align="right" | | |align="right" |42 | ||
|[[File:IO | |[[File:IO Impeded Swiftness.png|20px]] [[Impeded Swiftness: Chance for Smashing Damage]] | ||
|align="right" | | |align="right" |4.88% | ||
|align="right" |1 in | |align="right" |1 in 20 | ||
|align="right" | | |align="right" |3.3x | ||
|- | |- | ||
|align="right" | | |align="right" |42 | ||
|[[File:IO Kismet.png|20px]] [[Kismet: Def/End/Rech]] | |[[File:IO Kismet.png|20px]] [[Kismet: Def/End/Rech]] | ||
|align="right" | | |align="right" |4.88% | ||
|align="right" |1 in | |align="right" |1 in 20 | ||
|align="right" | | |align="right" |3.3x | ||
|- | |- | ||
|align="right" | | |align="right" |42 | ||
|[[File:IO | |[[File:IO Regenerative Tissue.png|20px]] [[Regenerative Tissue: End/Heal/Rech]] | ||
|align="right" | | |align="right" |4.88% | ||
|align="right" |1 in | |align="right" |1 in 20 | ||
|align="right" |3. | |align="right" |3.3x | ||
|- | |- | ||
|align="right" | | |align="right" |39 | ||
|[[File:IO | |[[File:IO Salvo.png|20px]] [[Salvo: Acc/Dam/End/Range]] | ||
|align="right" |4. | |align="right" |4.53% | ||
|align="right" |1 in | |align="right" |1 in 22 | ||
|align="right" |3. | |align="right" |3.1x | ||
|- | |- | ||
|align="right" | | |align="right" |37 | ||
|[[File:IO Blessing of the Zephyr.png|20px]] [[Blessing of the Zephyr: Knockback Reduction (4 points)]] | |[[File:IO Blessing of the Zephyr.png|20px]] [[Blessing of the Zephyr: Knockback Reduction (4 points)]] | ||
|align="right" |4. | |align="right" |4.30% | ||
|align="right" |1 in | |align="right" |1 in 23 | ||
|align="right" | | |align="right" |2.9x | ||
|- | |- | ||
|align="right" | | |align="right" |34 | ||
|[[File:IO | |[[File:IO Eradication.png|20px]] [[Eradication: Chance for energy damage]] | ||
|align="right" | | |align="right" |3.95% | ||
|align="right" |1 in | |align="right" |1 in 25 | ||
|align="right" | | |align="right" |2.7x | ||
|- | |- | ||
|align="right" | | |align="right" |33 | ||
|[[File:IO | |[[File:IO Basilisk's Gaze.png|20px]] [[Basilisk's Gaze: Acc/End/Rech/Hold]] | ||
|align="right" | | |align="right" |3.83% | ||
|align="right" |1 in | |align="right" |1 in 26 | ||
|align="right" | | |align="right" |2.6x | ||
|- | |- | ||
|align="right" | | |align="right" |33 | ||
|[[File:IO | |[[File:IO Basilisk's Gaze.png|20px]] [[Basilisk's Gaze: Chance for -Rech]] | ||
|align="right" | | |align="right" |3.83% | ||
|align="right" |1 in | |align="right" |1 in 26 | ||
|align="right" | | |align="right" |2.6x | ||
|- | |- | ||
|align="right" | | |align="right" |33 | ||
|[[File:IO Impeded Swiftness.png|20px]] [[Impeded Swiftness: End/Rech/Slow]] | |[[File:IO Impeded Swiftness.png|20px]] [[Impeded Swiftness: End/Rech/Slow]] | ||
|align="right" | | |align="right" |3.83% | ||
|align="right" |1 in | |align="right" |1 in 26 | ||
|align="right" | | |align="right" |2.6x | ||
|- | |- | ||
|align="right" | | |align="right" |33 | ||
|[[File:IO | |[[File:IO Neuronic Shutdown.png|20px]] [[Neuronic Shutdown: Chance for Psionic damage]] | ||
|align="right" |3.83% | |||
|align="right" |3. | |||
|align="right" |1 in 26 | |align="right" |1 in 26 | ||
|align="right" |2. | |align="right" |2.6x | ||
|- | |- | ||
|align="right" | | |align="right" |31 | ||
|[[File:IO | |[[File:IO Call to Arms.png|20px]] [[Call to Arms: End/Dam/Rech]] | ||
|align="right" |3. | |align="right" |3.60% | ||
|align="right" |1 in | |align="right" |1 in 27 | ||
|align="right" |2.5x | |align="right" |2.5x | ||
|- | |- | ||
|align="right" | | |align="right" |29 | ||
|[[File:IO | |[[File:IO Razzle Dazzle.png|20px]] [[Razzle Dazzle: Chance for Immobilize]] | ||
|align="right" |3. | |align="right" |3.37% | ||
|align="right" |1 in 29 | |align="right" |1 in 29 | ||
|align="right" |2. | |align="right" |2.3x | ||
|- | |- | ||
|align="right" | | |align="right" |27 | ||
|[[File:IO | |[[File:IO Neuronic Shutdown.png|20px]] [[Neuronic Shutdown: Acc/Hold/Rech]] | ||
|align="right" |3. | |align="right" |3.14% | ||
|align="right" |1 in 31 | |||
|align="right" |1 in | |||
|align="right" |2.1x | |align="right" |2.1x | ||
|- | |- | ||
|align="right" | | |align="right" |25 | ||
|[[File:IO | |[[File:IO Razzle Dazzle.png|20px]] [[Razzle Dazzle: Acc/Stun/Rech]] | ||
|align="right" |2. | |align="right" |2.90% | ||
|align="right" |1 in | |align="right" |1 in 34 | ||
|align="right" |2. | |align="right" |2.0x | ||
|- | |- | ||
|align="right" | | |align="right" |24 | ||
|[[File:IO Shield Breaker.png|20px]] [[Shield Breaker: | |[[File:IO Shield Breaker.png|20px]] [[Shield Breaker: Acc/End/Rech]] | ||
|align="right" |2. | |align="right" |2.79% | ||
|align="right" |1 in 35 | |align="right" |1 in 35 | ||
|align="right" |1.9x | |align="right" |1.9x | ||
|- | |- | ||
|align="right" | | |align="right" |22 | ||
|[[File:IO | |[[File:IO Commanding Presence.png|20px]] [[Commanding Presence: Acc/Dam/End]] | ||
|align="right" |2. | |align="right" |2.56% | ||
|align="right" |1 in | |align="right" |1 in 39 | ||
|align="right" |1. | |align="right" |1.7x | ||
|- | |- | ||
|align="right" | | |align="right" |20 | ||
|[[File:IO | |[[File:IO Call to Arms.png|20px]] [[Call to Arms: Defense Bonus Aura for Pets]] | ||
|align="right" |2. | |align="right" |2.32% | ||
|align="right" |1 in | |align="right" |1 in 43 | ||
|align="right" |1. | |align="right" |1.6x | ||
|- | |- | ||
|align="right" | | |align="right" |20 | ||
|[[File:IO | |[[File:IO Shield Breaker.png|20px]] [[Shield Breaker: Chance for Lethal Damage]] | ||
|align="right" | | |align="right" |2.32% | ||
|align="right" |1 in | |align="right" |1 in 43 | ||
|align="right" |1. | |align="right" |1.6x | ||
|- | |- | ||
|align="right" | | |align="right" |16 | ||
|[[File:IO | |[[File:IO Theft of Essence.png|20px]] [[Theft of Essence: Chance for +End]] | ||
|align="right" |1.86% | |||
|align="right" |1 in 53 | |||
|align="right" |1. | |||
|align="right" |1 in | |||
|align="right" |1.3x | |align="right" |1.3x | ||
|- | |- | ||
|align="right" | | |align="right" |16 | ||
|[[File:IO Unspeakable Terror.png|20px]] [[Unspeakable Terror: Chance for Disorient]] | |[[File:IO Unspeakable Terror.png|20px]] [[Unspeakable Terror: Chance for Disorient]] | ||
|align="right" |1. | |align="right" |1.86% | ||
|align="right" |1 in | |align="right" |1 in 53 | ||
|align="right" |1.3x | |align="right" |1.3x | ||
|- | |- | ||
|align="right" | | |align="right" |13 | ||
|[[File:IO Cacophony.png|20px]] [[Cacophony: Chance for Energy Damage]] | |[[File:IO Cacophony.png|20px]] [[Cacophony: Chance for Energy Damage]] | ||
|align="right" |1. | |align="right" |1.51% | ||
|align="right" |1 in | |align="right" |1 in 66 | ||
|align="right" |1.0x | |||
|- | |||
|align="right" |13 | |||
|[[File:IO Induced Coma.png|20px]] [[Induced Coma: Chance for Recharge Slow]] | |||
|align="right" |1.51% | |||
|align="right" |1 in 66 | |||
|align="right" |1.0x | |align="right" |1.0x | ||
|- | |- | ||
|align="right" | | |align="right" |12 | ||
|[[File:IO | |[[File:IO Cloud Senses.png|20px]] [[Cloud Senses: Chance for negative energy damage]] | ||
|align="right" |1. | |align="right" |1.39% | ||
|align="right" |1 in 71 | |align="right" |1 in 71 | ||
|align="right" |1.0x | |align="right" |1.0x | ||
|- | |- | ||
|align="right" | | |align="right" |10 | ||
|[[File:IO Cacophony.png|20px]] [[Cacophony: Acc/Confuse/Rech]] | |||
|align="right" |1.16% | |||
|align="right" |1 in 86 | |||
|align="right" |0.8x | |||
|- | |||
|align="right" |10 | |||
|[[File:IO Debilitative Action.png|20px]] [[Debilitative Action: Acc/Immob/Rech]] | |[[File:IO Debilitative Action.png|20px]] [[Debilitative Action: Acc/Immob/Rech]] | ||
|align="right" |1. | |align="right" |1.16% | ||
|align="right" |1 in | |align="right" |1 in 86 | ||
|align="right" |0. | |align="right" |0.8x | ||
|- | |- | ||
|align="right" | | |align="right" |10 | ||
|[[File:IO | |[[File:IO Induced Coma.png|20px]] [[Induced Coma: Acc/Sleep/Rech]] | ||
|align="right" |1. | |align="right" |1.16% | ||
|align="right" |1 in | |align="right" |1 in 86 | ||
|align="right" |0. | |align="right" |0.8x | ||
|- | |- | ||
|align="right" | | |align="right" |9 | ||
|[[File:IO Cloud Senses.png|20px]] [[Cloud Senses: Acc/End/Rech]] | |[[File:IO Cloud Senses.png|20px]] [[Cloud Senses: Acc/End/Rech]] | ||
|align="right" |1. | |align="right" |1.05% | ||
|align="right" |1 in | |align="right" |1 in 95 | ||
|align="right" |0.7x | |align="right" |0.7x | ||
|- | |- | ||
|align="right" | | |align="right" |9 | ||
|[[File:IO | |[[File:IO Unspeakable Terror.png|20px]] [[Unspeakable Terror: Acc/Fear/Rech]] | ||
|align="right" | | |align="right" |1.05% | ||
|align="right" |1 in | |align="right" |1 in 95 | ||
|align="right" |0. | |align="right" |0.7x | ||
|- | |- | ||
|align="right" | | |align="right" |8 | ||
|[[File:IO Debilitative Action.png|20px]] [[Debilitative Action: Chance for Stun]] | |[[File:IO Debilitative Action.png|20px]] [[Debilitative Action: Chance for Stun]] | ||
|align="right" |0. | |align="right" |0.93% | ||
|align="right" |1 in | |align="right" |1 in 107 | ||
|align="right" |0. | |align="right" |0.6x | ||
|- | |- | ||
|align="right" | | |align="right" |4 | ||
|[[File:IO Theft of Essence.png|20px]] [[Theft of Essence: Acc/End/Rech]] | |[[File:IO Theft of Essence.png|20px]] [[Theft of Essence: Acc/End/Rech]] | ||
|align="right" |0. | |align="right" |0.46% | ||
|align="right" |1 in | |align="right" |1 in 215 | ||
|align="right" |0. | |align="right" |0.3x | ||
|} | |} | ||
Revision as of 08:59, 4 February 2010
This article is a Player Guide. The Homecoming Wiki takes no responsibility for the content within.
Questions and concerns should be posed to the authors of the article using the article's talk page.
Overview
The Random Rare Recipe Roll is a Reward Purchase available at Merit Vendors. Some recipes have a higher chance to drop than others; this page contains information from the rare recipe weight project to keep track of each recipe's weight in the tables. Synapse has stated that "no item is weighted more than 5x than any other item", and therefore the Weight column on the tables assumes the highest ranked recipe has a 5.0x weight, and goes down from there.
Level 10-14
This table is based on 681 rolls by Energizing_Ion and PumBumbler.
Level 15-19
This table is based on 1650 rolls by Hell_Jumper, Energizing_Ion and macskull.
Level 20-24
This table is based on 1803 rolls by PumBumbler, Liquid, Energizing_Ion, Hell Jumper and Leandro.
Level 25-29
This table is based on 1285 rolls by Hell_Jumper, Liquid and Leandro.
Level 30-34
This table is based on 109 rolls by Leandro (more on the way!)
Level 35-39
Level 40-45
Level 46-50
See Also
- Rare recipe weight project at the official forums