Set Enhancements with Special Effects: Difference between revisions
imported>CmdrAdeon m (fury proc is unique) |
imported>Zombie Man m (update info on proc120s in toggles) |
||
Line 12: | Line 12: | ||
'''Procs''' require the power they are in to be activated in order to work. In a click power, they go off once with every click. In a passive power or active toggle, they continuously pulse on once every 10 seconds per target. Certain pseudo-pet powers will inherit the proc and if they fire off for a set duration, the Proc has a chance to pulse several times (once every 10 seconds) during that period. | '''Procs''' require the power they are in to be activated in order to work. In a click power, they go off once with every click. In a passive power or active toggle, they continuously pulse on once every 10 seconds per target. Certain pseudo-pet powers will inherit the proc and if they fire off for a set duration, the Proc has a chance to pulse several times (once every 10 seconds) during that period. | ||
*Procs which are labeled ''Proc120s'' will | *Procs which are labeled ''Proc120s'' will work for 120 seconds in a click power. They are always on in a Passive power. In a Toggle power, they turn on with the Toggle is turned on and turn off when the Toggle is turned off. | ||
*120s or ''Proc120s'' always activate when the power they are in is activate; there is no "Chance to" on them. | *120s or ''Proc120s'' always activate when the power they are in is activate; there is no "Chance to" on them. |
Revision as of 07:39, 7 October 2010
Overview
- Main Article: Invention Origin Enhancements
This is a list of all the Special IOs -- the Invention Enhancements that come from IO Sets, but don't need any of the other members of their Set to be slotted in order to provide their special benefits.
The columns are sortable. Click the hourglass/triangle next to the column header to toggle ascending and descending sorts.
Type is either Global or Proc/Proc120.
Globals are Special IOs that act like Set Bonuses in that they are always on even if the power isn't activated and even if the power is greyed out because of exemplaring! However, the one thing that will shut off a Global IO is exemplaring more than three levels under the level of that Global IO. If the Global is from a PvP Set, then it is excepted from the under-exemplaring rule and will never shut off from exemplaring.
Procs require the power they are in to be activated in order to work. In a click power, they go off once with every click. In a passive power or active toggle, they continuously pulse on once every 10 seconds per target. Certain pseudo-pet powers will inherit the proc and if they fire off for a set duration, the Proc has a chance to pulse several times (once every 10 seconds) during that period.
- Procs which are labeled Proc120s will work for 120 seconds in a click power. They are always on in a Passive power. In a Toggle power, they turn on with the Toggle is turned on and turn off when the Toggle is turned off.
- 120s or Proc120s always activate when the power they are in is activate; there is no "Chance to" on them.
- Obviously, if you are exemplaring and the power the Proc is in is greyed out, then you can't get the benefit of the Proc. However, the upside of Procs is that they continue to work even if you exemplar way below their level. E.g., a level 50 Stealth in Sprint will work even if exemplared to level 10.
- The Procs that have a chance to do damage do the amount of damage listed here, the Proc Damage Scale.
- Some PvPIOs have two proc chances. The lower one is used against NPCs and the higher one is used against other players.
Set Category |
Set Name |
IO Name |
Chance % |
Mechanics |
PvP |
Type |
Range |
Pool |
Unique ? |
Ranged Damage | Decimation | Chance for Build Up | 5 | Buff(Build up (15% ToHit 100% Dam)) for 10s | Proc | 25--40 | A-rare | Unique | |
To Hit Buff | Gaussian's Synchronized Fire-Control |
Chance for Build Up | 5 | Buff(Build up (15% ToHit 100% Dam)) for 10s | Proc | 21--50 | A-rare | Unique | |
Endurance Modification | Performance Shifter | Chance for Endurance Buff | 20 | Buff(Endurance 10%) | Proc | 21--50 | A-rare | ||
Accurate Healing | Theft of Essence | Chance for Endurance Buff | 20 | Buff(Endurance 10%) | Proc | 10--30 | C | ||
Sleep | Call of the Sandman | Chance for Heal Self | 10 | Buff(Heal 5%) | Proc | 20--50 | C | ||
Ranged Damage | Entropic Chaos | Chance for Heal Self | 10 | Buff(Heal 5%) | Proc | 20--35 | A-rare | ||
To Hit Buff | Rectified Reticle | Buff Perception | 100 | Buff(Perception 20%) | Global | 10--20 | B | Unique | |
Pet Damage | Soulbound Allegiance | Chance for Build Up | 16.6 | Buff(Pet Build up (15% ToHit 100% Dam)) for 10s | Proc | 50 | A-purp | Unique | |
Knockback | Force Feedback | Chance for Recharge Buff | 10 | Buff(Recharge 100%) for 5s/target with cooldowns | Proc | 21--50 | A-rare | ||
Defense | Luck of the Gambler | Buff Recharge | 100 | Buff(Recharge 7.5%) | Global | 25--50 | C | ||
Healing | Numina's Convalescence | Buff Recovery & Regeneration | 100 | Buff(Recovery 10% & Regeneration 20%) for 120s | Proc120s | 30--50 | C | Unique | |
Healing | Miracle | Buff Recovery | 100 | Buff(Recovery 15%) for 120s | Proc120s | 20--40 | C | Unique | |
Healing | Regenerative Tissue | Buff Regeneration | 100 | Buff(Regeneration 25%) for 120s | Proc120s | 10--30 | B | Unique | |
Defense | Gift of the Ancients | Buff Run Speed | 100 | Buff(RunSpeed 7.5%) | Global | 15--40 | C | ||
Running | Celerity | Buff Stealth | 100 | Buff(Stealth 35 ft. PvE / 389 ft. PvP) for 120s | Proc120s | 15--50 | C | Exclusive | |
Flight | Freebird | Buff Stealth | 100 | Buff(Stealth 35 ft. PvE / 389 ft. PvP) for 120s | Proc120s | 15--50 | C | Exclusive | |
Teleport | Time & Space Manipulation | Buff Stealth | 100 | Buff(Stealth 35 ft. PvE / 389 ft. PvP) for 120s | Proc120s | 15--50 | C | Exclusive | |
Leaping | Unbounded Leap | Buff Stealth | 100 | Buff(Stealth 35 ft. PvE / 389 ft. PvP) for 120s | Proc120s | 15--50 | C | Exclusive | |
Accurate Defense Debuff | Analyze Weakness | Chance for ToHit Buff | 10 | Buff(ToHit ?%) for ?s | Proc | 30--50 | C | ||
Accurate To Hit Debuff | Siphon Insight | Chance for ToHit Buff | 10 | Buff(ToHit ?%) for 10s | Proc | 30--50 | C | ||
Defense | Kismet | Buff ToHit | 100 | Buff(ToHit 6%) for 120s | Proc120s | 10--30 | A-rare | Unique | |
PBAoE Damage | Armageddon | Chance for Fire Damage | 33 | Damage (Fire 10-107) | Proc | 50 | A-purp | Unique | |
Confuse | Cacophony | Chance for Energy Damage | 20 | Damage(Energy 7 - 72) | Irresistable | Proc | 10--30 | C | |
PBAoE Damage | Eradication | Chance for Energy Damage | 20 | Damage(Energy 7 - 72) | Irresistable | Proc | 10--30 | C | |
Targeted AoE Damage | Positron's Blast | Chance for Energy Damage | 20 | Damage(Energy 7 - 72) | Irresistable | Proc | 20--50 | C | |
Melee Damage | Mako's Bite | Chance for Lethal Damage | 20 | Damage(Lethal 7 - 72) | Irresistable | Proc | 30--50 | C | |
PBAoE Damage | Scirocco's Dervish | Chance for Lethal Damage | 20 | Damage(Lethal 7 - 72) | Irresistable | Proc | 20--50 | C | |
Accurate Defense Debuff | Shield Breaker | Chance for Lethal Damage | 20 | Damage(Lethal 7 - 72) | Irresistable | Proc | 10--30 | C | |
Immobilize | Trap of the Hunter | Chance for Lethal Damage | 20 | Damage(Lethal 7 - 72) | Irresistable | Proc | 20--50 | C | |
Targeted AoE Damage | Javelin Volley | Chance for Lethal Damage | 20/30 | Damage(Lethal 7 - 72) | Irresistable | Proc | 10--50 | PvPIO | |
Immobilize | Gladiator's Net | Chance for Lethal Damage | 20/30 | Damage(Lethal 7 - 72) | Irresistable | Proc | 10--50 | PvPIO | |
Ranged Damage | Apocalypse | Chance for Negative Energy Damage | 33 | Damage(Negative Energy 10 - 107) | Proc | 50 | A-purp | Unique | |
Melee Damage | Hecatomb | Chance for Negative Energy Damage | 33 | Damage(Negative Energy 10 - 107) | Proc | 50 | A-purp | Unique | |
Melee Damage | Touch of Death | Chance for Negative Energy Damage | 15 | Damage(Negative Energy 7 - 72) | Irresistable | Proc | 25--40 | A-rare | |
Accurate Healing | Touch of the Nictus | Chance for Negative Energy Damage | 20 | Damage(Negative Energy 7 - 72) | Irresistable | Proc | 30--50 | C | |
Accurate To Hit Debuff | Cloud Senses | Chance for Negative Energy Damage | 20 | Damage(Negative Energy 7 - 72) | Irresistable | Proc | 10--30 | C | |
Defense Debuff | Touch of Lady Grey | Chance for Negative Energy Damage | 20 | Damage(Negative Energy 7 - 72) | Proc | 21--50 | A-rare | ||
Holds | Ghost Widow's Embrace | Chance for Psionic Damage | 20 | Damage(Psionic 7 - 72) | Irresistable | Proc | 20--50 | C | |
Fear | Glimpse of the Abyss | Chance for Psionic Damage | 20 | Damage(Psionic 7 - 72) | Irresistable | Proc | 20--50 | C | |
Confuse | Malaise's Illusions | Chance for Psionic Damage | 20 | Damage(Psionic 7 - 72) | Irresistable | Proc | 20--50 | C | |
Taunt | Perfect Zinger | Chance for Psionic Damage | 20 | Damage(Psionic 7 - 72) | Irresistable | Proc | 21--50 | A-rare | |
Holds | Neuronic Shutdown | Chance for Psionic DoT | 20 | Damage(Psionic 7 - 72) ?DoT? | Irresistable | Proc | 10--30 | C | |
Holds | Unbreakable Constraint | Chance for Smashing Damage | 33 | Damage(Smashing 10 - 107) | Irresistable | Proc | 50 | A-purp | Unique |
Knockback | Explosive Strike | Chance for Smashing Damage | 20 | Damage(Smashing 7 - 72) | Irresistable | Proc | 10--20 | B | |
Slow Movement | Impeded Swiftness | Chance for Smashing Damage | 20 | Damage(Smashing 7 - 72) | Irresistable | Proc | 10--30 | C | |
PBAoE Damage | Obliteration | Chance for Smashing Damage | 20 | Damage(Smashing 7 - 72) | Irresistable | Proc | 30--50 | C | |
Melee Damage | Gladiator's Strike | Chance for Smashing Damage | 20/30 | Damage(Smashing 7 - 72) | Irresistable | Proc | 10--50 | PvPIO | |
Sniper Attacks | Sting of the Manticore | Chance for Toxic Damage | 20 | Damage(Toxic 7 - 72) | Irresistable | Proc | 35--50 | C | |
Ranged Damage | Gladiator's Javelin | Chance for Toxic Damage | 20/30 | Damage(Toxic 7 - 72) | Irresistable | Proc | 10--50 | PvPIO | |
Resist Damage | Steadfast Protection | Defense to All | 100 | Defense(All 3%) | Global | 10--30 | A-rare | Unique | |
Resist Damage | Gladiator's Armor | Teleportation Protection, +Def(All) | 100 20 |
Defense(All 3%) Teleport Protection for 10.25s |
Global | 10--50 | PvPIO | Unique | |
Defense | Shield Wall | Teleportation Protection, +Res(All) | 100 20 |
Resistance(All 3%) Teleport Protection for 10.25s |
Global | 10--50 | PvPIO | Unique | |
Recharge Intensive Pet | Call to Arms | Defense for Pets | 100 | Defense(Pet 5%) Range 20 ft. | Global | 10--30 | C | Unique | |
Pet Damage | Edict of the Master | Defense for Pets | 100 | Defense(Pet 5%) Range 20 ft. | Global | 15--40 | C | Unique | |
Confuse | Coercive Persuasion | Chance for Confusion | 33 | Foe(Confusion) for 10s | Proc | 50 | A-purp | Unique | |
Taunt | Triumphant Insult | Chance for Disorient | 10 | Foe(Disorient Mag 1) for 3s PvE / 2s PvP | Proc | 10--20 | B | ||
Fear | Unspeakable Terror | Chance for Disorient | 2 | Foe(Disorient Mag 1) for 8s PvE / 5.3s PvP | Proc | 10--30 | C | ||
Endurance Modification | Energy Manipulator | Chance for Disorient | 10 | Foe(Disorient Mag 2) for 8s | Proc | 10--20 | B | ||
Immobilize | Debilitative Action | Chance for Disorient | 2 | Foe(Disorient Mag 2) for 8s PvE / 5.3s PvP | Proc | 10--30 | C | ||
Melee Damage | Pounding Slugfest | Chance for Disorient | 10 | Foe(Disorient Mag 2) for 8s PvE / 5.3s PvP | Proc | 15--30 | C | ||
Sniper Attacks | Executioner's Contract | Chance for Disorient | 20 | Foe(Disorient Mag 2) for 8s PvE / 8s PvP | Proc | 20--50 | C | ||
Ranged Damage | Tempest | Chance for End Drain | 25 | Foe(-Endurance 13% PvE / 3.33% PvP) | Proc | 15--30 | C | ||
Stuns | Razzle Dazzle | Chance for Immobilize | 20 | Foe(Immobilize Mag 2) for 8s PvE / 5.3s PvP | Proc | 10--30 | C | ||
Melee Damage | Kinetic Combat | Chance for Knockdown | 20 | Foe(Knockback Mag .67 = Knockdown) | Proc | 20--35 | A-rare | ||
Targeted AoE Damage | Ragnarok | Chance for Knockdown | 20 | Foe(Knockback Mag .67 = Knockdown) | Proc | 50 | A-purp | Unique | |
Stuns | Stupefy | Chance for Knockback | 20 | Foe(Knockback Mag 6) | Proc | 20--50 | C | ||
Sleep | Fortunata Hypnosis | Chance for Placate | 33 | Foe(Placate Mag 2) for 8s | Proc | 50 | A-purp | Unique | |
To Hit Debuff | Dark Watcher's Despair | Chance for Recharge Slow | 20 | Foe(-Rechage ?%) for 20s | Proc | 21--50 | A-rare | ||
Sleep | Induced Coma | Chance for Recharge Slow | 20 | Foe(-Recharge 20%) for ?s | Proc | 10--30 | C | ||
Slow Movement | Pacing of the Turtle | Chance for Recharge Slow | 20 | Foe(-Recharge 20%) for 20s | Proc | 20--50 | C | ||
Holds | Basilisk's Gaze | Chance for Recharge Slow | 20 | Foe(-Recharge 25%) for 10s | Proc | 10--30 | C | ||
To Hit Debuff | Deflated Ego | Chance for Recovery Debuff | 20 | Foe(-Recovery 25%) for 10.25s | Proc | 10--20 | B | ||
Defense Debuff | Achilles' Heel | Chance for Resistance Debuff | 20 | Foe(-Resistance 20%) for 10s | Proc | 10--20 | B | ||
PBAoE Damage | Fury of the Gladiator | Chance for -Res | 20 | Foe(-Resistance 20%) for 10s | Proc | 10--50 | PvPIO | Unique | |
Stuns | Absolute Amazement | Chance for ToHit Debuff | 33 | Foe(-ToHit 7.5%) for 15s | Proc | 50 | A-purp | Unique | |
Ranged Damage | Devastation | Chance for Hold | 15 | Hold (Mag 2) for 8s PvE / 6s PvP | Proc | 30--50 | C | ||
Holds | Lockdown | Chance for Hold Mag 2 | 15 | Hold (Mag 2) for 8s PvE / 6s PvP | Proc | 20--50 | C | ||
Immobilize | Gravitational Anchor | Chance for Hold | 25 | Hold (Mag 2) for 8s PvE / 6s PvP | Proc | 50 | A-purp | Unique | |
Universal Travel | Blessing of the Zephyr | Protection from Knockback | 100 | Protection(Knockback Mag 4) | Global | 10--50 | C | ||
Defense | Karma | Protection from Knockback | 100 | Protection(Knockback Mag 4) | Global | 10--30 | A-unc | ||
Resist Damage | Steadfast Protection | Protection from Knockback | 100 | Protection(Knockback Mag 4) | Global | 10--30 | A-rare | ||
Resist Damage | Impervious Skin | Resist Mez | 100 | Resist(Mez 7.5%) | Global | 10--30 | A-rare | ||
Pet Damage | Sovereign Right | Resist Pet Damage | 100 | Resist(Pet Damage 10%) Range 40 ft. | Global | 25--50 | C | Unique | |
Recharge Intensive Pet | Expedient Reinforcement | Resist Pet Damage | 100 | Resist(Pet Damage 10%) Range 40 ft. | Global | 30--50 | C | Unique | |
Pet Damage | Commanding Presence | Resist Pet Taunt & Placate | 100 | Resist(Pet Taunt 10% / Pet Placate 10%) | Global | 10--30 | A-rare | ||
Resist Damage | Aegis | Resist Mez & Resist Psionic Damage | 100 | Resist(Psionic Dam 2.1-3.0% / Mez 20%) | Global | 25--50 | C | Unique | |
Resist Damage | Impervium Armor | Resist Psionic Damage | 100 | Resist(Psionic Dam 2.1-3.0%) | Global | 15--40 | C | ||
Universal Travel | Winter's Gift | Resist Speed and Recharge Debuffs | 100 | Resist(-Speed 20% & -Recharge 20%) | Global | 10--50 | canes | Unique |