Tech Base Items: Difference between revisions
imported>Sleepykitty (→Tech Energy Aux: fixed linkie) |
imported>Sleepykitty mNo edit summary |
||
Line 4: | Line 4: | ||
==Tech Control== | ==Tech Control== | ||
[[Autonomous Expert System]] <br> | |||
Required Salvage: [[Tech Material]] 38, [[Tech Power]] 25, [[Tech Hardware]] 29, [[Tech Prototype]] 19, [[Tech Software]] 9, [[Experimental Tech]] 6 | Required Salvage: [[Tech Material]] * 38, [[Tech Power]] * 25, [[Tech Hardware]] * 29, [[Tech Prototype]] * 19, [[Tech Software]] * 9, [[Experimental Tech]] * 6 | ||
==Tech Control Aux== | ==Tech Control Aux== | ||
[[Holodisplay]] <br> | [[Holodisplay]] <br> | ||
Required Salvage: [[Tech Material]] 3, [[Tech Power]] 5 | Required Salvage: [[Tech Material]] * 3, [[Tech Power]] * 5 | ||
[[Monitor Bank]] <br> | [[Monitor Bank]] <br> | ||
Required Salvage: [[Tech Material]] 12, [[Tech Hardware]] 1 | Required Salvage: [[Tech Material]] * 12, [[Tech Hardware]] * 1 | ||
[[Advanced Corner Terminal]] <br> | [[Advanced Corner Terminal]] <br> | ||
Required Salvage: [[Tech Power]] 15, [[Tech Hardware]] 5, [[Tech Prototype]] 4, [[Science_Salvage#Rikti_Data_Pad|Rikti Data Pad]] 1 | Required Salvage: [[Tech Power]] * 15, [[Tech Hardware]] * 5, [[Tech Prototype]] * 4, [[Science_Salvage#Rikti_Data_Pad|Rikti Data Pad]] * 1 | ||
[[Advanced Database]] <br> | [[Advanced Database]] <br> | ||
Required Salvage: [[Tech Power]] 13, [[Tech Hardware]] 2, [[Tech Prototype]] 2 | Required Salvage: [[Tech Power]] * 13, [[Tech Hardware]] * 2, [[Tech Prototype]] * 2 | ||
[[Advanced Holodisplay]] <br> | [[Advanced Holodisplay]] <br> | ||
Required Salvage: [[Tech Material]] 4, [[Tech Power]] 11, [[Tech Prototype]] 8, [[Experimental Tech]] 2 | Required Salvage: [[Tech Material]] * 4, [[Tech Power]] * 11, [[Tech Prototype]] * 8, [[Experimental Tech]] * 2 | ||
[[Advanced Terminal]] <br> | [[Advanced Terminal]] <br> | ||
Required Salvage: [[Tech Material]] 4, [[Tech Power]] 10, [[Tech Hardware]] 2, [[Tech Prototype]] 6, [[Science_Salvage#Rikti_Data_Pad|Rikti Data Pad]] 1 | Required Salvage: [[Tech Material]] * 4, [[Tech Power]] * 10, [[Tech Hardware]] * 2, [[Tech Prototype]] * 6, [[Science_Salvage#Rikti_Data_Pad|Rikti Data Pad]] * 1 | ||
[[Mega Monitor]] <br> | [[Mega Monitor]] <br> | ||
Required Salvage: [[Tech Material]] 10, [[Tech Power]] 3, [[Tech Hardware]] 7, [[Tech Software]] 1 | Required Salvage: [[Tech Material]] * 10, [[Tech Power]] * 3, [[Tech Hardware]] * 7, [[Tech Software]] * 1 | ||
==Tech Energy== | ==Tech Energy== | ||
[[Turbine Generator]] <br> | [[Turbine Generator]] <br> | ||
Required Salvage: [[Tech Material]] 19, [[Tech Power]] 6, [[Tech Hardware]] 3, [[Tech Prototype]] 1 | Required Salvage: [[Tech Material]] * 19, [[Tech Power]] * 6, [[Tech Hardware]] * 3, [[Tech Prototype]] * 1 | ||
[[Fusion Generator]] <br> | [[Fusion Generator]] <br> | ||
Required Salvage: [[Tech Material]] 25, [[Tech Power]] 38, [[Tech Hardware]] 19, [[Tech Prototype]] 29, [[Tech Software]] 6, [[Experimental Tech]] 9 | Required Salvage: [[Tech Material]] * 25, [[Tech Power]] * 38, [[Tech Hardware]] * 19, [[Tech Prototype]] * 29, [[Tech Software]] * 6, [[Experimental Tech]] * 9 | ||
==Tech Energy Aux== | ==Tech Energy Aux== | ||
[[Emergency Capacitor]] <br> | [[Emergency Capacitor]] <br> | ||
Required Salvage: [[Tech Material]] 5, [[Tech Power]] 4 | Required Salvage: [[Tech Material]] * 5, [[Tech Power]] * 4 | ||
[[Generator Energy Curtain]] <br> | [[Generator Energy Curtain]] <br> | ||
Required Salvage: [[Tech Material]] 6, [[Mutant_Salvage#Abberant_Tech|Abberant Tech]] 10, [[Tech Prototype]] 1 | Required Salvage: [[Tech Material]] * 6, [[Mutant_Salvage#Abberant_Tech|Abberant Tech]] * 10, [[Tech Prototype]] * 1 | ||
[[Aeon Capacitor]] <br> | [[Aeon Capacitor]] <br> | ||
Required Salvage: [[Tech Material]] 8, [[Tech Power]] 5, [[Tech_Salvage#Aeon_Tech|Aeon Tech]] 1, [[Tech Prototype]] 2 | Required Salvage: [[Tech Material]] * 8, [[Tech Power]] * 5, [[Tech_Salvage#Aeon_Tech|Aeon Tech]] * 1, [[Tech Prototype]] * 2 | ||
==Tech Raid== | ==Tech Raid== | ||
[[Mission Computer]] <br> | [[Mission Computer]] <br> | ||
Required Salvage: [[Tech Material]] 6 | Required Salvage: [[Tech Material]] * 6 | ||
==Tech Teleport== | ==Tech Teleport== | ||
[[Basic Telepad]] <br> | [[Basic Telepad]] <br> | ||
Required Salvage: [[Tech Power]] 6 | Required Salvage: [[Tech Power]] * 6 | ||
==Tech Workshop Aux== | ==Tech Workshop Aux== | ||
[[Robotic Fabricator]] <br> | [[Robotic Fabricator]] <br> | ||
Required Salvage: [[Tech Material]] 5, [[Tech Power]] 3 | Required Salvage: [[Tech Material]] * 5, [[Tech Power]] * 3 | ||
==Tech Medical== | ==Tech Medical== | ||
[[Auto-Doc]] <br> | [[Auto-Doc]] <br> | ||
Required Salvage: [[Tech Material]] 3, [[Tech Power]] 8 | Required Salvage: [[Tech Material]] * 3, [[Tech Power]] * 8 | ||
==Tech Medical Aux== | ==Tech Medical Aux== | ||
[[Combat Logs]] <br> | [[Combat Logs]] <br> | ||
Required Salvage: [[Tech Power]] 12, [[Tech Prototype]] 1 | Required Salvage: [[Tech Power]] * 12, [[Tech Prototype]] * 1 | ||
[[Robo-Surgery]] <br> | [[Robo-Surgery]] <br> | ||
Required Salvage: [[Tech Material]] 7, [[Tech Power]] 2 | Required Salvage: [[Tech Material]] * 7, [[Tech Power]] * 2 | ||
Revision as of 02:17, 14 December 2006
Overview
Tech Control
Autonomous Expert System
Required Salvage: Tech Material * 38, Tech Power * 25, Tech Hardware * 29, Tech Prototype * 19, Tech Software * 9, Experimental Tech * 6
Tech Control Aux
Holodisplay
Required Salvage: Tech Material * 3, Tech Power * 5
Monitor Bank
Required Salvage: Tech Material * 12, Tech Hardware * 1
Advanced Corner Terminal
Required Salvage: Tech Power * 15, Tech Hardware * 5, Tech Prototype * 4, Rikti Data Pad * 1
Advanced Database
Required Salvage: Tech Power * 13, Tech Hardware * 2, Tech Prototype * 2
Advanced Holodisplay
Required Salvage: Tech Material * 4, Tech Power * 11, Tech Prototype * 8, Experimental Tech * 2
Advanced Terminal
Required Salvage: Tech Material * 4, Tech Power * 10, Tech Hardware * 2, Tech Prototype * 6, Rikti Data Pad * 1
Mega Monitor
Required Salvage: Tech Material * 10, Tech Power * 3, Tech Hardware * 7, Tech Software * 1
Tech Energy
Turbine Generator
Required Salvage: Tech Material * 19, Tech Power * 6, Tech Hardware * 3, Tech Prototype * 1
Fusion Generator
Required Salvage: Tech Material * 25, Tech Power * 38, Tech Hardware * 19, Tech Prototype * 29, Tech Software * 6, Experimental Tech * 9
Tech Energy Aux
Emergency Capacitor
Required Salvage: Tech Material * 5, Tech Power * 4
Generator Energy Curtain
Required Salvage: Tech Material * 6, Abberant Tech * 10, Tech Prototype * 1
Aeon Capacitor
Required Salvage: Tech Material * 8, Tech Power * 5, Aeon Tech * 1, Tech Prototype * 2
Tech Raid
Mission Computer
Required Salvage: Tech Material * 6
Tech Teleport
Basic Telepad
Required Salvage: Tech Power * 6
Tech Workshop Aux
Robotic Fabricator
Required Salvage: Tech Material * 5, Tech Power * 3
Tech Medical
Auto-Doc
Required Salvage: Tech Material * 3, Tech Power * 8
Tech Medical Aux
Combat Logs
Required Salvage: Tech Power * 12, Tech Prototype * 1
Robo-Surgery
Required Salvage: Tech Material * 7, Tech Power * 2