Talk:Super Pack/Rogues and Vigilantes: Difference between revisions
Jump to navigation
Jump to search
imported>Sleepykitty (>_< ah, sorry, was waiting to do the line formating till I'd gotten all the non enhancements in since I'll just be pasting the things in from my sheet till then) |
imported>Sleepykitty m (and thats all I'm doing for a few hrs.. 100 cards @.@) |
||
Line 5: | Line 5: | ||
*001 Rejuvenate (Dual Insp) | |||
*002 Guarded (Dual Insp) | |||
*003 Tactical (Dual Insp) | |||
*004 Luck Imbuement (Team Insp) | |||
*005 Sturdy Imbuement (Team Insp) | |||
012 Guarding Imbuement (Team Insp) | *007 Endurance Imbuement (Team Insp) | ||
*008 Health Imbuement (Team Insp) | |||
*009 Rage Imbuement (Team Insp) | |||
*010 Protection Imbuement (Team Insp) | |||
*011 Rejuvenating Imbuement (Team Insp) | |||
*012 Guarding Imbuement (Team Insp) | |||
014 Protected (Dual Insp) | *014 Protected (Dual Insp) | ||
015 Invigorate (dual Insp) (grey) | *015 Invigorate (dual Insp) (grey) | ||
016 Precise (dual insp) | *016 Precise (dual insp) | ||
018 Rugged Imbuement (Team Insp) | *018 Rugged Imbuement (Team Insp) | ||
019 Keen Insight Imbuement (Team Insp) | *019 Keen Insight Imbuement (Team Insp) | ||
020 Greater Endurance Imbuement (Team Insp) | *020 Greater Endurance Imbuement (Team Insp) | ||
023 Greater Protection Imbuement (Team Insp) | *023 Greater Protection Imbuement (Team Insp) | ||
025 Protecting Imbuement (team insp) | *025 Protecting Imbuement (team insp) | ||
026 Precise Imbuement (team insp) | *026 Precise Imbuement (team insp) | ||
027 Defense Amplifier (1 Hour) (grey) | *027 Defense Amplifier (1 Hour) (grey) | ||
028 Offense Amplifier (1 Hour) | *028 Offense Amplifier (1 Hour) | ||
029 Survival Amplifier (1 Hour) | *029 Survival Amplifier (1 Hour) | ||
030 Enhancement Unslotter | *030 Enhancement Unslotter | ||
031 Enhancement Booster (x2) | *031 Enhancement Booster (x2) | ||
032 Revival | *032 Revival | ||
033 Restore | *033 Restore | ||
034 Experienced | *034 Experienced | ||
035 Reward Merits (x25) | *035 Reward Merits (x25) | ||
036 Corsair Belt (grey - first pack) | *036 Corsair Belt (grey - first pack) | ||
037 Corsair Sleeves (grey 4th) | *037 Corsair Sleeves (grey 4th) | ||
038 Corsair gloves (grey 9th) | *038 Corsair gloves (grey 9th) | ||
039 Corsair Boots (grey 2nd pack) | *039 Corsair Boots (grey 2nd pack) | ||
040 Defense Amplifier (1 Hour, x2) (yellow) | *040 Defense Amplifier (1 Hour, x2) (yellow) | ||
041 Offense Amplifier (1 Hour, x2) (yellow) | *041 Offense Amplifier (1 Hour, x2) (yellow) | ||
042 Survival Amplifier (1 Hour, x2) (yellow) | *042 Survival Amplifier (1 Hour, x2) (yellow) | ||
*043 Defense Amplifier (4 Hours) | |||
*044 Offense Amplifier (4 Hours) | |||
*045 Survival Amplifier (4 Hours) | |||
*046 Enhancement Unslotter (x2) | |||
*047 Enhancment Booster (x5) | |||
*048 Enhancement Converter | |||
*049 Revival (x2) | |||
*050 Restore (x2) | |||
*051 Experienced (x2) | |||
*052 Windfall | |||
*053 Reward Merits (x50) (yellow) | |||
*054 XP Booster | |||
*055 Corsair Eye Patch (yellow 3rd pack) | |||
*056 Corsair Coat (yellow -1st) | |||
*057 Corsair Mask (yellow 2nd) | |||
*058 Defense Amplifier (4 Hours, x2) (orange) | |||
*059 Offense Amplifier (4 Hours, x2) | |||
*060 Survival Amplifier (4 Hours, x2) | |||
*061 Enhancement Unslotter (x3) (orange) | |||
*062 Enhancement Booster (x8) | |||
*063 Enhancement Converter (x2) (orange) | |||
*064 Experienced (x3) | |||
*065 Windfall (x2) | |||
*066 XP Booster (x2) | |||
*067 Reward Merits (x75) | |||
*070 Defiant Barrage (Acc/Dmg/Rech) | |||
*072 Defiant Barrage (Acc/Dmg/End/Rech) | |||
*086 Critical Strikes (Acc/Dmg) | |||
*091 Critical Strikes (Rech/Chance for +50% crit) | |||
*120 Dominating Grasp (Acc/Cont/End Rech) | |||
*123 Superior Mark of Supremacy (Dmg/End) | |||
*140 Corsair Hat (orange 7th) | |||
*141 Corsair Pants (orange 3rd) | |||
*142 Corsair Cape (orange -1st) | |||
*143 Corsair Shoulders (orange 4th) | |||
*144 Reward Merits (x100) (purple) | |||
*145 Enhancement Catalyst | |||
*147 Double XP Booster (1 Hour) | |||
*148 Defiant Barrage (Acc/Dmg) | |||
*150 Defiant Barrage (Acc/Dmg/Rech) | |||
*151 Defiant Barrage (Acc/Dmg/End) | |||
*155 Overpowering Presence (Cont/Rech) | |||
*161 Vigilant Assualt (Dmg/Rech) | |||
*163 Vigilant Assault (Acc/Dmg/End) | |||
166 Critical Strikes (Acc/Dmg) | *165 Vigilant Assualt (Rech/Chance for Minor PBAoE Absorb) | ||
167 Critical Strikes (Dmg/Rech) | *166 Critical Strikes (Acc/Dmg) | ||
*167 Critical Strikes (Dmg/Rech) | |||
169 Critical Strikes (Dmg/End/Rech) | *169 Critical Strikes (Dmg/End/Rech) | ||
*170 Critical Strikes (Acc/Dmg/End/Rech) | |||
*172 Gauntleted Fist (Acc/Dmg) | |||
*176 Gauntleted Fist (Acc/Dmg/End/Rech) | |||
*178 Essence Transfer (Acc/Dmg) | |||
*183 Essence Transfer (Rech/Global Heal) | |||
*188 Unrelenting Fury (Acc/Dmg/End/Rech) | |||
*189 Unrelenting Fury (Rech/Chance for -def) | |||
*203 Superior Mark of Supremacy (Dmg/End) | |||
*206 Superior Mark of Supremacy (Acc/Dmg/End) | |||
*210 Assassin's Mark (Acc/dmg/rech) | |||
221 Chromium Cutlass (purple 19th) | *213 Assassin's Mark (Rech/Chance to Rech) | ||
222 Sidereal Sidearm (purple 4th) | |||
223 | *215 Spider's Bite (Dmg/Rech) | ||
*217 Spider's Bite (Dmg/End/Rech) | |||
*219 Spider's Bite (Rech/Global chance for Tox) | |||
*220 Corsair Backpack (purple 10th) | |||
*221 Chromium Cutlass (purple 19th) | |||
*222 Sidereal Sidearm (purple 4th) | |||
*223 |
Revision as of 22:53, 29 June 2012
Super Pack Cards
o.o its that time once again! The time when I grind insane amounts of these things and record them! so, without further ado, here's the first/second batch:
- 001 Rejuvenate (Dual Insp)
- 002 Guarded (Dual Insp)
- 003 Tactical (Dual Insp)
- 004 Luck Imbuement (Team Insp)
- 005 Sturdy Imbuement (Team Insp)
- 007 Endurance Imbuement (Team Insp)
- 008 Health Imbuement (Team Insp)
- 009 Rage Imbuement (Team Insp)
- 010 Protection Imbuement (Team Insp)
- 011 Rejuvenating Imbuement (Team Insp)
- 012 Guarding Imbuement (Team Insp)
- 014 Protected (Dual Insp)
- 015 Invigorate (dual Insp) (grey)
- 016 Precise (dual insp)
- 018 Rugged Imbuement (Team Insp)
- 019 Keen Insight Imbuement (Team Insp)
- 020 Greater Endurance Imbuement (Team Insp)
- 023 Greater Protection Imbuement (Team Insp)
- 025 Protecting Imbuement (team insp)
- 026 Precise Imbuement (team insp)
- 027 Defense Amplifier (1 Hour) (grey)
- 028 Offense Amplifier (1 Hour)
- 029 Survival Amplifier (1 Hour)
- 030 Enhancement Unslotter
- 031 Enhancement Booster (x2)
- 032 Revival
- 033 Restore
- 034 Experienced
- 035 Reward Merits (x25)
- 036 Corsair Belt (grey - first pack)
- 037 Corsair Sleeves (grey 4th)
- 038 Corsair gloves (grey 9th)
- 039 Corsair Boots (grey 2nd pack)
- 040 Defense Amplifier (1 Hour, x2) (yellow)
- 041 Offense Amplifier (1 Hour, x2) (yellow)
- 042 Survival Amplifier (1 Hour, x2) (yellow)
- 043 Defense Amplifier (4 Hours)
- 044 Offense Amplifier (4 Hours)
- 045 Survival Amplifier (4 Hours)
- 046 Enhancement Unslotter (x2)
- 047 Enhancment Booster (x5)
- 048 Enhancement Converter
- 049 Revival (x2)
- 050 Restore (x2)
- 051 Experienced (x2)
- 052 Windfall
- 053 Reward Merits (x50) (yellow)
- 054 XP Booster
- 055 Corsair Eye Patch (yellow 3rd pack)
- 056 Corsair Coat (yellow -1st)
- 057 Corsair Mask (yellow 2nd)
- 058 Defense Amplifier (4 Hours, x2) (orange)
- 059 Offense Amplifier (4 Hours, x2)
- 060 Survival Amplifier (4 Hours, x2)
- 061 Enhancement Unslotter (x3) (orange)
- 062 Enhancement Booster (x8)
- 063 Enhancement Converter (x2) (orange)
- 064 Experienced (x3)
- 065 Windfall (x2)
- 066 XP Booster (x2)
- 067 Reward Merits (x75)
- 070 Defiant Barrage (Acc/Dmg/Rech)
- 072 Defiant Barrage (Acc/Dmg/End/Rech)
- 086 Critical Strikes (Acc/Dmg)
- 091 Critical Strikes (Rech/Chance for +50% crit)
- 120 Dominating Grasp (Acc/Cont/End Rech)
- 123 Superior Mark of Supremacy (Dmg/End)
- 140 Corsair Hat (orange 7th)
- 141 Corsair Pants (orange 3rd)
- 142 Corsair Cape (orange -1st)
- 143 Corsair Shoulders (orange 4th)
- 144 Reward Merits (x100) (purple)
- 145 Enhancement Catalyst
- 147 Double XP Booster (1 Hour)
- 148 Defiant Barrage (Acc/Dmg)
- 150 Defiant Barrage (Acc/Dmg/Rech)
- 151 Defiant Barrage (Acc/Dmg/End)
- 155 Overpowering Presence (Cont/Rech)
- 161 Vigilant Assualt (Dmg/Rech)
- 163 Vigilant Assault (Acc/Dmg/End)
- 165 Vigilant Assualt (Rech/Chance for Minor PBAoE Absorb)
- 166 Critical Strikes (Acc/Dmg)
- 167 Critical Strikes (Dmg/Rech)
- 169 Critical Strikes (Dmg/End/Rech)
- 170 Critical Strikes (Acc/Dmg/End/Rech)
- 172 Gauntleted Fist (Acc/Dmg)
- 176 Gauntleted Fist (Acc/Dmg/End/Rech)
- 178 Essence Transfer (Acc/Dmg)
- 183 Essence Transfer (Rech/Global Heal)
- 188 Unrelenting Fury (Acc/Dmg/End/Rech)
- 189 Unrelenting Fury (Rech/Chance for -def)
- 203 Superior Mark of Supremacy (Dmg/End)
- 206 Superior Mark of Supremacy (Acc/Dmg/End)
- 210 Assassin's Mark (Acc/dmg/rech)
- 213 Assassin's Mark (Rech/Chance to Rech)
- 215 Spider's Bite (Dmg/Rech)
- 217 Spider's Bite (Dmg/End/Rech)
- 219 Spider's Bite (Rech/Global chance for Tox)
- 220 Corsair Backpack (purple 10th)
- 221 Chromium Cutlass (purple 19th)
- 222 Sidereal Sidearm (purple 4th)
- 223