Homecoming Wiki:Site support/Ledger: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>TonyV
mNo edit summary
imported>TonyV
mNo edit summary
Line 8: Line 8:
|-
|-
! align="left" colspan="2" style="background:#efefef;" | October 2008
! align="left" colspan="2" style="background:#efefef;" | October 2008
! align="right" style="padding: 0 0.5em; background:#efefef;" | 0.05
! align="right" style="padding: 0 0.5em; background:#efefef;" | 20.05
|-
|-
| style="padding: 0 0.5em;" | 2008-10-01
| style="padding: 0 0.5em;" | 2008-10-01
Line 19: Line 19:
|-
|-
| style="padding: 0 0.5em;" | 2008-10-01
| style="padding: 0 0.5em;" | 2008-10-01
| style="padding: 0 0.5em;" | Donation Received
| style="padding: 0 0.5em;" align="right" | 20.00
|-
| style="padding: 0 0.5em;" | 2008-10-09
| style="padding: 0 0.5em;" | Donation Received
| style="padding: 0 0.5em;" | Donation Received
| style="padding: 0 0.5em;" align="right" | 20.00
| style="padding: 0 0.5em;" align="right" | 20.00
Line 55: Line 59:
|-
|-
! align="left" style="background:#efefef;" | 2008
! align="left" style="background:#efefef;" | 2008
! align="right" style="padding: 0 0.5em; background:#efefef;" | <span style="color: red;">(70.84)</span>
! align="right" style="padding: 0 0.5em; background:#efefef;" | <span style="color: red;">(50.84)</span>
|-
|-
| style="padding: 0 0.5em;" | 2008 October
| style="padding: 0 0.5em;" | 2008 October
| style="padding: 0 0.5em;" align="right" | 0.05
| style="padding: 0 0.5em;" align="right" | 20.05
|-
|-
| style="padding: 0 0.5em;" | 2008 September
| style="padding: 0 0.5em;" | 2008 September

Revision as of 00:15, 10 October 2008

Overview

The following is a cash flow statement for the Paragon Wiki.

Current

October 2008 20.05
2008-10-01 Linode.com VPS Host (39.95)
2008-10-01 Donation Received 20.00
2008-10-01 Donation Received 20.00
2008-10-09 Donation Received 20.00

Previous Statements

September 2008 (39.96)
2008-09-02 Linode.com VPS Host (39.96)
August 2008 (30.93)
2008-08-25 PayPal business account refund 1.95
2008-08-25 PayPal business account creation (1.95)
2008-08-09 Linode.com VPS Host (30.93)

Yearly

2008 (50.84)
2008 October 20.05
2008 September (39.96)
2008 August (30.93)