Homecoming Wiki:Site support/Ledger: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>TonyV
mNo edit summary
imported>TonyV
m (Updated dontations)
Line 8: Line 8:
|-
|-
! align="left" colspan="2" style="background:#efefef;" | October 2008
! align="left" colspan="2" style="background:#efefef;" | October 2008
! align="right" style="padding: 0 0.5em; background:#efefef;" | 20.05
! align="right" style="padding: 0 0.5em; background:#efefef;" | 60.05
|-
|-
| style="padding: 0 0.5em;" | 2008-10-01
| style="padding: 0 0.5em;" | 2008-10-01
Line 23: Line 23:
|-
|-
| style="padding: 0 0.5em;" | 2008-10-09
| style="padding: 0 0.5em;" | 2008-10-09
| style="padding: 0 0.5em;" | Donation Received
| style="padding: 0 0.5em;" align="right" | 20.00
|-
| style="padding: 0 0.5em;" | 2008-10-25
| style="padding: 0 0.5em;" | Donation Received
| style="padding: 0 0.5em;" align="right" | 20.00
|-
| style="padding: 0 0.5em;" | 2008-10-25
| style="padding: 0 0.5em;" | Donation Received
| style="padding: 0 0.5em;" | Donation Received
| style="padding: 0 0.5em;" align="right" | 20.00
| style="padding: 0 0.5em;" align="right" | 20.00
Line 59: Line 67:
|-
|-
! align="left" style="background:#efefef;" | 2008
! align="left" style="background:#efefef;" | 2008
! align="right" style="padding: 0 0.5em; background:#efefef;" | <span style="color: red;">(50.84)</span>
! align="right" style="padding: 0 0.5em; background:#efefef;" | <span style="color: red;">(10.84)</span>
|-
|-
| style="padding: 0 0.5em;" | 2008 October
| style="padding: 0 0.5em;" | 2008 October
| style="padding: 0 0.5em;" align="right" | 20.05
| style="padding: 0 0.5em;" align="right" | 60.05
|-
|-
| style="padding: 0 0.5em;" | 2008 September
| style="padding: 0 0.5em;" | 2008 September

Revision as of 00:54, 27 October 2008

Overview

The following is a cash flow statement for the Paragon Wiki.

Current

October 2008 60.05
2008-10-01 Linode.com VPS Host (39.95)
2008-10-01 Donation Received 20.00
2008-10-01 Donation Received 20.00
2008-10-09 Donation Received 20.00
2008-10-25 Donation Received 20.00
2008-10-25 Donation Received 20.00

Previous Statements

September 2008 (39.96)
2008-09-02 Linode.com VPS Host (39.96)
August 2008 (30.93)
2008-08-25 PayPal business account refund 1.95
2008-08-25 PayPal business account creation (1.95)
2008-08-09 Linode.com VPS Host (30.93)

Yearly

2008 (10.84)
2008 October 60.05
2008 September (39.96)
2008 August (30.93)