Hold Resistance (Empowerment): Difference between revisions
Jump to navigation
Jump to search
imported>StarGeek m (corrected level) |
(rewrite with corrections and clarifications) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ __NOEDITSECTION__ | ||
== Power Summary == | |||
== | |||
You have minor resistance to Hold effects for the next | {{PowerBox|Icon=Temporary_CryoniteArmor.png|Name=Hold Resistance|Effect=Hold Resistance|Desc=You have minor resistance to Hold effects for the next 60 minutes.}} | ||
{{PowerBlock_Start}} | |||
{{PowerBlock_Duration|90 minutes in-game time (in-game description is incorrect)}} | |||
{{PowerBlock_Effects|17.5% Hold Resistance}} | |||
{{PowerBlock_End}} | |||
== How to Get == | == How to Get == | ||
{{Obtain Empowerment|Level=3}} | {{Obtain Empowerment|Level=3}} | ||
= | {|class="wikitable" | ||
{{ | |+ Salvage Required | ||
{{ | !Arcane or Tech Stations | ||
{{ | |- | ||
{{ | | {{ISalvage|Spell Scroll|1}}<br />{{ISalvage|Inanimate Carbon Rod|1}}<center>''or''</center>{{ISalvage|Spell Ink|1}}<br />{{ISalvage|Scientific Theory|1}}<center>''or''</center>{{ISalvage|Demonic Threat Report|1}}<br />{{ISalvage|Mathematic Proof|1}} | ||
|- | |||
|} | |||
== See Also == | |||
* [[Temporary Powers]] | |||
== External Links== | == External Links == | ||
{{ | {{RedTomaxTempPower|Hold_Resistance}} | ||
[[Category: | [[Category:Temporary Powers]] | ||
[[Category:Temporary Buff Powers]] | |||
[[Category:In-Game Time Limited Powers]] |
Latest revision as of 00:40, 12 May 2022
Power Summary
Hold Resistance
Hold Resistance
You have minor resistance to Hold effects for the next 60 minutes.
Duration | 90 minutes in-game time (in-game description is incorrect) |
Effects | 17.5% Hold Resistance |
How to Get
This power can be created on a Tier III Empowerment Station.
Arcane or Tech Stations |
---|
1 Spell Scroll 1 Inanimate Carbon Rod 1 Scientific Theory 1 Mathematic Proof |