Hero Exploration Badges: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>TonyV
mNo edit summary
imported>TonyV
(Added Galaxy City badges)
Line 27: Line 27:
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=1|1885|129|1337}}
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=1|1885|129|1337}}
{{Location_Row|Name=[[Lobbyist Badge|Lobbyist]]|Zone=Bloody Bay|Border=0|2265|137|-832}}
{{Location_Row|Name=[[Lobbyist Badge|Lobbyist]]|Zone=Bloody Bay|Border=0|2265|137|-832}}
{{Location_Footer}}
=== Galaxy City ===
There are five known exploration badges in [[Galaxy City]].  They are:
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Bird Watcher Badge|Bird Watcher]]|Zone=Galaxy City|Border=1|-1099|48|-2264}}
{{Location_Row|Name=[[Blue Shield Badge|Blue Shield]]|Zone=Galaxy City|Border=1|-1170|39|-2470}}
{{Location_Row|Name=[[Brawler Badge|Brawler]]|Zone=Galaxy City|Border=1|-1184|63|-936}}
{{Location_Row|Name=[[Land Locked Badge|Land Locked]]|Zone=Galaxy City|Border=1|-2036|-43|1000}}
{{Location_Row|Name=[[Tank Badge|Tank]]|Zone=Galaxy City|Border=0|-1178|73|-586}}
{{Location_Footer}}
{{Location_Footer}}


Line 53: Line 65:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Bird Watcher Badge|Bird Watcher]]|Zone=Galaxy City|Border=1|-1099|48|-2264}}
{{Location_Row|Name=[[Blue Shield Badge|Blue Shield]]|Zone=Galaxy City|Border=1|-1170|39|-2470}}
{{Location_Row|Name=[[Brawler Badge|Brawler]]|Zone=Galaxy City|Border=1|-1184|63|-936}}
{{Location_Row|Name=[[Dauntless Badge|Dauntless]]|Zone=Skyway City|Border=1|-706|0|-1077}}
{{Location_Row|Name=[[Dauntless Badge|Dauntless]]|Zone=Skyway City|Border=1|-706|0|-1077}}
{{Location_Row|Name=[[Freedom Badge|Freedom]]|Zone=Atlas Park|Border=1|128|122|-641}}
{{Location_Row|Name=[[Freedom Badge|Freedom]]|Zone=Atlas Park|Border=1|128|122|-641}}
Line 60: Line 75:
{{Location_Row|Name=[[Hungry Badge|Hungry]]|Zone=Bloody Bay|Border=1|-1194|0|-743}}
{{Location_Row|Name=[[Hungry Badge|Hungry]]|Zone=Bloody Bay|Border=1|-1194|0|-743}}
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=1|1885|129|1337}}
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=1|1885|129|1337}}
{{Location_Row|Name=[[Land Locked Badge|Land Locked]]|Zone=Galaxy City|Border=1|-2036|-43|1000}}
{{Location_Row|Name=[[Lobbyist Badge|Lobbyist]]|Zone=Bloody Bay|Border=1|2265|137|-832}}
{{Location_Row|Name=[[Lobbyist Badge|Lobbyist]]|Zone=Bloody Bay|Border=1|2265|137|-832}}
{{Location_Row|Name=[[Patriot Badge|Patriot]]|Zone=Atlas Park|Border=1|162|-768|-678}}
{{Location_Row|Name=[[Patriot Badge|Patriot]]|Zone=Atlas Park|Border=1|162|-768|-678}}
Line 65: Line 81:
{{Location_Row|Name=[[Silent Sentinel Badge|Silent Sentinel]]|Zone=Atlas Park|Border=1|-608|70|-1890}}
{{Location_Row|Name=[[Silent Sentinel Badge|Silent Sentinel]]|Zone=Atlas Park|Border=1|-608|70|-1890}}
{{Location_Row|Name=[[Solace Badge|Solace]]|Zone=Skyway City|Border=1|2260|-84|-3367}}
{{Location_Row|Name=[[Solace Badge|Solace]]|Zone=Skyway City|Border=1|2260|-84|-3367}}
{{Location_Row|Name=[[Tank Badge|Tank]]|Zone=Galaxy City|Border=0|-1178|73|-586}}
{{Location_Row|Name=[[Top Dog Badge|Top Dog]]|Zone=Atlas Park|Border=1|134|314|-340}}
{{Location_Row|Name=[[Top Dog Badge|Top Dog]]|Zone=Atlas Park|Border=1|134|314|-340}}
{{Location_Row|Name=[[Triumphant Badge|Triumphant]]|Zone=Warburg|Border=1|-768|144|0}}
{{Location_Row|Name=[[Triumphant Badge|Triumphant]]|Zone=Warburg|Border=1|-768|144|0}}
{{Location_Row|Name=[[Tunnel Rat Badge|Tunnel Rat]]|Zone=Warburg|Border=1|-1219|0|143}}
{{Location_Row|Name=[[Tunnel Rat Badge|Tunnel Rat]]|Zone=Warburg|Border=1|-1219|0|143}}
{{Location_Row|Name=[[Undefeated Badge|Undefeated]]|Zone=Atlas Park|Border=0|633|85|-2324}}
{{Location_Row|Name=[[Undefeated Badge|Undefeated]]|Zone=Atlas Park|Border=1|633|85|-2324}}
{{Location_Row|Name=[[Weapon Inspector|Weapon Inspector]]|Zone=Warburg|Border=0|228|274|33}}
{{Location_Row|Name=[[Weapon Inspector|Weapon Inspector]]|Zone=Warburg|Border=0|228|274|33}}
{{Location_Footer}}
{{Location_Footer}}

Revision as of 04:50, 24 February 2006

Overview

Exploration Badges are attained by visiting certain important locations throughout Paragon City.

Exploration Badges by Zone

Atlas Park

There are six known exploration badges in Atlas Park. They are:

Badge Zone Location ( x y z )
Freedom Atlas Park 128122-641[Copy]
Hero Corps Insider Atlas Park 28416-884[Copy]
Patriot Atlas Park 162-768-678[Copy]
Silent Sentinel Atlas Park -60870-1890[Copy]
Top Dog Atlas Park 134314-340[Copy]
Undefeated Atlas Park 63385-2324[Copy]

Bloody Bay

There are four known exploration badges in Bloody Bay. They are:

Badge Zone Location ( x y z )
Ghoulish Bloody Bay 9165360[Copy]
Hungry Bloody Bay -11940-743[Copy]
Imploding Bloody Bay 18851291337[Copy]
Lobbyist Bloody Bay 2265137-832[Copy]

Galaxy City

There are five known exploration badges in Galaxy City. They are:

Badge Zone Location ( x y z )
Bird Watcher Galaxy City -109948-2264[Copy]
Blue Shield Galaxy City -117039-2470[Copy]
Brawler Galaxy City -118463-936[Copy]
Land Locked Galaxy City -2036-431000[Copy]
Tank Galaxy City -117873-586[Copy]

Skyway City

There are four known exploration badges in Skyway City. They are:

Badge Zone Location ( x y z )
Dauntless Skyway City -7060-1077[Copy]
Healing Node Skyway City 1577-84-677[Copy]
Purifier Skyway City -1085-16-7612[Copy]
Solace Skyway City 2260-84-3367[Copy]

Warburg

There are three known exploration badges in Warburg. They are:

Badge Zone Location ( x y z )
Triumphant Warburg -7681440[Copy]
Tunnel Rat Warburg -12190143[Copy]
Weapon Inspector Warburg 22827433[Copy]

Alphabetical List of Exploration Badges

Badge Zone Location ( x y z )
Bird Watcher Galaxy City -109948-2264[Copy]
Blue Shield Galaxy City -117039-2470[Copy]
Brawler Galaxy City -118463-936[Copy]
Dauntless Skyway City -7060-1077[Copy]
Freedom Atlas Park 128122-641[Copy]
Ghoulish Bloody Bay 9165360[Copy]
Healing Node Skyway City 1577-84-677[Copy]
Hero Corps Insider Atlas Park 28416-884[Copy]
Hungry Bloody Bay -11940-743[Copy]
Imploding Bloody Bay 18851291337[Copy]
Land Locked Galaxy City -2036-431000[Copy]
Lobbyist Bloody Bay 2265137-832[Copy]
Patriot Atlas Park 162-768-678[Copy]
Purifier Skyway City -1085-16-7612[Copy]
Silent Sentinel Atlas Park -60870-1890[Copy]
Solace Skyway City 2260-84-3367[Copy]
Tank Galaxy City -117873-586[Copy]
Top Dog Atlas Park 134314-340[Copy]
Triumphant Warburg -7681440[Copy]
Tunnel Rat Warburg -12190143[Copy]
Undefeated Atlas Park 63385-2324[Copy]
Weapon Inspector Warburg 22827433[Copy]

Template:OtherBadges

In-Game Maps

There is a preliminary version of in-game maps with various locations marked available. These maps will be updated periodically with new information as it is learned.

External Links

  • VidiotMaps City of Heroes / City of Villains Maps page