Lieutenant: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Sera404
(added custom critter description)
imported>Thirty7
mNo edit summary
 
(7 intermediate revisions by 5 users not shown)
Line 1: Line 1:
==Overview==
__NOTOC__
 
== Overview ==
A '''Lieutenant''' is an enemy rank that is stronger than a [[Minion]] but weaker than a [[Boss]].
A '''Lieutenant''' is an enemy rank that is stronger than a [[Minion]] but weaker than a [[Boss]].


An equal level Lieutenant will [[con]] +1 to the player's level. Their name will appear in yellow to players of an equal level.
An equal level Lieutenant will [[con]] +1 to the player's level. Their name will appear in yellow to players of an equal level.


==Custom Critter Description==
== Custom Critter Description ==
Lieutenants are much stronger than Minions, and often have greater powers or weapons. A Hero or Villain should be able to defeat a Lieutenant and maybe a Minion.


Lieutenants are much stronger than Minions, and often have greater powers or weapons. A Hero should be able to defeat a Lieutenant and maybe a Minion.
== Examples ==
* [[Circle of Thorns#Energy Mage|Energy Mage]], of [[Circle of Thorns]] faction.
* [[Longbow#Longbow Nullifier|Longbow Nullifier]], of [[Longbow]] faction.
* [[Wolf Spiders#Wolf Spider Tac Ops|Wolf Spider Tac Ops]], of [[Arachnos]] faction.


==Examples==
== Stats ==
 
* [[Circle_of_Thorns#Energy_Mage|Energy Mage]], of [[Circle of Thorns]] faction.
* [[Longbow#Longbow_Nullifier|Longbow Nullifier]], of [[Longbow]] faction.
* [[Wolf_Spiders#Wolf_Spider_Tac_Ops|Wolf Spider Tac Ops]], of [[Arachnos]] faction.
 
==Stats==
{|
{|
|-
|-
Line 22: Line 20:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 1 ||  
| 1 || 73.30
|-
|-
| 2 ||  
| 2 || 81.90
|-
|-
| 3 || 90.0
| 3 || 91.10
|-
|-
| 4 || 100.0
| 4 || 101.20
|-
|-
| 5 ||  
| 5 || 112.10
|-
|-
| 6 ||  
| 6 || 123.90
|-
|-
| 7 ||  
| 7 || 136.60
|-
|-
| 8 ||  
| 8 || 150.20
|-
|-
| 9 || 165.0
| 9 || 164.80
|-
|-
| 10 || 180.0
| 10 || 180.40
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 46: Line 44:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 11 || 195.0
| 11 || 195.20
|-
|-
| 12 || 210.0
| 12 || 210.70
|-
|-
| 13 || 225.0
| 13 || 227.00
|-
|-
| 14 || 245.0
| 14 || 244.00
|-
|-
| 15 || 260.0
| 15 || 261.70
|-
|-
| 16 || 280.0
| 16 || 280.00
|-
|-
| 17 || 300.0
| 17 || 299.10
|-
|-
| 18 || 320.0
| 18 || 318.80
|-
|-
| 19 || 340.0
| 19 || 339.00
|-
|-
| 20 || 360.0
| 20 || 359.80
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 70: Line 68:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 21 || 380.0
| 21 || 381.10
|-
|-
| 22 || 405.0
| 22 || 402.80
|-
|-
| 23 || 425.0
| 23 || 424.90
|-
|-
| 24 || 445.0
| 24 || 447.30
|-
|-
| 25 || 470.0
| 25 || 470.00
|-
|-
| 26 || 495.0
| 26 || 492.70
|-
|-
| 27 || 515.0
| 27 || 515.60
|-
|-
| 28 || 540.0
| 28 || 538.50
|-
|-
| 29 || 560.0
| 29 || 561.20
|-
|-
| 30 || 585.0
| 30 || 583.80
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 94: Line 92:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 31 || 605.0
| 31 || 606.10
|-
|-
| 32 || 630.0
| 32 || 628.00
|-
|-
| 33 || 650.0
| 33 || 649.40
|-
|-
| 34 || 670.0
| 34 || 670.30
|-
|-
| 35 || 690.0
| 35 || 690.50
|-
|-
| 36 || 710.0
| 36 || 709.90
|-
|-
| 37 || 730.0
| 37 || 728.40
|-
|-
| 38 || 745.0
| 38 || 746.00
|-
|-
| 39 || 765.0
| 39 || 762.60
|-
|-
| 40 || 780.0
| 40 || 778.00
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 118: Line 116:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 41 || 790.0
| 41 || 792.20
|-
|-
| 42 || 805.0
| 42 || 805.20
|-
|-
| 43 || 815.0
| 43 || 816.80
|-
|-
| 44 || 825.0
| 44 || 826.90
|-
|-
| 45 || 835.0
| 45 || 835.70
|-
|-
| 46 || 845.0
| 46 || 842.90
|-
|-
| 47 || 850.0
| 47 || 848.50
|-
|-
| 48 || 855.0
| 48 || 852.60
|-
|-
| 49 || 855.0
| 49 || 855.10
|-
|-
| 50 || 855.0
| 50 || 857.50
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 142: Line 140:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 51 || 860.0
| 51 || 860.00
|-
|-
| 52 || 860.0
| 52 || 862.50
|-
|-
| 53 || 865.0
| 53 || 864.90
|-
|-
| 54 || 865.0
| 54 || 867.40
|-
| 55 || 869.90
|}
|}
|}
|}


<br clear="left">
{{Navbox Ranks}}
{{wip}}
 


{{EnemyRank}}
[[Category:Enemy Rank]]
[[Category:Enemy Rank]]
[[Category:Definition]]
[[Category:Definition]]

Latest revision as of 04:13, 9 July 2012

Overview

A Lieutenant is an enemy rank that is stronger than a Minion but weaker than a Boss.

An equal level Lieutenant will con +1 to the player's level. Their name will appear in yellow to players of an equal level.

Custom Critter Description

Lieutenants are much stronger than Minions, and often have greater powers or weapons. A Hero or Villain should be able to defeat a Lieutenant and maybe a Minion.

Examples

Stats

Level HP
1 73.30
2 81.90
3 91.10
4 101.20
5 112.10
6 123.90
7 136.60
8 150.20
9 164.80
10 180.40
Level HP
11 195.20
12 210.70
13 227.00
14 244.00
15 261.70
16 280.00
17 299.10
18 318.80
19 339.00
20 359.80
Level HP
21 381.10
22 402.80
23 424.90
24 447.30
25 470.00
26 492.70
27 515.60
28 538.50
29 561.20
30 583.80
Level HP
31 606.10
32 628.00
33 649.40
34 670.30
35 690.50
36 709.90
37 728.40
38 746.00
39 762.60
40 778.00
Level HP
41 792.20
42 805.20
43 816.80
44 826.90
45 835.70
46 842.90
47 848.50
48 852.60
49 855.10
50 857.50
Level HP
51 860.00
52 862.50
53 864.90
54 867.40
55 869.90