Archery: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Sera404
imported>Eabrace
(tweak)
Line 50: Line 50:
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 69: Line 69:
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Minor Damage over Time(Fire)}}
{{PowerBlock_Blank|Minor Damage over Time(Fire)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 89: Line 89:
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock Blank|{{Set Knockback}}}}
{{PowerBlock Blank|{{Set Knockback}}}}
Line 109: Line 109:
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 14 (Defender)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 14 (Defender)}}
{{PowerBlock_Effects|Ranged(Cone)}}
{{PowerBlock_Effects|Ranged(Cone)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 127: Line 127:
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 38 (Defender)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 38 (Defender)}}
{{PowerBlock_Effects|Ranged(Location Area of Effect)}}
{{PowerBlock_Effects|Ranged(Location Area of Effect)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 145: Line 145:
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 28 (Defender)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 28 (Defender)}}
{{PowerBlock_Effects|Sniper}}
{{PowerBlock_Effects|Sniper}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Interrupt Time}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Interrupt Time}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Sniper Attacks}}}}
{{PowerBlock_Blank|{{Set Sniper Attacks}}}}
Line 165: Line 165:
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 185: Line 185:
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Disorient}}
{{PowerBlock_Blank|Foe Disorient}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}

Revision as of 16:18, 18 December 2008

Overview

The ancient art of Archery allows you to use a bow and arrow to great effect. This power set has an inherent bonus to accuracy. It is a Blaster primary power set and a Defender secondary power set.

Possible Bows Weapon Customizations.

Power Table

The Archery powerset is available as a primary set for Blasters, or as a secondary set for Defenders. The following table shows which powers are available and at what level:

Power Level as Primary Level as Secondary Effect
Snap Shot 1 1 Ranged, Minor Damage (Lethal)
Aimed Shot 1 2 Ranged, Moderate Damage (Lethal)
Fistful of Arrows 2 4 Ranged (Cone), Moderate Damage (Lethal)
Blazing Arrow 6 10 Ranged, High Damage (Lethal), Minor Damage over Time (Fire)
Aim 8 16 Self +To-Hit, +Damage
Explosive Arrow 12 20 Ranged (Targeted Area of Effect), Moderate Damage (Lethal/Smashing), Foe Knockback
Ranged Shot 18 28 Sniper, Extreme Damage (Lethal)
Stunning Shot 26 35 Ranged, Foe Disorient, Minor Damage (Smashing)
Rain of Arrows 32 38 Ranged (Location Area of Effect), Extreme Damage over Time (Lethal)

Powers

The following are powers in the Archery powerset.

Archery Aim.png Aim

Greatly increases the chance to hit of your attacks for a few seconds. Slightly increases damage.

Recharge Long
Minimum Level Archetypeicon blaster.png 8 (Blaster)
Archetypeicon defender.png 16 (Defender)
Effects Self +To-Hit, +Damage
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance ToHit Buff
Set Categories To Hit Buff

Archery MediumArrow.png Aimed Shot

Though it takes longer to execute, your Aimed Shot deals greater damage than Snap Shot.

Damage High(Lethal)
Recharge Moderate
Minimum Level Archetypeicon blaster.png 1 (Blaster)
Archetypeicon defender.png 2 (Defender)
Effects Ranged
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage

Archery FlamingArrow.png Blazing Arrow

You fire a Blazing Arrow at your foe, dealing some Lethal damage and causing him to catch on fire and burn.

Damage High(Lethal)
Recharge Slow
Minimum Level Archetypeicon blaster.png 6 (Blaster)
Archetypeicon defender.png 10 (Defender)
Effects Ranged
Minor Damage over Time(Fire)
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage

Archery ExplodingArrow.png Explosive Arrow

You fire a grenade-tipped arrow at long range. This explosion affects all within the blast radius, and can knock them back.

Explosive Arrow's chance to Knockback is 50%.

Damage Moderate(Lethal/Smashing)
Recharge Slow
Minimum Level Archetypeicon blaster.png 12 (Blaster)
Archetypeicon defender.png 20 (Defender)
Effects Ranged (Targeted Area of Effect)
Foe Knockback
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Enhance Range
Increase Attack Rate
Set Categories Ranged AoE Damage
Knockback

Archery ConeArrow.png Fistful of Arrows

You fire a Fistful of Arrows at foes in a cone in front of you. Good at close range.

Damage Moderate(Lethal)
Recharge Moderate
Minimum Level Archetypeicon blaster.png 2 (Blaster)
Archetypeicon defender.png 14 (Defender)
Effects Ranged(Cone)
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged AoE Damage

Archery RainofArrows.png Rain of Arrows

You unleash a Rain of Arrows on a targeted location, damaging foes within a large area.

Damage Extreme Damage over Time(Lethal)
Recharge Long
Minimum Level Archetypeicon blaster.png 32 (Blaster)
Archetypeicon defender.png 38 (Defender)
Effects Ranged(Location Area of Effect)
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged AoE Damage

Archery SniperArrow.png Ranged Shot

A long range shot that blasts your foes. Like most sniper attacks, this power has a bonus to Accuracy, but is best fired from a distance, as it can be interrupted.

Damage Extreme(Lethal)
Recharge Slow
Minimum Level Archetypeicon blaster.png 18 (Blaster)
Archetypeicon defender.png 28 (Defender)
Effects Sniper
Enhancements Enhance Accuracy
Reduce Interrupt Time
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage
Sniper Attacks

Archery QuickArrow.png Snap Shot

A quick attack that fires an arrow at your foe after only minimal aiming. Fast, but little damage.

Damage Minor(Lethal)
Recharge Fast
Minimum Level Archetypeicon blaster.png 1 (Blaster)
Archetypeicon defender.png 1 (Defender)
Effects Ranged
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage

Archery StunArrow.png Stunning Shot

You fire a blunt, weighted arrow at your target's chest. The Stunning Shot has a good chance of Disorienting your foe.

Despite what the in-game text says, Stunning Shot is a mag 3 Stun, not a chance to Stun. If it hits, it will stun up to Lieutenant-class enemies in PvE.

Damage Minor(Smashing)
Recharge Slow
Minimum Level Archetypeicon blaster.png 26 (Blaster)
Archetypeicon defender.png 35 (Defender)
Effects Ranged
Foe Disorient
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance Disorient Duration
Set Categories Ranged Damage
Stuns

External Links