Mutation Enhancement Costs: Difference between revisions
Jump to navigation
Jump to search
imported>GreyDog m (removed Power 10 reference) |
imported>Thirty7 m (→200% baseline prices: +see also) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
This is a listing of the costs of Mutation Single Origin enhancements at various stores and contacts in City of Heroes. | This is a listing of the costs of Mutation Single Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the [[Power 10 Enhancements]]. | ||
__Toc__ | __Toc__ | ||
Line 95: | Line 95: | ||
{{StoreA Row|Icon=SO_Mutation_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Evolution: Accuracy Degradation}}||31800||38160||44520||50880||57240||63600 | {{StoreA Row|Icon=SO_Mutation_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Evolution: Accuracy Degradation}}||31800||38160||44520||50880||57240||63600 | ||
|} | |} | ||
== See Also == | |||
* [[Single-Origin Enhancements]] | |||
* [[Science Enhancement Costs]] | |||
* [[Natural Enhancement Costs]] | |||
* [[Technology Enhancement Costs]] | |||
* [[Magic Enhancement Costs]] | |||
[[Category:Enhancement Prices]] | [[Category:Enhancement Prices]] |
Latest revision as of 05:16, 26 December 2011
This is a listing of the costs of Mutation Single Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the Power 10 Enhancements.
Baseline prices
150% baseline prices
200% baseline prices