Science Enhancement Costs: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>StarGeek
mNo edit summary
imported>Thirty7
 
(6 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Wip}}
This is a listing of the costs of Science Single Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the [[Power 10 Enhancements]].
 
__Toc__
__Toc__
 
== <div id="100">Baseline prices</div> ==
== <div id="1">Tier One</div> ==
Baseline prices


{{StoreA Header}}Level 25!!Level 30!!Level 35!!Level 40!!Level 45!!Level 50
{{StoreA Header}}Level 25!!Level 30!!Level 35!!Level 40!!Level 45!!Level 50
{{StoreA RowP10||Icon=SO_Science_Accuracy.png|Type=Enhances Accuracy |Name=Gamma Particle Irradiation}}||29952||35712||41472||47232||52992||58752
{{StoreA RowP10||Icon=SO_Science_Accuracy.png|Type=Enhances Accuracy |Name=Gamma Particle Irradiation}}||29952||35712||41472||47232||52992||58752
{{StoreA Row|Icon=SO_Science_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Theta Wave Bombardment}}||16800||20160||23520||26880||30240||33600
{{StoreA Row|Icon=SO_Science_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Theta Wave Bombardment}}||16800||20160||23520||26880||30240||33600
{{StoreA RowP10||Icon=SO_Science_Damage.png|Type=Enhances Damage |Name=Xenon Exposure}}||30000||36000||42000||48000||54000||6000
{{StoreA RowP10||Icon=SO_Science_Damage.png|Type=Enhances Damage |Name=Xenon Exposure}}||30000||36000||42000||48000||54000||60000
{{StoreA RowP10||Icon=SO_Science_Defense Buff.png|Type=Enhances Defense Buffs |Name=Barium Irradiation}}||21000||25200||29400||33600||37800||42000
{{StoreA Row||Icon=SO_Science_Defense Buff.png|Type=Enhances Defense Buffs |Name=Barium Irradiation}}||21000||25200||29400||33600||37800||42000
{{StoreA Row|Icon=SO_Science_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Radon Irradiation}}||21900||26280||30660||35040||39420||43800
{{StoreA RowP10|Icon=SO_Science_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Radon Irradiation}}||21900||26280||30660||35040||39420||43800
{{StoreA RowP10||Icon=SO_Science_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Boron Exposure}}||27900||33480||39060||44640||50220||55800
{{StoreA Row||Icon=SO_Science_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Boron Exposure}}||27900||33480||39060||44640||50220||55800
{{StoreA Row|Icon=SO_Science_Fear Duration.png|Type=Enhances Fear Duration |Name=Cosmic Ray Exposure}}||13800||16560||19320||22080||24840||27600
{{StoreA RowP10|Icon=SO_Science_Fear Duration.png|Type=Enhances Fear Duration |Name=Cosmic Ray Exposure}}||13800||16560||19320||22080||24840||27600
{{StoreA Row|Icon=SO_Science_Flight Speed.png|Type=Enhances Flight Speed |Name=Ionic Bombardment}}||18900||22680||26460||30240||34020||37800
{{StoreA Row|Icon=SO_Science_Flight Speed.png|Type=Enhances Flight Speed |Name=Ionic Bombardment}}||18900||22680||26460||30240||34020||37800
{{StoreA RowP10||Icon=SO_Science_Heal.png|Type=Enhances Heal |Name=Polonium Irradiation}}||30000||36000||42000||48000||54000||60000
{{StoreA RowP10||Icon=SO_Science_Heal.png|Type=Enhances Heal |Name=Polonium Irradiation}}||30000||36000||42000||48000||54000||60000
{{StoreA RowP10||Icon=SO_Science_Hold Duration.png|Type=Enhances Hold Duration |Name=Thallium Exposure}}||19800||23760||27720||31680||35640||39600
{{StoreA Row||Icon=SO_Science_Hold Duration.png|Type=Enhances Hold Duration |Name=Thallium Exposure}}||19800||23760||27720||31680||35640||39600
{{StoreA Row|Icon=SO_Science_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Auroral Particle Bombardment}}||21900||26280||30660||35040||39420||43800
{{StoreA RowP10|Icon=SO_Science_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Auroral Particle Bombardment}}||21900||26280||30660||35040||39420||43800
{{StoreA Row|Icon=SO_Science_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Hydrazine Exposure}}||10500||12600||14700||16800||18900||21000
{{StoreA Row|Icon=SO_Science_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Hydrazine Exposure}}||10500||12600||14700||16800||18900||21000
{{StoreA Row|Icon=SO_Science_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Thermodynamic Bombardment}}||18000||21600||25200||28800||32400||36000
{{StoreA RowP10|Icon=SO_Science_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Thermodynamic Bombardment}}||18000||21600||25200||28800||32400||36000
{{StoreA Row|Icon=SO_Science_Jump.png|Type=Enhances Jump |Name=Butadiene Exposure}}||12000||14400||16800||19200||21600||24000
{{StoreA Row|Icon=SO_Science_Jump.png|Type=Enhances Jump |Name=Butadiene Exposure}}||12000||14400||16800||19200||21600||24000
{{StoreA Row|Icon=SO_Science_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Fluorine Research}}||9900||11880||13860||15840||17820||19800
{{StoreA RowP10|Icon=SO_Science_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Fluorine Research}}||9900||11880||13860||15840||17820||19800
{{StoreA RowP10||Icon=SO_Science_Range.png|Type=Enhances Range |Name=Neodymium Irradiation}}||24000||28800||33600||38400||43200||48000
{{StoreA Row||Icon=SO_Science_Range.png|Type=Enhances Range |Name=Neodymium Irradiation}}||24000||28800||33600||38400||43200||48000
{{StoreA RowP10||Icon=SO_Science_Attack Rate.png|Type=Increases Attack Rate |Name=Alpha Particle Exposure}}||27900||33480||39060||44640||50220||55800
{{StoreA RowP10||Icon=SO_Science_Attack Rate.png|Type=Increases Attack Rate |Name=Alpha Particle Exposure}}||27900||33480||39060||44640||50220||55800
{{StoreA Row|Icon=SO_Science_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Impervium Exposure}}||24000||28800||33600||38400||43200||48000
{{StoreA Row|Icon=SO_Science_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Impervium Exposure}}||24000||28800||33600||38400||43200||48000
{{StoreA RowP10||Icon=SO_Science_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Argon Experiment}}||19800||23760||27720||31680||35640||39600
{{StoreA RowP10||Icon=SO_Science_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Argon Experiment}}||19800||23760||27720||31680||35640||39600
{{StoreA Row|Icon=SO_Science_Running Speed.png|Type=Enhances Running Speed |Name=Electromagnetic Wave Bombardment}}||19800||23760||27720||31680||35640||39600
{{StoreA Row|Icon=SO_Science_Running Speed.png|Type=Enhances Running Speed |Name=Electromagnetic Wave Bombardment}}||19800||23760||27720||31680||35640||39600
{{StoreA Row|Icon=SO_Science_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Cesium Exposure}}||21900||26280||30660||35040||39420||43800
{{StoreA RowP10|Icon=SO_Science_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Cesium Exposure}}||21900||26280||30660||35040||39420||43800
{{StoreA Row|Icon=SO_Science_Slow powers.png|Type=Enhances Slow Powers |Name=Hydrogen Exposure}}||21900||26280||30660||35040||39420||43800
{{StoreA Row|Icon=SO_Science_Slow powers.png|Type=Enhances Slow Powers |Name=Hydrogen Exposure}}||21900||26280||30660||35040||39420||43800
{{StoreA RowP10||Icon=SO_Science_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Alpha Wave Bombardment}}||22800||27360||31920||36480||41040||45600
{{StoreA RowP10||Icon=SO_Science_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Alpha Wave Bombardment}}||22800||27360||31920||36480||41040||45600
{{StoreA Row|Icon=SO_Science_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Positron Bombardment}}||15000||18000||21000||24000||27000||30000
{{StoreA Row|Icon=SO_Science_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Positron Bombardment}}||15000||18000||21000||24000||27000||30000
{{StoreA Row|Icon=SO_Science_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Nitrogen Exposure}}||21900||26280||30660||35040||39420||43800
{{StoreA RowP10|Icon=SO_Science_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Nitrogen Exposure}}||21900||26280||30660||35040||39420||43800
{{StoreA Row|Icon=SO_Science_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Tellurium Bombardment}}||15900||19080||22260||25440||28620||31800
{{StoreA Row|Icon=SO_Science_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Tellurium Bombardment}}||15900||19080||22260||25440||28620||31800
|}
|}


== <div id="2">Tier Two</div> ==
== <div id="150">150% Baseline prices</div> ==
 
150% baseline


{{StoreA Header}}Level 25!!Level 30!!Level 35!!Level 40!!Level 45!!Level 50
{{StoreA Header}}Level 25!!Level 30!!Level 35!!Level 40!!Level 45!!Level 50
{{StoreA RowP10||Icon=SO_Science_Accuracy.png|Type=Enhances Accuracy |Name=Gamma Particle Irradiation}}||44928||53568||82944||94464||105984||117504
{{StoreA RowP10||Icon=SO_Science_Accuracy.png|Type=Enhances Accuracy |Name=Gamma Particle Irradiation}}||44928||53568||62208||70848||79488||88128
{{StoreA Row|Icon=SO_Science_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Theta Wave Bombardment}}||25200||30240||47040||53760||60480||67200
{{StoreA Row|Icon=SO_Science_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Theta Wave Bombardment}}||25200||30240||35295||40320||45360||50400
{{StoreA RowP10||Icon=SO_Science_Damage.png|Type=Enhances Damage |Name=Xenon Exposure}}||45000||54000||84000||96000||108000||120000
{{StoreA RowP10||Icon=SO_Science_Damage.png|Type=Enhances Damage |Name=Xenon Exposure}}||45000||54000||63000||72000||81000||90000
{{StoreA RowP10||Icon=SO_Science_Defense Buff.png|Type=Enhances Defense Buffs |Name=Barium Irradiation}}||31500||37800||58800||67200||75600||84000
{{StoreA Row||Icon=SO_Science_Defense Buff.png|Type=Enhances Defense Buffs |Name=Barium Irradiation}}||31500||37800||44100||50400||56700||63000
{{StoreA Row|Icon=SO_Science_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Radon Irradiation}}||32850||39420||61320||70080||78840||87600
{{StoreA RowP10|Icon=SO_Science_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Radon Irradiation}}||32850||39420||45990||52560||59130||65700
{{StoreA RowP10||Icon=SO_Science_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Boron Exposure}}||41850||50220||78120||89280||100440||111600
{{StoreA Row||Icon=SO_Science_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Boron Exposure}}||41850||50220||58590||66960||75330||83700
{{StoreA Row|Icon=SO_Science_Fear Duration.png|Type=Enhances Fear Duration |Name=Cosmic Ray Exposure}}||20700||24840||38640||44160||49680||55200
{{StoreA RowP10|Icon=SO_Science_Fear Duration.png|Type=Enhances Fear Duration |Name=Cosmic Ray Exposure}}||20700||24840||28980||33120||37260||41400
{{StoreA Row|Icon=SO_Science_Flight Speed.png|Type=Enhances Flight Speed |Name=Ionic Bombardment}}||28350||34020||52920||60480||68040||75600
{{StoreA Row|Icon=SO_Science_Flight Speed.png|Type=Enhances Flight Speed |Name=Ionic Bombardment}}||28350||34020||39690||45360||51030||56700
{{StoreA RowP10||Icon=SO_Science_Heal.png|Type=Enhances Heal |Name=Polonium Irradiation}}||45000||54000||84000||96000||108000||120000
{{StoreA RowP10||Icon=SO_Science_Heal.png|Type=Enhances Heal |Name=Polonium Irradiation}}||45000||54000||63000||72000||81000||90000
{{StoreA RowP10||Icon=SO_Science_Hold Duration.png|Type=Enhances Hold Duration |Name=Thallium Exposure}}||29700||35640||55440||63360||71280||79200
{{StoreA Row||Icon=SO_Science_Hold Duration.png|Type=Enhances Hold Duration |Name=Thallium Exposure}}||29700||35640||41580||47520||53460||59400
{{StoreA Row|Icon=SO_Science_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Auroral Particle Bombardment}}||32850||39420||61320||70080||78840||87600
{{StoreA RowP10|Icon=SO_Science_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Auroral Particle Bombardment}}||32850||39420||45990||52560||59130||65700
{{StoreA Row|Icon=SO_Science_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Hydrazine Exposure}}||15750||18900||29400||33600||37800||42000
{{StoreA Row|Icon=SO_Science_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Hydrazine Exposure}}||15750||18900||22050||25200||28350||31500
{{StoreA Row|Icon=SO_Science_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Thermodynamic Bombardment}}||27000||32400||50400||57600||64800||72000
{{StoreA RowP10|Icon=SO_Science_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Thermodynamic Bombardment}}||27000||32400||37800||43200||48600||54000
{{StoreA Row|Icon=SO_Science_Jump.png|Type=Enhances Jump |Name=Butadiene Exposure}}||18000||21600||33600||38400||43200||48000
{{StoreA Row|Icon=SO_Science_Jump.png|Type=Enhances Jump |Name=Butadiene Exposure}}||18000||21600||25200||28800||32400||36000
{{StoreA Row|Icon=SO_Science_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Fluorine Research}}||14850||17820||27720||31680||35640||39600
{{StoreA RowP10|Icon=SO_Science_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Fluorine Research}}||14850||17820||20790||23760||26730||26700
{{StoreA RowP10||Icon=SO_Science_Range.png|Type=Enhances Range |Name=Neodymium Irradiation}}||36000||43200||67200||76800||86400||96000
{{StoreA Row||Icon=SO_Science_Range.png|Type=Enhances Range |Name=Neodymium Irradiation}}||36000||43200||50400||57600||64800||72000
{{StoreA RowP10||Icon=SO_Science_Attack Rate.png|Type=Increases Attack Rate |Name=Alpha Particle Exposure}}||41850||50220||78120||89280||100440||111600
{{StoreA RowP10||Icon=SO_Science_Attack Rate.png|Type=Increases Attack Rate |Name=Alpha Particle Exposure}}||41850||50220||58590||66960||75330||83700
{{StoreA Row|Icon=SO_Science_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Impervium Exposure}}||36000||43200||67200||76800||86400||96000
{{StoreA Row|Icon=SO_Science_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Impervium Exposure}}||36000||43200||50400||57600||64800||72000
{{StoreA RowP10||Icon=SO_Science_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Argon Experiment}}||29700||35640||55440||63360||71280||79200
{{StoreA RowP10||Icon=SO_Science_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Argon Experiment}}||29700||35640||41580||47520||53460||59400
{{StoreA Row|Icon=SO_Science_Running Speed.png|Type=Enhances Running Speed |Name=Electromagnetic Wave Bombardment}}||29700||35640||55440||63360||71280||79200
{{StoreA Row|Icon=SO_Science_Running Speed.png|Type=Enhances Running Speed |Name=Electromagnetic Wave Bombardment}}||29700||35640||41580||47520||53460||59400
{{StoreA Row|Icon=SO_Science_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Cesium Exposure}}||32850||39420||61320||70080||78840||87600
{{StoreA RowP10|Icon=SO_Science_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Cesium Exposure}}||32850||39420||45990||52560||59130||65700
{{StoreA Row|Icon=SO_Science_Slow powers.png|Type=Enhances Slow Powers |Name=Hydrogen Exposure}}||32850||39420||61320||70080||78840||87600
{{StoreA Row|Icon=SO_Science_Slow powers.png|Type=Enhances Slow Powers |Name=Hydrogen Exposure}}||32850||39420||45990||52560||59130||65700
{{StoreA RowP10||Icon=SO_Science_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Alpha Wave Bombardment}}||34200||41040||63840||72960||82080||91200
{{StoreA RowP10||Icon=SO_Science_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Alpha Wave Bombardment}}||34200||41040||47880||54720||61560||68400
{{StoreA Row|Icon=SO_Science_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Positron Bombardment}}||22500||27000||42000||48000||54000||60000
{{StoreA Row|Icon=SO_Science_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Positron Bombardment}}||22500||27000||31500||36000||40500||45000
{{StoreA Row|Icon=SO_Science_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Nitrogen Exposure}}||32850||39420||61320||70080||78840||87600
{{StoreA RowP10|Icon=SO_Science_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Nitrogen Exposure}}||32850||39420||45990||52560||59130||65700
{{StoreA Row|Icon=SO_Science_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Tellurium Bombardment}}||23850||28620||44520||50880||57240||63600
{{StoreA Row|Icon=SO_Science_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Tellurium Bombardment}}||23850||28620||33390||38160||42930||47700
|}
|}


== <div id="3">Tier Three</div> ==
== <div id="200">200% Baseline prices</div> ==
 
200% baseline


{{StoreA Header}}Level 25!!Level 30!!Level 35!!Level 40!!Level 45!!Level 50
{{StoreA Header}}Level 25!!Level 30!!Level 35!!Level 40!!Level 45!!Level 50
Line 76: Line 69:
{{StoreA Row|Icon=SO_Science_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Theta Wave Bombardment}}||33600||40320||47040||53760||60480||67200
{{StoreA Row|Icon=SO_Science_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Theta Wave Bombardment}}||33600||40320||47040||53760||60480||67200
{{StoreA RowP10||Icon=SO_Science_Damage.png|Type=Enhances Damage |Name=Xenon Exposure}}||60000||72000||84000||96000||108000||120000
{{StoreA RowP10||Icon=SO_Science_Damage.png|Type=Enhances Damage |Name=Xenon Exposure}}||60000||72000||84000||96000||108000||120000
{{StoreA RowP10||Icon=SO_Science_Defense Buff.png|Type=Enhances Defense Buffs |Name=Barium Irradiation}}||42000||50400||58800||67200||75600||84000
{{StoreA Row||Icon=SO_Science_Defense Buff.png|Type=Enhances Defense Buffs |Name=Barium Irradiation}}||42000||50400||58800||67200||75600||84000
{{StoreA Row|Icon=SO_Science_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Radon Irradiation}}||43800||52560||61320||70080||78840||87600
{{StoreA RowP10|Icon=SO_Science_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Radon Irradiation}}||43800||52560||61320||70080||78840||87600
{{StoreA RowP10||Icon=SO_Science_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Boron Exposure}}||55800||66960||78120||89280||100440||111600
{{StoreA Row||Icon=SO_Science_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Boron Exposure}}||55800||66960||78120||89280||100440||111600
{{StoreA Row|Icon=SO_Science_Fear Duration.png|Type=Enhances Fear Duration |Name=Cosmic Ray Exposure}}||27600||33120||38640||44160||49680||55200
{{StoreA RowP10|Icon=SO_Science_Fear Duration.png|Type=Enhances Fear Duration |Name=Cosmic Ray Exposure}}||27600||33120||38640||44160||49680||55200
{{StoreA Row|Icon=SO_Science_Flight Speed.png|Type=Enhances Flight Speed |Name=Ionic Bombardment}}||37800||45360||52920||60480||68040||75600
{{StoreA Row|Icon=SO_Science_Flight Speed.png|Type=Enhances Flight Speed |Name=Ionic Bombardment}}||37800||45360||52920||60480||68040||75600
{{StoreA RowP10||Icon=SO_Science_Heal.png|Type=Enhances Heal |Name=Polonium Irradiation}}||60000||72000||84000||96000||10800||120000
{{StoreA RowP10||Icon=SO_Science_Heal.png|Type=Enhances Heal |Name=Polonium Irradiation}}||60000||72000||84000||96000||10800||120000
{{StoreA RowP10||Icon=SO_Science_Hold Duration.png|Type=Enhances Hold Duration |Name=Thallium Exposure}}||39600||47520||55440||63360||71280||79200
{{StoreA Row||Icon=SO_Science_Hold Duration.png|Type=Enhances Hold Duration |Name=Thallium Exposure}}||39600||47520||55440||63360||71280||79200
{{StoreA Row|Icon=SO_Science_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Auroral Particle Bombardment}}||43800||52560||61320||70080||78840||87600
{{StoreA RowP10|Icon=SO_Science_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Auroral Particle Bombardment}}||43800||52560||61320||70080||78840||87600
{{StoreA Row|Icon=SO_Science_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Hydrazine Exposure}}||21000||25200||29400||33600||37800||42000
{{StoreA Row|Icon=SO_Science_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Hydrazine Exposure}}||21000||25200||29400||33600||37800||42000
{{StoreA Row|Icon=SO_Science_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Thermodynamic Bombardment}}||36000||43200||50400||57600||64800||72000
{{StoreA RowP10|Icon=SO_Science_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Thermodynamic Bombardment}}||36000||43200||50400||57600||64800||72000
{{StoreA Row|Icon=SO_Science_Jump.png|Type=Enhances Jump |Name=Butadiene Exposure}}||24000||28800||33600||38400||43200||48000
{{StoreA Row|Icon=SO_Science_Jump.png|Type=Enhances Jump |Name=Butadiene Exposure}}||24000||28800||33600||38400||43200||48000
{{StoreA Row|Icon=SO_Science_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Fluorine Research}}||19800||23760||27720||31680||35640||39600
{{StoreA RowP10|Icon=SO_Science_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Fluorine Research}}||19800||23760||27720||31680||35640||39600
{{StoreA RowP10||Icon=SO_Science_Range.png|Type=Enhances Range |Name=Neodymium Irradiation}}||48000||57600||67200||76800||86400||96000
{{StoreA Row||Icon=SO_Science_Range.png|Type=Enhances Range |Name=Neodymium Irradiation}}||48000||57600||67200||76800||86400||96000
{{StoreA RowP10||Icon=SO_Science_Attack Rate.png|Type=Increases Attack Rate |Name=Alpha Particle Exposure}}||55800||66960||78120||89280||100440||111600
{{StoreA RowP10||Icon=SO_Science_Attack Rate.png|Type=Increases Attack Rate |Name=Alpha Particle Exposure}}||55800||66960||78120||89280||100440||111600
{{StoreA Row|Icon=SO_Science_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Impervium Exposure}}||48000||57600||67200||76800||86400||96000
{{StoreA Row|Icon=SO_Science_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Impervium Exposure}}||48000||57600||67200||76800||86400||96000
{{StoreA RowP10||Icon=SO_Science_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Argon Experiment}}||39600||47520||55440||63360||71280||79200
{{StoreA RowP10||Icon=SO_Science_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Argon Experiment}}||39600||47520||55440||63360||71280||79200
{{StoreA Row|Icon=SO_Science_Running Speed.png|Type=Enhances Running Speed |Name=Electromagnetic Wave Bombardment}}||39600||47520||55440||63360||71280||79200
{{StoreA Row|Icon=SO_Science_Running Speed.png|Type=Enhances Running Speed |Name=Electromagnetic Wave Bombardment}}||39600||47520||55440||63360||71280||79200
{{StoreA Row|Icon=SO_Science_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Cesium Exposure}}||43800||52560||61320||70080||78840||87600
{{StoreA RowP10|Icon=SO_Science_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Cesium Exposure}}||43800||52560||61320||70080||78840||87600
{{StoreA Row|Icon=SO_Science_Slow powers.png|Type=Enhances Slow Powers |Name=Hydrogen Exposure}}||43800||52560||61320||70080||78840||87600
{{StoreA Row|Icon=SO_Science_Slow powers.png|Type=Enhances Slow Powers |Name=Hydrogen Exposure}}||43800||52560||61320||70080||78840||87600
{{StoreA RowP10||Icon=SO_Science_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Alpha Wave Bombardment}}||45600||54720||63840||72960||82080||91200
{{StoreA RowP10||Icon=SO_Science_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Alpha Wave Bombardment}}||45600||54720||63840||72960||82080||91200
{{StoreA Row|Icon=SO_Science_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Positron Bombardment}}||30000||36000||42000||48000||54000||60000
{{StoreA Row|Icon=SO_Science_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Positron Bombardment}}||30000||36000||42000||48000||54000||60000
{{StoreA Row|Icon=SO_Science_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Nitrogen Exposure}}||43800||52560||61320||70080||78840||87600
{{StoreA RowP10|Icon=SO_Science_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Nitrogen Exposure}}||43800||52560||61320||70080||78840||87600
{{StoreA Row|Icon=SO_Science_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Tellurium Bombardment}}||31800||38160||44520||50880||57240||63600
{{StoreA Row|Icon=SO_Science_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Tellurium Bombardment}}||31800||38160||44520||50880||57240||63600
|}
|}
== See Also ==
* [[Single-Origin Enhancements]]
* [[Natural Enhancement Costs]]
* [[Mutation Enhancement Costs]]
* [[Technology Enhancement Costs]]
* [[Magic Enhancement Costs]]


[[Category:Enhancement Prices]]
[[Category:Enhancement Prices]]

Latest revision as of 05:16, 26 December 2011

This is a listing of the costs of Science Single Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the Power 10 Enhancements.

Baseline prices

Icon Type Name Level 25 Level 30 Level 35 Level 40 Level 45 Level 50
SO Science Accuracy.png Enhances Accuracy Gamma Particle Irradiation 29952 35712 41472 47232 52992 58752
SO Science Confusion Duration.png Enhances Confuse Duration Theta Wave Bombardment 16800 20160 23520 26880 30240 33600
SO Science Damage.png Enhances Damage Xenon Exposure 30000 36000 42000 48000 54000 60000
SO Science Defense Buff.png Enhances Defense Buffs Barium Irradiation 21000 25200 29400 33600 37800 42000
SO Science Defense DeBuff.png Enhances Defense Debuffs Radon Irradiation 21900 26280 30660 35040 39420 43800
SO Science Endurance Cost.png Reduces Endurance Cost Boron Exposure 27900 33480 39060 44640 50220 55800
SO Science Fear Duration.png Enhances Fear Duration Cosmic Ray Exposure 13800 16560 19320 22080 24840 27600
SO Science Flight Speed.png Enhances Flight Speed Ionic Bombardment 18900 22680 26460 30240 34020 37800
SO Science Heal.png Enhances Heal Polonium Irradiation 30000 36000 42000 48000 54000 60000
SO Science Hold Duration.png Enhances Hold Duration Thallium Exposure 19800 23760 27720 31680 35640 39600
SO Science Immobilization Duration.png Enhances Immobilization Duration Auroral Particle Bombardment 21900 26280 30660 35040 39420 43800
SO Science Intangibility Duration.png Enhances Intangibility Duration Hydrazine Exposure 10500 12600 14700 16800 18900 21000
SO Science Interrupt Time.png Decreases Interrupt Time Thermodynamic Bombardment 18000 21600 25200 28800 32400 36000
SO Science Jump.png Enhances Jump Butadiene Exposure 12000 14400 16800 19200 21600 24000
SO Science KnockBack Distance.png Enhances KnockBack Distance Fluorine Research 9900 11880 13860 15840 17820 19800
SO Science Range.png Enhances Range Neodymium Irradiation 24000 28800 33600 38400 43200 48000
SO Science Attack Rate.png Increases Attack Rate Alpha Particle Exposure 27900 33480 39060 44640 50220 55800
SO Science Endurance Modification.png Enhances Endurance Modification Impervium Exposure 24000 28800 33600 38400 43200 48000
SO Science Damage Resistance.png Enhances Damage Resistance Argon Experiment 19800 23760 27720 31680 35640 39600
SO Science Running Speed.png Enhances Running Speed Electromagnetic Wave Bombardment 19800 23760 27720 31680 35640 39600
SO Science Sleep Duration.png Enhances Sleep Duration Cesium Exposure 21900 26280 30660 35040 39420 43800
SO Science Slow powers.png Enhances Slow Powers Hydrogen Exposure 21900 26280 30660 35040 39420 43800
