Veteran Reward Powers: Difference between revisions
imported>Corebreach (created) |
BlackSpectre (talk | contribs) No edit summary |
||
(83 intermediate revisions by 26 users not shown) | |||
Line 1: | Line 1: | ||
{{TOCright}} | {{TOCright}} | ||
== Overview == | == Overview == | ||
'''Veteran Rewards | '''[[Veteran Rewards Program|Veteran Reward]] Powers''' are permanent powers that are typically available from the [[P2W Vendor]]. They used to be available as a reward for long-term subscription. | ||
Attacks from the Veteran Rewards Program are affected by [[recharge]] and [[accuracy]]/[[ToHit|tohit]] [[buff]]s, but no other buffs. However, their damage can be increased if the target is suffering from [[Resistance (Mechanics)|resistance]] [[debuff]]s. | |||
== Prestige Sprints == | == Prestige Sprints == | ||
=== [[File:Inherent Sprint.png]] Prestige Power Dash === | |||
Prestige Power Dash allows you to travel, or run away, slightly faster than normal, while slightly draining your endurance. | |||
This power is mechanically identical to [[Inherent Powers#Sprint|Sprint]] with the addition of silvery ripples around the character while moving. | |||
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 17: | Line 17: | ||
{{PowerBlock_Blank|{{Enhance Running Speed}}}} | {{PowerBlock_Blank|{{Enhance Running Speed}}}} | ||
{{PowerBlock_Blank|{{Enhance Jump}}}} | {{PowerBlock_Blank|{{Enhance Jump}}}} | ||
{{PowerBlock Sets|{{Set Leaping & Sprints}}}} | |||
{{PowerBlock Blank|{{Set Running & Sprints}}}} | |||
{{PowerBlock End}} | {{PowerBlock End}} | ||
=== [[ | === [[File:Inherent Sprint.png]] Prestige Power Quick === | ||
Prestige Power Quick allows you to travel, or run away, slightly faster than normal, while slightly draining your endurance. | |||
This power is mechanically identical to Sprint with the addition of comet trails behind the character while moving. | |||
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 28: | Line 32: | ||
{{PowerBlock_Blank|{{Enhance Running Speed}}}} | {{PowerBlock_Blank|{{Enhance Running Speed}}}} | ||
{{PowerBlock_Blank|{{Enhance Jump}}}} | {{PowerBlock_Blank|{{Enhance Jump}}}} | ||
{{PowerBlock Sets|{{Set Leaping & Sprints}}}} | |||
{{PowerBlock Blank|{{Set Running & Sprints}}}} | |||
{{PowerBlock End}} | {{PowerBlock End}} | ||
=== [[ | === [[File:Inherent Sprint.png]] Prestige Power Rush === | ||
Prestige Power Rush allows you to travel, or run away, slightly faster than normal, while slightly draining your endurance. | Prestige Power Rush allows you to travel, or run away, slightly faster than normal, while slightly draining your endurance. | ||
This power is mechanically identical to Sprint with the addition of luminous vapor trails behind the character while moving. | |||
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 39: | Line 47: | ||
{{PowerBlock_Blank|{{Enhance Running Speed}}}} | {{PowerBlock_Blank|{{Enhance Running Speed}}}} | ||
{{PowerBlock_Blank|{{Enhance Jump}}}} | {{PowerBlock_Blank|{{Enhance Jump}}}} | ||
{{PowerBlock Sets|{{Set Leaping & Sprints}}}} | |||
{{PowerBlock Blank|{{Set Running & Sprints}}}} | |||
{{PowerBlock End}} | {{PowerBlock End}} | ||
=== [[ | === [[File:Inherent Sprint.png]] Prestige Power Surge === | ||
Prestige Power Surge allows you to travel, or run away, slightly faster than normal, while slightly draining your endurance. | Prestige Power Surge allows you to travel, or run away, slightly faster than normal, while slightly draining your endurance. | ||
This power is mechanically identical to Sprint with the addition of a luminous aura around the character while moving. | |||
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 50: | Line 62: | ||
{{PowerBlock_Blank|{{Enhance Running Speed}}}} | {{PowerBlock_Blank|{{Enhance Running Speed}}}} | ||
{{PowerBlock_Blank|{{Enhance Jump}}}} | {{PowerBlock_Blank|{{Enhance Jump}}}} | ||
{{PowerBlock Sets|{{Set Leaping & Sprints}}}} | |||
{{PowerBlock Blank|{{Set Running & Sprints}}}} | |||
{{PowerBlock End}} | {{PowerBlock End}} | ||
== Melee Attacks == | == Melee Attacks == | ||
=== [[File:Veteran UndeadSlayingAxe.png]] Ghost Slaying Axe === | |||
[[File:Drawn Weapon Axe.jpg|thumb|100px]] | |||
=== [[ | |||
This massive weapon was specifically crafted by MAGI to slay the undead. Note that Mastermind Henchmen are protected from this effect. Damage enhancing powers do not apply to the Ghost Slaying Axe. | This massive weapon was specifically crafted by MAGI to slay the undead. Note that Mastermind Henchmen are protected from this effect. Damage enhancing powers do not apply to the Ghost Slaying Axe. | ||
Line 67: | Line 78: | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
=== [[ | This power is slightly different from the Temporary [[Undead Slaying Axe]]. Although both weapons cause the same amounts of normal and bonus damage, the Veteran weapon's bonus damage is Energy damage, whereas the Undead Slaying Axe's bonus damage is a special type that is unaffected by resistances. These two powers do different amounts of bonus damage to Undead targets that have a resistance or a vulnerability to Energy damage. Also, the Temporary version's normal damage is buffable. | ||
* 130% bonus damage vs. Circle of Thorn spirits | |||
* 100% bonus damage vs. Banished Pantheon zombies | |||
* 100% bonus damage vs. Tsoo Ancestor Spirits | |||
* 80% bonus damage vs. Unseelies | |||
* 80% bonus damage vs. Croatoa Ghosts | |||
* 60% bonus damage vs Shivans | |||
=== [[File:Veteran SandsOfMu.png]] Sands of Mu === | |||
You have found some strange black sand. While carrying it, you have the ability to deal a flurry of punches charged with Negative Energy of the Netherworld. Damage enhancing powers do not apply to the Sands of Mu. | You have found some strange black sand. While carrying it, you have the ability to deal a flurry of punches charged with Negative Energy of the Netherworld. Damage enhancing powers do not apply to the Sands of Mu. | ||
This power is slightly different from the Temporary [[Sands of Mu]]. The Temporary version's damage is buffable. | |||
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 76: | Line 98: | ||
{{PowerBlock_Effects|Foe -ToHit}} | {{PowerBlock_Effects|Foe -ToHit}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
== Ranged Attacks == | == Ranged Attacks == | ||
=== [[File:Veteran NemesisStaff.png]] Nemesis Staff === | |||
[[File:Nemesis Staff Drawn.jpg|100px|thumb|Veteran Nemesis Staff]] | |||
=== [[ | |||
This strange, steam-powered staff shoots a bolt of energy that deals damage, knocks back foes. The Nemesis is particularly effective when wielded by Technology, Science or Natural origin individuals. Damage enhancing powers do not apply to the Nemesis Staff. | This strange, steam-powered staff shoots a bolt of energy that deals damage, knocks back foes. The Nemesis is particularly effective when wielded by Technology, Science or Natural origin individuals. Damage enhancing powers do not apply to the Nemesis Staff. | ||
This power is slightly different from the Temporary [[Nemesis Staff]]. The Temporary version offers no bonus damage based on origin, and | This power is slightly different from the Temporary [[Nemesis Staff]]. The Temporary version offers no bonus damage based on origin, sometimes Disorients its target, and sometimes doesn't knock its target back. The Temporary version's damage is also buffable. | ||
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 106: | Line 113: | ||
{{PowerBlock_Effects|Bonus Damage for Technology/Science/Natural Origin characters, Foe Knockback}} | {{PowerBlock_Effects|Bonus Damage for Technology/Science/Natural Origin characters, Foe Knockback}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
{{clr}} | |||
=== [[ | === [[File:Veteran Blackwand.png]] Blackwand === | ||
[[File:Veteran Blackwand.jpg|thumb|100px|Veteran Blackwand]] | |||
This black metal wand feels cold in your hand, and glows with dark arcane energies. When used by Magic, Mutant or Natural origin individuals, the potency of its attacks are increased. Damage enhancing powers do not apply to the Blackwand. | This black metal wand feels cold in your hand, and glows with dark arcane energies. When used by Magic, Mutant or Natural origin individuals, the potency of its attacks are increased. Damage enhancing powers do not apply to the Blackwand. | ||
This power is slightly different from the Temporary [[Blackwand]]. The Temporary version offers bonus damage only to Magic origin characters, and it does not reduce its target's accuracy. | This power is slightly different from the Temporary [[Blackwand]]. The Temporary version offers bonus damage only to Magic origin characters, and it does not reduce its target's accuracy. The Temporary version's damage is also buffable. | ||
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 120: | Line 129: | ||
[[Category: | :Note: ''The Blackwand's description in the initial power selection popup fails to mention that Natural Origin characters get a damage bonus with it.'' | ||
{{clr}} | |||
== Non-Combat Pets == | |||
These pets are purely for show. They do nothing except follow the summoner around. They cannot be controlled or dismissed, and they cannot be targeted or affected by powers (though they do suffer falling damage, oddly enough). | |||
<center><gallery perrow=5 widths=90px heights=120px> | |||
File:Clockwork_Vet_Pet1.jpg|Clockwork Pet | |||
File:Demon_pet1.jpg|Demon Pet | |||
File:Mekman_Vet_Pet1.jpg|Mekman Pet | |||
File:Redcap_Vet_Pet1.jpg|Redcap Pet | |||
File:RiktiMonkey_Vet_Pet1.jpg|Rikti Pet | |||
</gallery></center> | |||
=== [[File:Veteran SummonPet.png]] Clockwork Pet === | |||
You can use this power to create a solidified hologram of a Clockwork Sprocket. It will follow you around wherever you go. Great for parties. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Effects|Summon Clockwork Pet}} | |||
{{PowerBlock_End}}{{clr}} | |||
=== [[File:Veteran SummonPet.png]] Demon Pet === | |||
You can use this power to create a solidified hologram of a small Demon, complete with wings. It will follow you around wherever you go. Great for parties. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Effects|Summon Demon Pet}} | |||
{{PowerBlock_End}}{{clr}} | |||
=== [[File:Veteran SummonPet.png]] Mekman Pet === | |||
You can use this power to create a solidified hologram of a Mek Man. It will follow you around wherever you go. Great for parties. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Effects|Summon Mek Man Pet}} | |||
{{PowerBlock_End}}{{clr}} | |||
=== [[File:Veteran SummonPet.png]] Redcap Pet === | |||
You can use this power to create a solidified hologram of a Redcap Rascal. It will follow you around wherever you go. Great for parties. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Effects|Summon Redcap Pet}} | |||
{{PowerBlock_End}}{{clr}} | |||
=== [[File:Veteran SummonPet.png]] Rikti Pet === | |||
You can use this power to create a solidified hologram of a Rikti Monkey. It will follow you around wherever you go. Great for parties. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Effects|Summon Rikti Monkey Pet}} | |||
{{PowerBlock_End}}{{clr}} | |||
== Combat-Buff Pets == | |||
There are two styles of pet per graphic option. Each style gives one of two buffs. Only the Light/Dark Fairy Pet seem to leave a targetable corpse. | |||
*These pets have the following: | |||
**Same level as the summoner | |||
**Give a buff to the owner (see buffs below) | |||
**Will draw aggro if seen | |||
**Are fully targetable and affectable by both helpful and hostile powers | |||
**Low Health: 5 to 10 depending on level of the summoner (5 up to lvl 28, 10 from level 32 on, inbetween not certain yet) | |||
**Have -75% resistance to all damage types (to further help them die easily) | |||
**Refresh very fast and can be summoned quickly after being used | |||
'''Buffs:''' Empowering Aura: | |||
* Defense/Recovery '''(Shield)''' +Rec, +Def - Base Defense +3.00%, Recovery Rate +1.75% (+0.08 end/second) | |||
* Resist/Damage '''(Power)''' +Dmg, +Res(all) - Damage Bonus +3.00%, Resist (all) +5.00% | |||
<center><gallery caption="Shield Aura" widths=90px heights=120px> | |||
File:Light Fairy Pet.jpg|Light Fairy Pet | |||
File:Blue Wisp Pet.jpg|Blue Wisp Pet | |||
File:Shield Drone Pet.jpg|Shield Drone Pet | |||
File:Shield Oscillator Pet.jpg|Shield Oscillator Pet | |||
</gallery></center> | |||
<center><gallery caption="Power Aura" widths=90px heights=120px> | |||
File:Dark Fairy Pet.jpg|Dark Fairy Pet | |||
File:Red Wisp Pet.jpg|Red Wisp Pet | |||
File:Power Drone Pet.jpg|Power Drone Pet | |||
File:Power Oscillator Pet.jpg|Power Oscillator Pet | |||
</gallery></center> | |||
=== [[File:Veteran SummonPet.png]] Light Fairy Pet === | |||
This is a Faerie who has come from the Lost Lands to aid you. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Effects|Summon Light Fairy Pet}} | |||
{{PowerBlock_Effects|Gives the Shield Buff}} | |||
{{PowerBlock_End}}{{clr}} | |||
=== [[File:Veteran SummonPet.png]] Dark Fairy Pet === | |||
This is a Faerie who has come from the Lost Lands to aid you. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Effects|Summon Dark Fairy Pet}} | |||
{{PowerBlock_Effects|Gives the Power Buff}} | |||
{{PowerBlock_End}}{{clr}} | |||
=== [[File:Veteran SummonPet.png]] Blue Wisp Pet === | |||
This is a Faerie who has come from the Lost Lands to aid you. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Effects|Summon Blue Wisp Pet}} | |||
{{PowerBlock_Effects|Gives the Shield Buff}} | |||
{{PowerBlock_End}}{{clr}} | |||
=== [[File:Veteran SummonPet.png]] Red Wisp Pet === | |||
This is a Faerie who has come from the Lost Lands to aid you. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Effects|Summon Red Wisp Pet}} | |||
{{PowerBlock_Effects|Gives the Power Buff}} | |||
{{PowerBlock_End}}{{clr}} | |||
=== [[File:Veteran SummonPet.png]] Shield Drone Pet === | |||
Vanguard has awarded you with a prototype Shield Drone | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Effects|Summon Shield Drone Pet}} | |||
{{PowerBlock_Effects|Gives the Shield Buff}} | |||
{{PowerBlock_End}}{{clr}} | |||
=== [[File:Veteran SummonPet.png]] Power Drone Pet === | |||
Vanguard has awarded you with a prototype Power Drone | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Effects|Summon Power Drone Pet}} | |||
{{PowerBlock_Effects|Gives the Power Buff}} | |||
{{PowerBlock_End}}{{clr}} | |||
=== [[File:Veteran SummonPet.png]] Shield Oscillator Pet === | |||
This Clockwork Oscillator has somehow adopted you as its owner. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Effects|Summon Shield Oscillator Pet}} | |||
{{PowerBlock_Effects|Gives the Shield Buff}} | |||
{{PowerBlock_End}}{{clr}} | |||
=== [[File:Veteran SummonPet.png]] Power Oscillator Pet === | |||
This Clockwork Oscillator has somehow adopted you as its owner. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Effects|Summon Power Oscillator Pet}} | |||
{{PowerBlock_Effects|Gives the Power Buff}} | |||
{{PowerBlock_End}}{{clr}} | |||
== Miscellaneous == | |||
===[[File:Veteran_TargetAoETeleportTeamToCaster.png]] Assemble the Team=== | |||
This power allows you to teleport all of your teammates to your location. | |||
{{Gametip|game=n|tip=This power will also affect most NPC hostages who fight, such as Dr. Roberta Todd from the [[Moonfire Task Force]]. It will not affect hostages who merely passively follow you.}} | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Recharge|Very Long}} | |||
{{PowerBlock_Effects|Zone-Range: Teleport Teammates}} | |||
{{PowerBlock_Blank|Inherent}} | |||
{{PowerBlock_End}} | |||
=== [[File:Veteran TeleportBase.png]] Base Transporter === | |||
Base Transporter will teleport you to your Supergroup base, or to any other base if you know the passcode. It can be used once every 10 minutes. | |||
{{PowerBlock Start}} | |||
{{PowerBlock Effects|Teleport to Base}} | |||
{{PowerBlock End}} | |||
=== [[File:Vetran_SupergroupPortal.png|40px]] Supergroup Portal=== | |||
This power allows you to summon a Supergroup Portal, which will allow you or anyone else nearby to access their Supergroup bases, or any base to which they know the passcode. It can be used once every 10 minutes. | |||
{{PowerBlock Start}} | |||
{{PowerBlock Effects|Teleport to Base}} | |||
{{PowerBlock End}} | |||
=== [[File:Veteran XPBuff.png]] Experienced === | |||
Your experience within Paragon City or Rogue Isles has earned you the right to give you a boost to [[Patrol Experience|Patrol XP]]. When this power is used, you will gain half a level of Patrol XP, however you can only ever have 1 level worth of Patrol XP at a time. NOTE: Any Patrol XP granted through this power beyond the one level limit will be lost. This power has 5 charges. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Effects|Adds 5 bars of Patrol XP}} | |||
{{PowerBlock_Recharge|Very Long (2 hours)}} | |||
{{PowerBlock_Duration|5 charges}} | |||
{{PowerBlock_End}}{{clr}} | |||
=== [[File:Veteran Reveal.png]] Reveal === | |||
Your extensive knowledge of your surroundings will allow you to clear the "Fog of War" from any map once every 5 minutes | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Effects|Clear Fog of War}} | |||
{{PowerBlock_End}}{{clr}} | |||
=== [[File:Veteran SelfRez.png]] Return to Battle === | |||
If you are defeated, you may return to battle empowered by the effects of several types of large [[inspirations]]! After each use, you may not use this effect again for another hour. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Effects|Self-rez to 52.5% health and 52.5% endurance in [[PvE]].}} | |||
{{PowerBlock_Blank| 10 magnitude untouchable for 15s}} | |||
{{PowerBlock_Blank| 50 magnitude immobilize for 4s}} | |||
{{PowerBlock_Other|Header=Large Inspirations|Text= [[File:Inspiration_Accuracy_Lvl_3.png]] '''Uncanny Insight:''' +39.38% ToHit, +262.5 ft. [[Perception]] in PvE.}} | |||
{{PowerBlock_Blank| [[File:Inspiration_Damage_Lvl_3.png]] '''Righteous Rage:''' +52.5% Damage in PvE.}} | |||
{{PowerBlock_Blank| [[File:Inspiration_Defense_Lvl_3.png]] '''Phenomenal Luck:''' +34.65% Defense to all attacks except typeless in PvE.}} | |||
{{PowerBlock_Blank| [[File:Inspiration_Damage_Resistance_Lvl_3.png]] '''Robust:''' +21% Damage Resistance in PvE, +Resist Teleport.}} | |||
{{PowerBlock_Blank| [[File:Inspiration_resist_sleep_hold_Lvl_3.png]] '''Escape:''' Resist Effects: -20 Magnitude protection against Hold, Sleep, Stun, Immobilize, Fear, and Confuse; -10 Magnitude protection against Knockback and Knockup; 100% resistance to Repel; 33% resistance to Taunt and Placate in PvE.}} | |||
{{PowerBlock_Recharge|Very Long: 1 hour, unenhanceable, change of build does not recharge}} | |||
{{PowerBlock_End}}{{clr}} | |||
== See Also == | |||
*[[Veteran Rewards Program]] | |||
[[Category:Powers by Source]] | |||
[[Category:P2W Vendor]] |
Latest revision as of 09:31, 28 June 2022
Overview
Veteran Reward Powers are permanent powers that are typically available from the P2W Vendor. They used to be available as a reward for long-term subscription.
Attacks from the Veteran Rewards Program are affected by recharge and accuracy/tohit buffs, but no other buffs. However, their damage can be increased if the target is suffering from resistance debuffs.
Prestige Sprints
Prestige Power Dash
Prestige Power Dash allows you to travel, or run away, slightly faster than normal, while slightly draining your endurance.
This power is mechanically identical to Sprint with the addition of silvery ripples around the character while moving.
Effects | Boost Run Speed |
Enhancements | Reduce Endurance Cost |
Enhance Running Speed | |
Enhance Jump | |
Set Categories | Leaping & Sprints |
Running & Sprints |
Prestige Power Quick
Prestige Power Quick allows you to travel, or run away, slightly faster than normal, while slightly draining your endurance.
This power is mechanically identical to Sprint with the addition of comet trails behind the character while moving.
Effects | Boost Run Speed |
Enhancements | Reduce Endurance Cost |
Enhance Running Speed | |
Enhance Jump | |
Set Categories | Leaping & Sprints |
Running & Sprints |
Prestige Power Rush
Prestige Power Rush allows you to travel, or run away, slightly faster than normal, while slightly draining your endurance.
This power is mechanically identical to Sprint with the addition of luminous vapor trails behind the character while moving.
Effects | Boost Run Speed |
Enhancements | Reduce Endurance Cost |
Enhance Running Speed | |
Enhance Jump | |
Set Categories | Leaping & Sprints |
Running & Sprints |
Prestige Power Surge
Prestige Power Surge allows you to travel, or run away, slightly faster than normal, while slightly draining your endurance.
This power is mechanically identical to Sprint with the addition of a luminous aura around the character while moving.
Effects | Boost Run Speed |
Enhancements | Reduce Endurance Cost |
Enhance Running Speed | |
Enhance Jump | |
Set Categories | Leaping & Sprints |
Running & Sprints |
Melee Attacks
Ghost Slaying Axe
This massive weapon was specifically crafted by MAGI to slay the undead. Note that Mastermind Henchmen are protected from this effect. Damage enhancing powers do not apply to the Ghost Slaying Axe.
Damage | Melee, Moderate Damage (Lethal) |
Recharge | Moderate |
Effects | Bonus Damage vs True Undead |
This power is slightly different from the Temporary Undead Slaying Axe. Although both weapons cause the same amounts of normal and bonus damage, the Veteran weapon's bonus damage is Energy damage, whereas the Undead Slaying Axe's bonus damage is a special type that is unaffected by resistances. These two powers do different amounts of bonus damage to Undead targets that have a resistance or a vulnerability to Energy damage. Also, the Temporary version's normal damage is buffable.
- 130% bonus damage vs. Circle of Thorn spirits
- 100% bonus damage vs. Banished Pantheon zombies
- 100% bonus damage vs. Tsoo Ancestor Spirits
- 80% bonus damage vs. Unseelies
- 80% bonus damage vs. Croatoa Ghosts
- 60% bonus damage vs Shivans
Sands of Mu
You have found some strange black sand. While carrying it, you have the ability to deal a flurry of punches charged with Negative Energy of the Netherworld. Damage enhancing powers do not apply to the Sands of Mu.
This power is slightly different from the Temporary Sands of Mu. The Temporary version's damage is buffable.
Damage | Melee (Cone) High Damage over Time (Smashing/Negative) |
Recharge | Long |
Effects | Foe -ToHit |
Ranged Attacks
Nemesis Staff
This strange, steam-powered staff shoots a bolt of energy that deals damage, knocks back foes. The Nemesis is particularly effective when wielded by Technology, Science or Natural origin individuals. Damage enhancing powers do not apply to the Nemesis Staff.
This power is slightly different from the Temporary Nemesis Staff. The Temporary version offers no bonus damage based on origin, sometimes Disorients its target, and sometimes doesn't knock its target back. The Temporary version's damage is also buffable.
Damage | Ranged, Moderate (Smashing) |
Recharge | Long |
Effects | Bonus Damage for Technology/Science/Natural Origin characters, Foe Knockback |
Blackwand
This black metal wand feels cold in your hand, and glows with dark arcane energies. When used by Magic, Mutant or Natural origin individuals, the potency of its attacks are increased. Damage enhancing powers do not apply to the Blackwand.
This power is slightly different from the Temporary Blackwand. The Temporary version offers bonus damage only to Magic origin characters, and it does not reduce its target's accuracy. The Temporary version's damage is also buffable.
Damage | Ranged, Moderate (Negative) |
Recharge | Long |
Effects | Bonus Damage for Magic/Mutant/Natural Origin characters, Foe -ToHit |
- Note: The Blackwand's description in the initial power selection popup fails to mention that Natural Origin characters get a damage bonus with it.
Non-Combat Pets
These pets are purely for show. They do nothing except follow the summoner around. They cannot be controlled or dismissed, and they cannot be targeted or affected by powers (though they do suffer falling damage, oddly enough).
Clockwork Pet
You can use this power to create a solidified hologram of a Clockwork Sprocket. It will follow you around wherever you go. Great for parties.
Effects | Summon Clockwork Pet |
Demon Pet
You can use this power to create a solidified hologram of a small Demon, complete with wings. It will follow you around wherever you go. Great for parties.
Effects | Summon Demon Pet |
Mekman Pet
You can use this power to create a solidified hologram of a Mek Man. It will follow you around wherever you go. Great for parties.
Effects | Summon Mek Man Pet |
Redcap Pet
You can use this power to create a solidified hologram of a Redcap Rascal. It will follow you around wherever you go. Great for parties.
Effects | Summon Redcap Pet |
Rikti Pet
You can use this power to create a solidified hologram of a Rikti Monkey. It will follow you around wherever you go. Great for parties.
Effects | Summon Rikti Monkey Pet |
Combat-Buff Pets
There are two styles of pet per graphic option. Each style gives one of two buffs. Only the Light/Dark Fairy Pet seem to leave a targetable corpse.
- These pets have the following:
- Same level as the summoner
- Give a buff to the owner (see buffs below)
- Will draw aggro if seen
- Are fully targetable and affectable by both helpful and hostile powers
- Low Health: 5 to 10 depending on level of the summoner (5 up to lvl 28, 10 from level 32 on, inbetween not certain yet)
- Have -75% resistance to all damage types (to further help them die easily)
- Refresh very fast and can be summoned quickly after being used
Buffs: Empowering Aura:
- Defense/Recovery (Shield) +Rec, +Def - Base Defense +3.00%, Recovery Rate +1.75% (+0.08 end/second)
- Resist/Damage (Power) +Dmg, +Res(all) - Damage Bonus +3.00%, Resist (all) +5.00%
Light Fairy Pet
This is a Faerie who has come from the Lost Lands to aid you.
Effects | Summon Light Fairy Pet |
Effects | Gives the Shield Buff |
Dark Fairy Pet
This is a Faerie who has come from the Lost Lands to aid you.
Effects | Summon Dark Fairy Pet |
Effects | Gives the Power Buff |
Blue Wisp Pet
This is a Faerie who has come from the Lost Lands to aid you.
Effects | Summon Blue Wisp Pet |
Effects | Gives the Shield Buff |
Red Wisp Pet
This is a Faerie who has come from the Lost Lands to aid you.
Effects | Summon Red Wisp Pet |
Effects | Gives the Power Buff |
Shield Drone Pet
Vanguard has awarded you with a prototype Shield Drone
Effects | Summon Shield Drone Pet |
Effects | Gives the Shield Buff |
Power Drone Pet
Vanguard has awarded you with a prototype Power Drone
Effects | Summon Power Drone Pet |
Effects | Gives the Power Buff |
Shield Oscillator Pet
This Clockwork Oscillator has somehow adopted you as its owner.
Effects | Summon Shield Oscillator Pet |
Effects | Gives the Shield Buff |
Power Oscillator Pet
This Clockwork Oscillator has somehow adopted you as its owner.
Effects | Summon Power Oscillator Pet |
Effects | Gives the Power Buff |
Miscellaneous
Assemble the Team
This power allows you to teleport all of your teammates to your location.
Recharge | Very Long |
Effects | Zone-Range: Teleport Teammates |
Inherent |
Base Transporter
Base Transporter will teleport you to your Supergroup base, or to any other base if you know the passcode. It can be used once every 10 minutes.
Effects | Teleport to Base |
Supergroup Portal
This power allows you to summon a Supergroup Portal, which will allow you or anyone else nearby to access their Supergroup bases, or any base to which they know the passcode. It can be used once every 10 minutes.
Effects | Teleport to Base |
Experienced
Your experience within Paragon City or Rogue Isles has earned you the right to give you a boost to Patrol XP. When this power is used, you will gain half a level of Patrol XP, however you can only ever have 1 level worth of Patrol XP at a time. NOTE: Any Patrol XP granted through this power beyond the one level limit will be lost. This power has 5 charges.
Effects | Adds 5 bars of Patrol XP |
Recharge | Very Long (2 hours) |
Duration | 5 charges |
Reveal
Your extensive knowledge of your surroundings will allow you to clear the "Fog of War" from any map once every 5 minutes
Effects | Clear Fog of War |
Return to Battle
If you are defeated, you may return to battle empowered by the effects of several types of large inspirations! After each use, you may not use this effect again for another hour.
Effects | Self-rez to 52.5% health and 52.5% endurance in PvE. |
10 magnitude untouchable for 15s | |
50 magnitude immobilize for 4s | |
Large Inspirations | Uncanny Insight: +39.38% ToHit, +262.5 ft. Perception in PvE. |
Righteous Rage: +52.5% Damage in PvE. | |
Phenomenal Luck: +34.65% Defense to all attacks except typeless in PvE. | |
Robust: +21% Damage Resistance in PvE, +Resist Teleport. | |
Escape: Resist Effects: -20 Magnitude protection against Hold, Sleep, Stun, Immobilize, Fear, and Confuse; -10 Magnitude protection against Knockback and Knockup; 100% resistance to Repel; 33% resistance to Taunt and Placate in PvE. | |
Recharge | Very Long: 1 hour, unenhanceable, change of build does not recharge |