Warden Badge: Difference between revisions
Jump to navigation
Jump to search
imported>SekoiaBot m (Robot: Automated text replacement (-\[\[Image:([^\]]*)]] +{{Image|\1}})) |
imported>Eabrace mNo edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ __NOTOC__ | ||
{{Image|Badge villain prisoners.png}} | {{Image|Badge villain prisoners.png}} | ||
Line 9: | Line 9: | ||
Defeat 500 [[Prisoners]]. | Defeat 500 [[Prisoners]]. | ||
== Where to Find == | |||
=== Hero Zones === | |||
{| class="wikitable" | |||
! Level !! Zone !! Neighborhood | |||
|- | |||
| 30-32 || [[Brickstown]] || The Mashu Bridge, The Crescent | |||
|- | |||
| 30-35 || Brickstown || The Abyss Towers, The Chasm | |||
|- | |||
| 33-35 || Brickstown || Dark Waters | |||
|- | |||
| 33-38 || Brickstown || '''The Ziggurat''' | |||
|} | |||
== Note == | |||
{{BadgeAlignedNames|h|Warden|v|Cruel Warden}} | |||
== See Also == | == See Also == | ||
* [[Badges]] | * [[Badges]] | ||
* [[ | * [[Issue 2 Badges]] | ||
* [[Hero Defeat Badges]] | |||
== External Links== | == External Links == | ||
{{CIT Badge|ID=227}} | {{CIT Badge|ID=227}} | ||
{{BadgeHunter Badge}} | {{BadgeHunter Badge}} | ||
[[Category: | [[Category:Hero Defeat Badges]] |
Latest revision as of 17:28, 30 August 2010
Description
You have made the Ziggurat a safer place by putting the escaped convicts back on the inside, where they belong.
How to Get
Defeat 500 Prisoners.
Where to Find
Hero Zones
Level | Zone | Neighborhood |
---|---|---|
30-32 | Brickstown | The Mashu Bridge, The Crescent |
30-35 | Brickstown | The Abyss Towers, The Chasm |
33-35 | Brickstown | Dark Waters |
33-38 | Brickstown | The Ziggurat |
Note
This badge displays different names, depending on a character's current alignment.
- Warden on heroes and vigilantes
- Cruel Warden on villains and rogues