Template:BoostRarity/doc: Difference between revisions
Jump to navigation
Jump to search
imported>Thirty7 No edit summary |
m (Added missing Lore names) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 53: | Line 53: | ||
:** '''Cryonic''' | :** '''Cryonic''' | ||
:** '''Ion''' | :** '''Ion''' | ||
:** '''Mighty''' | |||
:** '''Pyronic''' | :** '''Pyronic''' | ||
:** '''Void''' | :** '''Void''' | ||
Line 58: | Line 59: | ||
:* '''Lore''' | :* '''Lore''' | ||
:** '''Arachnos''' | :** '''Arachnos''' | ||
:** '''Banished''' | |||
:** '''Clockwork''' | :** '''Clockwork''' | ||
:** '''Cimeroran''' | :** '''Cimeroran''' | ||
:** '''IDF''' | :** '''IDF''' | ||
:** '''Demons''' | |||
:** '''Knives''' | |||
:** '''Longbow''' | :** '''Longbow''' | ||
:** '''Nemesis''' | :** '''Nemesis''' | ||
Line 70: | Line 74: | ||
:** '''Seers''' | :** '''Seers''' | ||
:** '''Storm Elemental''' | :** '''Storm Elemental''' | ||
:** '''Talons''' | |||
:** '''Tsoo''' | |||
:** '''Vanguard''' | :** '''Vanguard''' | ||
:** '''Warworks''' | :** '''Warworks''' | ||
Line 146: | Line 152: | ||
|- | |- | ||
| <nowiki>{{BoostRarity|r|Lore|Warworks }}</nowiki>||{{BoostRarity|r|Lore|Warworks }} | | <nowiki>{{BoostRarity|r|Lore|Warworks }}</nowiki>||{{BoostRarity|r|Lore|Warworks }} | ||
|- | |||
| <nowiki>{{BoostRarity|c|Hybrid|Control}}</nowiki> || {{BoostRarity|c|Hybrid|Control}} | |||
|- | |||
| <nowiki>{{BoostRarity|u|Hybrid|Support}}</nowiki> || {{BoostRarity|u|Hybrid|Support}} | |||
|- | |- | ||
| <nowiki>{{BoostRarity|r|Hybrid|Assault}}</nowiki> || {{BoostRarity|r|Hybrid|Assault}} | | <nowiki>{{BoostRarity|r|Hybrid|Assault}}</nowiki> || {{BoostRarity|r|Hybrid|Assault}} | ||
|- | |||
| <nowiki>{{BoostRarity|vr|Hybrid|Melee}}</nowiki> || {{BoostRarity|vr|Hybrid|Melee}} | |||
|- | |- | ||
| <nowiki>{{BoostRarity|Bob Dole|Lockbox}}</nowiki> || {{BoostRarity|Bob Dole|Lockbox}} | | <nowiki>{{BoostRarity|Bob Dole|Lockbox}}</nowiki> || {{BoostRarity|Bob Dole|Lockbox}} |
Latest revision as of 10:16, 8 October 2020
Usage
{{BoostRarity|rarity|set|boost}}
This template is intended for use on Incarnate Boost and Incarnate Slot pages to help identify the rarity of a specific boost.
Usage of this template requires three variables.
- Rarity
- This variable indicates the rarity of the boost:
- C, c, Common, common - indicates a common boost
- U, u, Uncommon, uncommon - indicates an uncommon boost
- R, r, Rare, rare - indicates a rare boost
- VR, vr, Very Rare, very rare, VeryRare, veryrare - indicates a very rare boost
- Set
- This variable indicates the Incarnate set to which the boost belongs. The following values are valid:
- Alpha - indicates this boost can be slotted in the Alpha Incarnate Slot
- Destiny - indicates this boost can be slotted in the Destiny Incarnate Slot
- Interface - indicates this boost can be slotted in the Interface Incarnate Slot
- Judgment - indicates this boost can be slotted in the Judgment Incarnate Slot
- Lore - indicates this boost can be slotted in the Lore Incarnate Slot
- Hybrid - indicates this boost can be slotted in the Hybrid Incarnate Slot
- Boost
- This variable indicates the name of the boost. Valid values are dependent on the value the set to which the boost belongs.
- Alpha
- Agility
- Cardiac
- Intuition
- Musculature
- Nerve
- Resilient
- Spiritual
- Vigor
- Destiny
- Ageless
- Barrier
- Clarion
- Incandescence
- Rebirth
- Interface
- Cognitive
- Degenerative
- Diamagnetic
- Gravitic
- Paralytic
- Preemptive
- Reactive
- Spectral
- Judgement
- Cryonic
- Ion
- Mighty
- Pyronic
- Void
- Vorpal
- Lore
- Arachnos
- Banished
- Clockwork
- Cimeroran
- IDF
- Demons
- Knives
- Longbow
- Nemesis
- Phantom
- Polar Lights
- Rikti
- Robotic Drones
- Rularuu
- Seers
- Storm Elemental
- Talons
- Tsoo
- Vanguard
- Warworks
- Hybrid
- Control
- Support
- Assault
- Melee
- Alpha
If incorrect values are specified, the output will appear as a question mark.
Examples