108 Salvage: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Rugiel
m (180 Salvage moved to 108 Salvage: Misnumbered title!!)
(Base Salvage Tiers has been moved, it is now a redirect to Invention Salvage Tiers)
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
==Technological Salvage==
#REDIRECT [[Invention Salvage Tiers]]
{| class="wikitable" width=90% style="color:white; background-color:#003;"
|- style=color:black;
! width=33%| Common
! width=34%| Uncommon
! width=33%| Rare
|-
| [[Image:Salvage BloodSample.png|22px]] Human Blood Sample
| [[Image:Salvage BloodSample.png|22px]] {{color|goldenrod|Mutant Blood Sample}}
| [[Image:Salvage KheldianBloodSample.png|22px]] {{color|orangered|Alien Blood Sample}}
|-
| [[Image:Salvage InanimateCarbonRod.png|22px]] Inanimate Carbon Rod
| [[Image:Salvage HeavyWater.png|22px]] {{color|goldenrod|Heavy Water}}
| [[Image:Salvage EnrichedPlutonium.png|22px]] {{color|orangered|Enriched Plutonium}}
|-
| [[Image:Salvage MercuryCircuits.png|22px]] Computer Virus
| [[Image:Salvage DataFiles.png|22px]] {{color|goldenrod|Daemon Program}}
| [[Image:Salvage InnovativeCode.png|22px]] {{color|orangered|Source Code}}
|-
| [[Image:Salvage PrototypeElement.png|22px]] Simple Chemical
| [[Image:Salvage Treatise.png|22px]] {{color|goldenrod|Chemical Formula}}
| [[Image:Salvage Notes.png|22px]] {{color|orangered|Complex Chemical Formula}}
|-
| [[Image:Salvage Brass.png|22px]] Brass
| [[Image:Salvage Titanium.png|22px]] {{color|goldenrod|Polycarbon}}
| [[Image:Salvage PlasmaCapacitor.png|22px]] {{color|orangered|Plasma Capacitor}}
|-
| [[Image:Salvage Boresight.png|22px]] Boresight
| [[Image:Salvage BlackMarketSuperGear.png|22px]] {{color|goldenrod|Scope}}
| [[Image:Salvage HeadsUpDisplay.png|22px]] {{color|orangered|Heads Up Display}}
|- style=background-color:white;
|
|
|
|-
| [[Image:Salvage SyntheticOrgans.png|22px]] Improvised Cybernetic
| [[Image:Salvage SyntheticOrgans.png|22px]] {{color|goldenrod|Commercial Cybernetic}}
| [[Image:Salvage SyntheticOrgans.png|22px]] {{color|orangered|Military Cybernetic}}
|-
| [[Image:Salvage InertGas.png|22px]] Inert Gas
| [[Image:Salvage CorrosiveGas.png|22px]] {{color|goldenrod|Corrosive Gas}}
| [[Image:Salvage ReactiveGas.png|22px]] {{color|orangered|Reactive Gas}}
|-
| [[Image:Salvage Notes.png|22px]] Scientific Theory
| [[Image:Salvage Notes.png|22px]] {{color|goldenrod|Scientific Law}}
| [[Image:Salvage MilitaryIntelligence.png|22px]] {{color|orangered|Conspiratorial Evidence}}
|-
| [[Image:Salvage CircuitBoard.png|22px]] Circuit Board
| [[Image:Salvage SkyRaiderDevice.png|22px]] {{color|goldenrod|Data Drive}}
| [[Image:Salvage CortexDevice.png|22px]] {{color|orangered|Holographic Memory}}
|-
| [[Image:Salvage DevouringCulture.png|22px]] Stabilized Mutant Genome
| [[Image:Salvage DnaMutation.png|22px]] {{color|goldenrod|Mutant DNA Strand}}
| [[Image:Salvage MutatedSample.png|22px]] {{color|orangered|Mutating Genome}}
|-
| [[Image:Salvage Iron.png|22px]] Iron
| [[Image:Salvage Steel.png|22px]] {{color|goldenrod|Steel}}
| [[Image:Salvage Impervium.png|22px]] {{color|orangered|Impervium}}
|- style=background-color:white;
|
|
|
|-
| [[Image:Salvage SkyRaiderWeapon.png|22px]] Kinetic Weapon
| [[Image:Salvage BlasterTech.png|22px]] {{color|goldenrod|Energy Weapon}}
| [[Image:Salvage RiktiPlasmaRifle.png|22px]] {{color|orangered|Photonic Weapon}}
|-
| [[Image:Salvage TemporalAnalyzer.png|22px]] Temporal Analyzer
| [[Image:Salvage AbberantTech.png|22px]] {{color|goldenrod|Temporal Tracer}}
| [[Image:Salvage TechHardwareold.png|22px]] {{color|orangered|Chronal Skip}}
|-
| [[Image:Salvage CeramicArmorPlate.png|22px]] Ceramic Armor Plate
| [[Image:Salvage TitaniumShard.png|22px]] {{color|goldenrod|Titanium Shard}}
| [[Image:Salvage RiktiAlloy.png|22px]] {{color|orangered|Rikti Alloy}}
|-
| [[Image:Salvage HydraulicPiston.png|22px]] Hydraulic Piston
| [[Image:Salvage PneumaticPiston.png|22px]] {{color|goldenrod|Pneumatic Piston}}
| [[Image:Salvage StableProtonium.png|22px]] {{color|orangered|Positronic Matrix}}
|-
| [[Image:Salvage Silver.png|22px]] Silver
| [[Image:Salvage Gold.png|22px]] {{color|goldenrod|Gold}}
| [[Image:Salvage Platinum.png|22px]] {{color|orangered|Platinum}}
|-
| [[Image:Salvage Notes.png|22px]] Mathematic Proof
| [[Image:Salvage Treatise.png|22px]] {{color|goldenrod|Chaos Theorem}}
| [[Image:Salvage Nanites.png|22px]] {{color|orangered|Synthetic Intelligence Unit}}
|}
 
==Arcane Salvage==
{| class="wikitable" width=90% style="color:white; background-color:#303;"
|- style=color:black;
! width=33%| Common
! width=34%| Uncommon
! width=33%| Rare
|-
| [[Image:Salvage FaLakAmulet.png|22px]] Ancient Artifact
| [[Image:Salvage CrystalSkull.png|22px]] {{color|goldenrod|Unearthed Relic}}
| [[Image:Salvage MagicalArtifact.png|22px]] {{color|orangered|Lament Box}}
|-
| [[Image:Salvage Ring.png|22px]] Luck Charm
| [[Image:Salvage ArcanePowder.png|22px]] {{color|goldenrod|Temporal Sands}}
| [[Image:Salvage StrandofFate.png|22px]] {{color|orangered|Strand of Fate}}
|-
| [[Image:Salvage ClockworkWinder.png|22px]] Clockwork Winder
| [[Image:Salvage ClockworkGear.png|22px]] {{color|goldenrod|Clockwork Gear}}
| [[Image:Salvage PsionizedMetal.png|22px]] {{color|orangered|Psionically Charged Brass}}
|-
| [[Image:Salvage Scrolls.png|22px]] Spell Scroll
| [[Image:Salvage Demonlogica.png|22px]] {{color|goldenrod|Volume of the Obsidian Librum}}
| [[Image:Salvage ParagonPoliceFiles.png|22px]] {{color|orangered|Page from the Malleus Mundi}}
|-
| [[Image:Salvage MysticFoci.png|22px]] Spiritual Essence
| [[Image:Salvage Ectoplasm.png|22px]] {{color|goldenrod|Psionic Ectoplasm}}
| [[Image:Salvage Saber.png|22px]] {{color|orangered|Psionic Manifestation}}
|-
| [[Image:Salvage RuneboundArmor.png|22px]] Runebound Armor
| [[Image:Salvage SoulboundArmor.png|22px]] {{color|goldenrod|Soulbound Armor}}
| [[Image:Salvage SymbioticArmor.png|22px]] {{color|orangered|Symbiotic Armor}}
|- style=background-color:white;
|
|
|
|-
| [[Image:Salvage ThornFragmentold.png|22px]] Masterwork Weapon
| [[Image:Salvage EnchantedWeapon.png|22px]] {{color|goldenrod|Ensorcelled Weapon}}
| [[Image:Salvage EnchantedWeapon.png|22px]] {{color|orangered|Deific Weapon}}
|-
| [[Image:Salvage MagicalWard.png|22px]] Rune
| [[Image:Salvage MagicalWard.png|22px]] {{color|goldenrod|Symbol}}
| [[Image:Salvage ArcaneGlyph.png|22px]] {{color|orangered|Empowered Sigil}}
|-
| [[Image:Salvage KheldianBloodSample.png|22px]] Demonic Blood Sample
| [[Image:Salvage BloodSample.png|22px]] {{color|goldenrod|Blood of the Incarnate}}
| [[Image:Salvage RYlehSRain.png|22px]] {{color|orangered|Black Blood of the Earth}}
|-
| [[Image:Salvage AlchemicalSilver.png|22px]] Alchemical Silver
| [[Image:Salvage AlchemicalGold.png|22px]] {{color|goldenrod|Alchemical Gold}}
| [[Image:Salvage EnchantedImpervium.png|22px]] {{color|orangered|Enchanted Impervium}}
|-
| [[Image:Salvage BoneFragment.png|22px]] Ancient Bone
| [[Image:Salvage CarnivalofShadowsMask.png|22px]] {{color|goldenrod|Carnival of Shadows Mask}}
| [[Image:Salvage Cloak.png|22px]] {{color|orangered|Mu Vestment}}
|-
| [[Image:Salvage TsooInk.png|22px]] Spell Ink
| [[Image:Salvage Tatoo.png|22px]] {{color|goldenrod|Living Tattoo}}
| [[Image:Salvage SoulTrappedGem.png|22px]] {{color|orangered|Soul Trapped Gem}}
|- style=background-color:white;
|
|
|
|-
| [[Image:Salvage IceShard.png|22px]] Nevermelting Ice
| [[Image:Salvage UnquenchableFlame.png|22px]] {{color|goldenrod|Unquenchable Flame}}
| [[Image:Salvage ArcanePowder.png|22px]] {{color|orangered|Pangean Soil}}
|-
| [[Image:Salvage Scrolls.png|22px]] Fortune
| [[Image:Salvage Scrolls.png|22px]] {{color|goldenrod|Destiny}}
| [[Image:Salvage Scrolls.png|22px]] {{color|orangered|Prophecy}}
|-
| [[Image:Salvage Ruby.png|22px]] Ruby
| [[Image:Salvage Sapphire.png|22px]] {{color|goldenrod|Sapphire}}
| [[Image:Salvage Diamond.png|22px]] {{color|orangered|Diamond}}
|-
| [[Image:Salvage MilitaryIntelligence.png|22px]] Demonic Threat Report
| [[Image:Salvage MilitaryIntelligence.png|22px]] {{color|goldenrod|Psionic Threat Report}}
| [[Image:Salvage MilitaryIntelligence.png|22px]] {{color|orangered|Magical Conspiracy}}
|-
| [[Image:Salvage Tissuesample.png|22px]] Regenerating Flesh
| [[Image:Salvage BleedingStone.png|22px]] {{color|goldenrod|Bleeding Stone}}
| [[Image:Salvage PhantomTears.png|22px]] {{color|orangered|Essence of the Furies}}
|-
| [[Image:Salvage HellishTooth.png|22px]] Spirit Thorn
| [[Image:Salvage ThornTreeVine.png|22px]] {{color|goldenrod|Thorn Tree Vine}}
| [[Image:Salvage ShivanEctoplasm.png|22px]] {{color|orangered|Hamidon Goo}}
|}

Latest revision as of 07:22, 11 November 2008