Enhancement Prices: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Eabrace
m (→‎Baseline Dual-Origin Enhancement Values: updating a couple of values)
(rm TOs from article - they're hard to get now and don't drop - Paragon Wiki Archive can handle those)
 
(19 intermediate revisions by 8 users not shown)
Line 1: Line 1:
=Introduction=
=Introduction=
This article covers the purchase and buyback values of all Training, Dual-Origin, and Single-Origin Enhancements in both City of Heroes and City of Villains. This article does not cover the purchase or crafting costs of [[Invention Origin Enhancements]] or recipes.
This article covers the purchase and buyback values of all Dual-Origin and Single-Origin Enhancements in both City of Heroes and City of Villains. This article does not cover the purchase or crafting costs of [[Invention Origin Enhancements]] or recipes.


=Baseline Enhancement Values=
= Baseline Enhancement Values =
The following tables contain the baseline values of Training, Dual-Origin, and Single-Origin enhancements.
The following tables contain the baseline values of Dual-Origin and Single-Origin enhancements.
<br />


==Baseline Training Enhancement Values==
== Baseline Dual-Origin Enhancement Values ==
{| style="text-align:center" border=1
|+Baseline Values:  Training Enhancements
|-
|Level
|[[Image:TO_Training_Accuracy.png|20px]]
|[[Image:TO_Training_Confusion_Duration.png|20px]]
|[[Image:TO_Training_Damage.png|20px]]<BR>[[Image:TO_Training_Heal.png|20px]]
|[[Image:TO_Training_Damage_Resistance.png|20px]]<BR>[[Image:TO_Training_Hold_Duration.png|20px]]<BR>[[Image:TO_Training_Running_Speed.png|20px]]<BR>[[Image:TO_Training_Sleep_Duration.png|20px]]
|[[Image:TO_Training_Defense_Buff.png|20px]]
|[[Image:TO_Training_Defense_DeBuff.png|20px]]<BR>[[Image:TO_Training_Disorient_Duration.png|20px]]<BR>[[Image:TO_Training_Immobilization_Duration.png|20px]]<BR>[[Image:TO_Training_Slow_powers.png|20px]]<BR>[[Image:TO_Training_ToHit_DeBuffs.png|20px]]
|[[Image:TO_Training_Endurance_Cost.png|20px]]<BR>[[Image:TO_Training_Attack_Rate.png|20px]]
|[[Image:TO_Training_Endurance_Modification.png|20px]]<BR>[[Image:TO_Training_Range.png|20px]]
|[[Image:TO_Training_Fear_Duration.png|20px]]
|[[Image:TO_Training_Flight_Speed.png|20px]]
|[[Image:TO_Training_Intangibility_Duration.png|20px]]
|[[Image:TO_Training_Interrupt_Time.png|20px]]
|[[Image:TO_Training_Jump.png|20px]]
|[[Image:TO_Training_KnockBack_Distance.png|20px]]
|[[Image:TO_Training_Taunt_Effectiveness.png|20px]]
|[[Image:TO_Training_ToHit_Buffs.png|20px]]
|- bgcolor="cccccc"
|1||96||56||100||66||70||73||93||80||46||63||35||60||40||33||50||73
|-
|2||288||112||200||130||140||145||185||160||92||125||70||120||80||66||152||100
|- bgcolor="cccccc"
|3||383||168||300||198||210||218||278||240||138||189||105||180||120||99||228||150
|-
|4||480||224||400||264||210||292||370||320||184||250||140||240||160||132||304||200
|- bgcolor="cccccc"
|5||576||280||500||330||350||365||465||400||230||315||175||300||200||165||380||250
|-
|6||670||336||600||395||420||438||558||480||276||378||210||360||240||198||456||300
|- bgcolor="cccccc"
|7||768||392||700||462||490||511||650||560||322||441||245||420||280||231||532||350
|-
|8||863||448||800||528||560||584||743||640||368||504||280||480||320||264||608||400
|- bgcolor="cccccc"
|9||960||504||900||593||630||655||835||720||414||567||315||540||360||297||684||450
|-
|10||1056||560||1000||660||700||730||930||800||460||630||350||600||400||330||760||500
|- bgcolor="cccccc"
|11||1150||616||1100||726||770||803||1023||880||506||693||385||660||440||363||836||550
|-
|12||1248||672||1200||792||840||876||1116||960||552||755||420||720||480||396||912||600
|- bgcolor="cccccc"
|13||1344||728||1300||858||910||949||1209||1040||598||819||455||780||520||429||988||650
|-
|14||1440||784||1400||924||980||1020||1300||1120||644||882||490||840||560||462||1064||700
|- bgcolor="cccccc"
|15||1536||840||1500||990||1050||1095||1395||1200||690||945||525||900||600||495||1140||750
|-
|16||1630||896||1600||1056||1120||1168||1488||1280||736||1008||560||960||640||528||1216||800
|- bgcolor="cccccc"
|17||1728||952||1700||1122||1190||1241||1581||1360||782||1071||595||1020||680||561||1292||850
|-
|18||1823||1008||1800||1188||1260||1314||1674||1440||828||1134||630||1080||720||594||1368||900
|- bgcolor="cccccc"
|19||1923||1064||1900||1254||1330||1387||1765||1520||874||1197||665||1140||760||627||1444||950
|-
|20||2016||1120||2000||1320||1400||1460||1860||1600||920||1260||700||1200||800||660||1520||1000
|- bgcolor="cccccc"
|21||2112||1176||2100||1386||1470||1535||1954||1680||966||1323||735||1260||840||693||1596||1050
|-
|22||2208||1232||2200||1452||1540||1606||2046||1760||1012||1386||770||1320||880||726||1672||1100
|- bgcolor="cccccc"
|23||2304||1288||2300||1518||1610||1679||2139||1840||1058||1449||805||1380||920||759||1748||1150
|-
|24||2400||1344||2400||1584||1680||1752||2232||1920||1104||1512||840||1440||960||792||1824||1200
|- bgcolor="cccccc"
|25||2496||1400||2500||1650||1750||1825||2325||2000||1150||1575||875||1500||1000||825||1900||1250
|-
|Level
|[[Image:TO_Training_Accuracy.png|20px]]
|[[Image:TO_Training_Confusion_Duration.png|20px]]
|[[Image:TO_Training_Damage.png|20px]]<BR>[[Image:TO_Training_Heal.png|20px]]
|[[Image:TO_Training_Damage_Resistance.png|20px]]<BR>[[Image:TO_Training_Hold_Duration.png|20px]]<BR>[[Image:TO_Training_Running_Speed.png|20px]]<BR>[[Image:TO_Training_Sleep_Duration.png|20px]]
|[[Image:TO_Training_Defense_Buff.png|20px]]
|[[Image:TO_Training_Defense_DeBuff.png|20px]]<BR>[[Image:TO_Training_Disorient_Duration.png|20px]]<BR>[[Image:TO_Training_Immobilization_Duration.png|20px]]<BR>[[Image:TO_Training_Slow_powers.png|20px]]<BR>[[Image:TO_Training_ToHit_DeBuffs.png|20px]]
|[[Image:TO_Training_Endurance_Cost.png|20px]]<BR>[[Image:TO_Training_Attack_Rate.png|20px]]
|[[Image:TO_Training_Endurance_Modification.png|20px]]<BR>[[Image:TO_Training_Range.png|20px]]
|[[Image:TO_Training_Fear_Duration.png|20px]]
|[[Image:TO_Training_Flight_Speed.png|20px]]
|[[Image:TO_Training_Intangibility_Duration.png|20px]]
|[[Image:TO_Training_Interrupt_Time.png|20px]]
|[[Image:TO_Training_Jump.png|20px]]
|[[Image:TO_Training_KnockBack_Distance.png|20px]]
|[[Image:TO_Training_Taunt_Effectiveness.png|20px]]
|[[Image:TO_Training_ToHit_Buffs.png|20px]]
|-
|26||2592||1456||2600||1716||1820||1898||2418||2080||1196||1638||910||1560||1040||858||1976||1300
|- bgcolor="cccccc"
|27||2688||1512||2700||1781||1890||1971||2511||2160||1242||1701||945||1620||1080||891||2052||1350
|-
|28||2783||1568||2800||1848||1960||2044||2604||2242||1288||1764||980||1680||1120||924||2128||1400
|- bgcolor="cccccc"
|29||2880||1624||2900||1914||2030||2117||2697||2320||1334||1827||1015||1740||1160||957||2204||1450
|-
|30||2976||1680||3000||1980||2100||2190||2790||2400||1380||1890||1050||1800||1200||990||2280||1500
|- bgcolor="cccccc"
|31||3072||1736||3100||2046||2170||2263||2883||2480||1426||1953||1085||1860||1240||1023||2356||1550
|-
|32||3168||1792||3200||2112||2240||2336||2976||2560||1472||2016||1120||1920||1280||1056||2432||1600
|- bgcolor="cccccc"
|33||3264||1848||3300||2178||2310||2409||3069||2640||1518||2079||1155||1980||1320||1089||2508||1650
|-
|34||3360||1904||3400||2244||2380||2482||3162||2720||1564||2142||1190||2040||1360||1122||2584||1700
|- bgcolor="cccccc"
|35||3456||1960||3500||2310||2450||2555||3255||2800||1610||2205||1225||2100||1400||1155||2660||1750
|-
|36||3552||2016||3600||2376||2520||2628||3348||2880||1656||2268||1260||2160||1440||1188||2736||1800
|- bgcolor="cccccc"
|37||3648||2072||3700||2442||2590||2701||3441||2960||1702||2331||1295||2220||1480||1221||2812||1850
|-
|38||3744||2128||3800||2508||2660||2774||3534||3040||1748||2394||1330||2280||1520||1254||2888||1900
|- bgcolor="cccccc"
|39||3840||2184||3900||2574||2730||2847||3627||3120||1794||2457||1365||2340||1560||1287||2964||1950
|-
|40||3936||2240||4000||2640||2800||2920||3720||3200||1840||2520||1400||2400||1600||1320||3040||2000
|- bgcolor="cccccc"
|41||4032||2296||4100||2706||2870||2993||3813||3280||1886||2583||1435||2460||1640||1353||3116||2050
|-
|42||4128||2352||4200||2772||2940||3066||3906||3360||1932||2646||1470||2520||1680||1386||3192||2100
|- bgcolor="cccccc"
|43||4224||2408||4300||2838||3010||3139||3999||3440||1978||2709||1505||2580||1720||1419||3268||2150
|-
|44||4320||2464||4400||2904||3080||3212||4092||3520||2024||2772||1540||2640||1760||1452||3344||2200
|- bgcolor="cccccc"
|45||4416||2520||4500||2970||3150||3285||4185||3600||2070||2835||1575||2700||1800||1485||3420||2250
|-
|46||4512||2576||4600||3036||3220||3358||4278||3680||2116||2898||1610||2760||1840||1518||3496||2300
|- bgcolor="cccccc"
|47||4608||2632||4700||3102||3290||3431||4371||3760||2162||2961||1645||2820||1880||1551||3572||2350
|-
|48||4704||2688||4800||3168||3360||3504||4464||3840||2208||3024||1680||2880||1920||1584||3648||2400
|- bgcolor="cccccc"
|49||4800||2744||4900||3234||3430||3577||4557||3920||2254||3087||1715||2940||1960||1617||3724||2450
|-
|50||4896||2800||5000||3300||3500||3650||4650||4000||2300||3150||1750||3000||2000||1650||3800||2500
|-
|Level
|[[Image:TO_Training_Accuracy.png|20px]]
|[[Image:TO_Training_Confusion_Duration.png|20px]]
|[[Image:TO_Training_Damage.png|20px]]<BR>[[Image:TO_Training_Heal.png|20px]]
|[[Image:TO_Training_Damage_Resistance.png|20px]]<BR>[[Image:TO_Training_Hold_Duration.png|20px]]<BR>[[Image:TO_Training_Running_Speed.png|20px]]<BR>[[Image:TO_Training_Sleep_Duration.png|20px]]
|[[Image:TO_Training_Defense_Buff.png|20px]]
|[[Image:TO_Training_Defense_DeBuff.png|20px]]<BR>[[Image:TO_Training_Disorient_Duration.png|20px]]<BR>[[Image:TO_Training_Immobilization_Duration.png|20px]]<BR>[[Image:TO_Training_Slow_powers.png|20px]]<BR>[[Image:TO_Training_ToHit_DeBuffs.png|20px]]
|[[Image:TO_Training_Endurance_Cost.png|20px]]<BR>[[Image:TO_Training_Attack_Rate.png|20px]]
|[[Image:TO_Training_Endurance_Modification.png|20px]]<BR>[[Image:TO_Training_Range.png|20px]]
|[[Image:TO_Training_Fear_Duration.png|20px]]
|[[Image:TO_Training_Flight_Speed.png|20px]]
|[[Image:TO_Training_Intangibility_Duration.png|20px]]
|[[Image:TO_Training_Interrupt_Time.png|20px]]
|[[Image:TO_Training_Jump.png|20px]]
|[[Image:TO_Training_KnockBack_Distance.png|20px]]
|[[Image:TO_Training_Taunt_Effectiveness.png|20px]]
|[[Image:TO_Training_ToHit_Buffs.png|20px]]
|- bgcolor="cccccc"
|51||4990||-||5100||-||-||-||-||-||-||-||-||-||-||-||-||-
|-
|52||-||-||-||-||-||-||-||-||-||-||-||-||-||-||-||-
|- bgcolor="cccccc"
|53||-||-||-||3498||3500||-||-||-||-||3338||-||-||-||-||-||-
|}
 
==Baseline Dual-Origin Enhancement Values==
{| style="text-align:center" border=1
{| style="text-align:center" border=1
|+Baseline Values:  Dual Origin Enhancements
|+Baseline Values:  Dual Origin Enhancements
|-
|-
|Level
|Level
|[[Image:TO_Training_Accuracy.png|20px]]
|[[File:TO_Training_Accuracy.png|20px]]
|[[Image:TO_Training_Confusion_Duration.png|20px]]
|[[File:TO_Training_Confusion_Duration.png|20px]]
|[[Image:TO_Training_Damage.png|20px]]<BR>[[Image:TO_Training_Heal.png|20px]]
|[[File:TO_Training_Damage.png|20px]]<br />[[File:TO_Training_Heal.png|20px]]
|[[Image:TO_Training_Damage_Resistance.png|20px]]
|[[File:TO_Training_Damage_Resistance.png|20px]]
|[[Image:TO_Training_Defense_Buff.png|20px]]
|[[File:TO_Training_Defense_Buff.png|20px]]
|[[Image:TO_Training_Defense_DeBuff.png|20px]]<BR>[[Image:TO_Training_Immobilization_Duration.png|20px]]<BR>[[Image:TO_Training_Sleep_Duration.png|20px]]<BR>[[Image:TO_Training_Slow_powers.png|20px]]<BR>[[Image:TO_Training_ToHit_Buffs.png|20px]]
|[[File:TO_Training_Defense_DeBuff.png|20px]]<br />[[File:TO_Training_Immobilization_Duration.png|20px]]<br />[[File:TO_Training_Sleep_Duration.png|20px]]<br />[[File:TO_Training_Slow_powers.png|20px]]<br />[[File:TO_Training_ToHit_Buffs.png|20px]]
|[[Image:TO_Training_Disorient_Duration.png|20px]]
|[[File:TO_Training_Disorient_Duration.png|20px]]
|[[Image:TO_Training_Endurance_Cost.png|20px]]<BR>[[Image:TO_Training_Attack_Rate.png|20px]]
|[[File:TO_Training_Endurance_Cost.png|20px]]<br />[[File:TO_Training_Attack_Rate.png|20px]]
|[[Image:TO_Training_Endurance_Modification.png|20px]]<BR>[[Image:TO_Training_Range.png|20px]]
|[[File:TO_Training_Endurance_Modification.png|20px]]<br />[[File:TO_Training_Range.png|20px]]
|[[Image:TO_Training_Fear_Duration.png|20px]]
|[[File:TO_Training_Fear_Duration.png|20px]]
|[[Image:TO_Training_Flight_Speed.png|20px]]
|[[File:TO_Training_Flight_Speed.png|20px]]
|[[Image:TO_Training_Hold_Duration.png|20px]]<BR>[[Image:TO_Training_Running_Speed.png|20px]]
|[[File:TO_Training_Hold_Duration.png|20px]]<br />[[File:TO_Training_Running_Speed.png|20px]]
|[[Image:TO_Training_Intangibility_Duration.png|20px]]
|[[File:TO_Training_Intangibility_Duration.png|20px]]
|[[Image:TO_Training_Interrupt_Time.png|20px]]
|[[File:TO_Training_Interrupt_Time.png|20px]]
|[[Image:TO_Training_Jump.png|20px]]
|[[File:TO_Training_Jump.png|20px]]
|[[Image:TO_Training_KnockBack_Distance.png|20px]]
|[[File:TO_Training_KnockBack_Distance.png|20px]]
|[[Image:TO_Training_Taunt_Effectiveness.png|20px]]
|[[File:TO_Training_Taunt_Effectiveness.png|20px]]
|[[Image:TO_Training_ToHit_DeBuffs.png|20px]]
|[[File:TO_Training_ToHit_DeBuffs.png|20px]]
|- bgcolor="cccccc"
|- bgcolor="cccccc"
|1||766||223||399||198||279||291||303||371||319||184||251||263||140||239||160||132||200||211
|1||766||223||399||198||279||291||303||371||319||184||251||263||140||239||160||132||200||211
Line 245: Line 81:
|-
|-
|Level
|Level
|[[Image:TO_Training_Accuracy.png|20px]]
|[[File:TO_Training_Accuracy.png|20px]]
|[[Image:TO_Training_Confusion_Duration.png|20px]]
|[[File:TO_Training_Confusion_Duration.png|20px]]
|[[Image:TO_Training_Damage.png|20px]]<BR>[[Image:TO_Training_Heal.png|20px]]
|[[File:TO_Training_Damage.png|20px]]<br />[[File:TO_Training_Heal.png|20px]]
|[[Image:TO_Training_Damage_Resistance.png|20px]]
|[[File:TO_Training_Damage_Resistance.png|20px]]
|[[Image:TO_Training_Defense_Buff.png|20px]]
|[[File:TO_Training_Defense_Buff.png|20px]]
|[[Image:TO_Training_Defense_DeBuff.png|20px]]<BR>[[Image:TO_Training_Immobilization_Duration.png|20px]]<BR>[[Image:TO_Training_Sleep_Duration.png|20px]]<BR>[[Image:TO_Training_Slow_powers.png|20px]]<BR>[[Image:TO_Training_ToHit_Buffs.png|20px]]
|[[File:TO_Training_Defense_DeBuff.png|20px]]<br />[[File:TO_Training_Immobilization_Duration.png|20px]]<br />[[File:TO_Training_Sleep_Duration.png|20px]]<br />[[File:TO_Training_Slow_powers.png|20px]]<br />[[File:TO_Training_ToHit_Buffs.png|20px]]
|[[Image:TO_Training_Disorient_Duration.png|20px]]
|[[File:TO_Training_Disorient_Duration.png|20px]]
|[[Image:TO_Training_Endurance_Cost.png|20px]]<BR>[[Image:TO_Training_Attack_Rate.png|20px]]
|[[File:TO_Training_Endurance_Cost.png|20px]]<br />[[File:TO_Training_Attack_Rate.png|20px]]
|[[Image:TO_Training_Endurance_Modification.png|20px]]<BR>[[Image:TO_Training_Range.png|20px]]
|[[File:TO_Training_Endurance_Modification.png|20px]]<br />[[File:TO_Training_Range.png|20px]]
|[[Image:TO_Training_Fear_Duration.png|20px]]
|[[File:TO_Training_Fear_Duration.png|20px]]
|[[Image:TO_Training_Flight_Speed.png|20px]]
|[[File:TO_Training_Flight_Speed.png|20px]]
|[[Image:TO_Training_Hold_Duration.png|20px]]<BR>[[Image:TO_Training_Running_Speed.png|20px]]
|[[File:TO_Training_Hold_Duration.png|20px]]<br />[[File:TO_Training_Running_Speed.png|20px]]
|[[Image:TO_Training_Intangibility_Duration.png|20px]]
|[[File:TO_Training_Intangibility_Duration.png|20px]]
|[[Image:TO_Training_Interrupt_Time.png|20px]]
|[[File:TO_Training_Interrupt_Time.png|20px]]
|[[Image:TO_Training_Jump.png|20px]]
|[[File:TO_Training_Jump.png|20px]]
|[[Image:TO_Training_KnockBack_Distance.png|20px]]
|[[File:TO_Training_KnockBack_Distance.png|20px]]
|[[Image:TO_Training_Taunt_Effectiveness.png|20px]]
|[[File:TO_Training_Taunt_Effectiveness.png|20px]]
|[[Image:TO_Training_ToHit_DeBuffs.png|20px]]
|[[File:TO_Training_ToHit_DeBuffs.png|20px]]
|-
|-
|26||10343||5810||10373||5148||7262||7573||7885||9648||8300||4773||6536||6847||3631||6224||4150||3424||5187||5499
|26||10343||5810||10373||5148||7262||7573||7885||9648||8300||4773||6536||6847||3631||6224||4150||3424||5187||5499
Line 288: Line 124:
|37||14556||8268||14763||7325||10335||10778||11220||13730||11810||6792||9301||9744||5167||8858||5905||4872||7382||7825
|37||14556||8268||14763||7325||10335||10778||11220||13730||11810||6792||9301||9744||5167||8858||5905||4872||7382||7825
|-
|-
|38||14939||8491||15162||7524||10614||11069||11524||14101||12130||6975||9553||10007||5307||9097||6065||5004||7581||8036
|38||14939||8491||15160||7524||10614||11068||11524||14101||12130||6975||9553||10005||5307||9097||6065||5004||7581||8036
|- bgcolor="cccccc"
|- bgcolor="cccccc"
|39||15322||8715||15560||7722||10893||11360||11827||14470||12448||7159||9804||10271||5447||9337||6224||5136||7781||8248
|39||15320||8715||15560||7720||10893||11360||11827||14470||12448||7159||9804||10270||5447||9337||6224||5136||7781||8248
|-
|-
|40||15705||8938||15960||7920||11172||11651||12130||14843||12768||7342||10055||10534||5586||9576||6384||5267||7980||8459
|40||15705||8938||15960||7920||11172||11651||12130||14843||12768||7342||10055||10534||5586||9576||6384||5267||7980||8459
Line 312: Line 148:
|49||19153||10949||19551||9702||13686||14273||14859||18183||15640||8995||12318||12903||6843||11731||7820||6453||9776||10363
|49||19153||10949||19551||9702||13686||14273||14859||18183||15640||8995||12318||12903||6843||11731||7820||6453||9776||10363
|-
|-
|50||19536||11173||19950||9900||13966||14564||15163||18554||15960||9178||12569||13165||6983||11970||7980||6583||9976||10574
|50||19536||11173||19950||9900||13966||14563||15163||18554||15960||9178||12569||13165||6983||11970||7980||6583||9976||10574
|-
|-
|Level
|Level
|[[Image:TO_Training_Accuracy.png|20px]]
|[[File:TO_Training_Accuracy.png|20px]]
|[[Image:TO_Training_Confusion_Duration.png|20px]]
|[[File:TO_Training_Confusion_Duration.png|20px]]
|[[Image:TO_Training_Damage.png|20px]]<BR>[[Image:TO_Training_Heal.png|20px]]
|[[File:TO_Training_Damage.png|20px]]<br />[[File:TO_Training_Heal.png|20px]]
|[[Image:TO_Training_Damage_Resistance.png|20px]]
|[[File:TO_Training_Damage_Resistance.png|20px]]
|[[Image:TO_Training_Defense_Buff.png|20px]]
|[[File:TO_Training_Defense_Buff.png|20px]]
|[[Image:TO_Training_Defense_DeBuff.png|20px]]<BR>[[Image:TO_Training_Immobilization_Duration.png|20px]]<BR>[[Image:TO_Training_Sleep_Duration.png|20px]]<BR>[[Image:TO_Training_Slow_powers.png|20px]]<BR>[[Image:TO_Training_ToHit_Buffs.png|20px]]
|[[File:TO_Training_Defense_DeBuff.png|20px]]<br />[[File:TO_Training_Immobilization_Duration.png|20px]]<br />[[File:TO_Training_Sleep_Duration.png|20px]]<br />[[File:TO_Training_Slow_powers.png|20px]]<br />[[File:TO_Training_ToHit_Buffs.png|20px]]
|[[Image:TO_Training_Disorient_Duration.png|20px]]
|[[File:TO_Training_Disorient_Duration.png|20px]]
|[[Image:TO_Training_Endurance_Cost.png|20px]]<BR>[[Image:TO_Training_Attack_Rate.png|20px]]
|[[File:TO_Training_Endurance_Cost.png|20px]]<br />[[File:TO_Training_Attack_Rate.png|20px]]
|[[Image:TO_Training_Endurance_Modification.png|20px]]<BR>[[Image:TO_Training_Range.png|20px]]
|[[File:TO_Training_Endurance_Modification.png|20px]]<br />[[File:TO_Training_Range.png|20px]]
|[[Image:TO_Training_Fear_Duration.png|20px]]
|[[File:TO_Training_Fear_Duration.png|20px]]
|[[Image:TO_Training_Flight_Speed.png|20px]]
|[[File:TO_Training_Flight_Speed.png|20px]]
|[[Image:TO_Training_Hold_Duration.png|20px]]<BR>[[Image:TO_Training_Running_Speed.png|20px]]
|[[File:TO_Training_Hold_Duration.png|20px]]<br />[[File:TO_Training_Running_Speed.png|20px]]
|[[Image:TO_Training_Intangibility_Duration.png|20px]]
|[[File:TO_Training_Intangibility_Duration.png|20px]]
|[[Image:TO_Training_Interrupt_Time.png|20px]]
|[[File:TO_Training_Interrupt_Time.png|20px]]
|[[Image:TO_Training_Jump.png|20px]]
|[[File:TO_Training_Jump.png|20px]]
|[[Image:TO_Training_KnockBack_Distance.png|20px]]
|[[File:TO_Training_KnockBack_Distance.png|20px]]
|[[Image:TO_Training_Taunt_Effectiveness.png|20px]]
|[[File:TO_Training_Taunt_Effectiveness.png|20px]]
|[[Image:TO_Training_ToHit_DeBuffs.png|20px]]
|[[File:TO_Training_ToHit_DeBuffs.png|20px]]
|- bgcolor="cccccc"
|- bgcolor="cccccc"
|51||-||-||-||-||-||-||-||-||15960||-||-||13168||-||-||-||-||-||10575
|51||-||-||-||-||-||-||-||-||15960||-||-||13168||-||-||-||-||-||10575
Line 340: Line 176:
|53||-||-||-||-||-||-||-||-||15963||-||-||-||-||-||-||-||-||-
|53||-||-||-||-||-||-||-||-||15963||-||-||-||-||-||-||-||-||-
|}
|}
<br />


==Baseline Single-Origin Enhancement Values==
== Baseline Single-Origin Enhancement Values ==
{| style="text-align:center" border=1
{| style="text-align:center" border=1
|+Baseline Values:  Dual Origin Enhancements
|+Baseline Values:  Single Origin Enhancements
|-
|-
|Level
|Level
|[[Image:TO_Training_Accuracy.png|20px]]
|[[File:TO_Training_Accuracy.png|20px]]
|[[Image:TO_Training_Confusion_Duration.png|20px]]
|[[File:TO_Training_Confusion_Duration.png|20px]]
|[[Image:TO_Training_Damage.png|20px]]<BR>[[Image:TO_Training_Heal.png|20px]]
|[[File:TO_Training_Damage.png|20px]]<br />[[File:TO_Training_Heal.png|20px]]
|[[Image:TO_Training_Damage_Resistance.png|20px]]<BR>[[Image:TO_Training_Hold_Duration.png|20px]]<BR>[[Image:TO_Training_Running_Speed.png|20px]]
|[[File:TO_Training_Damage_Resistance.png|20px]]<br />[[File:TO_Training_Hold_Duration.png|20px]]<br />[[File:TO_Training_Running_Speed.png|20px]]
|[[Image:TO_Training_Defense_Buff.png|20px]]
|[[File:TO_Training_Defense_Buff.png|20px]]
|[[Image:TO_Training_Defense_DeBuff.png|20px]]<BR>[[Image:TO_Training_Immobilization_Duration.png|20px]]<BR>[[Image:TO_Training_Sleep_Duration.png|20px]]<BR>[[Image:TO_Training_Slow_powers.png|20px]]<BR>[[Image:TO_Training_ToHit_Buffs.png|20px]]
|[[File:TO_Training_Defense_DeBuff.png|20px]]<br />[[File:TO_Training_Immobilization_Duration.png|20px]]<br />[[File:TO_Training_Sleep_Duration.png|20px]]<br />[[File:TO_Training_Slow_powers.png|20px]]<br />[[File:TO_Training_ToHit_Buffs.png|20px]]
|[[Image:TO_Training_Disorient_Duration.png|20px]]
|[[File:TO_Training_Disorient_Duration.png|20px]]
|[[Image:TO_Training_Endurance_Cost.png|20px]]<BR>[[Image:TO_Training_Attack_Rate.png|20px]]
|[[File:TO_Training_Endurance_Cost.png|20px]]<br />[[File:TO_Training_Attack_Rate.png|20px]]
|[[Image:TO_Training_Endurance_Modification.png|20px]]<BR>[[Image:TO_Training_Range.png|20px]]
|[[File:TO_Training_Endurance_Modification.png|20px]]<br />[[File:TO_Training_Range.png|20px]]
|[[Image:TO_Training_Fear_Duration.png|20px]]
|[[File:TO_Training_Fear_Duration.png|20px]]
|[[Image:TO_Training_Flight_Speed.png|20px]]
|[[File:TO_Training_Flight_Speed.png|20px]]
|[[Image:TO_Training_Intangibility_Duration.png|20px]]
|[[File:TO_Training_Intangibility_Duration.png|20px]]
|[[Image:TO_Training_Interrupt_Time.png|20px]]
|[[File:TO_Training_Interrupt_Time.png|20px]]
|[[Image:TO_Training_Jump.png|20px]]
|[[File:TO_Training_Jump.png|20px]]
|[[Image:TO_Training_KnockBack_Distance.png|20px]]
|[[File:TO_Training_KnockBack_Distance.png|20px]]
|[[Image:TO_Training_Taunt_Effectiveness.png|20px]]
|[[File:TO_Training_Taunt_Effectiveness.png|20px]]
|[[Image:TO_Training_ToHit_DeBuffs.png|20px]]
|[[File:TO_Training_ToHit_DeBuffs.png|20px]]
|- bgcolor="cccccc"
|- bgcolor="cccccc"
|1||2304||672||1200||792||840||876||912||1116||960||552||756||420||720||480||396||600||636
|1||2304||672||1200||792||840||876||912||1116||960||552||756||420||720||480||396||600||636
Line 415: Line 252:
|-
|-
|Level
|Level
|[[Image:TO_Training_Accuracy.png|20px]]
|[[File:TO_Training_Accuracy.png|20px]]
|[[Image:TO_Training_Confusion_Duration.png|20px]]
|[[File:TO_Training_Confusion_Duration.png|20px]]
|[[Image:TO_Training_Damage.png|20px]]<BR>[[Image:TO_Training_Heal.png|20px]]
|[[File:TO_Training_Damage.png|20px]]<br />[[File:TO_Training_Heal.png|20px]]
|[[Image:TO_Training_Damage_Resistance.png|20px]]<BR>[[Image:TO_Training_Hold_Duration.png|20px]]<BR>[[Image:TO_Training_Running_Speed.png|20px]]
|[[File:TO_Training_Damage_Resistance.png|20px]]<br />[[File:TO_Training_Hold_Duration.png|20px]]<br />[[File:TO_Training_Running_Speed.png|20px]]
|[[Image:TO_Training_Defense_Buff.png|20px]]
|[[File:TO_Training_Defense_Buff.png|20px]]
|[[Image:TO_Training_Defense_DeBuff.png|20px]]<BR>[[Image:TO_Training_Immobilization_Duration.png|20px]]<BR>[[Image:TO_Training_Sleep_Duration.png|20px]]<BR>[[Image:TO_Training_Slow_powers.png|20px]]<BR>[[Image:TO_Training_ToHit_Buffs.png|20px]]
|[[File:TO_Training_Defense_DeBuff.png|20px]]<br />[[File:TO_Training_Immobilization_Duration.png|20px]]<br />[[File:TO_Training_Sleep_Duration.png|20px]]<br />[[File:TO_Training_Slow_powers.png|20px]]<br />[[File:TO_Training_ToHit_Buffs.png|20px]]
|[[Image:TO_Training_Disorient_Duration.png|20px]]
|[[File:TO_Training_Disorient_Duration.png|20px]]
|[[Image:TO_Training_Endurance_Cost.png|20px]]<BR>[[Image:TO_Training_Attack_Rate.png|20px]]
|[[File:TO_Training_Endurance_Cost.png|20px]]<br />[[File:TO_Training_Attack_Rate.png|20px]]
|[[Image:TO_Training_Endurance_Modification.png|20px]]<BR>[[Image:TO_Training_Range.png|20px]]
