Hold Resistance (Empowerment): Difference between revisions
Jump to navigation
Jump to search
imported>DustMan (Added Salvage) |
(rewrite with corrections and clarifications) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
== Power Summary == | |||
== | {{PowerBox|Icon=Temporary_CryoniteArmor.png|Name=Hold Resistance|Effect=Hold Resistance|Desc=You have minor resistance to Hold effects for the next 60 minutes.}} | ||
You have minor resistance to Hold effects for the next | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Duration|90 minutes in-game time (in-game description is incorrect)}} | |||
{{PowerBlock_Effects|17.5% Hold Resistance}} | |||
{{PowerBlock_End}} | |||
== How to Get == | == How to Get == | ||
{{Obtain Empowerment|Level=3}} | {{Obtain Empowerment|Level=3}} | ||
{|class="wikitable" | {|class="wikitable" | ||
|+ Salvage Required | |+ Salvage Required | ||
Line 28: | Line 24: | ||
* [[Temporary Powers]] | * [[Temporary Powers]] | ||
== External Links == | |||
== External Links== | {{RedTomaxTempPower|Hold_Resistance}} | ||
{{ | |||
[[Category:Temporary Powers]] | [[Category:Temporary Powers]] | ||
[[Category:Temporary Buff Powers]] | [[Category:Temporary Buff Powers]] | ||
[[Category: | [[Category:In-Game Time Limited Powers]] |
Latest revision as of 00:40, 12 May 2022
Power Summary
Hold Resistance
Hold Resistance
You have minor resistance to Hold effects for the next 60 minutes.
Duration | 90 minutes in-game time (in-game description is incorrect) |
Effects | 17.5% Hold Resistance |
How to Get
This power can be created on a Tier III Empowerment Station.
Arcane or Tech Stations |
---|
1 Spell Scroll 1 Inanimate Carbon Rod 1 Scientific Theory 1 Mathematic Proof |