Mutation Science Enhancement Costs: Difference between revisions
Jump to navigation
Jump to search
imported>StarGeek mNo edit summary |
imported>SekoiaBot m (Robot: Cosmetic changes) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
This is a listing of the costs of Mutation/Science Dual Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the [[Power 10 Enhancements]]. | |||
__Toc__ | __Toc__ | ||
== <div id="100">Baseline prices</div> == | |||
== <div id=" | |||
{{StoreA Header}}15!!20!!25!!30!!35!!40 | {{StoreA Header}}15!!20!!25!!30!!35!!40 | ||
Line 35: | Line 32: | ||
|} | |} | ||
== <div id="125">125% baseline prices</div> == | |||
== <div id=" | |||
{{StoreA Header}}Level 25!!Level 30 | {{StoreA Header}}Level 25!!Level 30 | ||
{{StoreA RowP10||Icon=DO_Mutation Science_Accuracy.png|Type=Enhances Accuracy |Name=Genome Alteration Reflex Boost}}||12450||14844 | {{StoreA RowP10||Icon=DO_Mutation Science_Accuracy.png|Type=Enhances Accuracy |Name=Genome Alteration Reflex Boost}}||12450||14844 | ||
Line 69: | Line 62: | ||
|} | |} | ||
== <div id=" | == <div id="150">150% baseline prices</div> == | ||
{{StoreA Header}}Level 15 | {{StoreA Header}}Level 15 | ||
Line 102: | Line 93: | ||
|} | |} | ||
== <div id=" | == <div id="200">200% baseline prices</div> == | ||
{{StoreA Header}}Level 15!!Level 20!!Level 25!!Level 30!!Level 35!!Level 40 | {{StoreA Header}}Level 15!!Level 20!!Level 25!!Level 30!!Level 35!!Level 40 | ||
{{StoreA RowP10||Icon=DO_Mutation Science_Accuracy.png|Type=Enhances Accuracy |Name=Genome Alteration Reflex Boost}}||12258||16088||19920||23750||27580||31410 | {{StoreA RowP10||Icon=DO_Mutation Science_Accuracy.png|Type=Enhances Accuracy |Name=Genome Alteration Reflex Boost}}||12258||16088||19920||23750||27580||31410 | ||
Line 133: | Line 123: | ||
{{StoreA Row|Icon=DO_Mutation Science_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Molecular Bonding Accuracy Drain}}||6346||8460||10574||12690||14804||16918 | {{StoreA Row|Icon=DO_Mutation Science_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Molecular Bonding Accuracy Drain}}||6346||8460||10574||12690||14804||16918 | ||
|} | |} | ||
[[Category:Enhancement Prices]] | [[Category:Enhancement Prices]] |
Latest revision as of 02:40, 10 June 2009
This is a listing of the costs of Mutation/Science Dual Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the Power 10 Enhancements.