Panacea: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Dispari
m (Fifth bonus out of lace!)
m (update set bonuses and changing names to match in-game names)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{InvSetOverview|Name=Panacea|Type=Healing|10|50
{{InvSetOverview|Name=Panacea|Type=Healing|10|50
|Healing/Endurance|Endurance/Recharge|Healing/Recharge|Healing/Endurance/Recharge|Healing|Chance for +Hit Points/Endurance|opt6={{IOProc}} {{IOUnique}}}}
|Healing/Absorb/Endurance|Endurance/Recharge|Healing/Absorb/Recharge|Healing/Absorb/Endurance/Recharge|Healing/Absorb|Chance for +Hit Points/Endurance|opt6={{IOUnique}} {{IOProc}} }}


{{SetBonusPreamble}}
{{SetBonusPreamble}}
{{Set Bonus|class=Recovery|num=2|amt=2.50}}
{{Set Bonus|class=Recovery|num=2|amt=2.5}}
{{Set Bonus|class=Regen|num=3|amt=10.00}}
{{Set Bonus|class=Regen|num=3|amt=10}}
{{Set Bonus|class=Health|num=4|amt=1.50}}
{{Set Bonus|class=Health|num=4|amt=1.5}}
{{Set Bonus|class=All Powers|type=Recharge|num=5|amt=7.50}}
{{Set Bonus|class=All Powers|type=Recharge|num=5|amt=7.5}}
{{Set Bonus|class=All Powers|type=Healing|num=6|amt=6.00}}
{{Set Bonus|class=All Powers|type=Healing|num=6|amt=6}}




 
{{Set Bonus|class=Resist|type=Smashing|type2=Lethal|num=2|amt=2.25|pvp=y}}
{{Set Bonus|class=Resist|type=Smashing|type2=Lethal|num=2|amt=1.58|pvp=y}}
{{Set Bonus|class=Less Mez|type=Immobilize|num=2|amt=3.75|pvp=y}}
{{Set Bonus|class=Less Mez|type=Hold|num=2|amt=3.75|pvp=y}}
{{Set Bonus|class=Less Mez|type=Stun|num=2|amt=3.75|pvp=y}}
{{Set Bonus|class=Less Mez|type=Sleep|num=2|amt=3.75|pvp=y}}
{{Set Bonus|class=Less Mez|type=Fear|num=2|amt=3.75|pvp=y}}
{{Set Bonus|class=Less Mez|type=Confuse|num=2|amt=3.75|pvp=y}}
{{Set Bonus|class=Proc|num=3|amt=10% chance for '''[[Repel]]''' protection for 10s|pvp=y}}
{{Set Bonus|class=Proc|num=3|amt=10% chance for '''[[Repel]]''' protection for 10s|pvp=y}}
{{Set Bonus|class=Less Mez|type=Immobilize|num=4|amt=5.00|pvp=y}}
{{Set Bonus|class=Resist|type=Fire|type2=Cold|num=4|amt=3|pvp=y}}
{{Set Bonus|class=Less Mez|type=Hold|num=4|amt=5.00|pvp=y}}
{{Set Bonus|class=Less Mez|type=Immobilize|num=4|amt=5|pvp=y}}
{{Set Bonus|class=Less Mez|type=Stun|num=4|amt=5.00|pvp=y}}
{{Set Bonus|class=Less Mez|type=Hold|num=4|amt=5|pvp=y}}
{{Set Bonus|class=Less Mez|type=Sleep|num=4|amt=5.00|pvp=y}}
{{Set Bonus|class=Less Mez|type=Stun|num=4|amt=5|pvp=y}}
{{Set Bonus|class=Less Mez|type=Fear|num=4|amt=5.00|pvp=y}}
{{Set Bonus|class=Less Mez|type=Sleep|num=4|amt=5|pvp=y}}
{{Set Bonus|class=Less Mez|type=Confuse|num=4|amt=5.00|pvp=y}}
{{Set Bonus|class=Less Mez|type=Fear|num=4|amt=5|pvp=y}}
{{Set Bonus|class=All Powers|type=Range|num=5|amt=7.50|pvp=y}}
{{Set Bonus|class=Less Mez|type=Confuse|num=4|amt=5|pvp=y}}
{{Set Bonus|class=Defense|type=Melee|num=6|amt=3.13|pvp=y}}
{{Set Bonus|class=All Powers|type=Range|num=5|amt=7.5|pvp=y}}
{{Set Bonus|class=Defense|type=Lethal|type2=Smashing|num=6|amt=1.565|pvp=y}}
{{Set Bonus|class=Defense|type=Melee|num=6|amt=3.125|pvp=y}}
{{Set Bonus|class=Defense|type=Lethal|type2=Smashing|num=6|amt=1.5625|pvp=y}}

Latest revision as of 22:11, 27 September 2020

IO Panacea.png

Panacea is a Healing enhancement set in the Invention System. It is available in the 10-50 level range.

There are six enhancements in this set:

Only one of each of these types of enhancements may be slotted per power, except for unique enhancements which, if present, are denoted by the Unique symbol and are limited to one per build.


The following set bonuses apply when slotting more than one of the enhancements in this set into a single power:

  • Two enhancements increases Recovery by 2.5%.
  • Three enhancements improves your Regeneration by 10%.
  • Four enhancements increases maximum Health by 1.5%.
  • Five enhancements improves the Recharge of all your powers by 7.5%.
  • Six enhancements improves the Healing of all your powers by 6%.


  • Two enhancements increases Smashing and Lethal Resistance by 2.25%. (PvP only)
  • Two enhancements reduces the duration of Immobilize effects on you by 3.75%. (PvP only)
  • Two enhancements reduces the duration of Hold effects on you by 3.75%. (PvP only)
  • Two enhancements reduces the duration of Stun effects on you by 3.75%. (PvP only)
  • Two enhancements reduces the duration of Sleep effects on you by 3.75%. (PvP only)
  • Two enhancements reduces the duration of Fear effects on you by 3.75%. (PvP only)
  • Two enhancements reduces the duration of Confuse effects on you by 3.75%. (PvP only)
  • Three enhancements gives a 10% chance for Repel protection for 10s. (PvP only)
  • Four enhancements increases Fire and Cold Resistance by 3%. (PvP only)
  • Four enhancements reduces the duration of Immobilize effects on you by 5%. (PvP only)
  • Four enhancements reduces the duration of Hold effects on you by 5%. (PvP only)
  • Four enhancements reduces the duration of Stun effects on you by 5%. (PvP only)
  • Four enhancements reduces the duration of Sleep effects on you by 5%. (PvP only)
  • Four enhancements reduces the duration of Fear effects on you by 5%. (PvP only)
  • Four enhancements reduces the duration of Confuse effects on you by 5%. (PvP only)
  • Five enhancements improves the Range of all your powers by 7.5%. (PvP only)
  • Six enhancements increases Melee Defense by 3.125%. (PvP only)
  • Six enhancements increases Lethal and Smashing Defense by 1.5625%. (PvP only)