Super Pack/Rogues and Vigilantes: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Aggelakis
imported>Thirty7
(→‎Contents: some consistency changes)
Line 10: Line 10:
<!-- Commons Begin -->
<!-- Commons Begin -->
|-
|-
| 001 || Rejuvenate || (Dual Insp) || Common || Yes
| 1 || Rejuvenate || Dual Inspiration || Common || Yes
|-
|-
| 002 || Guarded || (Dual Insp) || Common || Yes
| 2 || Guarded || Dual Inspiration || Common || Yes
|-
|-
| 003 || Tactical || (Dual Insp) || Common || Yes
| 3 || Tactical || Dual Inspiration || Common || Yes
|-
|-
| 004 || Luck Imbuement || (Team Insp) || Common || Yes
| 4 || Luck Imbuement || Team Inspiration || Common || Yes
|-
|-
| 005 || Sturdy Imbuement || (Team Insp) || Common || Yes
| 5 || Sturdy Imbuement || Team Inspiration || Common || Yes
|-
|-
| 006 || Insight Imbuement || (Team Insp) || Common || Yes
| 6 || Insight Imbuement || Team Inspiration || Common || Yes
|-
|-
| 007 || Endurance Imbuement || (Team Insp) || Common || Yes
| 7 || Endurance Imbuement || Team Inspiration || Common || Yes
|-
|-
| 008 || Health Imbuement || (Team Insp) || Common || Yes
| 8 || Health Imbuement || Team Inspiration || Common || Yes
|-
|-
| 009 || Rage Imbuement || (Team Insp) || Common || Yes
| 9 || Rage Imbuement || Team Inspiration || Common || Yes
|-
|-
| 010 || Protection Imbuement || (Team Insp) || Common || Yes
| 10 || Protection Imbuement || Team Inspiration || Common || Yes
|-
|-
| 011 || Rejuvenating Imbuement || (Team Insp) || Common || Yes
| 11 || Rejuvenating Imbuement || Team Inspiration || Common || Yes
|-
|-
| 012 || Guarding Imbuement || (Team Insp) || Common || Yes
| 12 || Guarding Imbuement || Team Inspiration || Common || Yes
|-
|-
| 013 || Tactical Imbuement || (Team Insp) || Common || Yes
| 13 || Tactical Imbuement || Team Inspiration || Common || Yes
|-
|-
| 014 || Protected || (Dual Insp) || Common || Yes
| 14 || Protected || Dual Inspiration || Common || Yes
|-
|-
| 015 || Invigorate || (dual Insp) || Common || Yes
| 15 || Invigorate || Dual Inspiration || Common || Yes
|-
|-
| 016 || Precise || (dual insp) || Common || Yes
| 16 || Precise || Dual Inspiration || Common || Yes
|-
|-
| 017 || Good Luck Imbuement || (Team Insp) || Common || Yes
| 17 || Good Luck Imbuement || Team Inspiration || Common || Yes
|-
|-
| 018 || Rugged Imbuement || (Team Insp) || Common || Yes
| 18 || Rugged Imbuement || Team Inspiration || Common || Yes
|-
|-
| 019 || Keen Insight Imbuement || (Team Insp) || Common || Yes
| 19 || Keen Insight Imbuement || Team Inspiration || Common || Yes
|-
|-
| 020 || Greater Endurance Imbuement || (Team Insp) || Common || Yes
| 20 || Greater Endurance Imbuement || Team Inspiration || Common || Yes
|-
|-
| 021 || Greater Health Imbuement || (Team Insp) || Common || Yes
| 21 || Greater Health Imbuement || Team Inspiration || Common || Yes
|-
|-
| 022 || Focused Rage Imbuement || (Team Insp) || Common || Yes
| 22 || Focused Rage Imbuement || Team Inspiration || Common || Yes
|-
|-
| 023 || Greater Protection Imbuement || (Team Insp) || Common || Yes
| 23 || Greater Protection Imbuement || Team Inspiration || Common || Yes
|-
|-
| 024 || Invigorating Imbuement || (Team Insp) || Common || Yes
| 24 || Invigorating Imbuement || Team Inspiration || Common || Yes
|-
|-
| 025 || Protecting Imbuement || (team insp) || Common || Yes
| 25 || Protecting Imbuement || Team Inspiration || Common || Yes
|-
|-
| 026 || Precise Imbuement || (team insp) || Common || Yes
| 26 || Precise Imbuement || Team Inspiration || Common || Yes
|-
|-
| 027 || Defense Amplifier (1 Hour) ||  || Common || Yes
| 27 || Defense Amplifier (1 Hour) ||  || Common || Yes
|-
|-
| 028 || Offense Amplifier (1 Hour) ||  || Common || Yes
| 28 || Offense Amplifier (1 Hour) ||  || Common || Yes
|-
|-
| 029 || Survival Amplifier (1 Hour) ||  || Common || Yes
| 29 || Survival Amplifier (1 Hour) ||  || Common || Yes
|-
|-
| 030 || Enhancement Unslotter || [[Special Salvage]] || Common || Yes
| 30 || Enhancement Unslotter || [[Special Salvage]] || Common || Yes
|-
|-
| 031 || Enhancement Booster (x2) || [[Special Salvage]] || Common || Yes
| 31 || Enhancement Booster (x2) || [[Special Salvage]] || Common || Yes
|-
|-
| 032 || Revival || [[Temporary Power]] || Common || Yes
| 32 || Revival || [[Temporary Power]] || Common || Yes
|-
|-
| 033 || Restore || [[Temporary Power]] || Common || Yes
| 33 || Restore || [[Temporary Power]] || Common || Yes
|-
|-
| 034 || Experienced || [[Temporary Power]] || Common || Yes
| 34 || Experienced || [[Temporary Power]] || Common || Yes
|-
|-
| 035 || Reward Merits (x25) || [[Special Salvage]] || Common || Yes
| 35 || Reward Merits (x25) || [[Special Salvage]] || Common || Yes
|-
|-
| 036 || Corsair Belt || Costume Piece || Common || No
| 36 || Corsair Belt || Costume Piece || Common || No
|-
|-
| 037 || Corsair Sleeves || Costume Piece || Common || No
| 37 || Corsair Sleeves || Costume Piece || Common || No
|-
|-
| 038 || Corsair gloves || Costume Piece || Common || No
| 38 || Corsair gloves || Costume Piece || Common || No
|-
|-
| 039 || Corsair Boots || Costume Piece || Common || No
| 39 || Corsair Boots || Costume Piece || Common || No
<!-- Uncommons Begin -->
<!-- Uncommons Begin -->
|-
|-
| 040 || Defense Amplifier (1 Hour, x2) || [[Temporary Power]] || Uncommon || Yes
| 40 || Defense Amplifier (1 Hour, x2) || [[Temporary Power]] || Uncommon || Yes
|-
|-
| 041 || Offense Amplifier (1 Hour, x2) || [[Temporary Power]] || Uncommon || Yes
| 41 || Offense Amplifier (1 Hour, x2) || [[Temporary Power]] || Uncommon || Yes
|-
|-
| 042 || Survival Amplifier (1 Hour, x2) || [[Temporary Power]] || Uncommon || Yes
| 42 || Survival Amplifier (1 Hour, x2) || [[Temporary Power]] || Uncommon || Yes
|-
|-
| 043 || Defense Amplifier (4 Hours) || [[Temporary Power]] || Uncommon || Yes
| 43 || Defense Amplifier (4 Hours) || [[Temporary Power]] || Uncommon || Yes
|-
|-
| 044 || Offense Amplifier (4 Hours) || [[Temporary Power]] || Uncommon || Yes
| 44 || Offense Amplifier (4 Hours) || [[Temporary Power]] || Uncommon || Yes
|-
|-
| 045 || Survival Amplifier (4 Hours) || [[Temporary Power]] || Uncommon || Yes
| 45 || Survival Amplifier (4 Hours) || [[Temporary Power]] || Uncommon || Yes
|-
|-
| 046 || Enhancement Unslotter (x2)  || [[Special Salvage]] || Uncommon || Yes
| 46 || Enhancement Unslotter (x2)  || [[Special Salvage]] || Uncommon || Yes
|-
|-
| 047 || Enhancment Booster (x5) || [[Special Salvage]] || Uncommon || Yes
| 47 || Enhancment Booster (x5) || [[Special Salvage]] || Uncommon || Yes
|-
|-
| 048 || Enhancement Converter || [[Special Salvage]] || Common || Yes
| 48 || Enhancement Converter || [[Special Salvage]] || Common || Yes
|-
|-
| 049 || Revival (x2) || [[Temporary Power]] || Uncommon || Yes
| 49 || Revival (x2) || [[Temporary Power]] || Uncommon || Yes
|-
|-
| 050 || Restore (x2) || [[Temporary Power]] || Uncommon || Yes
| 50 || Restore (x2) || [[Temporary Power]] || Uncommon || Yes
|-
|-
| 051 || Experienced (x2) || [[Temporary Power]] || Uncommon || Yes
| 51 || Experienced (x2) || [[Temporary Power]] || Uncommon || Yes
|-
|-
| 052 || Windfall || [[Temporary Power]] || Uncommon || Yes
| 52 || Windfall || [[Temporary Power]] || Uncommon || Yes
|-
|-
| 053 || Reward Merits (x50) || [[Special Salvage]] || Uncommon || Yes
| 53 || Reward Merits (x50) || [[Special Salvage]] || Uncommon || Yes
|-
|-
| 054 || XP Booster || [[Temporary Power]] || Uncommon || Yes
| 54 || XP Booster || [[Temporary Power]] || Uncommon || Yes
|-
|-
| 055 || Corsair Eye Patch || Costume Piece || Uncommon || No
| 55 || Corsair Eye Patch || Costume Piece || Uncommon || No
|-
|-
| 056 || Corsair Coat || Costume Piece || Uncommon || No
| 56 || Corsair Coat || Costume Piece || Uncommon || No
|-
|-
| 057 || Corsair Mask || Costume Piece || Uncommon || No
| 57 || Corsair Mask || Costume Piece || Uncommon || No
<!-- Rares Begin -->
<!-- Rares Begin -->
|-
|-
| 058 || Defense Amplifier (4 Hours, x2) || [[Temporary Power]] || Rare || Yes
| 58 || Defense Amplifier (4 Hours, x2) || [[Temporary Power]] || Rare || Yes
|-
|-
| 059 || Offense Amplifier (4 Hours, x2)  || [[Temporary Power]] || Rare || Yes
| 59 || Offense Amplifier (4 Hours, x2)  || [[Temporary Power]] || Rare || Yes
|-
|-
| 060 || Survival Amplifier (4 Hours, x2) || [[Temporary Power]] || Rare || Yes
| 60 || Survival Amplifier (4 Hours, x2) || [[Temporary Power]] || Rare || Yes
|-
|-
| 061 || Enhancement Unslotter (x3) || [[Special Salvage]] || Rare || Yes
| 61 || Enhancement Unslotter (x3) || [[Special Salvage]] || Rare || Yes
|-
|-
| 062 || Enhancement Booster (x8) || [[Special Salvage]] || Rare || Yes
| 62 || Enhancement Booster (x8) || [[Special Salvage]] || Rare || Yes
|-
|-
| 063 || Enhancement Converter (x2) || [[Special Salvage]] || Rare || Yes
| 63 || Enhancement Converter (x2) || [[Special Salvage]] || Rare || Yes
|-
|-
| 064 || Experienced (x3) || [[Temporary Power]] || Rare || Yes
| 64 || Experienced (x3) || [[Temporary Power]] || Rare || Yes
|-
|-
| 065 || Windfall (x2) || [[Temporary Power]] || Rare || Yes
| 65 || Windfall (x2) || [[Temporary Power]] || Rare || Yes
|-
|-
| 066 || XP Booster (x2) || [[Temporary Power]] || Rare || Yes
| 66 || XP Booster (x2) || [[Temporary Power]] || Rare || Yes
|-
|-
| 067 || Reward Merits (x75) || [[Special Salvage]] || Rare || Yes
| 67 || Reward Merits (x75) || [[Special Salvage]] || Rare || Yes
|-
|-
| 068 || Defiant Barrage (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
| 68 || Defiant Barrage (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 069 || Defiant Barrage (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 69 || Defiant Barrage (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 070 || Defiant Barrage (Acc/Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 70 || Defiant Barrage (Acc/Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 071 || Defiant Barrage (Acc/Dmg/End) || [[Archetype Enhancements]] || Rare || Yes
| 71 || Defiant Barrage (Acc/Dmg/End) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 072 || Defiant Barrage (Acc/Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 72 || Defiant Barrage (Acc/Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 073 || Defiant Barrage (Rech/Chance for Status Protection) || [[Archetype Enhancements]] || Rare || Yes
| 73 || Defiant Barrage (Rech/Chance for Status Protection) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 074 || Overpowering Presence (Acc/Cont) || [[Archetype Enhancements]] || Rare || Yes
| 74 || Overpowering Presence (Acc/Cont) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 075 || Overpowering Presence (Cont/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 75 || Overpowering Presence (Cont/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 076 || Overpowering Presence (End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 76 || Overpowering Presence (End/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 077 || Overpowering Presence (Acc/Cont/End) || [[Archetype Enhancements]] || Rare || Yes
| 77 || Overpowering Presence (Acc/Cont/End) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 078 || Overpowering Presence (Acc/Cont/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 78 || Overpowering Presence (Acc/Cont/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 079 || Overpowering Presence (Rech/Chance for Eng Font) || [[Archetype Enhancements]] || Rare || Yes
| 79 || Overpowering Presence (Rech/Chance for Eng Font) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 080 || Vigilant Assault (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
| 80 || Vigilant Assault (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 081 || Vigilant Assault (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 81 || Vigilant Assault (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 082 || Vigilant Assault (Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 82 || Vigilant Assault (Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 083 || Vigilant Assault (Acc/Dmg/End) || [[Archetype Enhancements]] || Rare || Yes
| 83 || Vigilant Assault (Acc/Dmg/End) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 084 || Vigilant Assault (Acc/Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 84 || Vigilant Assault (Acc/Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 085 || Vigilant Assault (Rech/Chance for Minor PBAoE Absorb) || [[Archetype Enhancements]] || Rare || Yes
| 85 || Vigilant Assault (Rech/Chance for Minor PBAoE Absorb) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 086 || Critical Strikes (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
| 86 || Critical Strikes (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 087 || Critical Strikes (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 87 || Critical Strikes (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 088 || Critical Strikes (Acc/Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 88 || Critical Strikes (Acc/Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 089 || Critical Strikes (Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 89 || Critical Strikes (Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 090 || Critical Strikes (Acc/Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 90 || Critical Strikes (Acc/Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 091 || Critical Strikes (Rech/Chance for +50% crit) || [[Archetype Enhancements]] || Rare || Yes
| 91 || Critical Strikes (Rech/Chance for +50% crit) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 092 || Gauntleted Fist (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
| 92 || Gauntleted Fist (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 093 || Gauntleted Fist (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 93 || Gauntleted Fist (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 094 || Gauntleted Fist (Acc/Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 94 || Gauntleted Fist (Acc/Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 095 || Guantleted Fist (Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 95 || Guantleted Fist (Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 096 || Gauntleted Fist (Acc/Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 96 || Gauntleted Fist (Acc/Dmg/End/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 097 || Gauntleted Fist (Rech/Chance for Absorb) || [[Archetype Enhancements]] || Rare || Yes
| 97 || Gauntleted Fist (Rech/Chance for Absorb) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 098 || Essence Transfer (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
| 98 || Essence Transfer (Acc/Dmg) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 099 || Essence Transfer (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 99 || Essence Transfer (Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
|-
|-
| 100 || Essence Transfer (Acc/Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes
| 100 || Essence Transfer (Acc/Dmg/Rech) || [[Archetype Enhancements]] || Rare || Yes

Revision as of 03:56, 3 July 2012

Overview

SuperPack-RV.png

Rogues and Vigilantes was the second Super Pack set to be released. It became available on Month XX, 2012.

Contents

Card # Card Name Type of Item Rarity Repeatable
1 Rejuvenate Dual Inspiration Common Yes
2 Guarded Dual Inspiration Common Yes
3 Tactical Dual Inspiration Common Yes
4 Luck Imbuement Team Inspiration Common Yes
5 Sturdy Imbuement Team Inspiration Common Yes
6 Insight Imbuement Team Inspiration Common Yes
7 Endurance Imbuement Team Inspiration Common Yes
8 Health Imbuement Team Inspiration Common Yes
9 Rage Imbuement Team Inspiration Common Yes
10 Protection Imbuement Team Inspiration Common Yes
11 Rejuvenating Imbuement Team Inspiration Common Yes
12 Guarding Imbuement Team Inspiration Common Yes
13 Tactical Imbuement Team Inspiration Common Yes
14 Protected Dual Inspiration Common Yes
15 Invigorate Dual Inspiration Common Yes
16 Precise Dual Inspiration Common Yes
17 Good Luck Imbuement Team Inspiration Common Yes
18 Rugged Imbuement Team Inspiration Common Yes
19 Keen Insight Imbuement Team Inspiration Common Yes
20 Greater Endurance Imbuement Team Inspiration Common Yes
21 Greater Health Imbuement Team Inspiration Common Yes
22 Focused Rage Imbuement Team Inspiration Common Yes
23 Greater Protection Imbuement Team Inspiration Common Yes
24 Invigorating Imbuement Team Inspiration Common Yes
25 Protecting Imbuement Team Inspiration Common Yes
26 Precise Imbuement Team Inspiration Common Yes
27 Defense Amplifier (1 Hour) Common Yes
28 Offense Amplifier (1 Hour) Common Yes
29 Survival Amplifier (1 Hour) Common Yes
30 Enhancement Unslotter Special Salvage Common Yes
31 Enhancement Booster (x2) Special Salvage Common Yes
32 Revival Temporary Power Common Yes
33 Restore Temporary Power Common Yes
34 Experienced Temporary Power Common Yes
35 Reward Merits (x25) Special Salvage Common Yes
36 Corsair Belt Costume Piece Common No
37 Corsair Sleeves Costume Piece Common No
38 Corsair gloves Costume Piece Common No
39 Corsair Boots Costume Piece Common No
40 Defense Amplifier (1 Hour, x2) Temporary Power Uncommon Yes
41 Offense Amplifier (1 Hour, x2) Temporary Power Uncommon Yes
42 Survival Amplifier (1 Hour, x2) Temporary Power Uncommon Yes
43 Defense Amplifier (4 Hours) Temporary Power Uncommon Yes
44 Offense Amplifier (4 Hours) Temporary Power Uncommon Yes
45 Survival Amplifier (4 Hours) Temporary Power Uncommon Yes
46 Enhancement Unslotter (x2) Special Salvage Uncommon Yes
47 Enhancment Booster (x5) Special Salvage Uncommon Yes
48 Enhancement Converter Special Salvage Common Yes
49 Revival (x2) Temporary Power Uncommon Yes
50 Restore (x2) Temporary Power Uncommon Yes
51 Experienced (x2) Temporary Power Uncommon Yes
52 Windfall Temporary Power Uncommon Yes
53 Reward Merits (x50) Special Salvage Uncommon Yes
54 XP Booster Temporary Power Uncommon Yes
55 Corsair Eye Patch Costume Piece Uncommon No
56 Corsair Coat Costume Piece Uncommon No
57 Corsair Mask Costume Piece Uncommon No
58 Defense Amplifier (4 Hours, x2) Temporary Power Rare Yes
59 Offense Amplifier (4 Hours, x2) Temporary Power Rare Yes
60 Survival Amplifier (4 Hours, x2) Temporary Power Rare Yes
61 Enhancement Unslotter (x3) Special Salvage Rare Yes
62 Enhancement Booster (x8) Special Salvage Rare Yes
63 Enhancement Converter (x2) Special Salvage Rare Yes
64 Experienced (x3) Temporary Power Rare Yes
65 Windfall (x2) Temporary Power Rare Yes
66 XP Booster (x2) Temporary Power Rare Yes
67 Reward Merits (x75) Special Salvage Rare Yes
68 Defiant Barrage (Acc/Dmg) Archetype Enhancements Rare Yes
69 Defiant Barrage (Dmg/Rech) Archetype Enhancements Rare Yes
70 Defiant Barrage (Acc/Dmg/Rech) Archetype Enhancements Rare Yes
71 Defiant Barrage (Acc/Dmg/End) Archetype Enhancements Rare Yes
72 Defiant Barrage (Acc/Dmg/End/Rech) Archetype Enhancements Rare Yes
73 Defiant Barrage (Rech/Chance for Status Protection) Archetype Enhancements Rare Yes
74 Overpowering Presence (Acc/Cont) Archetype Enhancements Rare Yes
75 Overpowering Presence (Cont/Rech) Archetype Enhancements Rare Yes
76 Overpowering Presence (End/Rech) Archetype Enhancements Rare Yes
77 Overpowering Presence (Acc/Cont/End) Archetype Enhancements Rare Yes
78 Overpowering Presence (Acc/Cont/End/Rech) Archetype Enhancements Rare Yes
79 Overpowering Presence (Rech/Chance for Eng Font) Archetype Enhancements Rare Yes
80 Vigilant Assault (Acc/Dmg) Archetype Enhancements Rare Yes
81 Vigilant Assault (Dmg/Rech) Archetype Enhancements Rare Yes
82 Vigilant Assault (Dmg/End/Rech) Archetype Enhancements Rare Yes
83 Vigilant Assault (Acc/Dmg/End) Archetype Enhancements Rare Yes
84 Vigilant Assault (Acc/Dmg/End/Rech) Archetype Enhancements Rare Yes
85 Vigilant Assault (Rech/Chance for Minor PBAoE Absorb) Archetype Enhancements Rare Yes
86 Critical Strikes (Acc/Dmg) Archetype Enhancements Rare Yes
87 Critical Strikes (Dmg/Rech) Archetype Enhancements Rare Yes
88 Critical Strikes (Acc/Dmg/Rech) Archetype Enhancements Rare Yes
89 Critical Strikes (Dmg/End/Rech) Archetype Enhancements Rare Yes
90 Critical Strikes (Acc/Dmg/End/Rech) Archetype Enhancements Rare Yes
91 Critical Strikes (Rech/Chance for +50% crit) Archetype Enhancements Rare Yes
92 Gauntleted Fist (Acc/Dmg) Archetype Enhancements Rare Yes
93 Gauntleted Fist (Dmg/Rech) Archetype Enhancements Rare Yes
94 Gauntleted Fist (Acc/Dmg/Rech) Archetype Enhancements Rare Yes
95 Guantleted Fist (Dmg/End/Rech) Archetype Enhancements Rare Yes
96 Gauntleted Fist (Acc/Dmg/End/Rech) Archetype Enhancements Rare Yes
97 Gauntleted Fist (Rech/Chance for Absorb) Archetype Enhancements Rare Yes
98 Essence Transfer (Acc/Dmg) Archetype Enhancements Rare Yes
99 Essence Transfer (Dmg/Rech) Archetype Enhancements Rare Yes
100 Essence Transfer (Acc/Dmg/Rech) Archetype Enhancements Rare Yes
101 Essence Transfer (Dmg/End/Rech) Archetype Enhancements Rare Yes
102 Essence Transfer (Acc/Dmg/End/Rech) Archetype Enhancements Rare Yes
103 Essence Transfer (Rec/Global Heal Proc) Archetype Enhancements Rare Yes
104 Unrelenting Fury (Acc/Dmg) Archetype Enhancements Rare Yes
105 Unrelenting Fury (Dmg/Rech) Archetype Enhancements Rare Yes
106 Unrelenting Fury (Acc/Dmg/Rech) Archetype Enhancements Rare Yes
107 Unrelenting Fury (Dmg/end/rech) Archetype Enhancements Rare Yes
108 Unrelenting Fury (Acc/Damg/End/Rech) Archetype Enhancements Rare Yes
109 Unrelenting Fury (Rech/Chance for -def) Archetype Enhancements Rare Yes
110 Scourging Blast (Acc/Dmg) Archetype Enhancements Rare Yes
111 Scourging Blast (Dmg/Rech) Archetype Enhancements Rare Yes
112 Scourging Blast (Acc/Dmg/Rech) Archetype Enhancements Rare Yes
113 Scourging Blast (Dmg/End/Rech) Archetype Enhancements Rare Yes
114 Scourging Blast (Acc/Dmg/End/Rech) Archetype Enhancements Rare Yes
115 Scourging Blast (Rech/Chance for Team End) Archetype Enhancements Rare Yes
116 Dominating Grasp (Acc/Cont) Archetype Enhancements Rare Yes
117 Dominating Grasp (Cont/Rech) Archetype Enhancements Rare Yes
118 Dominating Grasp (End/Rech) Archetype Enhancements Rare Yes
119 Dominating Grasp (Acc/Cont/End) Archetype Enhancements Rare Yes
120 Dominating Grasp (Acc/Cont/End Rech) Archetype Enhancements Rare Yes
121 Dominating Grasp (Rech/chance for Fiery Orb) Archetype Enhancements Rare Yes
122 Mark of Supremacy (Dmg) Archetype Enhancements Rare Yes
123 Mark of Supremacy (Dmg/End) Archetype Enhancements Rare Yes
124 Mark of Supremacy (Acc/Dmg) Archetype Enhancements Rare Yes
125 Mark of Supremacy (Acc/End) Archetype Enhancements Rare Yes
126 Mark of Supremacy (Acc/Dmg/End) Archetype Enhancements Rare Yes
127 Mark of Supremacy (Rech/Pet Res & Regen Aura) Archetype Enhancements Rare Yes
128 Assassin's Mark (Acc/Dmg) Archetype Enhancements Rare Yes
129 Assassin's Mark (Dmg/Rech) Archetype Enhancements Rare Yes
130 Assassin's Mark (Acc/Dmg/Rech) Archetype Enhancements Rare Yes
131 Assassin's Mark (Dmg/End/Rech) Archetype Enhancements Rare Yes
132 Assassin's Mark (Acc/Dmg/End/Rech) Archetype Enhancements Rare Yes
133 Assassin's Mark (Rech/Chance to Rech Buildup) Archetype Enhancements Rare Yes
134 Spider's Bite (Acc/Dmg) Archetype Enhancements Rare Yes
135 Spider's Bite (Dmg/Rech) Archetype Enhancements Rare Yes
136 Spider's Bite (Acc/Dmg/Rech) Archetype Enhancements Rare Yes
137 Spider's Bite (Dmg/End/Rech) Archetype Enhancements Rare Yes
138 Spider's Bite (Acc/Dmg/End/Rech) Archetype Enhancements Rare Yes
139 Spider's Bite (Rech/Global chance for Tox) Archetype Enhancements Rare Yes
140 Corsair Hat Costume Piece Rare No
141 Corsair Pants Costume Piece Rare No
142 Corsair Cape Costume Piece Rare No
143 Corsair Shoulders Costume Piece Rare No
144 Reward Merits (x100) Special Salvage Very Rare Yes
145 Enhancement Catalyst Special Salvage Very Rare Yes
146 50% XP Booster (1 Hour) Temporary Power Very Rare Yes
147 Double XP Booster (1 Hour) Temporary Power Very Rare Yes
148 Defiant Barrage (Acc/Dmg) Archetype Enhancements Very Rare Yes
149 Defiant Barrage (Dmg/Rech) Archetype Enhancements Very Rare Yes
150 Defiant Barrage (Acc/Dmg/Rech) Archetype Enhancements Very Rare Yes
151 Defiant Barrage (Acc/Dmg/End) Archetype Enhancements Very Rare Yes
152 Defiant Barrage (Acc/Dmg/End/Rech) Archetype Enhancements Very Rare Yes
153 Defiant Barrage (Rech/Chance for Status Protection) Archetype Enhancements Very Rare Yes
154 Overpowering Presence (Acc/Cont) Archetype Enhancements Very Rare Yes
155 Overpowering Presence (Cont/Rech) Archetype Enhancements Very Rare Yes
156 Overpowering Presence (End/Rech) Archetype Enhancements Very Rare Yes
157 Overpowering Presence (Acc/Cont/End) Archetype Enhancements Very Rare Yes
158 Overpowering Presence (Acc/Cont/End/Rech) Archetype Enhancements Very Rare Yes
159 Overpowering Presence (Rech/Chance for Energy Font) Archetype Enhancements Very Rare Yes
160 Vigilant Assault (Acc/Dmg) Archetype Enhancements Very Rare Yes
161 Vigilant Assualt (Dmg/Rech) Archetype Enhancements Very Rare Yes
162 Vigilant Assault (Dmg/End/Rech) Archetype Enhancements Very Rare Yes
163 Vigilant Assault (Acc/Dmg/End) Archetype Enhancements Very Rare Yes
164 Vigilant Assault (Acc/Dmg/End/Rech) Archetype Enhancements Very Rare Yes
165 Vigilant Assualt (Rech/Chance for Minor PBAoE Absorb) Archetype Enhancements Very Rare Yes
