Talk:Super Pack/Rogues and Vigilantes: Difference between revisions
imported>Sleepykitty |
imported>Thirty7 (→Cards by #: filled in missing numbers) |
||
Line 24: | Line 24: | ||
*004 Luck Imbuement (Team Insp) | *004 Luck Imbuement (Team Insp) | ||
*005 Sturdy Imbuement (Team Insp) | *005 Sturdy Imbuement (Team Insp) | ||
*006 | |||
*007 Endurance Imbuement (Team Insp) | *007 Endurance Imbuement (Team Insp) | ||
*008 Health Imbuement (Team Insp) | *008 Health Imbuement (Team Insp) | ||
Line 31: | Line 31: | ||
*011 Rejuvenating Imbuement (Team Insp) | *011 Rejuvenating Imbuement (Team Insp) | ||
*012 Guarding Imbuement (Team Insp) | *012 Guarding Imbuement (Team Insp) | ||
*013 | |||
*014 Protected (Dual Insp) | *014 Protected (Dual Insp) | ||
*015 Invigorate (dual Insp) (grey) | *015 Invigorate (dual Insp) (grey) | ||
Line 39: | Line 39: | ||
*019 Keen Insight Imbuement (Team Insp) | *019 Keen Insight Imbuement (Team Insp) | ||
*020 Greater Endurance Imbuement (Team Insp) | *020 Greater Endurance Imbuement (Team Insp) | ||
*021 | |||
*022 Focused Rage Imbuement (Team Insp) | *022 Focused Rage Imbuement (Team Insp) | ||
*023 Greater Protection Imbuement (Team Insp) | *023 Greater Protection Imbuement (Team Insp) | ||
Line 86: | Line 86: | ||
*066 XP Booster (x2) | *066 XP Booster (x2) | ||
*067 Reward Merits (x75) | *067 Reward Merits (x75) | ||
*068 | |||
*069 | |||
*070 Defiant Barrage (Acc/Dmg/Rech) | *070 Defiant Barrage (Acc/Dmg/Rech) | ||
*071 | |||
*072 Defiant Barrage (Acc/Dmg/End/Rech) | *072 Defiant Barrage (Acc/Dmg/End/Rech) | ||
*073 | |||
*074 | |||
*075 | |||
*076 | |||
*077 | |||
*078 | |||
*079 | |||
*080 | |||
*081 | |||
*082 | |||
*083 | |||
*084 | |||
*085 | |||
*086 Critical Strikes (Acc/Dmg) | *086 Critical Strikes (Acc/Dmg) | ||
*087 | |||
*088 | |||
*089 | |||
*090 | |||
*091 Critical Strikes (Rech/Chance for +50% crit) | *091 Critical Strikes (Rech/Chance for +50% crit) | ||
*092 | |||
* | *093 | ||
*094 | |||
*095 | |||
*096 | |||
*097 Gauntleted Fist (Rech/Chance for Absorb) | |||
*098 | |||
*099 | |||
*100 | |||
*101 | |||
*102 | |||
*103 | |||
*104 | |||
*105 | |||
*106 | |||
*107 Unrelenting Fury (Dmg/end/rech) | *107 Unrelenting Fury (Dmg/end/rech) | ||
*108 | |||
*109 | |||
*110 | |||
*111 | |||
*112 | |||
*113 | |||
*114 | |||
*115 | |||
*116 | |||
*117 | |||
*118 | |||
*119 | |||
*120 Dominating Grasp (Acc/Cont/End Rech) | *120 Dominating Grasp (Acc/Cont/End Rech) | ||
*121 | |||
*122 | |||
*123 Superior Mark of Supremacy (Dmg/End) | *123 Superior Mark of Supremacy (Dmg/End) | ||
*124 | |||
*125 | |||
*126 | |||
*127 | |||
*128 | |||
*129 | |||
*130 | |||
*131 | |||
*132 | |||
*133 | |||
*134 | |||
*135 | |||
*136 | |||
*137 | |||
*138 | |||
*139 | |||
*140 Corsair Hat (orange 7th) | *140 Corsair Hat (orange 7th) | ||
*141 Corsair Pants (orange 3rd) | *141 Corsair Pants (orange 3rd) | ||
Line 108: | Line 164: | ||
*144 Reward Merits (x100) (purple) | *144 Reward Merits (x100) (purple) | ||
*145 Enhancement Catalyst | *145 Enhancement Catalyst | ||
*146 | |||
*147 Double XP Booster (1 Hour) | *147 Double XP Booster (1 Hour) | ||
*148 Defiant Barrage (Acc/Dmg) | *148 Defiant Barrage (Acc/Dmg) | ||
Line 114: | Line 170: | ||
*150 Defiant Barrage (Acc/Dmg/Rech) | *150 Defiant Barrage (Acc/Dmg/Rech) | ||
*151 Defiant Barrage (Acc/Dmg/End) | *151 Defiant Barrage (Acc/Dmg/End) | ||
*152 | |||
*153 | |||
*154 | |||
*155 Overpowering Presence (Cont/Rech) | *155 Overpowering Presence (Cont/Rech) | ||
*156 | |||
*157 Overpowering Presence (Acc/Cont/End) | *157 Overpowering Presence (Acc/Cont/End) | ||
*158 Overpowering Presence (Acc/Cont/End/Rech) | *158 Overpowering Presence (Acc/Cont/End/Rech) | ||
*159 | |||
*160 | |||
*161 Vigilant Assualt (Dmg/Rech) | *161 Vigilant Assualt (Dmg/Rech) | ||
*162 | |||
*163 Vigilant Assault (Acc/Dmg/End) | *163 Vigilant Assault (Acc/Dmg/End) | ||
*164 | |||
*165 Vigilant Assualt (Rech/Chance for Minor PBAoE Absorb) | *165 Vigilant Assualt (Rech/Chance for Minor PBAoE Absorb) | ||
*166 Critical Strikes (Acc/Dmg) | *166 Critical Strikes (Acc/Dmg) | ||
Line 129: | Line 188: | ||
*168 Critical Strikes (Acc/Dmg/Rech) | *168 Critical Strikes (Acc/Dmg/Rech) | ||
*169 Critical Strikes (Dmg/End/Rech) | *169 Critical Strikes (Dmg/End/Rech) | ||
*170 Critical Strikes (Acc/Dmg/End/Rech) | *170 Critical Strikes (Acc/Dmg/End/Rech) | ||
*171 Critical Strikes (Rech/Chance for +50% crit) | *171 Critical Strikes (Rech/Chance for +50% crit) | ||
*172 Gauntleted Fist (Acc/Dmg) | *172 Gauntleted Fist (Acc/Dmg) | ||
*173 | |||
*174 | |||
*175 | |||
*176 Gauntleted Fist (Acc/Dmg/End/Rech) | *176 Gauntleted Fist (Acc/Dmg/End/Rech) | ||
*177 | |||
*178 Essence Transfer (Acc/Dmg) | *178 Essence Transfer (Acc/Dmg) | ||
*179 | |||
*180 | |||
*181 | |||
*182 Essence Transfer (Acc/Dmg/End/Rech) | *182 Essence Transfer (Acc/Dmg/End/Rech) | ||
*183 Essence Transfer (Rech/Global Heal) | *183 Essence Transfer (Rech/Global Heal) | ||
*184 Unrelenting Fury (Acc/Dmg) | *184 Unrelenting Fury (Acc/Dmg) | ||
*185 | |||
*186 | |||
*187 | |||
*188 Unrelenting Fury (Acc/Dmg/End/Rech) | *188 Unrelenting Fury (Acc/Dmg/End/Rech) | ||
*189 Unrelenting Fury (Rech/Chance for -def) | *189 Unrelenting Fury (Rech/Chance for -def) | ||
*190 | |||
*191 | |||
*192 | |||
*193 | |||
*194 | |||
*195 | |||
*196 | |||
*197 | |||
*198 | |||
*199 | |||
*200 | |||
*201 | |||
*202 Superior Mark of Supremacy (Dmg) | *202 Superior Mark of Supremacy (Dmg) | ||
*203 Superior Mark of Supremacy (Dmg/End) | *203 Superior Mark of Supremacy (Dmg/End) | ||
*204 | |||
*205 | |||
*206 Superior Mark of Supremacy (Acc/Dmg/End) | *206 Superior Mark of Supremacy (Acc/Dmg/End) | ||
*207 | |||
*208 | |||
*209 Assasin's Mark (Dmg/Rech) | *209 Assasin's Mark (Dmg/Rech) | ||
*210 Assassin's Mark (Acc/dmg/rech) | *210 Assassin's Mark (Acc/dmg/rech) | ||
*211 | |||
*212 | |||
*213 Assassin's Mark (Rech/Chance to Rech) | *213 Assassin's Mark (Rech/Chance to Rech) | ||
*214 | |||
*215 Spider's Bite (Dmg/Rech) | *215 Spider's Bite (Dmg/Rech) | ||
*216 | |||
*217 Spider's Bite (Dmg/End/Rech) | *217 Spider's Bite (Dmg/End/Rech) | ||
*218 | |||
*219 Spider's Bite (Rech/Global chance for Tox) | *219 Spider's Bite (Rech/Global chance for Tox) | ||
*220 Corsair Backpack (purple 10th) | *220 Corsair Backpack (purple 10th) | ||
*221 Chromium Cutlass (purple 19th) | *221 Chromium Cutlass (purple 19th) | ||
*222 Sidereal Sidearm (purple 4th) | *222 Sidereal Sidearm (purple 4th) | ||
*223 | *223 |
Revision as of 00:33, 30 June 2012
Super Pack Cards
o.o its that time once again! The time when I grind insane amounts of these things and record them! so, without further ado, here's the first/second batch:
observations:
of the 5 cards in a pack:
- first 2 are always grey
- third can be grey or yellow, more often grey
- forth card can by yellow or orange, most often yellow
- fifth card can by orange or purple, 50/50 chance it seemed
There was never more than 1 purple card in a pack after you got the costume pieces, when you did get a purple, it was almost always 144 (100x merits) or 145 (enhancement catalyst)
- this means that enhancement catalysts are just slightly less common in series 2 than the 100x merits, a bit move up from series 1
I had all the cosair weapons and costume bits by pack 11, but by pack 100, 223 still hadn't shown up (travel power, recolor of the jetboard)
summery:
barring a reballance of the odds/card layout by the devs, the Enhancements are a lot rarer in this superpack than the original, but the overall rewards are a lot more useful with all the common/uncommon/more uncommon Amplifiers as well as both xp booster and double xp boosters.
Cards by #
- 001 Rejuvenate (Dual Insp)
- 002 Guarded (Dual Insp)
- 003 Tactical (Dual Insp)
- 004 Luck Imbuement (Team Insp)
- 005 Sturdy Imbuement (Team Insp)
- 006
- 007 Endurance Imbuement (Team Insp)
- 008 Health Imbuement (Team Insp)
- 009 Rage Imbuement (Team Insp)
- 010 Protection Imbuement (Team Insp)
- 011 Rejuvenating Imbuement (Team Insp)
- 012 Guarding Imbuement (Team Insp)
- 013
- 014 Protected (Dual Insp)
- 015 Invigorate (dual Insp) (grey)
- 016 Precise (dual insp)
- 017 Good Luck Imbuement (Team Insp)
- 018 Rugged Imbuement (Team Insp)
- 019 Keen Insight Imbuement (Team Insp)
- 020 Greater Endurance Imbuement (Team Insp)
- 021
- 022 Focused Rage Imbuement (Team Insp)
- 023 Greater Protection Imbuement (Team Insp)
- 024 Invigorating Imbuement (Team Insp)
- 025 Protecting Imbuement (team insp)
- 026 Precise Imbuement (team insp)
- 027 Defense Amplifier (1 Hour) (grey)
- 028 Offense Amplifier (1 Hour)
- 029 Survival Amplifier (1 Hour)
- 030 Enhancement Unslotter
- 031 Enhancement Booster (x2)
- 032 Revival
- 033 Restore
- 034 Experienced
- 035 Reward Merits (x25)
- 036 Corsair Belt (grey - first pack)
- 037 Corsair Sleeves (grey 4th)
- 038 Corsair gloves (grey 9th)
- 039 Corsair Boots (grey 2nd pack)
- 040 Defense Amplifier (1 Hour, x2) (yellow)
- 041 Offense Amplifier (1 Hour, x2) (yellow)
- 042 Survival Amplifier (1 Hour, x2) (yellow)
- 043 Defense Amplifier (4 Hours)
- 044 Offense Amplifier (4 Hours)
- 045 Survival Amplifier (4 Hours)
- 046 Enhancement Unslotter (x2)
- 047 Enhancment Booster (x5)
- 048 Enhancement Converter
- 049 Revival (x2)
- 050 Restore (x2)
- 051 Experienced (x2)
- 052 Windfall
- 053 Reward Merits (x50) (yellow)
- 054 XP Booster
- 055 Corsair Eye Patch (yellow 3rd pack)
- 056 Corsair Coat (yellow -1st)
- 057 Corsair Mask (yellow 2nd)
- 058 Defense Amplifier (4 Hours, x2) (orange)
- 059 Offense Amplifier (4 Hours, x2)
- 060 Survival Amplifier (4 Hours, x2)
- 061 Enhancement Unslotter (x3) (orange)
- 062 Enhancement Booster (x8)
- 063 Enhancement Converter (x2) (orange)
- 064 Experienced (x3)
- 065 Windfall (x2)
- 066 XP Booster (x2)
- 067 Reward Merits (x75)
- 068
- 069
- 070 Defiant Barrage (Acc/Dmg/Rech)
- 071
- 072 Defiant Barrage (Acc/Dmg/End/Rech)
- 073
- 074
- 075
- 076
- 077
- 078
- 079
- 080
- 081
- 082
- 083
- 084
- 085
- 086 Critical Strikes (Acc/Dmg)
- 087
- 088
- 089
- 090
- 091 Critical Strikes (Rech/Chance for +50% crit)
- 092
- 093
- 094
- 095
- 096
- 097 Gauntleted Fist (Rech/Chance for Absorb)
- 098
- 099
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107 Unrelenting Fury (Dmg/end/rech)
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120 Dominating Grasp (Acc/Cont/End Rech)
- 121
- 122
- 123 Superior Mark of Supremacy (Dmg/End)
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140 Corsair Hat (orange 7th)
- 141 Corsair Pants (orange 3rd)
- 142 Corsair Cape (orange -1st)
- 143 Corsair Shoulders (orange 4th)
- 144 Reward Merits (x100) (purple)
- 145 Enhancement Catalyst
- 146
- 147 Double XP Booster (1 Hour)
- 148 Defiant Barrage (Acc/Dmg)
- 149 Defiant Barrage (Dmg/Rech)
- 150 Defiant Barrage (Acc/Dmg/Rech)
- 151 Defiant Barrage (Acc/Dmg/End)
- 152
- 153
- 154
- 155 Overpowering Presence (Cont/Rech)
- 156
- 157 Overpowering Presence (Acc/Cont/End)
- 158 Overpowering Presence (Acc/Cont/End/Rech)
- 159
- 160
- 161 Vigilant Assualt (Dmg/Rech)
- 162
- 163 Vigilant Assault (Acc/Dmg/End)
- 164
- 165 Vigilant Assualt (Rech/Chance for Minor PBAoE Absorb)
- 166 Critical Strikes (Acc/Dmg)
- 167 Critical Strikes (Dmg/Rech)
- 168 Critical Strikes (Acc/Dmg/Rech)
- 169 Critical Strikes (Dmg/End/Rech)
- 170 Critical Strikes (Acc/Dmg/End/Rech)
- 171 Critical Strikes (Rech/Chance for +50% crit)
- 172 Gauntleted Fist (Acc/Dmg)
- 173
- 174
- 175
- 176 Gauntleted Fist (Acc/Dmg/End/Rech)
- 177
- 178 Essence Transfer (Acc/Dmg)
- 179
- 180
- 181
- 182 Essence Transfer (Acc/Dmg/End/Rech)
- 183 Essence Transfer (Rech/Global Heal)
- 184 Unrelenting Fury (Acc/Dmg)
- 185
- 186
- 187
- 188 Unrelenting Fury (Acc/Dmg/End/Rech)
- 189 Unrelenting Fury (Rech/Chance for -def)
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202 Superior Mark of Supremacy (Dmg)
- 203 Superior Mark of Supremacy (Dmg/End)
- 204
- 205
- 206 Superior Mark of Supremacy (Acc/Dmg/End)
- 207
- 208
- 209 Assasin's Mark (Dmg/Rech)
- 210 Assassin's Mark (Acc/dmg/rech)
- 211
- 212
- 213 Assassin's Mark (Rech/Chance to Rech)
- 214
- 215 Spider's Bite (Dmg/Rech)
- 216
- 217 Spider's Bite (Dmg/End/Rech)
- 218
- 219 Spider's Bite (Rech/Global chance for Tox)
- 220 Corsair Backpack (purple 10th)
- 221 Chromium Cutlass (purple 19th)
- 222 Sidereal Sidearm (purple 4th)
- 223