Template:Memorization: Difference between revisions
Jump to navigation
Jump to search
imported>Frankie1969 (a helpful chart) |
imported>Frankie1969 (reanimator, reformat) |
||
Line 1: | Line 1: | ||
{| border=1 | {| border=1 style="text-align: center" | ||
|+ '''Table of Memorization Badges and Crafting Count Requirements''' | |+ '''Table of Memorization Badges and Crafting Count Requirements''' | ||
!rowspan=2|Badge Category | !rowspan=2|Badge Category | ||
Line 9: | Line 9: | ||
! 35 & 40 | ! 35 & 40 | ||
! 45 & 50 | ! 45 & 50 | ||
|- | |- | ||
! Defense Debuff, To Hit Debuff, Taunt, Confuse | ! Defense Debuff, To Hit Debuff,<br>Taunt, Confuse | ||
| [[Declining Badge|Declining]]<br>2 | |||
| [[Decaying Badge|Decaying]]<br>2 & 1 | |||
| [[Despoiler Badge|Despoiler]]<br>2 & 2 | |||
| [[Dismantler Badge|Dismantler]]<br>4 & 3 | |||
| [[Retrograde Badge|Retrograde]]<br>4 & 3 | |||
|- | |- | ||
! Heal | ! Heal | ||
| [[Medicator Badge|Medicator]]<br>7 | |||
| [[Mender Badge|Mender]]<br>5 & 4 | |||
| [[Rebuilder Badge|Rebuilder]]<br>7 & 6 | |||
| [[Revivifier Badge|Revivifier]]<br>8 & 7 | |||
| [[Reanimator Badge|Reanimator]]<br>10 & 9 | |||
|- | |- | ||
! Defense Buff, Resist Damage, Intangible | ! Defense Buff, Resist Damage,<br>Intangible | ||
| [[Armorer Badge|Armorer]]<br>7 | |||
| [[Guardian Badge|Guardian]]<br>5 & 4 | |||
| [[Protector Badge|Protector]]<br>7 & 6 | |||
| [[Security Badge|Security]]<br>8 & 7 | |||
| [[Defensive Badge|Defensive]]<br>9 & 9 | |||
|- | |- | ||
! Sleep, Snare, Hold, Stun, Immobilize, Fear | ! Sleep, Snare, Hold, Stun,<br>Immobilize, Fear | ||
| [[Blinding Badge|Blinding]]<br>8 | |||
| [[Beguiler Badge|Beguiler]]<br>5 & 5 | |||
| [[Charming Badge|Charming]]<br>7 & 6 | |||
| [[Charismatic Badge|Charismatic]]<br>9 & 8 | |||
| [[Mezmerizer Badge|Mezmerizer]]<br>11 & 11 | |||
|- | |- | ||
! Endurance Modification, Endurance Reduction | ! Endurance Modification,<br>Endurance Reduction | ||
| [[Energy Conservationist Badge|Energy<br>Conservationist]]<br>9 | |||
| [[Battery Powered Badge|Battery<br>Powered]]<br>6 & 6 | |||
| [[Nuclear Powered Badge|Nuclear<br>Powered]]<br>8 & 7 | |||
| [[Mystically Powered Badge|Mystically<br>Powered]]<br>10 & 9 | |||
| [[Perpetual Badge|Perpetual]]<br>12 & 12 | |||
|- | |- | ||
! Recharge Rate, Interrupt Time | ! Recharge Rate, Interrupt Time | ||
| [[Trigger Man Badge|Trigger Man]]<br>10 | |||
| [[Hired Gun Badge|Hired Gun]]<br>7 & 6 | |||
| [[Hit-Man Badge|Hit-Man]]<br>9 & 8 | |||
| [[Sniper Badge|Sniper]]<br>11 & 11 | |||
| [[Sharpshooter Badge|Sharpshooter]]<br>14 & 14 | |||
|- | |- | ||
! Accuracy, ToHit Buff | ! Accuracy, ToHit Buff | ||
| [[Major Badge|Major]]<br>10 | |||
| [[Lt. Colonel Badge|Lt. Colonel]]<br>7 & 6 | |||
| [[Colonel Badge|Colonel]]<br>9 & 8 | |||
| [[Major General Badge|Major General]]<br>11 & 11 | |||
| [[General Badge|General]]<br>14 & 14 | |||
|- | |- | ||
! Damage, Knockback | ! Damage, Knockback | ||
| [[Munitionist Badge|Munitionist]]<br>10 | |||
| [[Weaponeer Badge|Weaponeer]]<br>7 & 6 | |||
| [[Warhead Badge|Warhead]]<br>9 & 8 | |||
| [[Arms Dealer Badge|Arms Dealer]]<br>11 & 11 | |||
| [[Lord of War Badge|Lord of War]]<br>14 & 14 | |||
|- | |- | ||
! Run Speed | ! Run Speed, Fly Speed,<br>Jump, Range | ||
| [[Pilgrim Badge|Pilgrim]]<br>10 | |||
| [[Vagabond Badge|Vagabond]]<br>7 & 6 | |||
| [[Wanderer Badge|Wanderer]]<br>9 & 8 | |||
| [[Walks the Earth Badge|Walks the Earth]]<br>11 & 11 | |||
| [[Nomad Badge|Nomad]]<br>14 & 14 | |||
|- | |- | ||
!align=right| Notes: | !align=right| Notes: |
Revision as of 16:36, 8 January 2008
Badge Category | Recipe Levels | ||||
---|---|---|---|---|---|
10 | 15 & 20 | 25 & 30 | 35 & 40 | 45 & 50 | |
Defense Debuff, To Hit Debuff, Taunt, Confuse |
Declining 2 |
Decaying 2 & 1 |
Despoiler 2 & 2 |
Dismantler 4 & 3 |
Retrograde 4 & 3 |
Heal | Medicator 7 |
Mender 5 & 4 |
Rebuilder 7 & 6 |
Revivifier 8 & 7 |
Reanimator 10 & 9 |
Defense Buff, Resist Damage, Intangible |
Armorer 7 |
Guardian 5 & 4 |
Protector 7 & 6 |
Security 8 & 7 |
Defensive 9 & 9 |
Sleep, Snare, Hold, Stun, Immobilize, Fear |
Blinding 8 |
Beguiler 5 & 5 |
Charming 7 & 6 |
Charismatic 9 & 8 |
Mezmerizer 11 & 11 |
Endurance Modification, Endurance Reduction |
Energy Conservationist 9 |
Battery Powered 6 & 6 |
Nuclear Powered 8 & 7 |
Mystically Powered 10 & 9 |
Perpetual 12 & 12 |
Recharge Rate, Interrupt Time | Trigger Man 10 |
Hired Gun 7 & 6 |
Hit-Man 9 & 8 |
Sniper 11 & 11 |
Sharpshooter 14 & 14 |
Accuracy, ToHit Buff | Major 10 |
Lt. Colonel 7 & 6 |
Colonel 9 & 8 |
Major General 11 & 11 |
General 14 & 14 |
Damage, Knockback | Munitionist 10 |
Weaponeer 7 & 6 |
Warhead 9 & 8 |
Arms Dealer 11 & 11 |
Lord of War 14 & 14 |
Run Speed, Fly Speed, Jump, Range |
Pilgrim 10 |
Vagabond 7 & 6 |
Wanderer 9 & 8 |
Walks the Earth 11 & 11 |
Nomad 14 & 14 |
Notes: | +2 salvage storage |
+1 recipe storage |