Cold Power Colors/Palette: Difference between revisions
imported>Sekoia No edit summary |
imported>Eabrace m (→Colors: copying names of matching colors from other palettes) |
||
Line 19: | Line 19: | ||
#<!-- DADADA --> DADADA | #<!-- DADADA --> DADADA | ||
#<!-- EDEDED --> EDEDED | #<!-- EDEDED --> EDEDED | ||
#<!-- FFFFFF --> | #<!-- FFFFFF --> White | ||
|<!-- Row B --> | |<!-- Row B --> | ||
#<!-- 382121 --> 382121 | #<!-- 382121 --> 382121 | ||
Line 93: | Line 93: | ||
#<!-- D2F9E6 --> D2F9E6 | #<!-- D2F9E6 --> D2F9E6 | ||
|<!-- Row H --> | |<!-- Row H --> | ||
#<!-- 005959 --> | #<!-- 005959 --> Turquoise | ||
#<!-- 008383 --> 008383 | #<!-- 008383 --> 008383 | ||
#<!-- 00ACAC --> 00ACAC | #<!-- 00ACAC --> 00ACAC | ||
#<!-- 00D6D6 --> 00D6D6 | #<!-- 00D6D6 --> 00D6D6 | ||
#<!-- 00FFFF --> | #<!-- 00FFFF --> Bright Cyan | ||
#<!-- 44FFFF --> 44FFFF | #<!-- 44FFFF --> 44FFFF | ||
#<!-- 66FFFF --> 66FFFF | #<!-- 66FFFF --> 66FFFF | ||
Line 110: | Line 110: | ||
|- | |- | ||
|<!-- Row I --> | |<!-- Row I --> | ||
#<!-- 002D59 --> | #<!-- 002D59 --> Deep Sky Blue | ||
#<!-- 004283 --> 004283 | #<!-- 004283 --> 004283 | ||
#<!-- 0056AC --> 0056AC | #<!-- 0056AC --> 0056AC | ||
#<!-- 006BD6 --> 006BD6 | #<!-- 006BD6 --> 006BD6 | ||
#<!-- 0080FF --> | #<!-- 0080FF --> Bright Sky Blue | ||
#<!-- 44A2FF --> 44A2FF | #<!-- 44A2FF --> 44A2FF | ||
#<!-- 66B3FF --> 66B3FF | #<!-- 66B3FF --> 66B3FF | ||
Line 121: | Line 121: | ||
#<!-- CCE6FF --> CCE6FF | #<!-- CCE6FF --> CCE6FF | ||
|<!-- Row J --> | |<!-- Row J --> | ||
#<!-- 001659 --> | #<!-- 001659 --> Fresh Blueberries | ||
#<!-- 002183 --> 002183 | #<!-- 002183 --> 002183 | ||
#<!-- 002BAC --> 002BAC | #<!-- 002BAC --> 002BAC | ||
#<!-- 0036D6 --> 0036D6 | #<!-- 0036D6 --> 0036D6 | ||
#<!-- 0040FF --> | #<!-- 0040FF --> Cornflower Blue | ||
#<!-- 4473FF --> 4473FF | #<!-- 4473FF --> 4473FF | ||
#<!-- 668CFF --> 668CFF | #<!-- 668CFF --> 668CFF | ||
Line 132: | Line 132: | ||
#<!-- CCD9FF --> CCD9FF | #<!-- CCD9FF --> CCD9FF | ||
|<!-- Row K --> | |<!-- Row K --> | ||
#<!-- 000059 --> | #<!-- 000059 --> Med Navy Blue | ||
#<!-- 000083 --> 000083 | #<!-- 000083 --> 000083 | ||
#<!-- 0000AC --> 0000AC | #<!-- 0000AC --> 0000AC | ||
#<!-- 0000D6 --> 0000D6 | #<!-- 0000D6 --> 0000D6 | ||
#<!-- 0000FF --> | #<!-- 0000FF --> Bright Blue | ||
#<!-- 4444FF --> 4444FF | #<!-- 4444FF --> 4444FF | ||
#<!-- 6666FF --> 6666FF | #<!-- 6666FF --> 6666FF |
Revision as of 16:44, 4 March 2010
Colors
User:Sekoia/Sandbox/Palettes/Tintable Ice/Colors
User:Sekoia/Sandbox/ColorHeader | User:Sekoia/Sandbox/ColorHeader | User:Sekoia/Sandbox/ColorHeader | User:Sekoia/Sandbox/ColorHeader |
---|---|---|---|
|
|
|
|
User:Sekoia/Sandbox/ColorHeader | User:Sekoia/Sandbox/ColorHeader | User:Sekoia/Sandbox/ColorHeader | User:Sekoia/Sandbox/ColorHeader |
|
|
|
|
User:Sekoia/Sandbox/ColorHeader | User:Sekoia/Sandbox/ColorHeader | User:Sekoia/Sandbox/ColorHeader | User:Sekoia/Sandbox/ColorHeader |
|
|
|
|
User:Sekoia/Sandbox/ColorHeader | User:Sekoia/Sandbox/ColorHeader | User:Sekoia/Sandbox/ColorHeader | User:Sekoia/Sandbox/ColorHeader |
|
|
|
|
User:Sekoia/Sandbox/ColorHeader | |||
|
HSV Information
As an aid to colorblind users, the color palette is described below in terms of its HSV attributes. The HSV color model describes colors in terms of hue, saturation, and value.
Hues
User:Sekoia/Sandbox/Palettes/Tintable Ice/Hues
Hue specifies where in the color spectrum the colors are. Values for hue range from 0° to 360°. The primary colors are red at 0° (or 360°), green at 120°, and blue at 240°. The secondary colors are yellow at 60°, cyan at 180°, and magenta at 300°.
Saturations
User:Sekoia/Sandbox/Palettes/Tintable Ice/Saturations
Saturation specifies how strongly a hue is present in a color. Values for saturation range from 0 (pure gray) to 100 (pure hue). Another way to think of it is that the lower the saturation, the closer you are to grayscale.
Values
User:Sekoia/Sandbox/Palettes/Tintable Ice/Values
Value specifies how bright or dark a color is. Values for this range from 0 (black) to 100 (maximum brightness).