Costume Colors/Palette: Difference between revisions
imported>Sekoia No edit summary |
imported>SekoiaBot m (Replacing {{User:Sekoia/Sandbox/ColorHeader}} with {{colorheader}}; cosmetic changes) |
||
Line 6: | Line 6: | ||
{| class="wikitable" style="font-size: 75%;" | {| class="wikitable" style="font-size: 75%;" | ||
|- | |- | ||
! width="25%" | {{ | ! width="25%" | {{colorheader|num=1|text=Grays}} | ||
! width="25%" | {{ | ! width="25%" | {{colorheader|num=2|text=Reds}} | ||
! width="25%" | {{ | ! width="25%" | {{colorheader|num=3|text=Orangish Reds}} | ||
! width="25%" | {{ | ! width="25%" | {{colorheader|num=4|text=Yellowish Oranges}} | ||
|- | |- | ||
|<!-- Row A --> | |<!-- Row A --> | ||
#<!-- 000000 --> Black | # <!-- 000000 --> Black | ||
#<!-- 1F1F1F --> Dark Smoke | # <!-- 1F1F1F --> Dark Smoke | ||
#<!-- 3B3B3B --> Smoke | # <!-- 3B3B3B --> Smoke | ||
#<!-- 575757 --> Med Smoke | # <!-- 575757 --> Med Smoke | ||
#<!-- 737373 --> Dark Silver | # <!-- 737373 --> Dark Silver | ||
#<!-- 8F8F8F --> Medium Silver | # <!-- 8F8F8F --> Medium Silver | ||
#<!-- ABABAB --> Silver | # <!-- ABABAB --> Silver | ||
#<!-- C7C7C7 --> Light Silver | # <!-- C7C7C7 --> Light Silver | ||
#<!-- E3E3E3 --> White Smoke | # <!-- E3E3E3 --> White Smoke | ||
#<!-- FFFFFF --> White | # <!-- FFFFFF --> White | ||
|<!-- Row B --> | |<!-- Row B --> | ||
#<!-- 1F0000 --> Red Chocolate | # <!-- 1F0000 --> Red Chocolate | ||
#<!-- 330000 --> Dark Cherry Red | # <!-- 330000 --> Dark Cherry Red | ||
#<!-- 550000 --> Blood Red | # <!-- 550000 --> Blood Red | ||
#<!-- 7F0000 --> Maroon | # <!-- 7F0000 --> Maroon | ||
#<!-- AA0000 --> Dark Red | # <!-- AA0000 --> Dark Red | ||
#<!-- D40000 --> Medium Red | # <!-- D40000 --> Medium Red | ||
#<!-- FF0000 --> Red | # <!-- FF0000 --> Red | ||
#<!-- FD3535 --> Fire Brick | # <!-- FD3535 --> Fire Brick | ||
#<!-- FF5252 --> Indian Red | # <!-- FF5252 --> Indian Red | ||
#<!-- 613131 --> Dusty Rose | # <!-- 613131 --> Dusty Rose | ||
|<!-- Row C --> | |<!-- Row C --> | ||
#<!-- 1F0A00 --> Dark Cherry Chocolate | # <!-- 1F0A00 --> Dark Cherry Chocolate | ||
#<!-- 331100 --> Chocolate | # <!-- 331100 --> Chocolate | ||
#<!-- 551C00 --> Orange Chocolate | # <!-- 551C00 --> Orange Chocolate | ||
#<!-- 7F2A00 --> Raw Sienna | # <!-- 7F2A00 --> Raw Sienna | ||
#<!-- AA3800 --> Dark Orange | # <!-- AA3800 --> Dark Orange | ||
#<!-- D44600 --> Medium Orange | # <!-- D44600 --> Medium Orange | ||
#<!-- FF5500 --> Orange | # <!-- FF5500 --> Orange | ||
#<!-- FF671C --> Light Orange | # <!-- FF671C --> Light Orange | ||
#<!-- FF7C3B --> Orange Creamsicle | # <!-- FF7C3B --> Orange Creamsicle | ||
#<!-- 614131 --> Bisque | # <!-- 614131 --> Bisque | ||
|<!-- Row D --> | |<!-- Row D --> | ||
#<!-- 1A1100 --> Burnt Orange | # <!-- 1A1100 --> Burnt Orange | ||
#<!-- 261A00 --> Milk Chocolate | # <!-- 261A00 --> Milk Chocolate | ||
#<!-- 553800 --> Dark Gold | # <!-- 553800 --> Dark Gold | ||
#<!-- 7F5400 --> Dirty Gold | # <!-- 7F5400 --> Dirty Gold | ||
#<!-- AA7000 --> Dark Goldenrod | # <!-- AA7000 --> Dark Goldenrod | ||
#<!-- D48C00 --> Bright Goldenrod | # <!-- D48C00 --> Bright Goldenrod | ||
#<!-- FFA900 --> Yellow-Orange | # <!-- FFA900 --> Yellow-Orange | ||
#<!-- FFBE3F --> Light Goldenrod | # <!-- FFBE3F --> Light Goldenrod | ||
#<!-- C0A163 --> Goldenrod | # <!-- C0A163 --> Goldenrod | ||
#<!-- 615131 --> Bark | # <!-- 615131 --> Bark | ||
|- | |- | ||
! {{ | ! {{colorheader|num=5|text=Yellows}} | ||
! {{ | ! {{colorheader|num=6|text=Yellow Greens}} | ||
! {{ | ! {{colorheader|num=7|text=Greens}} | ||
! {{ | ! {{colorheader|num=8|text=Spring Greens}} | ||
|- | |- | ||
|<!-- Row E --> | |<!-- Row E --> | ||
#<!-- 1F1F00 --> Dark Olive Drab | # <!-- 1F1F00 --> Dark Olive Drab | ||
#<!-- 3D3D00 --> Olive Drab | # <!-- 3D3D00 --> Olive Drab | ||
#<!-- 666600 --> Split Pea Soup | # <!-- 666600 --> Split Pea Soup | ||
#<!-- 989900 --> Fern Green | # <!-- 989900 --> Fern Green | ||
#<!-- CCCA00 --> Citron | # <!-- CCCA00 --> Citron | ||
#<!-- FFFD00 --> Bright Yellow | # <!-- FFFD00 --> Bright Yellow | ||
#<!-- FFFD4C --> Yellow | # <!-- FFFD4C --> Yellow | ||
#<!-- F1EE7E --> Lemon Cream | # <!-- F1EE7E --> Lemon Cream | ||
#<!-- C0C063 --> Pear | # <!-- C0C063 --> Pear | ||
#<!-- 616131 --> Green Khaki | # <!-- 616131 --> Green Khaki | ||
|<!-- Row F --> | |<!-- Row F --> | ||
#<!-- 121F00 --> Deep Forest Green | # <!-- 121F00 --> Deep Forest Green | ||
#<!-- 233D00 --> Moss Green | # <!-- 233D00 --> Moss Green | ||
#<!-- 3B6600 --> Grass Green | # <!-- 3B6600 --> Grass Green | ||
#<!-- 579900 --> Green Apple | # <!-- 579900 --> Green Apple | ||
#<!-- 78CC00 --> Chartreuse | # <!-- 78CC00 --> Chartreuse | ||
#<!-- 95FF00 --> Bright Lime | # <!-- 95FF00 --> Bright Lime | ||
#<!-- B6FF4C --> Lime | # <!-- B6FF4C --> Lime | ||
#<!-- C2F17E --> Grasshopper Pie | # <!-- C2F17E --> Grasshopper Pie | ||
#<!-- 98C063 --> Peas & Cream | # <!-- 98C063 --> Peas & Cream | ||
#<!-- 4D6131 --> Camo Green | # <!-- 4D6131 --> Camo Green | ||
|<!-- Row G --> | |<!-- Row G --> | ||
#<!-- 001F00 --> Dark Spinach | # <!-- 001F00 --> Dark Spinach | ||
#<!-- 003D00 --> Peppermint Leaf | # <!-- 003D00 --> Peppermint Leaf | ||
#<!-- 006600 --> Clover | # <!-- 006600 --> Clover | ||
#<!-- 009902 --> Steamed Broccoli | # <!-- 009902 --> Steamed Broccoli | ||
#<!-- 01CC00 --> Electric Green | # <!-- 01CC00 --> Electric Green | ||
#<!-- 01FF00 --> Bright Green | # <!-- 01FF00 --> Bright Green | ||
#<!-- 4DFF4C --> Green | # <!-- 4DFF4C --> Green | ||
#<!-- 7FF17E --> Pastel Green | # <!-- 7FF17E --> Pastel Green | ||
#<!-- 63C063 --> Cream of Spinach | # <!-- 63C063 --> Cream of Spinach | ||
#<!-- 316131 --> Cactus Green | # <!-- 316131 --> Cactus Green | ||
|<!-- Row H --> | |<!-- Row H --> | ||
#<!-- 001F13 --> Deep Hunter Green | # <!-- 001F13 --> Deep Hunter Green | ||
#<!-- 003D26 --> Tarnish Green | # <!-- 003D26 --> Tarnish Green | ||
#<!-- 00663F --> Malachite | # <!-- 00663F --> Malachite | ||
#<!-- 00995F --> Medium Sea Green | # <!-- 00995F --> Medium Sea Green | ||
#<!-- 00CC7C --> Sea Green | # <!-- 00CC7C --> Sea Green | ||
#<!-- 00FF9A --> Bright Aquamarine | # <!-- 00FF9A --> Bright Aquamarine | ||
#<!-- 4CFFB8 --> Aquamarine | # <!-- 4CFFB8 --> Aquamarine | ||
#<!-- 7EF1C2 --> Sea Foam Green | # <!-- 7EF1C2 --> Sea Foam Green | ||
#<!-- 63C09B --> Mint Green | # <!-- 63C09B --> Mint Green | ||
#<!-- 31614E --> Faded Aquamarine | # <!-- 31614E --> Faded Aquamarine | ||
|- | |- | ||
! {{ | ! {{colorheader|num=9|text=Cyans}} | ||
! {{ | ! {{colorheader|num=10|text=Cyanish Azures}} | ||
! {{ | ! {{colorheader|num=11|text=Blueish Azures}} | ||
! {{ | ! {{colorheader|num=12|text=Blues}} | ||
|- | |- | ||
|<!-- Row I --> | |<!-- Row I --> | ||
#<!-- 001F1F --> Darkest Teal | # <!-- 001F1F --> Darkest Teal | ||
#<!-- 003D3D --> Dark Teal | # <!-- 003D3D --> Dark Teal | ||
#<!-- 006666 --> Deep Sea | # <!-- 006666 --> Deep Sea | ||
#<!-- 009799 --> Turquoise | # <!-- 009799 --> Turquoise | ||
#<!-- 00CCCA --> Swimming Pool | # <!-- 00CCCA --> Swimming Pool | ||
#<!-- 00FFFC --> Bright Cyan | # <!-- 00FFFC --> Bright Cyan | ||
#<!-- 4CFFFD --> Cyan | # <!-- 4CFFFD --> Cyan | ||
#<!-- 7EF1EE --> Pastel Cyan | # <!-- 7EF1EE --> Pastel Cyan | ||
#<!-- 63C0C0 --> Sea Crystals | # <!-- 63C0C0 --> Sea Crystals | ||
#<!-- 316161 --> Dirty Sea | # <!-- 316161 --> Dirty Sea | ||
|<!-- Row J --> | |<!-- Row J --> | ||
#<!-- 00141F --> Dark Night | # <!-- 00141F --> Dark Night | ||
#<!-- 00293D --> Dark Marina Blue | # <!-- 00293D --> Dark Marina Blue | ||
#<!-- 004466 --> Marina Blue | # <!-- 004466 --> Marina Blue | ||
#<!-- 006499 --> Deep Sky Blue | # <!-- 006499 --> Deep Sky Blue | ||
#<!-- 0089CC --> Medium Sky Blue | # <!-- 0089CC --> Medium Sky Blue | ||
#<!-- 00ACFF --> Bright Sky Blue | # <!-- 00ACFF --> Bright Sky Blue | ||
#<!-- 4CC5FF --> Sky Blue | # <!-- 4CC5FF --> Sky Blue | ||
#<!-- 7ECCF1 --> Pale Blue Sky | # <!-- 7ECCF1 --> Pale Blue Sky | ||
#<!-- 63A0C0 --> Blue-Gray Sky | # <!-- 63A0C0 --> Blue-Gray Sky | ||
#<!-- 315161 --> Dingy Blue Sky | # <!-- 315161 --> Dingy Blue Sky | ||
|<!-- Row K --> | |<!-- Row K --> | ||
#<!-- 000B1F --> Dark Midnight Blue | # <!-- 000B1F --> Dark Midnight Blue | ||
#<!-- 00143D --> Midnight Blue | # <!-- 00143D --> Midnight Blue | ||
#<!-- 002266 --> Blue Jay | # <!-- 002266 --> Blue Jay | ||
#<!-- 003199 --> Clear Skies | # <!-- 003199 --> Clear Skies | ||
#<!-- 0045CC --> Dodger Blue | # <!-- 0045CC --> Dodger Blue | ||
#<!-- 0057FF --> Cornflower Blue | # <!-- 0057FF --> Cornflower Blue | ||
#<!-- 4C89FF --> Light Blue | # <!-- 4C89FF --> Light Blue | ||
#<!-- 7EA5F1 --> Powder Blue | # <!-- 7EA5F1 --> Powder Blue | ||
#<!-- 6382C0 --> Blue-Gray | # <!-- 6382C0 --> Blue-Gray | ||
#<!-- 314161 --> Blue Steel | # <!-- 314161 --> Blue Steel | ||
|<!-- Row L --> | |<!-- Row L --> | ||
#<!-- 00001F --> Dark Navy Blue | # <!-- 00001F --> Dark Navy Blue | ||
#<!-- 00003D --> Navy Blue | # <!-- 00003D --> Navy Blue | ||
#<!-- 000066 --> Deep Royal Blue | # <!-- 000066 --> Deep Royal Blue | ||
#<!-- 020099 --> Royal Blue | # <!-- 020099 --> Royal Blue | ||
#<!-- 0001CC --> Blue | # <!-- 0001CC --> Blue | ||
#<!-- 0000FF --> Bright Blue | # <!-- 0000FF --> Bright Blue | ||
#<!-- 4C4DFF --> Electric Blue | # <!-- 4C4DFF --> Electric Blue | ||
#<!-- 7E7FF1 --> Pastel Blue | # <!-- 7E7FF1 --> Pastel Blue | ||
#<!-- 6363C0 --> Dull Pastel Blue | # <!-- 6363C0 --> Dull Pastel Blue | ||
#<!-- 313161 --> Weathered Blue | # <!-- 313161 --> Weathered Blue | ||
|- | |- | ||
! {{ | ! {{colorheader|num=13|text=Violets}} | ||
! {{ | ! {{colorheader|num=14|text=Magentas}} | ||
! {{ | ! {{colorheader|num=15|text=Magenta Roses}} | ||
! {{ | ! {{colorheader|num=16|text=Reddish Roses}} | ||
|- | |- | ||
|<!-- Row M --> | |<!-- Row M --> | ||
#<!-- 14001F --> Dark Purple | # <!-- 14001F --> Dark Purple | ||
#<!-- 29003D --> Royal Purple | # <!-- 29003D --> Royal Purple | ||
#<!-- 440066 --> Purple | # <!-- 440066 --> Purple | ||
#<!-- 670099 --> Grape | # <!-- 670099 --> Grape | ||
#<!-- 8700CC --> Electric Violet | # <!-- 8700CC --> Electric Violet | ||
#<!-- A700FF --> Neon Purple | # <!-- A700FF --> Neon Purple | ||
#<!-- AD4CFF --> Lavender | # <!-- AD4CFF --> Lavender | ||
#<!-- BC7EF1 --> Lilac | # <!-- BC7EF1 --> Lilac | ||
#<!-- 9163C0 --> Dusty Lilac | # <!-- 9163C0 --> Dusty Lilac | ||
#<!-- 513161 --> Dusty Grape | # <!-- 513161 --> Dusty Grape | ||
|<!-- Row N --> | |<!-- Row N --> | ||
#<!-- 1F001F --> Grape Jelly | # <!-- 1F001F --> Grape Jelly | ||
#<!-- 3D003D --> Dark Berry | # <!-- 3D003D --> Dark Berry | ||
#<!-- 660066 --> Berry | # <!-- 660066 --> Berry | ||
#<!-- 990097 --> Dark Magenta | # <!-- 990097 --> Dark Magenta | ||
#<!-- CA00CC --> Medium Magenta | # <!-- CA00CC --> Medium Magenta | ||
#<!-- FB00FF --> Magenta | # <!-- FB00FF --> Magenta | ||
#<!-- FD72FF --> Pastel Magenta | # <!-- FD72FF --> Pastel Magenta | ||
#<!-- F099F3 --> Pale Magenta | # <!-- F099F3 --> Pale Magenta | ||
#<!-- C063C0 --> Berries & Cream | # <!-- C063C0 --> Berries & Cream | ||
#<!-- 613161 --> Dusty Berry | # <!-- 613161 --> Dusty Berry | ||
|<!-- Row O --> | |<!-- Row O --> | ||
#<!-- 1F0014 --> Dark Raspberry | # <!-- 1F0014 --> Dark Raspberry | ||
#<!-- 3D0029 --> Raspberry | # <!-- 3D0029 --> Raspberry | ||
#<!-- 660044 --> Dark Fuchsia | # <!-- 660044 --> Dark Fuchsia | ||
#<!-- 990064 --> Medium Fuchsia | # <!-- 990064 --> Medium Fuchsia | ||
#<!-- CC0089 --> Fuchsia | # <!-- CC0089 --> Fuchsia | ||
#<!-- FF00AD --> Hot Pink | # <!-- FF00AD --> Hot Pink | ||
#<!-- FF65CD --> Pink | # <!-- FF65CD --> Pink | ||
#<!-- F290D2 --> Light Pink | # <!-- F290D2 --> Light Pink | ||
#<!-- C063A0 --> Pale Pink | # <!-- C063A0 --> Pale Pink | ||
#<!-- 613151 --> Mashed Raspberry | # <!-- 613151 --> Mashed Raspberry | ||
|<!-- Row P --> | |<!-- Row P --> | ||
#<!-- 1F000B --> Dark Red Wine | # <!-- 1F000B --> Dark Red Wine | ||
#<!-- 3D0014 --> Deep Wine | # <!-- 3D0014 --> Deep Wine | ||
#<!-- 660022 --> Rose Wine | # <!-- 660022 --> Rose Wine | ||
#<!-- 990031 --> Stained Pomegranate | # <!-- 990031 --> Stained Pomegranate | ||
#<!-- CC0045 --> Deep Rose Pink | # <!-- CC0045 --> Deep Rose Pink | ||
#<!-- FF0058 --> Bright Rose Pink | # <!-- FF0058 --> Bright Rose Pink | ||
#<!-- FF4B89 --> Rose Pink | # <!-- FF4B89 --> Rose Pink | ||
#<!-- F17EA5 --> Pink Carnation | # <!-- F17EA5 --> Pink Carnation | ||
#<!-- C06382 --> Pale Pink Rose | # <!-- C06382 --> Pale Pink Rose | ||
#<!-- 613141 --> Dried Pink Rose | # <!-- 613141 --> Dried Pink Rose | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
Line 217: | Line 217: | ||
{{User:Sekoia/Sandbox/Palettes/Standard/Hues}} | {{User:Sekoia/Sandbox/Palettes/Standard/Hues}} | ||
Hue specifies where in the color spectrum the colors are. Values for hue range from | Hue specifies where in the color spectrum the colors are. Values for hue range from 0° to 360°. The [[wikipedia:primary color|primary color]]s are red at 0° (or 360°), green at 120°, and blue at 240°. The [[wikipedia:secondary color|secondary color]]s are yellow at 60°, cyan at 180°, and magenta at 300°. | ||
Each row in the standard palette roughly corresponds to a hue. In the table to the left, the italicized value to the left of each row is the average hue for that row. The hues within a row tend to be within 1 or | Each row in the standard palette roughly corresponds to a hue. In the table to the left, the italicized value to the left of each row is the average hue for that row. The hues within a row tend to be within 1 or 2° of the average. Row A is full grayscale, so hue is essentially undefined. Rows B through P represent hues are roughly equally spaced intervals around the spectrum, starting at reds, moving through oranges, yellows, greens, cyans, and blues, and ending in magentas. | ||
{{clr}} | {{clr}} |
Revision as of 02:45, 19 September 2010
The standard color palette defines the colors available for use in the costume editor for character costumes (except for skin tones).
Colors
User:Sekoia/Sandbox/Palettes/Standard/Colors
|
|
|
|
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Individual color names are from File:Colorchartall0sz.jpg.
HSV Information
As an aid to colorblind users, the color palette is described below in terms of its HSV attributes. The HSV color model describes colors in terms of hue, saturation, and value.
Hues
User:Sekoia/Sandbox/Palettes/Standard/Hues
Hue specifies where in the color spectrum the colors are. Values for hue range from 0° to 360°. The primary colors are red at 0° (or 360°), green at 120°, and blue at 240°. The secondary colors are yellow at 60°, cyan at 180°, and magenta at 300°.
Each row in the standard palette roughly corresponds to a hue. In the table to the left, the italicized value to the left of each row is the average hue for that row. The hues within a row tend to be within 1 or 2° of the average. Row A is full grayscale, so hue is essentially undefined. Rows B through P represent hues are roughly equally spaced intervals around the spectrum, starting at reds, moving through oranges, yellows, greens, cyans, and blues, and ending in magentas.
Saturations
User:Sekoia/Sandbox/Palettes/Standard/Saturations
Saturation specifies how strongly a hue is present in a color. Values for saturation range from 0 (pure gray) to 100 (pure hue). Another way to think of it is that the lower the saturation, the closer you are to grayscale.
In the standard palette, the first row is completely desaturated and thus corresponds to grayscale, ranging from pure black to pure white. In the remaining rows, columns 1 through 6 are always fully saturated. Column 7 varies between moderate and high saturation. Columns 8 through 10 tend to have medium saturation.
Values
User:Sekoia/Sandbox/Palettes/Standard/Values
Value specifies how bright or dark a color is. Values for this range from 0 (black) to 100 (maximum brightness).
In the standard palette, the first row covers the grayscale spectrum from pure black at 0 to pure white at 100. In the remaining rows, columns 1 through 6 range from low values on the left (10-12) to high values on the right (83-100). Column 7 is always 100. Columns 8 through 10 then range from high values on the left (95-100) to lower values on the right (38).