Darkness Control: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
m (→‎External Links: Updated to CoD template)
Line 26: Line 26:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate}}
{{PowerBlock_Damage|Moderate(Negative)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 1 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 1 (Dominator)}}
{{PowerBlock_Effects|Ranged, Moderate DMG(Negative), Foe Hold, -To Hit}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Hold, -To Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 38: Line 39:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Holds}}}}
{{PowerBlock_Blank|{{Set Holds}}}}
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 51: Line 52:
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 8 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 8 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 8 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 8 (Dominator)}}
{{PowerBlock_Effects|Ranged (Cone), Foe Fear, -To Hit}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe Fear, -To Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
Line 58: Line 60:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Fear}}}}
{{PowerBlock_Blank|{{Set Fear}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 84: Line 86:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Accurate ToHit Debuff}} (Controller only)}}
{{PowerBlock_Blank|{{Set Fear}}}}
{{PowerBlock_Blank|{{Set Pet Damage}}}}
{{PowerBlock_Blank|{{Set Pet Damage}}}}
{{PowerBlock_Blank|{{Set Recharge Intensive Pets}}}}
{{PowerBlock_Blank|{{Set Recharge Intensive Pets}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}} (Controller only)}}
{{PowerBlock_Blank|{{Set Fear}}}}
{{PowerBlock_Sets|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 95: Line 97:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor (DoT)}}
{{PowerBlock_Damage|Minor Damage over Time(Negative)}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 12 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 12 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 12 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 12 (Dominator)}}
{{PowerBlock_Effects|PBAoE, Foe Disorient, -To Hit, Minor DoT(Negative)}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Blank|Foe Disorient, -To Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 106: Line 109:
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 116: Line 119:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor(DoT)}}
{{PowerBlock_Damage|Minor Damage over Time(Negative)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 2 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 2 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 2 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 2 (Dominator)}}
{{PowerBlock_Effects|Ranged (Cone), Minor DoT(Negative), Foe Immobilize, -To Hit, -Fly}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe Immobilize, -To Hit, -Fly}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 128: Line 132:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 141: Line 145:
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 6 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 6 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 6 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 6 (Dominator)}}
{{PowerBlock_Effects|Ranged, Target Confuse}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Confuse}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Confusion}}}}
{{PowerBlock_Blank|{{Enhance Confusion}}}}
Line 151: Line 156:


=== [[File:DarknessControl_ShadowField.png]] Shadow Field ===
=== [[File:DarknessControl_ShadowField.png]] Shadow Field ===
You blanket a targeted area in darkness. Any foe who enters this area will have their chance to hit reduced and has a chance to be held for a short period of time.
You blanket a targeted area in darkness immediately holding foes within the field. Any foe who enters this area will have their chance to hit reduced and has a chance to be held for a short period of time.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Very Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 26 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 26 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 26 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 26 (Dominator)}}
{{PowerBlock_Effects|Target (Location AoE), Foe Hold, -To Hit}}
{{PowerBlock_Effects|Target (Location Area of Effect)}}
{{PowerBlock_Blank|Foe Hold, -To Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
Line 164: Line 170:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Holds}}}}
{{PowerBlock_Blank|{{Set Holds}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 173: Line 179:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate}}
{{PowerBlock_Damage|Moderate Damage over Time(Negative)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 1 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 1 (Dominator)}}
{{PowerBlock_Effects|Ranged, Moderate DoT(Negative), Foe Immobilize, -To Hit, -Fly}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Immobilize, -To Hit, -Fly}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 185: Line 192:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 213: Line 220:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Pet Damage}}}}
{{PowerBlock_Blank|{{Set Recharge Intensive Pets}}}}
{{PowerBlock_Blank|{{Set Fear}}}}
{{PowerBlock_Blank|{{Set Fear}}}}
{{PowerBlock_Blank|{{Set Pet Damage}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Recharge Intensive Pets}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}

Revision as of 22:42, 1 April 2021

Overview

ParagonMarket PowerSet DarknessControl.png

Darkness Control is a primary power set for Controllers and Dominators.

"You can control darkness and shadow to disable your foes with negative energy. Enemies that are affected by many of your attacks will have their chance to hit reduced."

Power Table

The Darkness Control power set is available as a primary set for Controllers and Dominators. The following table shows the level at which each power is available:

Power Level Effect
Shadowy Binds 1 Ranged, Moderate DoT(Negative), Foe Immobilize, -To Hit, -Fly
Dark Grasp 1 Ranged, Moderate DMG(Negative), Foe Hold, -To Hit
Living Shadows 2 Ranged (Cone), Minor DoT(Negative), Foe Immobilize, -To Hit, -Fly
Possess 6 Ranged, Target Confuse
Fearsome Stare 8 Ranged (Cone), Foe Fear, -To Hit
Heart of Darkness 12 PBAoE, Foe Disorient, -To Hit, Minor DoT(Negative)
Haunt 18 Foe Targeted, Summon Shades
Shadow Field 26 Target (Location AoE), Foe Hold, -To Hit
Umbra Beast 32 Summon Umbra Beast

Powers

DarknessControl DarkGrasp.png Dark Grasp

You cause your target's shadow to wholly envelop them, leaving them held and rendered helpless while suffering from moderate negative energy damage. Even if the target is powerful enough to resist the power's hold effect they will have their chance to hit reduced.

Damage Moderate(Negative)
Recharge Moderate
Minimum Level Archetypeicon controller.png 1 (Controller)
V archetypeicon dominator.png 1 (Dominator)
Effects Ranged
Foe Hold, -To Hit
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Hold Duration
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Ranged Damage
Holds
Accurate ToHit Debuff
ToHit Debuff

DarknessControl FearsomeStare.png Fearsome Stare

Instills tremendous Fear within a cone area in front of you, causing all affected targets to tremble in Terror uncontrollably.

Recharge Slow
Minimum Level Archetypeicon controller.png 8 (Controller)
V archetypeicon dominator.png 8 (Dominator)
Effects Ranged (Cone)
Foe Fear, -To Hit
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Fear Duration
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Fear
Accurate ToHit Debuff
ToHit Debuff

DarknessControl Haunt.png Haunt

You summon a pair of Shades from the Netherworld to harass your target foe. Shades deal moderate damage and they terrorize their victims.

Editor's Note:

Shades take less damage from Negative Energy attacks, can jump quite high, and can travel quickly.

Recharge Very Long
Minimum Level Archetypeicon controller.png 18 (Controller)
V archetypeicon dominator.png 18 (Dominator)
Effects Foe Targeted, Summon Shades
Shade Powers DarknessControl PetResistance.png Resistance Res( S20 L20 N30 )
DarknessControl ShadeScare.png Scare (Ranged, Foe Fear)
PowerBlast NovaBlast.png Self-Destruct
DarknessControl ShadeShadowPunch.png Shadow Punch (Melee, Minor DMG(Smash/Negative), Foe -To Hit)
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Fear Duration
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Pet Damage
Recharge Intensive Pets
Fear
Set Categories Accurate ToHit Debuff
ToHit Debuff

DarknessControl HeartofDarkness.png Heart of Darkness

In a burst of negative energy you overwhelm the minds of those around you causing them to be disoriented and suffer minor negative energy damage over a short time. Affected targets will also have their chance to hit reduced.

Damage Minor Damage over Time(Negative)
Recharge Very Long
Minimum Level Archetypeicon controller.png 12 (Controller)
V archetypeicon dominator.png 12 (Dominator)
Effects Point Blank Area of Effect
Foe Disorient, -To Hit
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Increase Attack Rate
Enhance Disorient Duration
Enhance ToHit Debuff
Set Categories Melee AoE Damage
Stuns
Accurate ToHit Debuff
ToHit Debuff

DarknessControl LivingShadows.png Living Shadows

You extend and animate your own shadow causing it to entangle all foes within a long cone pattern in front of you, rendering all affected foes immobilized.

Damage Minor Damage over Time(Negative)
Recharge Moderate
Minimum Level Archetypeicon controller.png 2 (Controller)
V archetypeicon dominator.png 2 (Dominator)
Effects Ranged (Cone)
Foe Immobilize, -To Hit, -Fly
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Immobilization Duration
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Ranged AoE Damage
Immobilize
Accurate ToHit Debuff
ToHit Debuff

DarknessControl Possess.png Possess

You cause your targeted foe to be possessed by a dark entity from the Netherworld causing them to be confused for a short period of time. While confused they will be unable to tell the difference between friend or foe and will attack nearby allies.

Recharge Moderate
Minimum Level Archetypeicon controller.png 6 (Controller)
V archetypeicon dominator.png 6 (Dominator)
Effects Ranged
Foe Confuse
Enhancements Enhance Accuracy
Enhance Confusion Duration
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Confuse

DarknessControl ShadowField.png Shadow Field

You blanket a targeted area in darkness immediately holding foes within the field. Any foe who enters this area will have their chance to hit reduced and has a chance to be held for a short period of time.

Recharge Very Slow
Minimum Level Archetypeicon controller.png 26 (Controller)
V archetypeicon dominator.png 26 (Dominator)
Effects Target (Location Area of Effect)
Foe Hold, -To Hit
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Hold Duration
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Holds
Accurate ToHit Debuff
ToHit Debuff

DarknessControl ShadowyBinds.png Shadowy Binds

You take control of your victim's shadow causing it to entangle and bind its owner thus leaving them immobilized and suffering from negative energy damage over time and reducing their chance to hit. Immobilized foes cannot move but can still attack.

Damage Moderate Damage over Time(Negative)
Recharge Fast
Minimum Level Archetypeicon controller.png 1 (Controller)
V archetypeicon dominator.png 1 (Dominator)
Effects Ranged
Foe Immobilize, -To Hit, -Fly
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Immobilization Duration
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Ranged Damage
Immobilize
Accurate ToHit Debuff
ToHit Debuff

DarknessControl UmbraBeast.png Umbra Beast

You conjure up one of the most fearsome creatures of the Netherworld, the Umbra Beast. This creature will fight beside its summoner using its brutal claw, bite and darkness attacks.

Editor's Note:

The Umbra Beast is highly resistant to Cold and Negative Energy, but is slightly resistant to all forms of damage.

Recharge Very Long
Minimum Level Archetypeicon controller.png 32 (Controller)
V archetypeicon dominator.png 32 (Dominator)
Effects Summon Umbra Beast
Umbra Beast Powers DarknessControl UmbraBeastClawRake.png Claw Rake (Melee, Minor DMG(Lethal/Negative), Foe Minor DoT(Lethal))
DarknessControl PetResistance.png Resistance (Auto, Res( S25 L25 F15 C35 E15 N50 P20 T50 ), Res(Sleep, Immobilize, Hold, Stun, Knockback, Knockup)
DarknessControl ShadowyBinds.png Shadowy Binds (Ranged, Moderate DoT(Negative), Foe Immobilize, -To Hit, -Fly)
DarknessControl FearsomeStare.png Terrifying Roar (Ranged Cone, Moderate DMG(Smashing/Negative Energy), Foe Terrorize, -To Hit)
DarknessControl UmbraBeastUmbraSwipe.png Umbra Swipe (Melee, Moderate DMG(Lethal/Negative), Foe Minor DoT(Lethal))
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Immobilization Duration
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Pet Damage
Recharge Intensive Pets
Fear
Accurate ToHit Debuff
ToHit Debuff

Historical

This section contains information that no longer applies to the current version of Homecoming: City of Heroes/Villains. It is provided for historical purposes.

External Links