Marine Affinity: Difference between revisions
Jump to navigation
Jump to search
(starting article to populate the lists and update the infobox power set counts on archetype articles) |
AustinSmith (talk | contribs) (Added powers (missing icons)) |
||
Line 12: | Line 12: | ||
{{Powers_SplitLevelHeader}} | {{Powers_SplitLevelHeader}} | ||
{{Powers_SplitLevelRow|Icon=Power Missing.png|Power=Shoal Rush|PriLevel=1|SecLevel=1|Effect=Targeted AoE, Foe -DEF, -SPD, Special|Border=1}} | |||
{{Powers_SplitLevelRow|Icon=Power Missing.png|Power=Soothing Wave|PriLevel=1|SecLevel=1|Effect=Ranged (Cone), Team Heal, Enemy Damage Debuff|Border=1}} | |||
{{Powers_SplitLevelRow|Icon=Power Missing.png|Power=Toroidal Bubble|PriLevel=2|SecLevel=4|Effect=PBAoE, Team +Res(All, End Drain), +Endurance, +Recovery, +Jump|Border=1}} | |||
{{Powers_SplitLevelRow|Icon=Power Missing.png|Power=Whitecap|PriLevel=6|SecLevel=10|Effect=Location AoE, Minor DMG(Cold), Foe Knockdown, -Resist(All), Self Teleport|Border=1}} | |||
{{Powers_SplitLevelRow|Icon=Power Missing.png|Power=Tide Pool|PriLevel=8|SecLevel=16|Effect=Location AoE, Team +DMG, Foe -DMG, -SPD, -Jump, -Stealth, Special|Border=1}} | |||
{{Powers_SplitLevelRow|Icon=Power Missing.png|Power=Brine|PriLevel=12|SecLevel=20|Effect=Ranged, Foe -Resist(All), -MaxHP|Border=1}} | |||
{{Powers_SplitLevelRow|Icon=Power Missing.png|Power=Shifting Tides|PriLevel=18|SecLevel=24|Effect=Toggle: Targeted AoE, Team +Damage, +To Hit, +Recharge, Special Damage|Border=1}} | |||
{{Powers_SplitLevelRow|Icon=Power Missing.png|Power=Barrier Reef|PriLevel=22|SecLevel=28|Effect=Summon Barrier Reef: Team +Absorb, +Defense (All)|Border=1}} | |||
{{Powers_SplitLevelRow|Icon=Power Missing.png|Power=Power of the Depths|PriLevel=26|SecLevel=30|Effect=PBAoE, Team +MaxHP, +MaxEnd, +Regen, +Range|Border=1}} | |||
{{Powers_Footer}} | {{Powers_Footer}} | ||
Revision as of 03:49, 25 July 2024
Overview
Marine Affinity is a power set that is a primary set for Defenders and a secondary set for Controllers, Corruptors and Masterminds.
"Command the various powers of the ocean to buff your allies, and wash away your enemies."
Power Table
The Marine Affinity power set is available as a primary power set for Defenders and a secondary set for Controllers, Corruptors, and Masterminds. The following table shows the level at which each power is available:
Power | Level as Primary | Level as Secondary | Effect |
---|---|---|---|
Shoal Rush | 1 | 1 | Targeted AoE, Foe -DEF, -SPD, Special |
Soothing Wave | 1 | 1 | Ranged (Cone), Team Heal, Enemy Damage Debuff |
Toroidal Bubble | 2 | 4 | PBAoE, Team +Res(All, End Drain), +Endurance, +Recovery, +Jump |
Whitecap | 6 | 10 | Location AoE, Minor DMG(Cold), Foe Knockdown, -Resist(All), Self Teleport |
Tide Pool | 8 | 16 | Location AoE, Team +DMG, Foe -DMG, -SPD, -Jump, -Stealth, Special |
Brine | 12 | 20 | Ranged, Foe -Resist(All), -MaxHP |
Shifting Tides | 18 | 24 | Toggle: Targeted AoE, Team +Damage, +To Hit, +Recharge, Special Damage |
Barrier Reef | 22 | 28 | Summon Barrier Reef: Team +Absorb, +Defense (All) |
Power of the Depths | 26 | 30 | PBAoE, Team +MaxHP, +MaxEnd, +Regen, +Range |
Powers
Historical
- This set was added to the game for Controllers, Corruptors, Defenders and Masterminds in Issue 28 Page 1.