Earth Power Colors/Palette: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Sekoia
(Created page with '{| style="float: left; border: solid black 1px; margin-right: 1em;" |- {{User:Sekoia/Sandbox/ColorSpot|rgb=413D3C|num=A1}} {{User:Sekoia/Sandbox/ColorSpot|rgb=615D5A|num=A2}} {{U…')
 
imported>Sekoia
No edit summary
Line 1: Line 1:
{| style="float: left; border: solid black 1px; margin-right: 1em;"
== Colors ==
|-
<onlyinclude>
{{User:Sekoia/Sandbox/ColorSpot|rgb=413D3C|num=A1}}
{{User:Sekoia/Sandbox/Palettes/Tintable Earth/Colors}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=615D5A|num=A2}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=827D79|num=A3}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=AAA49F|num=A4}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=CDC5BF|num=A5}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=E8E0D9|num=A6}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=B5BDC4|num=A7}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=8B9298|num=A8}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=63686C|num=A9}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=36393B|num=A10}}
|-
{{User:Sekoia/Sandbox/ColorSpot|rgb=150207|num=B1}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=260B0D|num=B2}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=3A1616|num=B3}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=4B2424|num=B4}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=5E3732|num=B5}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=7B443C|num=B6}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=8A5F4C|num=B7}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=794A35|num=B8}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=834E2E|num=B9}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=8E7363|num=B10}}
|-
{{User:Sekoia/Sandbox/ColorSpot|rgb=2E2017|num=C1}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=49392E|num=C2}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=5E4D3F|num=C3}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=8B7A6B|num=C4}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=997E69|num=C5}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=987B56|num=C6}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=926A47|num=C7}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=A98354|num=C8}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=623F1F|num=C9}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=543110|num=C10}}
|-
{{User:Sekoia/Sandbox/ColorSpot|rgb=342002|num=D1}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=60391C|num=D2}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=86662E|num=D3}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=A58148|num=D4}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=BD9452|num=D5}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=D1A662|num=D6}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=E2A94F|num=D7}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=BC9658|num=D8}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=D8B378|num=D9}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=E8CA9A|num=D10}}
|-
{{User:Sekoia/Sandbox/ColorSpot|rgb=57250C|num=E1}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=6B361B|num=E2}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=864F2D|num=E3}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=B06F48|num=E4}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=CA8B5C|num=E5}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=AF8E67|num=E6}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=D1C58B|num=E7}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=B5B78A|num=E8}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=DFE1B3|num=E9}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=898A77|num=E10}}
|-
{{User:Sekoia/Sandbox/ColorSpot|rgb=143501|num=F1}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=294B0D|num=F2}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=45602E|num=F3}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=697E50|num=F4}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=829C62|num=F5}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=A2B97A|num=F6}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=83A57D|num=F7}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=6C8768|num=F8}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=476348|num=F9}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=394839|num=F10}}
|-
{{User:Sekoia/Sandbox/ColorSpot|rgb=07190A|num=G1}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=0A2D18|num=G2}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=164622|num=G3}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=244D33|num=G4}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=3C5D48|num=G5}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=5E7C69|num=G6}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=4F8B75|num=G7}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=669789|num=G8}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=325249|num=G9}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=1F302B|num=G10}}
|-
{{User:Sekoia/Sandbox/ColorSpot|rgb=012823|num=H1}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=0A423B|num=H2}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=1E4F49|num=H3}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=3D6353|num=H4}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=5A7975|num=H5}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=74A59F|num=H6}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=69BBBC|num=H7}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=347176|num=H8}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=195257|num=H9}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=09393D|num=H10}}
|-
{{User:Sekoia/Sandbox/ColorSpot|rgb=111A1C|num=I1}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=263F48|num=I2}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=40747A|num=I3}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=2C697F|num=I4}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=3A8099|num=I5}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=357895|num=I6}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=619CB5|num=I7}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=93A6AE|num=I8}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=5F7680|num=I9}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=49616C|num=I10}}
|-
{{User:Sekoia/Sandbox/ColorSpot|rgb=2E3852|num=J1}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=616A90|num=J2}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=7B84A9|num=J3}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=8A8CBF|num=J4}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=9C9ED3|num=J5}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=8D80AD|num=J6}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=826DA9|num=J7}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=9482B4|num=J8}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=786C87|num=J9}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=8E7F9A|num=J10}}
|-
{{User:Sekoia/Sandbox/ColorSpot|rgb=1F0B12|num=K1}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=3D1B27|num=K2}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=4D2B37|num=K3}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=5E3B47|num=K4}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=A15D64|num=K5}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=C0606B|num=K6}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=D2838C|num=K7}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=B7858B|num=K8}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=CDA1A6|num=K9}}
{{User:Sekoia/Sandbox/ColorSpot|rgb=8B6265|num=K10}}
|}
{| class="wikitable" style="font-size: 75%;"
{| class="wikitable" style="font-size: 75%;"
|-
|-
Line 262: Line 142:
#<!-- 8B6265 --> 8B6265
#<!-- 8B6265 --> 8B6265
|}
|}
</onlyinclude>
{{clr}}
== HSV Information ==
As an aid to colorblind users, the color palette is described below in terms of its HSV attributes. The [[wikipedia:HSL_and_HSV|HSV color model]] describes colors in terms of hue, saturation, and value.
=== Hues ===
{{User:Sekoia/Sandbox/Palettes/Tintable Earth/Hues}}
Hue specifies where in the color spectrum the colors are. Values for hue range from 0&deg; to 360&deg;. The [[wikipedia:primary color|primary color]]s are red at 0&deg; (or 360&deg;), green at 120&deg;, and blue at 240&deg;. The [[wikipedia:secondary color|secondary color]]s are yellow at 60&deg;, cyan at 180&deg;, and magenta at 300&deg;.
{{clr}}
=== Saturations ===
{{User:Sekoia/Sandbox/Palettes/Tintable Earth/Saturations}}
Saturation specifies how strongly a hue is present in a color. Values for saturation range from 0 (pure gray) to 100 (pure hue). Another way to think of it is that the lower the saturation, the closer you are to grayscale.
{{clr}}
=== Values ===
{{User:Sekoia/Sandbox/Palettes/Tintable Earth/Values}}
Value specifies how bright or dark a color is. Values for this range from 0 (black) to 100 (maximum brightness).
{{clr}}

Revision as of 21:51, 15 February 2010

Colors

User:Sekoia/Sandbox/Palettes/Tintable Earth/Colors

User:Sekoia/Sandbox/ColorHeader User:Sekoia/Sandbox/ColorHeader User:Sekoia/Sandbox/ColorHeader User:Sekoia/Sandbox/ColorHeader
  1. 413D3C
  2. 615D5A
  3. 827D79
  4. AAA49F
  5. CDC5BF
  6. E8E0D9
  7. B5BDC4
  8. 8B9298
  9. 63686C
  10. 36393B
  1. 150207
  2. 260B0D
  3. 3A1616
  4. 4B2424
  5. 5E3732
  6. 7B443C
  7. 8A5F4C
  8. 794A35
  9. 834E2E
  10. 8E7363
  1. 2E2017
  2. 49392E
  3. 5E4D3F
  4. 8B7A6B
  5. 997E69
  6. 987B56
  7. 926A47
  8. A98354
  9. 623F1F
  10. 543110
  1. 342002
  2. 60391C
  3. 86662E
  4. A58148
  5. BD9452
  6. D1A662
  7. E2A94F
  8. BC9658
  9. D8B378
  10. E8CA9A
User:Sekoia/Sandbox/ColorHeader User:Sekoia/Sandbox/ColorHeader User:Sekoia/Sandbox/ColorHeader User:Sekoia/Sandbox/ColorHeader
  1. 57250C
  2. 6B361B
  3. 864F2D
  4. B06F48
  5. CA8B5C
  6. AF8E67
  7. D1C58B
  8. B5B78A
  9. DFE1B3
  10. 898A77
  1. 143501
  2. 294B0D
  3. 45602E
  4. 697E50
  5. 829C62
  6. A2B97A
  7. 83A57D
  8. 6C8768
  9. 476348
  10. 394839
  1. 07190A
  2. 0A2D18
  3. 164622
  4. 244D33
  5. 3C5D48
  6. 5E7C69
  7. 4F8B75
  8. 669789
  9. 325249
  10. 1F302B
  1. 012823
  2. 0A423B
  3. 1E4F49
  4. 3D6353
  5. 5A7975
  6. 74A59F
  7. 69BBBC
  8. 347176
  9. 195257
  10. 09393D
User:Sekoia/Sandbox/ColorHeader User:Sekoia/Sandbox/ColorHeader User:Sekoia/Sandbox/ColorHeader
  1. 111A1C
  2. 263F48
  3. 40747A
  4. 2C697F
  5. 3A8099
  6. 357895
  7. 619CB5
  8. 93A6AE
  9. 5F7680
  10. 49616C
  1. 2E3852
  2. 616A90
  3. 7B84A9
  4. 8A8CBF
  5. 9C9ED3
  6. 8D80AD
  7. 826DA9
  8. 9482B4
  9. 786C87
  10. 8E7F9A
  1. 1F0B12
  2. 3D1B27
  3. 4D2B37
  4. 5E3B47
  5. A15D64
  6. C0606B
  7. D2838C
  8. B7858B
  9. CDA1A6
  10. 8B6265



HSV Information

As an aid to colorblind users, the color palette is described below in terms of its HSV attributes. The HSV color model describes colors in terms of hue, saturation, and value.

Hues

User:Sekoia/Sandbox/Palettes/Tintable Earth/Hues

Hue specifies where in the color spectrum the colors are. Values for hue range from 0° to 360°. The primary colors are red at 0° (or 360°), green at 120°, and blue at 240°. The secondary colors are yellow at 60°, cyan at 180°, and magenta at 300°.


Saturations

User:Sekoia/Sandbox/Palettes/Tintable Earth/Saturations

Saturation specifies how strongly a hue is present in a color. Values for saturation range from 0 (pure gray) to 100 (pure hue). Another way to think of it is that the lower the saturation, the closer you are to grayscale.


Values

User:Sekoia/Sandbox/Palettes/Tintable Earth/Values

Value specifies how bright or dark a color is. Values for this range from 0 (black) to 100 (maximum brightness).