Electrical Blast: Difference between revisions
imported>StormyD m (→Blaster) |
imported>StormyD m (→Defender) |
||
Line 27: | Line 27: | ||
{{Powers_LevelHeader}} | {{Powers_LevelHeader}} | ||
{{Powers_LevelRow|Icon=ElectricalBolt_ChargedBolts.png|Power=Charged Bolts|Level=1|Effect=Ranged, Moderate Damage (Energy), Foe -Endurance|Border=1}} | {{Powers_LevelRow|Icon=ElectricalBolt_ChargedBolts.png|Power=Charged Bolts|Level=1|Effect=Ranged, Moderate Damage(Energy), Foe -Endurance|Border=1}} | ||
{{Powers_LevelRow|Icon=ElectricalBolt_LightningBolt.png|Power=Lightning Bolt|Level=2|Effect=Ranged, High Damage (Energy), Foe -Endurance|Border=1}} | {{Powers_LevelRow|Icon=ElectricalBolt_LightningBolt.png|Power=Lightning Bolt|Level=2|Effect=Ranged, High Damage(Energy), Foe -Endurance|Border=1}} | ||
{{Powers_LevelRow|Icon=ElectricalBolt_BallLightning.png|Power=Ball Ligntning|Level=4|Effect=Ranged (Targeted Area of Effect), Moderate Damage over Time (Energy), Foe -Endurance|Border=1}} | {{Powers_LevelRow|Icon=ElectricalBolt_BallLightning.png|Power=Ball Ligntning|Level=4|Effect=Ranged (Targeted Area of Effect), Moderate Damage over Time(Energy), Foe -Endurance|Border=1}} | ||
{{Powers_LevelRow|Icon=ElectricalBolt_ShortCircuit.png|Power=Short Circuit|Level=10|Effect=Point Blank Area of Effect, Moderate Damage over Time (Energy), Foe -Endurance, -Recovery|Border=1}} | {{Powers_LevelRow|Icon=ElectricalBolt_ShortCircuit.png|Power=Short Circuit|Level=10|Effect=Point Blank Area of Effect, Moderate Damage over Time(Energy), Foe -Endurance, -Recovery|Border=1}} | ||
{{Powers_LevelRow|Icon=ElectricalBolt_Aim.png|Power=Aim|Level=16|Effect=Self +Accuracy, +Damage|Border=1}} | {{Powers_LevelRow|Icon=ElectricalBolt_Aim.png|Power=Aim|Level=16|Effect=Self +Accuracy, +Damage|Border=1}} | ||
{{Powers_LevelRow|Icon=ElectricalBolt_Zapp.png|Power=Zapp|Level=20|Effect=Sniper, Extreme Damage (Energy), Foe -Endurance|Border=1}} | {{Powers_LevelRow|Icon=ElectricalBolt_Zapp.png|Power=Zapp|Level=20|Effect=Sniper, Extreme Damage(Energy), Foe -Endurance|Border=1}} | ||
{{Powers_LevelRow|Icon=ElectricalBolt_TelsaCage.png|Power=Tesla Cage|Level=28|Effect=Ranged, Minor Damage (Energy), Foe Hold, -Endurance|Border=1}} | {{Powers_LevelRow|Icon=ElectricalBolt_TelsaCage.png|Power=Tesla Cage|Level=28|Effect=Ranged, Minor Damage(Energy), Foe Hold, -Endurance|Border=1}} | ||
{{Powers_LevelRow|Icon=ElectricalBolt_VoltaicSentinal.png|Power=Voltaic Sentinel|Level=35|Effect=Summon Sentinel: Ranged, Moderate Damage (Energy), Foe -Endurance|Border=1}} | {{Powers_LevelRow|Icon=ElectricalBolt_VoltaicSentinal.png|Power=Voltaic Sentinel|Level=35|Effect=Summon Sentinel: Ranged, Moderate Damage(Energy), Foe -Endurance|Border=1}} | ||
{{Powers_LevelRow|Icon=ElectricalBolt_ThunderouseBlast.png|Power=Thunderous Blast|Level=38|Effect=Ranged, Extreme Damage (Energy), Foe -Endurance, -Recovery | {{Powers_LevelRow|Icon=ElectricalBolt_ThunderouseBlast.png|Power=Thunderous Blast|Level=38|Effect=Ranged, Extreme Damage(Energy), Foe -Endurance, -Recovery; Self -Recovery|Border=1}} | ||
{{Powers_Footer}} | {{Powers_Footer}} | ||
Revision as of 17:54, 21 April 2007
Overview
Electrical Blast is one of the powersets. It is a Blaster primary power set and Defender secondary power set in City of Heroes.
Power Tables
Blaster
The Electrical Blast powerset is available as a primary set for Blasters. The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Charged Bolts | 1 | Ranged, Moderate Damage(Energy), Foe -Endurance |
Lightning Bolt | 1 | Ranged, High Damage(Energy), Foe -Endurance |
Ball Ligntning | 2 | Ranged (Targeted Area of Effect), Moderate Damage over Time(Energy), Foe -Endurance |
Short Circuit | 6 | Point Blank Area of Effect, Moderate Damage over Time(Energy), Foe -Endurance, -Recovery |
Aim | 8 | Self +Accuracy, +Damage |
Zapp | 12 | Sniper, Extreme Damage(Energy), Foe -Endurance |
Tesla Cage | 18 | Ranged, Minor Damage(Energy), Foe Hold, -Endurance |
Voltaic Sentinel | 26 | Summon Sentinel: Ranged, Moderate Damage(Energy), Foe -Endurance |
Thunderous Blast | 32 | Ranged, Extreme Damage(Energy), Foe -Endurance, -Recovery; Self -Recovery |
Defender
The Electrical Blast powerset is available as a secondary set for Defenders. The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Charged Bolts | 1 | Ranged, Moderate Damage(Energy), Foe -Endurance |
Lightning Bolt | 2 | Ranged, High Damage(Energy), Foe -Endurance |
Ball Ligntning | 4 | Ranged (Targeted Area of Effect), Moderate Damage over Time(Energy), Foe -Endurance |
Short Circuit | 10 | Point Blank Area of Effect, Moderate Damage over Time(Energy), Foe -Endurance, -Recovery |
Aim | 16 | Self +Accuracy, +Damage |
Zapp | 20 | Sniper, Extreme Damage(Energy), Foe -Endurance |
Tesla Cage | 28 | Ranged, Minor Damage(Energy), Foe Hold, -Endurance |
Voltaic Sentinel | 35 | Summon Sentinel: Ranged, Moderate Damage(Energy), Foe -Endurance |
Thunderous Blast | 38 | Ranged, Extreme Damage(Energy), Foe -Endurance, -Recovery; Self -Recovery |
Powers
The following are powers in the Electrical Blast powerset.
Aim
Greatly increases the accuracy of your attacks for a few seconds. Slightly increases damage.
Recharge | Long |
Minimum Level | 8 (Blaster) |
16 (Defender) | |
Effects | Self +Accuracy, +Damage |
Enhancements | - |
- | |
- |
Ball Lightning
Hurls a highly charged ball of lightning that explodes on contact. Ball Lightning deals good damage in an area of effect and drains some endurance from each target it hits.
Charged Bolts
You can quickly hurl small bolts of electricity at foes, dealing some damage and draining some endurance. Some of this endurance may transfer back to you. Charged Bolts deals light damage but recharges quickly.
Lightning Bolt
You can send a large blast of electrical energy at a foe, dealing heavy damage and draining some endurance. Some of this endurance may transfer back to you. Lightning Bolt deals more damage than Charged Bolts, but recharges more slowly.
Short Circuit
Releases a burst of electrical energy around you, shocking all nearby foes. This highly accurate discharge deals moderate damage over time, drains a lot of endurance from the targets and renders them unable to recover endurance for quite a while. Additionally, Short Circuit deals extra damage to most robots and mechanical foes. Short Circuit is very effective when used with your other endurance draining powers.
Tesla Cage
Tesla Cage confines the target in an electrical prison. The target is overwhelmed by the electrical charge and is left helpless and can be attacked. The target is drained of some endurance and some of the endurance is transferred back to you.
Damage | Minor |
Recharge | Moderate |
Minimum Level | 18 (Blaster) |
28 (Defender) | |
Effects | Ranged |
Minor Damage (Energy) | |
? | |
Enhancements | - |
- | |
- |
Thunderous Blast
You hurl a tremendously powerful bolt of lightning at a target, devastating all nearby foes. Thunderous Blast deals massive damage and drains a lot of endurance from nearby foes. Activating this power leaves you drained of endurance and unable to recover endurance for a while.
Damage | Extreme |
Recharge | Very Long |
Minimum Level | 32 (Blaster) |
38 (Defender) | |
Effects | Extreme Damage (Energy) |
Foe -Endurance, -Recovery | |
Self -Recovery | |
Enhancements | - |
- | |
- |
Voltaic Sentinel
You can manifest a polarized electricity field that hovers above the ground and hurls bolts of electricity at nearby foes. Any enemy that passes near this Sentinel risks serious injury. The Sentinel is not alive and cannot be targeted or attacked by enemies. The Sentinel can fly and will follow you.
Damage | Moderate |
Recharge | Very Long |
Minimum Level | 26 (Blaster) |
35 (Defender) | |
Effects | Summon Sentinel: Ranged |
Moderate Damage (Energy) | |
Foe -Endurance | |
Enhancements | - |
- | |
- |
Zapp
A focused electrical blast that can travel great distances with high accuracy. Zapp drains endurance, and is best fired from a distance, as it can be interrupted. Some of the endurance you drain may transfer back to you.