Enhancement Prices: Difference between revisions
imported>Eabrace (creating Enhancement Prices article (cleanup and polishing to follow)) |
imported>Eabrace m (added introduction and some explanation on how scale factors relate to the baseline values (still more to come)) |
||
Line 1: | Line 1: | ||
===Baseline | =Introduction= | ||
This article covers the base values of all Training, Dual-Origin, and Single-Origin Enhancements in both City of Heroes and City of Villains. This article does not cover the purchase or crafting costs of [[Invention Origin Enhancements]] or recipes. | |||
=Baseline Enhancement Values= | |||
The following tables contain the baseline values of Training, Dual-Origin, and Single-Origin enhancements. | |||
==Baseline Training Enhancement Values== | |||
{| style="text-align:center" border=1 | {| style="text-align:center" border=1 | ||
|+Baseline Values: Training Enhancements | |+Baseline Values: Training Enhancements | ||
Line 164: | Line 170: | ||
|} | |} | ||
==Baseline Dual-Origin Enhancement Values== | |||
{| style="text-align:center" border=1 | {| style="text-align:center" border=1 | ||
|+Baseline Values: Dual Origin Enhancements | |+Baseline Values: Dual Origin Enhancements | ||
Line 335: | Line 341: | ||
|} | |} | ||
==Baseline Single-Origin Enhancement Values== | |||
{| style="text-align:center" border=1 | {| style="text-align:center" border=1 | ||
|+Baseline Values: Dual Origin Enhancements | |+Baseline Values: Dual Origin Enhancements | ||
Line 503: | Line 509: | ||
|} | |} | ||
===Value Scale Factors | =Enhancement Value Scale Factors= | ||
The actual cost of purchasing actual buyback values of enhancements vary throughout Paragon City and the Rogue Isles. Depending on the type of store or contact buying from or selling to heroes or villains, enhancement values will vary by a specific percentage from the baseline values. For example: | |||
Timmy Twofists visits his neighborhood Tabitha Fabish store. While there, he decides to purchase a level 25 Magic-Origin Accuracy Enhancement. | |||
* the baseline cost of all Single Origin Accuracy enhancements is 29952 inf | |||
* the value modifier for purchasing Magic-Origin SOs or DOs at Tabitha Fabish stores is 100% | |||
* 29952 * 100% = 29952 | |||
Timmy will have to pay 29952 inf to purchace his level 25 Magic-Origin Accuracy enhancement. | |||
While visiting the Tabitha Fabish store, Timmy decides he would also like to sell a level 25 Magic-Origin Defense Buff Enhancement and a level 25 Technology-Origin Damage Enhancement. | |||
* the baseline cost of all Single-Origin Defense Buff Enhancements is 21000 inf | |||
* the value modifier for selling Magic-Origin SOs or DOs at Tabitha Fabish stores is 40% | |||
Timmy will receive 8400 inf for selling his Defense Buff Enhancement | |||
* the baseline cost of all Single-Origin Damage Enhancements is 30000 | |||
* the value modifier for selling anything but Magic-Origin SOs or DOs at Tabitha Fabish stores is 26% | |||
Timmy will only receive 7800 inf for selling his Damage Enhancement. | |||
(Had Timmy taken the extra time to visit an Exarch Industries store where the value modifier for selling back all Technology-Origin enhancements is 40%, he would have received 12000 inf for his enhancement.) | |||
==Value Scale Factors== | |||
{| style="text-align:left" border=1 | {| style="text-align:left" border=1 | ||
Line 510: | Line 539: | ||
|Description||Applications||Value | |Description||Applications||Value | ||
|- bgcolor="cccccc" | |- bgcolor="cccccc" | ||
|purchase value at origin-specific standard stores||TOs from Superpowered Field Trainers<br /> | |purchase value at origin-specific standard stores|| | ||
TOs from Superpowered Field Trainers<br /> | |||
Magic DOs/SOs from Tabitha Fabish stores<br /> | Magic DOs/SOs from Tabitha Fabish stores<br /> | ||
Mutation DOs/SOs from BiotechniX stores<br /> | Mutation DOs/SOs from BiotechniX stores<br /> |
Revision as of 00:23, 30 May 2007
Introduction
This article covers the base values of all Training, Dual-Origin, and Single-Origin Enhancements in both City of Heroes and City of Villains. This article does not cover the purchase or crafting costs of Invention Origin Enhancements or recipes.
Baseline Enhancement Values
The following tables contain the baseline values of Training, Dual-Origin, and Single-Origin enhancements.
Baseline Training Enhancement Values
Baseline Dual-Origin Enhancement Values
Baseline Single-Origin Enhancement Values
Enhancement Value Scale Factors
The actual cost of purchasing actual buyback values of enhancements vary throughout Paragon City and the Rogue Isles. Depending on the type of store or contact buying from or selling to heroes or villains, enhancement values will vary by a specific percentage from the baseline values. For example:
Timmy Twofists visits his neighborhood Tabitha Fabish store. While there, he decides to purchase a level 25 Magic-Origin Accuracy Enhancement.
- the baseline cost of all Single Origin Accuracy enhancements is 29952 inf
- the value modifier for purchasing Magic-Origin SOs or DOs at Tabitha Fabish stores is 100%
- 29952 * 100% = 29952
Timmy will have to pay 29952 inf to purchace his level 25 Magic-Origin Accuracy enhancement.
While visiting the Tabitha Fabish store, Timmy decides he would also like to sell a level 25 Magic-Origin Defense Buff Enhancement and a level 25 Technology-Origin Damage Enhancement.
- the baseline cost of all Single-Origin Defense Buff Enhancements is 21000 inf
- the value modifier for selling Magic-Origin SOs or DOs at Tabitha Fabish stores is 40%
Timmy will receive 8400 inf for selling his Defense Buff Enhancement
- the baseline cost of all Single-Origin Damage Enhancements is 30000
- the value modifier for selling anything but Magic-Origin SOs or DOs at Tabitha Fabish stores is 26%
Timmy will only receive 7800 inf for selling his Damage Enhancement.
(Had Timmy taken the extra time to visit an Exarch Industries store where the value modifier for selling back all Technology-Origin enhancements is 40%, he would have received 12000 inf for his enhancement.)
Value Scale Factors
Description | Applications | Value |
purchase value at origin-specific standard stores |
TOs from Superpowered Field Trainers |
100% |
purchase value at origin-specific contact stores |
Magic DOs/SOs from Serafina |
100% |
purchase value at origin-specific non-contact sellers |
Magic SOs from The Conduit |
100% |
purchase value at discount stores | TOs from Freedom Corps Special Forces stores | 85% |
buyback value at same-origin stores | TOs to Superpowered Field Trainers | 40% |
buyback value at other-origin stores | Magic DOs/SOs to Superpowered Field Trainers | 26% |
buyback value at non-store buyers |
all enhancements to Warzone Agent Eckman |
20% |
purchase value at same-origin non-contact sellers |
Magic SOs to The Conduit |
13.2% |
For more information on price modifier values at specific stores, refer to Stores Inventory.