Gladiator's Net: Accuracy/Endurance/Recharge/Hold: Difference between revisions
Jump to navigation
Jump to search
imported>Catwhoorg (→Recipe) |
imported>Blondeshell m ({{MeritCost}}) |
||
Line 1: | Line 1: | ||
{{InventionEnhHead|Gladiator's Net}} | {{InventionEnhHead|Gladiator's Net}} | ||
{{MeritCost|0}} | |||
== Effects == | == Effects == |
Revision as of 15:15, 11 February 2010
Gladiator's Net: Accuracy/Endurance/Recharge/Hold is an enhancement in the Gladiator's Net set.
This recipe may not be purchased at a Merit Vendor.
Effects
This enhancement improves the accuracy, endurance, recharge, and hold of your power by the following amounts:
Level | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +5.1% | +5.8% | +6.6% | +7.3% | +7.8% | +8.4% | +9.0% | +9.5% | +10.1% | +10.6% |
Endurance | +5.1% | +5.8% | +6.6% | +7.3% | +7.8% | +8.4% | +9.0% | +9.5% | +10.1% | +10.6% |
Recharge | +5.1% | +5.8% | +6.6% | +7.3% | +7.8% | +8.4% | +9.0% | +9.5% | +10.1% | +10.6% |
Hold | +5.1% | +5.8% | +6.6% | +7.3% | +7.8% | +8.4% | +9.0% | +9.5% | +10.1% | +10.6% |
Level | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +11.2% | +11.8% | +12.3% | +12.9% | +13.4% | +14.0% | +14.6% | +14.7% | +14.9% | +15.1% |
Endurance | +11.2% | +11.8% | +12.3% | +12.9% | +13.4% | +14.0% | +14.6% | +14.7% | +14.9% | +15.1% |
Recharge | +11.2% | +11.8% | +12.3% | +12.9% | +13.4% | +14.0% | +14.6% | +14.7% | +14.9% | +15.1% |
Hold | +11.2% | +11.8% | +12.3% | +12.9% | +13.4% | +14.0% | +14.6% | +14.7% | +14.9% | +15.1% |
Level | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +15.2% | +15.4% | +15.6% | +15.7% | +15.9% | +16.1% | +16.2% | +16.4% | +16.5% | +16.7% |
Endurance | +15.2% | +15.4% | +15.6% | +15.7% | +15.9% | +16.1% | +16.2% | +16.4% | +16.5% | +16.7% |
Recharge | +15.2% | +15.4% | +15.6% | +15.7% | +15.9% | +16.1% | +16.2% | +16.4% | +16.5% | +16.7% |
Hold | +15.2% | +15.4% | +15.6% | +15.7% | +15.9% | +16.1% | +16.2% | +16.4% | +16.5% | +16.7% |
Level | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +16.9% | +17.1% | +17.2% | +17.4% | +17.5% | +17.7% | +17.9% | +18.0% | +18.2% | +18.4% | +18.5% |
Endurance | +16.9% | +17.1% | +17.2% | +17.4% | +17.5% | +17.7% | +17.9% | +18.0% | +18.2% | +18.4% | +18.5% |
Recharge | +16.9% | +17.1% | +17.2% | +17.4% | +17.5% | +17.7% | +17.9% | +18.0% | +18.2% | +18.4% | +18.5% |
Hold | +16.9% | +17.1% | +17.2% | +17.4% | +17.5% | +17.7% | +17.9% | +18.0% | +18.2% | +18.4% | +18.5% |
Recipe
This recipe cannot be bought from stores. It must be obtained by purchasing from a Reward Merit Vendor as an Invention Origin Enhancement Recipe, by defeating enemies, from another player at the Auction House, or by trading. It is a rare drop.
This recipe can't be sold to stores. However, other players may be willing to buy it through the Auction House.
The following tables show the requirements for crafting this enhancement:
Level | Crafting Requirements | |
---|---|---|
Inf | Invention Salvage | |
10 | 3,600 | 1 Brass 1 Spell Scroll 1 Scope 1 Temporal Sands 1 Heads Up Display |
11 | 4,380 | |
12 | 5,160 | |
13 | 5,940 | |
14 | 6,720 | |
15 | 7,500 | |
16 | 12,900 | |
17 | 18,300 | |
18 | 23,700 | |
19 | 29,100 | |
20 | 34,500 | |
21 | 35,080 | |
22 | 35,660 | |
23 | 36,240 | |
24 | 36,820 | |
25 | 37,400 |
Level | Crafting Requirements | |
---|---|---|
Inf | Invention Salvage | |
26 | 38,660 | 1 Iron 1 Spell Ink 1 Commercial Cybernetic 1 Blood of the Incarnate 1 Military Cybernetic |
27 | 39,920 | |
28 | 41,180 | |
29 | 42,440 | |
30 | 43,700 | |
31 | 48,200 | |
32 | 52,700 | |
33 | 57,200 | |
34 | 61,700 | |
35 | 66,200 | |
36 | 73,920 | |
37 | 81,640 | |
38 | 89,360 | |
39 | 97,080 | |
40 | 104,800 |
Level | Crafting Requirements | |
---|---|---|
Inf | Invention Salvage | |
41 | 121,260 | 1 Silver 1 Spirit Thorn 1 Pneumatic Piston 1 Psionic Threat Report 1 Rikti Alloy |
42 | 137,720 | |
43 | 154,180 | |
44 | 170,640 | |
45 | 187,100 | |
46 | 198,720 | |
47 | 210,340 | |
48 | 221,960 | |
49 | 233,580 | |
50 | 490,400 |