Invader Badge: Difference between revisions
Jump to navigation
Jump to search
imported>Cannonfodder m (→External Links) |
imported>Aggelakis m (notoc, fix external link) |
||
Line 1: | Line 1: | ||
{{Image|V badge MayhemInvader.png}} | {{Image|V badge MayhemInvader.png}} | ||
__NOTOC__ | |||
== Description == | == Description == | ||
Line 35: | Line 35: | ||
{{CIT Badge|ID=453}} | {{CIT Badge|ID=453}} | ||
{{BadgeHunter Badge}} | {{BadgeHunter Badge}} | ||
*[http://spreadsheets.google.com/pub?key=pBe8LeZEqzrQY3SXd5_HAMQ] | *[http://spreadsheets.google.com/pub?key=pBe8LeZEqzrQY3SXd5_HAMQ Spreadsheet] of requirements to get CoV [[Gaining Villain Badges with Effects|stat-boosting accolades]]. | ||
[[Category:CoV Accolade Badges]] | [[Category:CoV Accolade Badges]] | ||
[[Category:CoV Badges with Effects]] | [[Category:CoV Badges with Effects]] |
Revision as of 03:37, 16 June 2009
Description
No corner of Paragon City is safe from your destruction!
Accolade Power
Upon acquiring this badge, a villain will earn the Invader power.
Self: +Max Health
As an Invader, you have been granted a permanent increase to your Max Hit Points by 5%.
How to Get
Obtain the following badges:
Global Threat Badge | Exploration | Atlas Park Mayhem Mission (1542.8, 0.0, 660.5) | |
King Maker Badge | Exploration | Kings Row Mayhem Mission (-252, -42, -2515) | |
Road Raged Badge | Exploration | Skyway City Mayhem Mission (-646.5, 41.8, -4030.9) | |
Steel Worker Badge | Exploration | Steel Canyon Mayhem Mission (-4599.9, 0.3, 1497.6) | |
Tyrannical Badge | Exploration | Independence Port Mayhem Mission (-1211.4, -24.1, -2701.9) | |
Talon of Talos Badge | Exploration | Talos Island Mayhem Mission (-1438.6, 160.0, 6876.9) | |
Brickhouse Badge | Exploration | Brickstown Mayhem Mission (-161.4, 0.5, -147.3) | |
Anarchist Badge | Exploration | Founder's Falls Mayhem Mission (3801.9, 4.3, 2687.2) | |
Gate Crasher Badge | Exploration | Peregrine Island Mayhem Mission (-1153.7, 0.5, -3079.0) |
See Also
External Links
- Spreadsheet of requirements to get CoV stat-boosting accolades.