Knockback/Enemies with Knockback Powers: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Codewalker
No edit summary
imported>Codewalker
(Correct values taking AT mods into consideration... d'oh!)
Line 1: Line 1:
{{EdNote|note=The information currently on this page is inaccurate.}}
{| class="wikitable sortable"
{| class="wikitable sortable"
! Enemy Name !! Rank!! Villain Group !! Level Range !! Power Name !! Mag !! Type !! Notes
! Enemy Name !! Rank!! Villain Group !! Level Range !! Power Name !! Mag !! Type !! Notes
Line 12: Line 10:
| 5th Column Krieger || Boss || 5th Column || 1 - 54 || Missile Launcher || 4 ||  ||  
| 5th Column Krieger || Boss || 5th Column || 1 - 54 || Missile Launcher || 4 ||  ||  
|-
|-
| Archon Burkholder || Arch-Villain || 5th Column || 30 - 40 || Explosive Blast || 2 ||  ||  
| Archon Burkholder || Arch-Villain || 5th Column || 30 - 40 || Explosive Blast || 4 ||  ||  
|-
|-
| Archon Burkholder || Arch-Villain || 5th Column || 30 - 40 || Power Blast || 1 ||  ||  
| Archon Burkholder || Arch-Villain || 5th Column || 30 - 40 || Power Blast || 2 ||  ||  
|-
|-
| Archon Burkholder || Boss || 5th Column || 20 - 30 || Explosive Blast || 2 ||  ||  
| Archon Burkholder || Boss || 5th Column || 20 - 30 || Explosive Blast || 2 ||  ||  
Line 22: Line 20:
| Dark Vampyr || Boss || 5th Column || 35 - 54 || Pummel || 1 ||  ||  
| Dark Vampyr || Boss || 5th Column || 35 - 54 || Pummel || 1 ||  ||  
|-
|-
| Darkwolf || Minion || 5th Column || 40 - 54 || Claw Swipe || 3 ||  ||  
| Darkwolf || Minion || 5th Column || 40 - 54 || Claw Swipe || 0.9 ||  ||  
|-
|-
| Darkwolf || Minion || 5th Column || 40 - 54 || Hurl || 2 ||  ||  
| Darkwolf || Minion || 5th Column || 40 - 54 || Hurl || 0.6 ||  ||  
|-
|-
| Maestro || Arch-Villain || 5th Column || 30 - 40 || Shockwave || 3 ||  ||  
| Maestro || Arch-Villain || 5th Column || 30 - 40 || Shockwave || 6 ||  ||  
|-
|-
| Mek Man || Minion || 5th Column || 25 - 34 || Mek Man Blast || 1 ||  ||  
| Mek Man || Minion || 5th Column || 25 - 34 || Mek Man Blast || 0.3 ||  ||  
|-
|-
| Mek Man Gigantique || Arch-Villain || 5th Column || 1 - 54 || Mek Man Blast || 1 ||  ||  
| Mek Man Gigantique || Arch-Villain || 5th Column || 1 - 54 || Mek Man Blast || 2 ||  ||  
|-
|-
| Mk I Wolfpack robot || Lieutenant || 5th Column || 40 - 54 || Missile Launch || 4 ||  ||  
| Mk I Wolfpack robot || Lieutenant || 5th Column || 40 - 54 || Missile Launch || 2 ||  ||  
|-
|-
| Mk I Wolfpack robot || Lieutenant || 5th Column || 40 - 54 || Power Blast || 1 ||  ||  
| Mk I Wolfpack robot || Lieutenant || 5th Column || 40 - 54 || Power Blast || 0.5 ||  ||  
|-
|-
| Mk I Wolfpack robot || Lieutenant || 5th Column || 40 - 54 || Pummel || 3 ||  ||  
| Mk I Wolfpack robot || Lieutenant || 5th Column || 40 - 54 || Pummel || 1.5 ||  ||  
|-
|-
| Mk I Wolfpack robot || Pet || 5th Column || 35 - 54 || Missile Launch || 4 ||  ||  
| Mk I Wolfpack robot || Pet || 5th Column || 35 - 54 || Missile Launch || 4 ||  ||  
Line 50: Line 48:
| Mk II Wolfpack robot || Boss || 5th Column || 30 - 39 || Pummel || 3 ||  ||  
| Mk II Wolfpack robot || Boss || 5th Column || 30 - 39 || Pummel || 3 ||  ||  
|-
|-
| Nacht Elite Fist || Minion || 5th Column || 20 - 24 || Crane Kick || 2 ||  ||  
| Nacht Elite Fist || Minion || 5th Column || 20 - 24 || Crane Kick || 0.6 ||  ||  
|-
|-
| Nacht Elite Grenade || Minion || 5th Column || 20 - 24 || Grenade Launcher || 2 ||  ||  
| Nacht Elite Grenade || Minion || 5th Column || 20 - 24 || Grenade Launcher || 0.6 ||  ||  
|-
|-
| Nacht Elite Oberst || Boss || 5th Column || 20 - 24 || 12 Gauge || 0.75 ||  ||  
| Nacht Elite Oberst || Boss || 5th Column || 20 - 24 || 12 Gauge || 0.75 ||  ||  
Line 58: Line 56:
| Nacht Elite Oberst || Boss || 5th Column || 20 - 24 || Frag Grenade || 2 ||  ||  
| Nacht Elite Oberst || Boss || 5th Column || 20 - 24 || Frag Grenade || 2 ||  ||  
|-
|-
| Nacht Elite Rocket || Minion || 5th Column || 20 - 24 || Missile Launcher || 4 ||  ||  
| Nacht Elite Rocket || Minion || 5th Column || 20 - 24 || Missile Launcher || 1.2 ||  ||  
|-
|-
| Nacht Elite Sharpshooter || Sniper || 5th Column || 1 - 54 || Sniper Rifle || 0.7 ||  ||  
| Nacht Elite Sharpshooter || Sniper || 5th Column || 1 - 54 || Sniper Rifle || 0.35 ||  ||  
|-
|-
| Nacht Elite Unteroffizier || Lieutenant || 5th Column || 20 - 24 || 12 Gauge || 0.75 ||  ||  
| Nacht Elite Unteroffizier || Lieutenant || 5th Column || 20 - 24 || 12 Gauge || 0.375 ||  ||  
|-
|-
| Nacht Elite Unteroffizier || Lieutenant || 5th Column || 20 - 24 || Frag Grenade || 2 ||  ||  
| Nacht Elite Unteroffizier || Lieutenant || 5th Column || 20 - 24 || Frag Grenade || 1 ||  ||  
|-
|-
| Nacht Fist || Minion || 5th Column || 5 - 30 || Crane Kick || 2 ||  ||  
| Nacht Fist || Minion || 5th Column || 5 - 30 || Crane Kick || 0.6 ||  ||  
|-
|-
| Nacht Grenade || Minion || 5th Column || 5 - 19 || Grenade Launcher || 2 ||  ||  
| Nacht Grenade || Minion || 5th Column || 5 - 19 || Grenade Launcher || 0.6 ||  ||  
|-
|-
| Nacht Oberst || Boss || 5th Column || 5 - 19 || 12 Gauge || 0.75 ||  ||  
| Nacht Oberst || Boss || 5th Column || 5 - 19 || 12 Gauge || 0.75 ||  ||  
Line 74: Line 72:
| Nacht Oberst || Boss || 5th Column || 5 - 19 || Frag Grenade || 2 ||  ||  
| Nacht Oberst || Boss || 5th Column || 5 - 19 || Frag Grenade || 2 ||  ||  
|-
|-
| Nacht Rocket || Minion || 5th Column || 5 - 19 || Missile Launcher || 4 ||  ||  
| Nacht Rocket || Minion || 5th Column || 5 - 19 || Missile Launcher || 1.2 ||  ||  
|-
|-
| Nacht Ubermenschen Fist || Minion || 5th Column || 25 - 29 || Crane Kick || 2 ||  ||  
| Nacht Ubermenschen Fist || Minion || 5th Column || 25 - 29 || Crane Kick || 0.6 ||  ||  
|-
|-
| Nacht Ubermenschen Grenade || Minion || 5th Column || 25 - 29 || Grenade Launcher || 2 ||  ||  
| Nacht Ubermenschen Grenade || Minion || 5th Column || 25 - 29 || Grenade Launcher || 0.6 ||  ||  
|-
|-
| Nacht Ubermenschen Oberst || Boss || 5th Column || 25 - 29 || 12 Gauge || 0.75 ||  ||  
| Nacht Ubermenschen Oberst || Boss || 5th Column || 25 - 29 || 12 Gauge || 0.75 ||  ||  
Line 84: Line 82:
| Nacht Ubermenschen Oberst || Boss || 5th Column || 25 - 29 || Frag Grenade || 2 ||  ||  
| Nacht Ubermenschen Oberst || Boss || 5th Column || 25 - 29 || Frag Grenade || 2 ||  ||  
|-
|-
| Nacht Ubermenschen Rocket || Minion || 5th Column || 25 - 29 || Missile Launcher || 4 ||  ||  
| Nacht Ubermenschen Rocket || Minion || 5th Column || 25 - 29 || Missile Launcher || 1.2 ||  ||  
|-
|-
| Nacht Ubermenschen Unteroffizier || Lieutenant || 5th Column || 25 - 29 || 12 Gauge || 0.75 ||  ||  
| Nacht Ubermenschen Unteroffizier || Lieutenant || 5th Column || 25 - 29 || 12 Gauge || 0.375 ||  ||  
|-
|-
| Nacht Ubermenschen Unteroffizier || Lieutenant || 5th Column || 25 - 29 || Frag Grenade || 2 ||  ||  
| Nacht Ubermenschen Unteroffizier || Lieutenant || 5th Column || 25 - 29 || Frag Grenade || 1 ||  ||  
|-
|-
| Nacht Unteroffizier || Lieutenant || 5th Column || 5 - 19 || 12 Gauge || 0.75 ||  ||  
| Nacht Unteroffizier || Lieutenant || 5th Column || 5 - 19 || 12 Gauge || 0.375 ||  ||  
|-
|-
| Nacht Unteroffizier || Lieutenant || 5th Column || 5 - 19 || Frag Grenade || 2 ||  ||  
| Nacht Unteroffizier || Lieutenant || 5th Column || 5 - 19 || Frag Grenade || 1 ||  ||  
|-
|-
| Nebel Elite Oberst || Boss || 5th Column || 5 - 19 || 12 Gauge || 0.75 ||  ||  
| Nebel Elite Oberst || Boss || 5th Column || 5 - 19 || 12 Gauge || 0.75 ||  ||  
Line 98: Line 96:
| Nebel Elite Oberst || Boss || 5th Column || 5 - 19 || Frag Grenade || 2 ||  ||  
| Nebel Elite Oberst || Boss || 5th Column || 5 - 19 || Frag Grenade || 2 ||  ||  
|-
|-
| Nebel Elite Unteroffizier || Lieutenant || 5th Column || 5 - 19 || 12 Gauge || 0.75 ||  ||  
| Nebel Elite Unteroffizier || Lieutenant || 5th Column || 5 - 19 || 12 Gauge || 0.375 ||  ||  
|-
|-
| Nebel Elite Unteroffizier || Lieutenant || 5th Column || 5 - 19 || Frag Grenade || 2 ||  ||  
| Nebel Elite Unteroffizier || Lieutenant || 5th Column || 5 - 19 || Frag Grenade || 1 ||  ||  
|-
|-
| Nebel Fist || Minion || 5th Column || 1 - 19 || Crane Kick || 2 ||  ||  
| Nebel Fist || Minion || 5th Column || 1 - 19 || Crane Kick || 0.6 ||  ||  
|-
|-
| Nebel Grenade || Minion || 5th Column || 1 - 19 || Grenade Launcher || 2 ||  ||  
| Nebel Grenade || Minion || 5th Column || 1 - 19 || Grenade Launcher || 0.6 ||  ||  
|-
|-
| Nebel Oberst || Boss || 5th Column || 1 - 4 || 12 Gauge || 0.75 ||  ||  
| Nebel Oberst || Boss || 5th Column || 1 - 4 || 12 Gauge || 0.75 ||  ||  
Line 110: Line 108:
| Nebel Oberst || Boss || 5th Column || 1 - 4 || Frag Grenade || 2 ||  ||  
| Nebel Oberst || Boss || 5th Column || 1 - 4 || Frag Grenade || 2 ||  ||  
|-
|-
| Nebel Rocket || Minion || 5th Column || 1 - 19 || Missile Launcher || 4 ||  ||  
| Nebel Rocket || Minion || 5th Column || 1 - 19 || Missile Launcher || 1.2 ||  ||  
|-
|-
| Nebel Ubermenschen Fist || Minion || 5th Column || 20 - 24 || Crane Kick || 2 ||  ||  
| Nebel Ubermenschen Fist || Minion || 5th Column || 20 - 24 || Crane Kick || 0.6 ||  ||  
|-
|-
| Nebel Ubermenschen Grenade || Minion || 5th Column || 20 - 24 || Grenade Launcher || 2 ||  ||  
| Nebel Ubermenschen Grenade || Minion || 5th Column || 20 - 24 || Grenade Launcher || 0.6 ||  ||  
|-
|-
| Nebel Ubermenschen Oberst || Boss || 5th Column || 20 - 24 || 12 Gauge || 0.75 ||  ||  
| Nebel Ubermenschen Oberst || Boss || 5th Column || 20 - 24 || 12 Gauge || 0.75 ||  ||  
Line 120: Line 118:
| Nebel Ubermenschen Oberst || Boss || 5th Column || 20 - 24 || Frag Grenade || 2 ||  ||  
| Nebel Ubermenschen Oberst || Boss || 5th Column || 20 - 24 || Frag Grenade || 2 ||  ||  
|-
|-
| Nebel Ubermenschen Rocket || Minion || 5th Column || 20 - 24 || Missile Launcher || 4 ||  ||  
| Nebel Ubermenschen Rocket || Minion || 5th Column || 20 - 24 || Missile Launcher || 1.2 ||  ||  
|-
|-
| Nebel Ubermenschen Unteroffizier || Lieutenant || 5th Column || 20 - 24 || 12 Gauge || 0.75 ||  ||  
| Nebel Ubermenschen Unteroffizier || Lieutenant || 5th Column || 20 - 24 || 12 Gauge || 0.375 ||  ||  
|-
|-
| Nebel Ubermenschen Unteroffizier || Lieutenant || 5th Column || 20 - 24 || Frag Grenade || 2 ||  ||  
| Nebel Ubermenschen Unteroffizier || Lieutenant || 5th Column || 20 - 24 || Frag Grenade || 1 ||  ||  
|-
|-
| Nebel Unteroffizier || Lieutenant || 5th Column || 1 - 4 || 12 Gauge || 0.75 ||  ||  
| Nebel Unteroffizier || Lieutenant || 5th Column || 1 - 4 || 12 Gauge || 0.375 ||  ||  
|-
|-
| Nebel Unteroffizier || Lieutenant || 5th Column || 1 - 4 || Frag Grenade || 2 ||  ||  
| Nebel Unteroffizier || Lieutenant || 5th Column || 1 - 4 || Frag Grenade || 1 ||  ||  
|-
|-
| Nightwolf || Minion || 5th Column || 35 - 39 || Claw Swipe || 3 ||  ||  
| Nightwolf || Minion || 5th Column || 35 - 39 || Claw Swipe || 0.9 ||  ||  
|-
|-
| Nightwolf || Minion || 5th Column || 35 - 39 || Hurl || 2 ||  ||  
| Nightwolf || Minion || 5th Column || 35 - 39 || Hurl || 0.6 ||  ||  
|-
|-
| Nightwolf Champion || Lieutenant || 5th Column || 1 - 54 || Claw Swipe || 3 ||  ||  
| Nightwolf Champion || Lieutenant || 5th Column || 1 - 54 || Claw Swipe || 1.5 ||  ||  
|-
|-
| Nightwolf Champion || Lieutenant || 5th Column || 1 - 54 || Hurl || 2 ||  ||  
| Nightwolf Champion || Lieutenant || 5th Column || 1 - 54 || Hurl || 1 ||  ||  
|-
|-
| Protean || Arch-Villain || 5th Column || 1 - 54 || Power Blast || 1 ||  ||  
| Protean || Arch-Villain || 5th Column || 1 - 54 || Power Blast || 2 ||  ||  
|-
|-
| Raserei Elite Fist || Minion || 5th Column || 20 - 24 || Crane Kick || 2 ||  ||  
| Raserei Elite Fist || Minion || 5th Column || 20 - 24 || Crane Kick || 0.6 ||  ||  
|-
|-
| Raserei Elite Grenade || Minion || 5th Column || 20 - 24 || Grenade Launcher || 2 ||  ||  
| Raserei Elite Grenade || Minion || 5th Column || 20 - 24 || Grenade Launcher || 0.6 ||  ||  
|-
|-
| Raserei Elite Oberst || Boss || 5th Column || 20 - 24 || 12 Gauge || 0.75 ||  ||  
| Raserei Elite Oberst || Boss || 5th Column || 20 - 24 || 12 Gauge || 0.75 ||  ||  
Line 148: Line 146:
| Raserei Elite Oberst || Boss || 5th Column || 20 - 24 || Frag Grenade || 2 ||  ||  
| Raserei Elite Oberst || Boss || 5th Column || 20 - 24 || Frag Grenade || 2 ||  ||  
|-
|-
| Raserei Elite Rocket || Minion || 5th Column || 20 - 24 || Missile Launcher || 4 ||  ||  
| Raserei Elite Rocket || Minion || 5th Column || 20 - 24 || Missile Launcher || 1.2 ||  ||  
|-
|-
| Raserei Elite Unteroffizier || Lieutenant || 5th Column || 20 - 24 || 12 Gauge || 0.75 ||  ||  
| Raserei Elite Unteroffizier || Lieutenant || 5th Column || 20 - 24 || 12 Gauge || 0.375 ||  ||  
|-
|-
| Raserei Elite Unteroffizier || Lieutenant || 5th Column || 20 - 24 || Frag Grenade || 2 ||  ||  
| Raserei Elite Unteroffizier || Lieutenant || 5th Column || 20 - 24 || Frag Grenade || 1 ||  ||  
|-
|-
| Raserei Fist || Minion || 5th Column || 15 - 19 || Crane Kick || 2 ||  ||  
| Raserei Fist || Minion || 5th Column || 15 - 19 || Crane Kick || 0.6 ||  ||  
|-
|-
| Raserei Grenade || Minion || 5th Column || 15 - 19 || Grenade Launcher || 2 ||  ||  
| Raserei Grenade || Minion || 5th Column || 15 - 19 || Grenade Launcher || 0.6 ||  ||  
|-
|-
| Raserei Oberst || Boss || 5th Column || 15 - 19 || 12 Gauge || 0.75 ||  ||  
| Raserei Oberst || Boss || 5th Column || 15 - 19 || 12 Gauge || 0.75 ||  ||  
Line 162: Line 160:
| Raserei Oberst || Boss || 5th Column || 15 - 19 || Frag Grenade || 2 ||  ||  
| Raserei Oberst || Boss || 5th Column || 15 - 19 || Frag Grenade || 2 ||  ||  
|-
|-
| Raserei Rocket || Minion || 5th Column || 15 - 19 || Missile Launcher || 4 ||  ||  
| Raserei Rocket || Minion || 5th Column || 15 - 19 || Missile Launcher || 1.2 ||  ||  
|-
|-
| Raserei Ubermenschen Fist || Minion || 5th Column || 25 - 54 || Crane Kick || 2 ||  ||  
| Raserei Ubermenschen Fist || Minion || 5th Column || 25 - 54 || Crane Kick || 0.6 ||  ||  
|-
|-
| Raserei Ubermenschen Grenade || Minion || 5th Column || 25 - 54 || Grenade Launcher || 2 ||  ||  
| Raserei Ubermenschen Grenade || Minion || 5th Column || 25 - 54 || Grenade Launcher || 0.6 ||  ||  
|-
|-
| Raserei Ubermenschen Oberst || Boss || 5th Column || 25 - 54 || 12 Gauge || 0.75 ||  ||  
| Raserei Ubermenschen Oberst || Boss || 5th Column || 25 - 54 || 12 Gauge || 0.75 ||  ||  
Line 172: Line 170:
| Raserei Ubermenschen Oberst || Boss || 5th Column || 25 - 54 || Frag Grenade || 2 ||  ||  
| Raserei Ubermenschen Oberst || Boss || 5th Column || 25 - 54 || Frag Grenade || 2 ||  ||  
|-
|-
| Raserei Ubermenschen Rocket || Minion || 5th Column || 25 - 54 || Missile Launcher || 4 ||  ||  
| Raserei Ubermenschen Rocket || Minion || 5th Column || 25 - 54 || Missile Launcher || 1.2 ||  ||  
|-
|-
| Raserei Ubermenschen Unteroffizier || Lieutenant || 5th Column || 25 - 54 || 12 Gauge || 0.75 ||  ||  
| Raserei Ubermenschen Unteroffizier || Lieutenant || 5th Column || 25 - 54 || 12 Gauge || 0.375 ||  ||  
|-
|-
| Raserei Ubermenschen Unteroffizier || Lieutenant || 5th Column || 25 - 54 || Frag Grenade || 2 ||  ||  
| Raserei Ubermenschen Unteroffizier || Lieutenant || 5th Column || 25 - 54 || Frag Grenade || 1 ||  ||  
|-
|-
| Raserei Unteroffizier || Lieutenant || 5th Column || 15 - 19 || 12 Gauge || 0.75 ||  ||  
| Raserei Unteroffizier || Lieutenant || 5th Column || 15 - 19 || 12 Gauge || 0.375 ||  ||  
|-
|-
| Raserei Unteroffizier || Lieutenant || 5th Column || 15 - 19 || Frag Grenade || 2 ||  ||  
| Raserei Unteroffizier || Lieutenant || 5th Column || 15 - 19 || Frag Grenade || 1 ||  ||  
|-
|-
| Reichsman || Arch-Villain || 5th Column || 45 - 54 || Fist of Tyranny || 0.64 ||  ||  
| Reichsman || Arch-Villain || 5th Column || 45 - 54 || Fist of Tyranny || 0.64 ||  ||  
Line 186: Line 184:
| Reichsman || Arch-Villain || 5th Column || 45 - 54 || Foot Stomp || 0.67 ||  ||  
| Reichsman || Arch-Villain || 5th Column || 45 - 54 || Foot Stomp || 0.67 ||  ||  
|-
|-
| Reichsman || Arch-Villain || 5th Column || 45 - 54 || Hand Clap || 2 ||  ||  
| Reichsman || Arch-Villain || 5th Column || 45 - 54 || Hand Clap || 4 ||  ||  
|-
|-
| Reichsman || Arch-Villain || 5th Column || 45 - 54 || Haymaker || 0.67 ||  ||  
| Reichsman || Arch-Villain || 5th Column || 45 - 54 || Haymaker || 0.67 ||  ||  
|-
|-
| Reichsman || Arch-Villain || 5th Column || 45 - 54 || Hurl || 5 ||  ||  
| Reichsman || Arch-Villain || 5th Column || 45 - 54 || Hurl || 10 ||  ||  
|-
|-
| Reichsman || Arch-Villain || 5th Column || 45 - 54 || Knockout Blow || 11 || Knockup ||  
| Reichsman || Arch-Villain || 5th Column || 45 - 54 || Knockout Blow || 22 || Knockup ||  
|-
|-
| Reichsman || Arch-Villain || 5th Column || 45 - 54 || Punch || 0.67 ||  ||  
| Reichsman || Arch-Villain || 5th Column || 45 - 54 || Punch || 0.67 ||  ||  
|-
|-
| Reichsman || Arch-Villain || 5th Column || 45 - 54 || Sap Will || 5 ||  ||  
| Reichsman || Arch-Villain || 5th Column || 45 - 54 || Sap Will || 10 ||  ||  
|-
|-
| Reinforced Door || Object || 5th Column || 1 - 54 || Explode || 2 ||  ||  
| Reinforced Door || Object || 5th Column || 1 - 54 || Explode || 2 ||  ||  
Line 204: Line 202:
| Roderick Mueller || Boss || 5th Column || 46 - 54 || Frag Grenade || 2 ||  ||  
| Roderick Mueller || Boss || 5th Column || 46 - 54 || Frag Grenade || 2 ||  ||  
|-
|-
| Steel Valkyrie || Minion || 5th Column || 30 - 42 || Robot Missile Launcher || 4 ||  ||  
| Steel Valkyrie || Minion || 5th Column || 30 - 42 || Robot Missile Launcher || 1.2 ||  ||  
|-
|-
| Vampyr Adjutant || Lieutenant || 5th Column || 30 - 54 || Pummel || 1 ||  ||  
| Vampyr Adjutant || Lieutenant || 5th Column || 30 - 54 || Pummel || 0.5 ||  ||  
|-
|-
| Vampyr Commandant || Boss || 5th Column || 30 - 54 || Pummel || 1 ||  ||  
| Vampyr Commandant || Boss || 5th Column || 30 - 54 || Pummel || 1 ||  ||  
|-
|-
| Vampyr Mesmerist || Minion || 5th Column || 35 - 54 || Pummel || 1 ||  ||  
| Vampyr Mesmerist || Minion || 5th Column || 35 - 54 || Pummel || 0.3 ||  ||  
|-
|-
| Vampyr Parasite || Minion || 5th Column || 35 - 54 || Pummel || 1 ||  ||  
| Vampyr Parasite || Minion || 5th Column || 35 - 54 || Pummel || 0.3 ||  ||  
|-
|-
| Vandal || Arch-Villain || 5th Column || 28 - 40 || Missile Launch || 2 ||  ||  
| Vandal || Arch-Villain || 5th Column || 28 - 40 || Missile Launch || 4 ||  ||  
|-
|-
| Vandal || Arch-Villain || 5th Column || 28 - 40 || Power Blast || 1 ||  ||  
| Vandal || Arch-Villain || 5th Column || 28 - 40 || Power Blast || 2 ||  ||  
|-
|-
| Warwolf || Boss || 5th Column || 1 - 54 || Claw Swipe || 3 ||  ||  
| Warwolf || Boss || 5th Column || 1 - 54 || Claw Swipe || 3 ||  ||  
Line 222: Line 220:
| Warwolf || Boss || 5th Column || 1 - 54 || Hurl || 2 ||  ||  
| Warwolf || Boss || 5th Column || 1 - 54 || Hurl || 2 ||  ||  
|-
|-
| ??? || Pet || ??? || 50 - 54 || Tentacle Smash || 2 ||  ||  
| ??? || Pet || ??? || 50 - 54 || Tentacle Smash || 8 ||  ||  
|-
|-
| Aberrant || Boss || Abominations || 30 - 30 || Contaminated Strike || 0.67 ||  ||  
| Aberrant || Boss || Abominations || 30 - 30 || Contaminated Strike || 0.67 ||  ||  
Line 234: Line 232:
| Horror || Lieutenant || Abominations || 30 - 30 || Contaminated Strike || 0.67 ||  ||  
| Horror || Lieutenant || Abominations || 30 - 30 || Contaminated Strike || 0.67 ||  ||  
|-
|-
| Horror || Lieutenant || Abominations || 30 - 30 || Hurl Boulder || 2 ||  ||  
| Horror || Lieutenant || Abominations || 30 - 30 || Hurl Boulder || 1 ||  ||
|-
| Horror || Lieutenant || Abominations || 30 - 30 || Pummel || 0.75 ||  ||  
|-
|-
| Horror || Lieutenant || Abominations || 30 - 30 || Pummel || 1.5 ||  ||  
| Horror || Lieutenant || Abominations || 30 - 30 || Pummel || 1.5 ||  ||  
|-
| Horror || Lieutenant || Abominations || 30 - 30 || Pummel || 3 ||  ||
|-
|-
| Horror || Lieutenant || Abominations || 30 - 30 || Radioactive Smash || 0.67 ||  ||  
| Horror || Lieutenant || Abominations || 30 - 30 || Radioactive Smash || 0.67 ||  ||  
Line 250: Line 248:
| Shambler || Minion || Abominations || 30 - 30 || Contaminated Strike || 0.67 ||  ||  
| Shambler || Minion || Abominations || 30 - 30 || Contaminated Strike || 0.67 ||  ||  
|-
|-
| Shambler || Minion || Abominations || 30 - 30 || Hurl Boulder || 2 ||  ||  
| Shambler || Minion || Abominations || 30 - 30 || Hurl Boulder || 0.6 ||  ||  
|-
|-
| Shambler || Minion || Abominations || 30 - 30 || Pummel || 1.5 ||  ||  
| Shambler || Minion || Abominations || 30 - 30 || Pummel || 0.45 ||  ||  
|-
|-
| Shambler || Minion || Abominations || 30 - 30 || Pummel || 3 ||  ||  
| Shambler || Minion || Abominations || 30 - 30 || Pummel || 0.9 ||  ||  
|-
|-
| Guardian Turret || Boss || Anti-Matter's Clockwork || 1 - 54 || Charged Shot || 0.67 ||  ||  
| Guardian Turret || Boss || Anti-Matter's Clockwork || 1 - 54 || Charged Shot || 0.67 ||  ||  
Line 270: Line 268:
| Wrecker Bot || Boss || Anti-Matter's Clockwork || 1 - 54 || Anti-Matter Beam || 8 ||  ||  
| Wrecker Bot || Boss || Anti-Matter's Clockwork || 1 - 54 || Anti-Matter Beam || 8 ||  ||  
|-
|-
| Coalesced Spirit || Minion || Apparitions || 20 - 34 || Baleful Lash || 0.64 ||  ||  
| Coalesced Spirit || Minion || Apparitions || 20 - 34 || Baleful Lash || 0.192 ||  ||  
|-
|-
| Coalesced Spirit || Minion || Apparitions || 20 - 34 || Wrathful Strike || 1 ||  ||  
| Coalesced Spirit || Minion || Apparitions || 20 - 34 || Wrathful Strike || 0.3 ||  ||  
|-
|-
| Coalesced Spirit || Minion || Apparitions || 20 - 34 || Wrathful Strike || 1 || Knockup ||  
| Coalesced Spirit || Minion || Apparitions || 20 - 34 || Wrathful Strike || 0.3 || Knockup ||  
|-
|-
| Agent Crimson || Arch-Villain || Arachnos || 52 - 52 || Crane Kick || 2 ||  ||  
| Agent Crimson || Arch-Villain || Arachnos || 52 - 52 || Crane Kick || 4 ||  ||  
|-
|-
| Agent Crimson || Arch-Villain || Arachnos || 52 - 52 || Dragons Tail || 0.67 ||  ||  
| Agent Crimson || Arch-Villain || Arachnos || 52 - 52 || Dragons Tail || 0.67 ||  ||  
|-
| Agent Crimson || Boss || Arachnos || 40 - 54 || Crane Kick || 2 ||  ||
|-
|-
| Agent Hugo || Elite Boss || Arachnos || 40 - 48 || Crowd Control || 2 ||  ||  
| Agent Hugo || Elite Boss || Arachnos || 40 - 48 || Crowd Control || 2 ||  ||  
Line 286: Line 286:
| Agent Hugo || Elite Boss || Arachnos || 40 - 48 || Mace Beam Volley || 1 ||  ||  
| Agent Hugo || Elite Boss || Arachnos || 40 - 48 || Mace Beam Volley || 1 ||  ||  
|-
|-
| Arachnobot Advanced Spiderling || Underling || Arachnos || 40 - 50 || Energy Blast || 2 ||  ||  
| Arachnobot Advanced Spiderling || Underling || Arachnos || 40 - 50 || Energy Blast || 0.2 ||  ||  
|-
|-
| Arachnobot Advanced Spiderling || Underling || Arachnos || 40 - 50 || Energy Pulse || 2 ||  ||  
| Arachnobot Advanced Spiderling || Underling || Arachnos || 40 - 50 || Energy Pulse || 0.2 ||  ||  
|-
|-
| Arachnobot Blaster || Lieutenant || Arachnos || 20 - 30 || Energy Blast || 2 ||  ||  
| Arachnobot Blaster || Lieutenant || Arachnos || 20 - 30 || Energy Blast || 1 ||  ||  
|-
|-
| Arachnobot Blaster || Lieutenant || Arachnos || 20 - 30 || Energy Pulse || 2 ||  ||  
| Arachnobot Blaster || Lieutenant || Arachnos || 20 - 30 || Energy Pulse || 1 ||  ||  
|-
|-
| Arachnos Cruise Missile || Attack Drone || Arachnos || 1 - 54 || Explosive Drone || 1 ||  ||  
| Arachnos Cruise Missile || Attack Drone || Arachnos || 1 - 54 || Explosive Drone || 0.5 ||  ||  
|-
|-
| Arachnos Flier || Transport || Arachnos || 50 - 52 || Swarm Missile || 2 ||  ||  
| Arachnos Flier || Transport || Arachnos || 50 - 52 || Swarm Missile || 4 ||  ||  
|-
|-
| Arachnos Flier || Transport || Arachnos || 50 - 52 || Swarm Missile || 4 ||  ||  
| Arachnos Flier || Transport || Arachnos || 50 - 52 || Swarm Missile || 8 ||  ||  
|-
|-
| Arachnos Mini-Sub || Object || Arachnos || 1 - 54 || Medium Explosion || 1 ||  ||  
| Arachnos Mini-Sub || Object || Arachnos || 1 - 54 || Medium Explosion || 1 ||  ||  
Line 316: Line 316:
| Arbiter || Boss || Arachnos || 40 - 54 || Mace Beam Volley || 1 ||  ||  
| Arbiter || Boss || Arachnos || 40 - 54 || Mace Beam Volley || 1 ||  ||  
|-
|-
