Set Enhancements with Special Effects: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Aggelakis
mNo edit summary
imported>SekoiaBot
m (Robot: Cosmetic changes)
Line 10: Line 10:
'''Globals''' are Special IOs that ''act like Set Bonuses'' in that they are always on even if the power isn't activated and even if the power is greyed out because of exemplaring! However, the one thing that will shut off a Global IO is exemplaring more than three levels under the level of that Global IO.
'''Globals''' are Special IOs that ''act like Set Bonuses'' in that they are always on even if the power isn't activated and even if the power is greyed out because of exemplaring! However, the one thing that will shut off a Global IO is exemplaring more than three levels under the level of that Global IO.


'''Procs''' require the power they are in to be activated in order to work. In a click power, the go off once with every click. In a passive power or active toggle, they continuously pulse on once every 10 seconds per target. Certain pseudo-pet powers will inherit the proc and if they fire off for a set duration, the Proc has a chance to pulse several times (once every 10 seconds) during that period.
'''Procs''' require the power they are in to be activated in order to work. In a click power, the go off once with every click. In a passive power or active toggle, they continuously pulse on once every 10 seconds per target. Certain pseudo-pet powers will inherit the proc and if they fire off for a set duration, the Proc has a chance to pulse several times (once every 10 seconds) during that period.  


*Procs which are labeled ''Proc120sec'' will continue to be active for 120 seconds after the power is shut off.  
*Procs which are labeled ''Proc120sec'' will continue to be active for 120 seconds after the power is shut off.  
Line 16: Line 16:
*Obviously, if you are exemplaring and the power the Proc is in is greyed out, then you can't get the benefit of the Proc. However, the upside of Procs is that they continue to work even if you exemplar way below their level. E.g., a level 50 Stealth in Sprint will work even if exemplared to level 10.
*Obviously, if you are exemplaring and the power the Proc is in is greyed out, then you can't get the benefit of the Proc. However, the upside of Procs is that they continue to work even if you exemplar way below their level. E.g., a level 50 Stealth in Sprint will work even if exemplared to level 10.


*The Procs that have a chance to do damage do the amount of damage listed [[Invention_Origin_Enhancement_Proc_Damage_Scaling|here, the Proc Damage Scale.]]
*The Procs that have a chance to do damage do the amount of damage listed [[Invention Origin Enhancement Proc Damage Scaling|here, the Proc Damage Scale.]]




Line 32: Line 32:
| align="center" style="background:#f0f0f0;"|'''Unique<br/>?'''
| align="center" style="background:#f0f0f0;"|'''Unique<br/>?'''
|-
|-
|  Ranged Damage||Decimation ||[[Decimation:_Chance_for_Buildup|Chance for Build Up ]]|| 5||Buff(Build up (15% ToHit 100% Dam)) for 10s||||Proc||25--40 ||A-rare||Unique
|  Ranged Damage||Decimation ||[[Decimation: Chance for Buildup|Chance for Build Up]] || 5||Buff(Build up (15% ToHit 100% Dam)) for 10s||||Proc||25--40 ||A-rare||Unique
|-
|-
|  To Hit Buff||Gaussian's Synchronized<br/>Fire-Control||[[Gaussian's_Synchronized_Fire-Control:_Chance_for_Build_Up|Chance for Build Up ]]||5||Buff(Build up (15% ToHit 100% Dam)) for 10s||||Proc||21--50 ||A-rare||Unique
|  To Hit Buff||Gaussian's Synchronized<br/>Fire-Control||[[Gaussian's Synchronized Fire-Control: Chance for Build Up|Chance for Build Up]] ||5||Buff(Build up (15% ToHit 100% Dam)) for 10s||||Proc||21--50 ||A-rare||Unique
|-
|-
|  Endurance Modification||Performance Shifter ||[[Performance_Shifter:_Chance_for_%2BEndurance|Chance for Endurance Buff ]]||20||Buff(Endurance 10%)||||Proc||21--50 ||A-rare||
|  Endurance Modification||Performance Shifter ||[[Performance Shifter: Chance for +Endurance|Chance for Endurance Buff]] ||20||Buff(Endurance 10%)||||Proc||21--50 ||A-rare||
|-
|-
|  Accurate Healing||Theft of Essence ||[[Theft_of_Essence:_Chance_for_%2BEnd|Chance for Endurance Buff ]]||20||Buff(Endurance 10%)||||Proc||10--30 ||C ||
|  Accurate Healing||Theft of Essence ||[[Theft of Essence: Chance for +End|Chance for Endurance Buff]] ||20||Buff(Endurance 10%)||||Proc||10--30 ||C ||
|-
|-
|  Sleep||Call of the Sandman ||[[Call_of_the_Sandman:_Chance_to_Heal_Self|Chance for Heal Self ]]||10||Buff(Heal 5%)||||Proc||20--50 ||C ||
|  Sleep||Call of the Sandman ||[[Call of the Sandman: Chance to Heal Self|Chance for Heal Self]] ||10||Buff(Heal 5%)||||Proc||20--50 ||C ||
|-
|-
|  Ranged Damage||Entropic Chaos ||[[Entropic_Chaos:_Chance_to_Heal_Self|Chance for Heal Self ]]||10||Buff(Heal 5%)||||Proc||20--35 ||A-rare||
|  Ranged Damage||Entropic Chaos ||[[Entropic Chaos: Chance to Heal Self|Chance for Heal Self]] ||10||Buff(Heal 5%)||||Proc||20--35 ||A-rare||
|-
|-
|  To Hit Buff||Rectified Reticle ||[[Rectified_Reticle:_Increased_Perception|Buff Perception ]]||100||Buff(Perception 20%)||||Global||10--20 ||B||Unique
|  To Hit Buff||Rectified Reticle ||[[Rectified Reticle: Increased Perception|Buff Perception]] ||100||Buff(Perception 20%)||||Global||10--20 ||B||Unique
|-
|-
|  Pet Damage||Soulbound Allegiance ||[[Soulbound_Allegiance:_Chance_for_Build_Up|Chance for Build Up ]]||16.6||Buff(Pet Build up (15% ToHit 100% Dam)) for 10s||||Proc||50||A-purp ||Unique
|  Pet Damage||Soulbound Allegiance ||[[Soulbound Allegiance: Chance for Build Up|Chance for Build Up]] ||16.6||Buff(Pet Build up (15% ToHit 100% Dam)) for 10s||||Proc||50||A-purp ||Unique
|-
|-
|  Knockback||Force Feedback ||[[Force_Feedback:_Chance_for_%2BRecharge|Chance for Recharge Buff ]]||10||Buff(Recharge 100%) for 5s/target with cooldowns||||Proc||21--50 ||A-rare||
|  Knockback||Force Feedback ||[[Force Feedback: Chance for +Recharge|Chance for Recharge Buff]] ||10||Buff(Recharge 100%) for 5s/target with cooldowns||||Proc||21--50 ||A-rare||
|-
|-
|  Defense||Luck of the Gambler ||[[Luck_of_the_Gambler:_Defense/Increased_Recharge_Speed|Buff Recharge]]||100||Buff(Recharge 7.5%)||||Global||25--50 ||C ||
|  Defense||Luck of the Gambler ||[[Luck of the Gambler: Defense/Increased Recharge Speed|Buff Recharge]]||100||Buff(Recharge 7.5%)||||Global||25--50 ||C ||
|-
|-
|  Healing||Numina's Convalescence ||[[Numina's_Convalescence:_Regeneration/Recovery|Buff Recovery & Regeneration]]||100||Buff(Recovery 10% & Regeneration 20%) for 120s||||Proc120s||30--50 ||C ||Unique
|  Healing||Numina's Convalescence ||[[Numina's Convalescence: Regeneration/Recovery|Buff Recovery & Regeneration]]||100||Buff(Recovery 10% & Regeneration 20%) for 120s||||Proc120s||30--50 ||C ||Unique
|-
|-
|  Healing||Miracle ||[[Miracle:_Recovery|Buff Recovery]]||100||Buff(Recovery 15%) for 120s||||Proc120s||20--40 ||C ||Unique
|  Healing||Miracle ||[[Miracle: Recovery|Buff Recovery]]||100||Buff(Recovery 15%) for 120s||||Proc120s||20--40 ||C ||Unique
|-
|-
|  Healing||Regenerative Tissue ||[[Regenerative_Tissue:_Regeneration|Buff Regeneration]]||100||Buff(Regeneration 25%) for 120s||||Proc120s||10--30 ||B ||Unique
|  Healing||Regenerative Tissue ||[[Regenerative Tissue: Regeneration|Buff Regeneration]]||100||Buff(Regeneration 25%) for 120s||||Proc120s||10--30 ||B ||Unique
|-
|-
|  Defense||Gift of the Ancients ||[[Gift_of_the_Ancients:_Defense/Increased_Run_Speed|Buff Run Speed ]]||100||Buff(RunSpeed 7.5%)||||Global||15--40 ||C ||
|  Defense||Gift of the Ancients ||[[Gift of the Ancients: Defense/Increased Run Speed|Buff Run Speed]] ||100||Buff(RunSpeed 7.5%)||||Global||15--40 ||C ||
|-
|-
|  Running||Celerity ||[[Celerity:_Stealth|Buff Stealth]]||100||Buff(Stealth 35 ft. PvE / 389 ft. PvP) for 120s||||Proc120s||15--50 ||C ||Exclusive
|  Running||Celerity ||[[Celerity: Stealth|Buff Stealth]]||100||Buff(Stealth 35 ft. PvE / 389 ft. PvP) for 120s||||Proc120s||15--50 ||C ||Exclusive
|-
|-
|  Flight||Freebird ||[[Freebird:_Stealth|Buff Stealth]]||100||Buff(Stealth 35 ft. PvE / 389 ft. PvP) for 120s||||Proc120s||15--50 ||C ||Exclusive
|  Flight||Freebird ||[[Freebird: Stealth|Buff Stealth]]||100||Buff(Stealth 35 ft. PvE / 389 ft. PvP) for 120s||||Proc120s||15--50 ||C ||Exclusive
|-
|-
|  Teleport||Time & Space Manipulation||[[Time_and_Space_Manipulation:_Stealth|Buff Stealth]]||100||Buff(Stealth 35 ft. PvE / 389 ft. PvP) for 120s||||Proc120s||15--50 ||C ||Exclusive
|  Teleport||Time & Space Manipulation||[[Time and Space Manipulation: Stealth|Buff Stealth]]||100||Buff(Stealth 35 ft. PvE / 389 ft. PvP) for 120s||||Proc120s||15--50 ||C ||Exclusive
|-
|-
|  Leaping||Unbounded Leap ||[[Unbounded_Leap:_Stealth|Buff Stealth]]||100||Buff(Stealth 35 ft. PvE / 389 ft. PvP) for 120s||||Proc120s||15--50 ||C ||Exclusive
|  Leaping||Unbounded Leap ||[[Unbounded Leap: Stealth|Buff Stealth]]||100||Buff(Stealth 35 ft. PvE / 389 ft. PvP) for 120s||||Proc120s||15--50 ||C ||Exclusive
|-
|-
|  Accurate Defense Debuff||Analyze Weakness ||[[Analyze_Weakness:_Chance_for_%2BToHit|Chance for ToHit Buff ]]||10||Buff(ToHit ?%) for ?s||||Proc||30--50 ||C ||
|  Accurate Defense Debuff||Analyze Weakness ||[[Analyze Weakness: Chance for +ToHit|Chance for ToHit Buff]] ||10||Buff(ToHit ?%) for ?s||||Proc||30--50 ||C ||
|-
|-
|  Accurate To Hit Debuff||Siphon Insight ||[[Siphon_Insight:_Chance_for_%2BToHit|Chance for ToHit Buff ]]||10||Buff(ToHit ?%) for 10s||||Proc||30--50 ||C ||
|  Accurate To Hit Debuff||Siphon Insight ||[[Siphon Insight: Chance for +ToHit|Chance for ToHit Buff]] ||10||Buff(ToHit ?%) for 10s||||Proc||30--50 ||C ||
|-
|-
|  Defense||Kismet ||[[Kismet:_Accuracy|Buff ToHit]]||100||Buff(ToHit 6%) for 120s||||Proc120s||10--30 ||A-rare||Unique
|  Defense||Kismet ||[[Kismet: Accuracy|Buff ToHit]]||100||Buff(ToHit 6%) for 120s||||Proc120s||10--30 ||A-rare||Unique
|-
|-
|  PBAoE Damage||Armageddon ||[[Armageddon:_Chance_for_Fire_Damage|Chance for Fire Damage ]]||33||Damage (Fire 10-107)||||Proc||50||A-purp ||Unique
|  PBAoE Damage||Armageddon ||[[Armageddon: Chance for Fire Damage|Chance for Fire Damage]] ||33||Damage (Fire 10-107)||||Proc||50||A-purp ||Unique
|-
|-
|  Confuse||Cacophony ||[[Cacophony:_Chance_for_Energy_Damage|Chance for Energy Damage ]]||20||Damage(Energy 7 - 72)||Irresistable||Proc||10--30 ||C ||
|  Confuse||Cacophony ||[[Cacophony: Chance for Energy Damage|Chance for Energy Damage]] ||20||Damage(Energy 7 - 72)||Irresistable||Proc||10--30 ||C ||
|-
|-
|  PBAoE Damage||Eradication ||[[Eradication:_Chance_for_Energy_damage|Chance for Energy Damage ]]||20||Damage(Energy 7 - 72)||Irresistable||Proc||10--30 ||C ||
|  PBAoE Damage||Eradication ||[[Eradication: Chance for Energy damage|Chance for Energy Damage]] ||20||Damage(Energy 7 - 72)||Irresistable||Proc||10--30 ||C ||
|-
|-
|  Targeted AoE Damage||Positron's Blast ||[[Positron's_Blast:_Chance_for_Energy_Damage|Chance for Energy Damage ]]||20||Damage(Energy 7 - 72)||Irresistable||Proc||20--50 ||C ||
|  Targeted AoE Damage||Positron's Blast ||[[Positron's Blast: Chance for Energy Damage|Chance for Energy Damage]] ||20||Damage(Energy 7 - 72)||Irresistable||Proc||20--50 ||C ||
|-
|-
|  Melee Damage||Mako's Bite ||[[Mako's_Bite:_Chance_for_Lethal_Damage|Chance for Lethal Damage ]]||20||Damage(Lethal 7 - 72)||Irresistable||Proc||30--50 ||C ||
|  Melee Damage||Mako's Bite ||[[Mako's Bite: Chance for Lethal Damage|Chance for Lethal Damage]] ||20||Damage(Lethal 7 - 72)||Irresistable||Proc||30--50 ||C ||
|-
|-
|  PBAoE Damage||Scirocco's Dervish ||[[Scirocco's_Dervish:_Chance_for_Lethal_Damage|Chance for Lethal Damage ]]||20||Damage(Lethal 7 - 72)||Irresistable||Proc||20--50||C ||
|  PBAoE Damage||Scirocco's Dervish ||[[Scirocco's Dervish: Chance for Lethal Damage|Chance for Lethal Damage]] ||20||Damage(Lethal 7 - 72)||Irresistable||Proc||20--50||C ||
|-
|-
|  Accurate Defense Debuff||Shield Breaker ||[[Shield_Breaker:_Chance_for_Lethal_Damage|Chance for Lethal Damage ]]||20||Damage(Lethal 7 - 72)||Irresistable||Proc||10--30 ||C ||
|  Accurate Defense Debuff||Shield Breaker ||[[Shield Breaker: Chance for Lethal Damage|Chance for Lethal Damage]] ||20||Damage(Lethal 7 - 72)||Irresistable||Proc||10--30 ||C ||
|-
|-
|  Immobilize||Trap of the Hunter ||[[Trap_of_the_Hunter:_Chance_for_Lethal_Damage|Chance for Lethal Damage ]]||20||Damage(Lethal 7 - 72)||Irresistable||Proc||20--50 ||C ||
|  Immobilize||Trap of the Hunter ||[[Trap of the Hunter: Chance for Lethal Damage|Chance for Lethal Damage]] ||20||Damage(Lethal 7 - 72)||Irresistable||Proc||20--50 ||C ||
|-
|-
|  Ranged Damage||Apocalypse ||[[Apocalypse:_Chance_for_Negative_Energy_Damage|Chance for Negative Energy Damage ]]||33||Damage(Negative Energy 10 - 107)||||Proc||50||A-purp ||Unique
|  Ranged Damage||Apocalypse ||[[Apocalypse: Chance for Negative Energy Damage|Chance for Negative Energy Damage]] ||33||Damage(Negative Energy 10 - 107)||||Proc||50||A-purp ||Unique
|-
|-
|  Melee Damage||Hecatomb ||[[Hecatomb:_Chance_for_Negative_Energy_Damage|Chance for Negative Energy Damage ]]||33||Damage(Negative Energy 10 - 107)||||Proc||50||A-purp||Unique
|  Melee Damage||Hecatomb ||[[Hecatomb: Chance for Negative Energy Damage|Chance for Negative Energy Damage]] ||33||Damage(Negative Energy 10 - 107)||||Proc||50||A-purp||Unique
|-
|-
|  Melee Damage||Touch of Death ||[[Touch_of_Death:_Negative_Energy_Damage|Chance for Negative Energy Damage ]]||15||Damage(Negative Energy 7 - 72)||Irresistable||Proc||25--40 ||A-rare||
|  Melee Damage||Touch of Death ||[[Touch of Death: Negative Energy Damage|Chance for Negative Energy Damage]] ||15||Damage(Negative Energy 7 - 72)||Irresistable||Proc||25--40 ||A-rare||
|-
|-
|  Accurate Healing||Touch of the Nictus ||[[Touch_of_the_Nictus:_Chance_for_Negative_Energy_damage|Chance for Negative Energy Damage ]]||20||Damage(Negative Energy 7 - 72)||Irresistable||Proc||30--50 ||C ||
|  Accurate Healing||Touch of the Nictus ||[[Touch of the Nictus: Chance for Negative Energy damage|Chance for Negative Energy Damage]] ||20||Damage(Negative Energy 7 - 72)||Irresistable||Proc||30--50 ||C ||
|-
|-
|  Accurate To Hit Debuff||Cloud Senses ||[[Cloud_Senses:_Chance_for_Negative_Energy_Damage|Chance for Negative Energy Damage ]]||20||Damage(Negative Energy 7 - 72)||Irresistable||Proc||10--30 ||C ||
|  Accurate To Hit Debuff||Cloud Senses ||[[Cloud Senses: Chance for Negative Energy Damage|Chance for Negative Energy Damage]] ||20||Damage(Negative Energy 7 - 72)||Irresistable||Proc||10--30 ||C ||
|-
|-
|  Defense Debuff||Touch of Lady Grey ||[[Touch_of_Lady_Grey:_Chance_for_Negative_Energy_Dam|Chance for Negative Energy Damage ]]||20||Damage(Negative Energy 7 - 72)||||Proc||21--50||A-rare||
|  Defense Debuff||Touch of Lady Grey ||[[Touch of Lady Grey: Chance for Negative Energy Dam|Chance for Negative Energy Damage]] ||20||Damage(Negative Energy 7 - 72)||||Proc||21--50||A-rare||
|-
|-
|  Holds||Ghost Widow's Embrace ||[[Ghost_Widow's_Embrace:_Chance_for_Psionic_Damage|Chance for Psionic Damage ]]||20||Damage(Psionic 7 - 72)||Irresistable||Proc||20--50 ||C ||
|  Holds||Ghost Widow's Embrace ||[[Ghost Widow's Embrace: Chance for Psionic Damage|Chance for Psionic Damage]] ||20||Damage(Psionic 7 - 72)||Irresistable||Proc||20--50 ||C ||
|-
|-
|  Fear||Glimpse of the Abyss ||[[Glimpse_of_the_Abyss:_Chance_for_Psionic_Damage|Chance for Psionic Damage ]]||20||Damage(Psionic 7 - 72)||Irresistable||Proc||20--50 ||C ||
|  Fear||Glimpse of the Abyss ||[[Glimpse of the Abyss: Chance for Psionic Damage|Chance for Psionic Damage]] ||20||Damage(Psionic 7 - 72)||Irresistable||Proc||20--50 ||C ||
|-
|-
|  Confuse||Malaise's Illusions ||[[Malaise's_Illusions:_Chance_for_Psionic_Damage|Chance for Psionic Damage ]]||20||Damage(Psionic 7 - 72)||Irresistable||Proc||20--50 ||C ||
|  Confuse||Malaise's Illusions ||[[Malaise's Illusions: Chance for Psionic Damage|Chance for Psionic Damage]] ||20||Damage(Psionic 7 - 72)||Irresistable||Proc||20--50 ||C ||
|-
|-
|  Taunt||Perfect Zinger ||[[Perfect_Zinger:_Chance_for_Psionic_Damage|Chance for Psionic Damage ]]||20||Damage(Psionic 7 - 72)||Irresistable||Proc||21--50 ||A-rare||
|  Taunt||Perfect Zinger ||[[Perfect Zinger: Chance for Psionic Damage|Chance for Psionic Damage]] ||20||Damage(Psionic 7 - 72)||Irresistable||Proc||21--50 ||A-rare||
|-
|-
|  Holds||Neuronic Shutdown ||[[Neuronic_Shutdown:_Chance_for_Psionic_Damage|Chance for Psionic DoT ]]||20||Damage(Psionic 7 - 72) ?DoT?||Irresistable||Proc||10--30 ||C ||
|  Holds||Neuronic Shutdown ||[[Neuronic Shutdown: Chance for Psionic Damage|Chance for Psionic DoT]] ||20||Damage(Psionic 7 - 72) ?DoT?||Irresistable||Proc||10--30 ||C ||
|-
|-
|  Holds||Unbreakable Constraint ||[[Unbreakable_Constraint:_Chance_for_Smashing_Damage|Chance for Smashing Damage ]]||33||Damage(Smashing 10 - 107)||Irresistable||Proc||50||A-purp ||Unique
|  Holds||Unbreakable Constraint ||[[Unbreakable Constraint: Chance for Smashing Damage|Chance for Smashing Damage]] ||33||Damage(Smashing 10 - 107)||Irresistable||Proc||50||A-purp ||Unique
|-
|-
|  Knockback||Explosive Strike ||[[Explosive_Strike:_Chance_for_Smashing_Damage|Chance for Smashing Damage ]]||20||Damage(Smashing 7 - 72)||Irresistable||Proc||10--20 ||B ||
|  Knockback||Explosive Strike ||[[Explosive Strike: Chance for Smashing Damage|Chance for Smashing Damage]] ||20||Damage(Smashing 7 - 72)||Irresistable||Proc||10--20 ||B ||
|-
|-
|  Slow Movement||Impeded Swiftness ||[[Impeded_Swiftness:_Chance_for_Smashing_Damage|Chance for Smashing Damage ]]||20||Damage(Smashing 7 - 72)||Irresistable||Proc||10--30 ||C ||
|  Slow Movement||Impeded Swiftness ||[[Impeded Swiftness: Chance for Smashing Damage|Chance for Smashing Damage]] ||20||Damage(Smashing 7 - 72)||Irresistable||Proc||10--30 ||C ||
|-
|-
|  PBAoE Damage||Obliteration ||[[Obliteration:_Chance_for_Smashing_damage|Chance for Smashing Damage ]]||20||Damage(Smashing 7 - 72)||Irresistable||Proc||30--50 ||C ||
|  PBAoE Damage||Obliteration ||[[Obliteration: Chance for Smashing damage|Chance for Smashing Damage]] ||20||Damage(Smashing 7 - 72)||Irresistable||Proc||30--50 ||C ||
|-
|-
|  Sniper Attacks||Sting of the Manticore ||[[Sting_of_the_Manticore:_Chance_for_Toxic_Damage|Chance for Toxic Damage ]]||20||Damage(Toxic 7 - 72)||Irresistable||Proc||35--50 ||C ||
|  Sniper Attacks||Sting of the Manticore ||[[Sting of the Manticore: Chance for Toxic Damage|Chance for Toxic Damage]] ||20||Damage(Toxic 7 - 72)||Irresistable||Proc||35--50 ||C ||
|-
|-
|  Resist Damage||Steadfast Protection ||[[Steadfast_Protection:_Resistance/Defense|Defense to All ]]||100||Defense(All 3%)||||Global||10--30 ||A-rare||Unique
|  Resist Damage||Steadfast Protection ||[[Steadfast Protection: Resistance/Defense|Defense to All]] ||100||Defense(All 3%)||||Global||10--30 ||A-rare||Unique
|-
|-
|  Recharge Intensive Pet||Call to Arms ||[[Call_to_Arms:_Defense_Bonus_Aura_for_Pets|Defense for Pets ]]||100||Defense(Pet 5%) Range 20 ft.||||Global||10--30 ||C ||Unique
|  Recharge Intensive Pet||Call to Arms ||[[Call to Arms: Defense Bonus Aura for Pets|Defense for Pets]] ||100||Defense(Pet 5%) Range 20 ft.||||Global||10--30 ||C ||Unique
|-
|-
|  Pet Damage||Edict of the Master ||[[Edict_of_the_Master:_Defense_Bonus|Defense for Pets ]]||100||Defense(Pet 5%) Range 20 ft.||||Global||15--40 ||C ||Unique
|  Pet Damage||Edict of the Master ||[[Edict of the Master: Defense Bonus|Defense for Pets]] ||100||Defense(Pet 5%) Range 20 ft.||||Global||15--40 ||C ||Unique
|-
|-
|  Confuse||Coercive Persuasion ||[[Coercive_Persuasion:_Contagious_Confusion|Chance for Confusion ]]||33||Foe(Confusion) for 10s||||Proc||50||A-purp||Unique
|  Confuse||Coercive Persuasion ||[[Coercive Persuasion: Contagious Confusion|Chance for Confusion]] ||33||Foe(Confusion) for 10s||||Proc||50||A-purp||Unique
|-
|-
|  Taunt||Triumphant Insult ||[[Triumphant_Insult:_Chance_to_Disorient|Chance for Disorient ]]||10||Foe(Disorient Mag 1) for 3s PvE / 2s PvP||||Proc||10--20 ||B ||
|  Taunt||Triumphant Insult ||[[Triumphant Insult: Chance to Disorient|Chance for Disorient]] ||10||Foe(Disorient Mag 1) for 3s PvE / 2s PvP||||Proc||10--20 ||B ||
|-
|-
|  Fear||Unspeakable Terror ||[[Unspeakable_Terror:_Disorient_Bonus|Chance for Disorient ]]||2||Foe(Disorient Mag 1) for 8s PvE / 5.3s PvP||||Proc||10--30 ||C ||
|  Fear||Unspeakable Terror ||[[Unspeakable Terror: Disorient Bonus|Chance for Disorient]] ||2||Foe(Disorient Mag 1) for 8s PvE / 5.3s PvP||||Proc||10--30 ||C ||
|-
|-
|  Endurance Modification||Energy Manipulator ||[[Energy_Manipulator:_Chance_to_Stun|Chance for Disorient ]]||10||Foe(Disorient Mag 2) for 8s||||Proc||10--20 ||B ||
|  Endurance Modification||Energy Manipulator ||[[Energy Manipulator: Chance to Stun|Chance for Disorient]] ||10||Foe(Disorient Mag 2) for 8s||||Proc||10--20 ||B ||
|-
|-
|  Immobilize||Debilitative Action ||[[Debilitative_Action:_Disorient_Bonus|Chance for Disorient ]]||2||Foe(Disorient Mag 2) for 8s PvE / 5.3s PvP||||Proc||10--30 ||C ||
|  Immobilize||Debilitative Action ||[[Debilitative Action: Disorient Bonus|Chance for Disorient]] ||2||Foe(Disorient Mag 2) for 8s PvE / 5.3s PvP||||Proc||10--30 ||C ||
|-
|-
|  Melee Damage||Pounding Slugfest ||[[Pounding_Slugfest:_Disorient_Bonus|Chance for Disorient ]]||10||Foe(Disorient Mag 2) for 8s PvE / 5.3s PvP||||Proc||15--30 ||C ||
|  Melee Damage||Pounding Slugfest ||[[Pounding Slugfest: Disorient Bonus|Chance for Disorient]] ||10||Foe(Disorient Mag 2) for 8s PvE / 5.3s PvP||||Proc||15--30 ||C ||
|-
|-
|  Sniper Attacks||Executioner's Contract ||[[Executioner's_Contract:_Disorient_Bonus|Chance for Disorient ]]||20||Foe(Disorient Mag 2) for 8s PvE / 8s PvP||||Proc||20--50 ||C ||
|  Sniper Attacks||Executioner's Contract ||[[Executioner's Contract: Disorient Bonus|Chance for Disorient]] ||20||Foe(Disorient Mag 2) for 8s PvE / 8s PvP||||Proc||20--50 ||C ||
|-
|-
|  Ranged Damage||Tempest ||[[Tempest:_Chance_for_Endurance_Drain|Chance for End Drain ]]||25||Foe(-Endurance 13% PvE / 3.33% PvP)||||Proc||15--30 ||C ||
|  Ranged Damage||Tempest ||[[Tempest: Chance for Endurance Drain|Chance for End Drain]] ||25||Foe(-Endurance 13% PvE / 3.33% PvP)||||Proc||15--30 ||C ||
|-
|-
|  Stuns||Razzle Dazzle ||[[Razzle_Dazzle:_Chance_for_Immobilize|Chance for Immobilize ]]||20||Foe(Immobilize Mag 2) for 8s PvE / 5.3s PvP||||Proc||10--30 ||C ||
|  Stuns||Razzle Dazzle ||[[Razzle Dazzle: Chance for Immobilize|Chance for Immobilize]] ||20||Foe(Immobilize Mag 2) for 8s PvE / 5.3s PvP||||Proc||10--30 ||C ||
|-
|-
|  Melee Damage||Kinetic Combat ||[[Kinetic_Combat:_Knockdown_Bonus|Chance for Knockdown]]||20||Foe(Knockback Mag .67 = Knockdown)||||Proc||20--35 ||A-rare||
|  Melee Damage||Kinetic Combat ||[[Kinetic Combat: Knockdown Bonus|Chance for Knockdown]]||20||Foe(Knockback Mag .67 = Knockdown)||||Proc||20--35 ||A-rare||
|-
|-
|  Targeted AoE Damage||Ragnarok ||[[Ragnarok:_Chance_for_Knockdown|Chance for Knockdown ]]||20||Foe(Knockback Mag .67 = Knockdown)||||Proc||50||A-purp ||Unique
|  Targeted AoE Damage||Ragnarok ||[[Ragnarok: Chance for Knockdown|Chance for Knockdown]] ||20||Foe(Knockback Mag .67 = Knockdown)||||Proc||50||A-purp ||Unique
|-
|-
|  Stuns||Stupefy ||[[Stupefy:_Chance_for_Knockback|Chance for Knockback ]]||20||Foe(Knockback Mag 6)||||Proc||20--50 ||C ||
|  Stuns||Stupefy ||[[Stupefy: Chance for Knockback|Chance for Knockback]] ||20||Foe(Knockback Mag 6)||||Proc||20--50 ||C ||
|-
|-
|  Sleep||Fortunata Hypnosis ||[[Fortunata_Hypnosis:_Chance_for_Placate|Chance for Placate ]]||33||Foe(Placate Mag 2) for 8s||||Proc||50||A-purp ||Unique
|  Sleep||Fortunata Hypnosis ||[[Fortunata Hypnosis: Chance for Placate|Chance for Placate]] ||33||Foe(Placate Mag 2) for 8s||||Proc||50||A-purp ||Unique
|-
|-
|  To Hit Debuff||Dark Watcher's Despair ||[[Dark_Watcher's_Despair:_Chance_for_Recharge_Slow|Chance for Recharge Slow ]]||20||Foe(-Rechage ?%) for 20s||||Proc||21--50 ||A-rare||
|  To Hit Debuff||Dark Watcher's Despair ||[[Dark Watcher's Despair: Chance for Recharge Slow|Chance for Recharge Slow]] ||20||Foe(-Rechage ?%) for 20s||||Proc||21--50 ||A-rare||
|-
|-
|  Sleep||Induced Coma ||[[Induced_Coma:_Chance_for_Recharge_Slow|Chance for Recharge Slow ]]||20||Foe(-Recharge 20%) for ?s||||Proc||10--30 ||C ||
|  Sleep||Induced Coma ||[[Induced Coma: Chance for Recharge Slow|Chance for Recharge Slow]] ||20||Foe(-Recharge 20%) for ?s||||Proc||10--30 ||C ||
|-
|-
|  Slow Movement||Pacing of the Turtle ||[[Pacing_of_the_Turtle:_Chance_for_Recharge_Slow|Chance for Recharge Slow ]]||20||Foe(-Recharge 20%) for 20s||||Proc||20--50 ||C ||
|  Slow Movement||Pacing of the Turtle ||[[Pacing of the Turtle: Chance for Recharge Slow|Chance for Recharge Slow]] ||20||Foe(-Recharge 20%) for 20s||||Proc||20--50 ||C ||
|-
|-
|  Holds||Basilisk's Gaze ||[[Basilisk's_Gaze:_Chance_for_-Rech|Chance for Recharge Slow]]||20||Foe(-Recharge 25%) for 10s||||Proc||10--30 ||C ||
