Broad Sword: Difference between revisions
imported>Sister Leortha (→[[Image:Sword_Taunt.png]] Confront: +desc) |
imported>TayJK m (+Category, Enhancement Templates) |
||
Line 37: | Line 37: | ||
{{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 6 (Scrapper)}}} | {{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 6 (Scrapper)}}} | ||
{{PowerBlock_Effects|Self +Damage, +Accuracy}} | {{PowerBlock_Effects|Self +Damage, +Accuracy}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance ToHit Buff}} | {{PowerBlock_Blank|{{Enhance ToHit Buff}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 48: | Line 48: | ||
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
{{PowerBlock_Recharge|Fast}} | {{PowerBlock_Recharge|Fast}} | ||
{{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 12 ( | {{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 12 (Scrapper)}} | ||
{{PowerBlock_Effects|Ranged, Foe: Taunt}} | {{PowerBlock_Effects|Ranged, Foe: Taunt}} | ||
{{PowerBlock_Enhancements|Enhance Recharge Speed}} | {{PowerBlock_Enhancements|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Taunt}} | {{PowerBlock_Blank|{{Enhance Taunt}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 63: | Line 63: | ||
{{PowerBlock_Damage|Superior Damage(Lethal)}} | {{PowerBlock_Damage|Superior Damage(Lethal)}} | ||
{{PowerBlock_Recharge|Slow}} | {{PowerBlock_Recharge|Slow}} | ||
{{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 26 ( | {{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 26 (Scrapper)}} | ||
{{PowerBlock_Effects|Melee, Foe: Knockup, -Defense}} | {{PowerBlock_Effects|Melee, Foe: Knockup, -Defense}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Knockback}} | {{PowerBlock_Blank|{{Enhance Knockback}}}} | ||
{{PowerBlock_Blank|Enhance Defense Debuff}} | {{PowerBlock_Blank|{{Enhance Defense Debuff}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 80: | Line 80: | ||
{{PowerBlock_Damage|High Damage(Lethal)}} | {{PowerBlock_Damage|High Damage(Lethal)}} | ||
{{PowerBlock_Recharge|Moderate}} | {{PowerBlock_Recharge|Moderate}} | ||
{{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 1 ( | {{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 1 (Scrapper)}} | ||
{{PowerBlock_Effects|Melee, Foe: -Defense}} | {{PowerBlock_Effects|Melee, Foe: -Defense}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Defense Debuff}} | {{PowerBlock_Blank|{{Enhance Defense Debuff}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 96: | Line 96: | ||
{{PowerBlock_Damage|Extreme Damage(Lethal)}} | {{PowerBlock_Damage|Extreme Damage(Lethal)}} | ||
{{PowerBlock_Recharge|Slow}} | {{PowerBlock_Recharge|Slow}} | ||
{{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 32 ( | {{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 32 (Scrapper)}} | ||
{{PowerBlock_Effects|Melee, Foe: Knockback, -Defense}} | {{PowerBlock_Effects|Melee, Foe: Knockback, -Defense}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Knockback}} | {{PowerBlock_Blank|{{Enhance Knockback}}}} | ||
{{PowerBlock_Blank|Enhance Defense Debuff}} | {{PowerBlock_Blank|{{Enhance Defense Debuff}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 113: | Line 113: | ||
{{PowerBlock_Damage|Minor Damage(Lethal)}} | {{PowerBlock_Damage|Minor Damage(Lethal)}} | ||
{{PowerBlock_Recharge|Fast}} | {{PowerBlock_Recharge|Fast}} | ||
{{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 8 ( | {{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 8 (Scrapper)}} | ||
{{PowerBlock_Effects|Melee}} | {{PowerBlock_Effects|Melee}} | ||
{{PowerBlock_Blank|Self: | {{PowerBlock_Blank|Self: +Defense(Melee,Lethal)}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Defense Buff}} | {{PowerBlock_Blank|{{Enhance Defense Buff}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 130: | Line 130: | ||
{{PowerBlock_Damage|Moderate Damage(Lethal)}} | {{PowerBlock_Damage|Moderate Damage(Lethal)}} | ||
{{PowerBlock_Recharge|Fast}} | {{PowerBlock_Recharge|Fast}} | ||
{{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 1 ( | {{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 1 (Scrapper)}} | ||
{{PowerBlock_Effects|Melee, Foe: -Defense}} | {{PowerBlock_Effects|Melee, Foe: -Defense}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Defense Debuff}} | {{PowerBlock_Blank|{{Enhance Defense Debuff}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 146: | Line 146: | ||
{{PowerBlock_Damage|Moderate Damage(Lethal)}} | {{PowerBlock_Damage|Moderate Damage(Lethal)}} | ||
{{PowerBlock_Recharge|Moderate}} | {{PowerBlock_Recharge|Moderate}} | ||
{{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 2 ( | {{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 2 (Scrapper)}} | ||
{{PowerBlock_Effects|Melee (Cone), Foe: -Defense}} | {{PowerBlock_Effects|Melee (Cone), Foe: -Defense}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Defense Debuff}} | {{PowerBlock_Blank|{{Enhance Defense Debuff}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 162: | Line 162: | ||
{{PowerBlock_Damage|Moderate Damage(Lethal)}} | {{PowerBlock_Damage|Moderate Damage(Lethal)}} | ||
{{PowerBlock_Recharge|Slow}} | {{PowerBlock_Recharge|Slow}} | ||
{{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 18 ( | {{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 18 (Scrapper)}} | ||
{{PowerBlock_Effects|Player Based Area of Effect Melee}} | {{PowerBlock_Effects|Player Based Area of Effect Melee}} | ||
{{PowerBlock_Blank|Foe: -Defense}} | {{PowerBlock_Blank|Foe: -Defense}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Defense Debuff}} | {{PowerBlock_Blank|{{Enhance Defense Debuff}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 176: | Line 176: | ||
[[Category:Powersets]] | [[Category:Powersets]] | ||
[[Category:Scrapper Primary]] |
Revision as of 19:18, 7 February 2007
Overview
Broad Sword is one of the powersets. It is a Scrapper primary power set in City of Heroes.
Wield a Broad Sword and master a variety of powerful lethal attacks. Slower than a Katana, the Broad Sword's weight strikes with more force and damage. The broad sword can reduce an enemy's defense, allowing other attacks to hit more reliably. The broad sword is a powerful melee weapon that has a bonus to accuracy. Like all scrapper powers, all broad sword attacks can sometimes land a critical hit for double damage.
Power Tables
Scrapper
The Broad Sword powerset is available as a primary set for Scrappers. The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Hack | 1 | Melee, High Damage(Lethal), Foe: -Defense |
Slash | 1 | Melee, Moderate Damage(Lethal), Foe: -Defense |
Slice | 2 | Melee (Cone), Moderate Damage(Lethal), Foe: -Defense |
Build Up | 6 | Self +Damage, +Accuracy |
Parry | 8 | Melee, Minor Damage(Lethal), Self: +Defense(Melee,Lethal) |
Confront | 12 | Ranged, Foe: Taunt |
Whirling Sword | 18 | Player Based Area of Effect Melee, Moderate Damage(Lethal), Foe: -Defense |
Disembowel | 26 | Melee, Superior Damage(Lethal), Foe: Knockup, -Defense |
Head Splitter | 32 | Melee, Extreme Damage(Lethal), Foe: Knockback, -Defense |
Powers
The following are powers in the Broad Sword powerset.
Build Up
Greatly increases the amount of damage you deal for a few seconds, as well as slightly increasing your accuracy.
Recharge | Long |
Minimum Level | 6 (Scrapper) |
Effects | Self +Damage, +Accuracy |
Enhancements | Reduce Endurance Cost |
Increase Attack Rate | |
Enhance ToHit Buff |
Confront
Challenges a foe to attack you. Useful to pull a villain off an ally who finds himself in over his head.
Recharge | Fast |
Minimum Level | 12 (Scrapper) |
Effects | Ranged, Foe: Taunt |
Enhancements | Increase Attack Rate |
Enhance Range | |
Enhance Taunt Effectiveness | |
Enhance Accuracy |
Disembowel
You perform a powerful Disemboweling maneuver that deals a great amount of damage, and can knock a target up into the air. This attack can reduce a target's defense, making him easier to hit.
Hack
You Hack your opponent for a high amount of damage. This attack can reduce a target's defense, making him easier to hit.
Headsplitter
You perform a devastating Head Splitter attack that deals a massive amount of damage and can even knock a foe down to the ground and reduce it's defense. This attack has an exceptionally good critical hit capability, better than other broadsword attacks, that can sometimes deal double damage. The power of this attack can actually extend a short distance through multiple foes.
Parry
You can use this power to Parry incoming melee attacks. The parry itself does minor damage, but every successful hit will increase your defense against melee and lethal attacks for a short while.
Slash
You perform a quick Slash that can reduce a target's defense, making him easier to hit. This attack causes moderate damage, but has a quick recharge time.
Slice
You slice your sword in a wide arc, attacking all enemies in front of you. Slice does less damage than slash, but can hit multiple foes and reduces their defense.
Whirling Sword
You perform a Whirling Sword maneuver, attacking all foes in melee range. This attack wounds your opponents, causing them to take minor damage over time and reduces their defense.