Template:Divbox: Difference between revisions
Jump to navigation
Jump to search
imported>Blondeshell mNo edit summary |
imported>Blondeshell mNo edit summary |
||
Line 25: | Line 25: | ||
| darkblue = black; background-color: #0000FF; color: white; | | darkblue = black; background-color: #0000FF; color: white; | ||
| darkgray = black; background-color: #696969; color: white; | | darkgray = black; background-color: #696969; color: white; | ||
| darkgreen = black; background-color: #006400; color: white; | | darkgreen = black; background-color: #006400; color: white; <!-- confirmed --> | ||
| darkpurple = black; background-color: #4C0081; color: #DAA521; | | darkpurple = black; background-color: #4C0081; color: #DAA521; | ||
| darkred = black; background-color: # | | darkred = black; background-color: #8B0000; color: white; <!-- confirmed --> | ||
| deepblue = black; background-color: #1B196D; color: white; | | deepblue = black; background-color: #1B196D; color: white; | ||
| deepred = black; background-color: #600F15; color: white; | | deepred = black; background-color: #600F15; color: white; |
Revision as of 02:08, 20 July 2014
[edit] [ ] Documentation
Usage
This template may be used to create a boxed note for meta-content, such as article notices. The note will not appear in search engine snippets, so should be ancillary to the article.
It takes three unnamed arguments: color, title, and text. For example,
{{divbox|forest|Example|This is an example}}
will produce
Colors
The boxes below demonstrate the different color palettes you may choose from.
- Subtle Colors
- Bold Colors
- Special-Use / Named Colors