Template:SBE Set: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>ScottyB
No edit summary
imported>ScottyB
No edit summary
Line 1: Line 1:
<includeonly>{{PMarket Row|{{#if: {{{img|}}}|[[Image:{{{img}}}|40px]]}} '''SET:''' [[{{{1}}}]]|{{#if: {{{9|}}}|480|{{#if: {{{8|}}}|400|{{#if: {{{7|}}}|320|240}}}}}}|Level {{{2}}} to {{{3}}} }}
<includeonly>{{PMarket Row|{{#if: {{{img|}}}|[[Image:{{{img}}}|60px]]| }} '''SET:''' [[{{{1}}}]]|{{#if: {{{9|}}}|480|{{#if: {{{8|}}}|400|{{#if: {{{7|}}}|320|240}}}}}}|Level {{{2}}} to {{{3}}} }}
{{PMarket Row|[[{{{1}}}: {{{4}}}]]|100|1 of {{#if: {{{9|}}}|6|{{#if: {{{8|}}}|5|{{#if: {{{7|}}}|4|3}}}}}} }}
{{PMarket Row|[[{{{1}}}: {{{4}}}]]|100|1 of {{#if: {{{9|}}}|6|{{#if: {{{8|}}}|5|{{#if: {{{7|}}}|4|3}}}}}} }}
{{PMarket Row|[[{{{1}}}: {{{5}}}]]|100|2 of {{#if: {{{9|}}}|6|{{#if: {{{8|}}}|5|{{#if: {{{7|}}}|4|3}}}}}} }}
{{PMarket Row|[[{{{1}}}: {{{5}}}]]|100|2 of {{#if: {{{9|}}}|6|{{#if: {{{8|}}}|5|{{#if: {{{7|}}}|4|3}}}}}} }}
Line 8: Line 8:
</includeonly>
</includeonly>
<noinclude>{{PMarket Start}}
<noinclude>{{PMarket Start}}
{{SBE Set|Exploited Vulnerability|10|20|Defense Debuff|Defense Debuff/Recharge|Defense Debuff/Recharge/Endurance|Fake/Fake|Fake|img=ParagonMarket VolleyFire.png}}
{{SBE Set|Exploited Vulnerability|10|20|Defense Debuff|Defense Debuff/Recharge|Defense Debuff/Recharge/Endurance|Fake/Fake|Fake}}
{{Table End}}
{{Table End}}



Revision as of 13:20, 2 October 2011


Item PP Date Added Info VIP $ US € EU £ UK
SET: Exploited Vulnerability 400 Level 10 to 20 ?? $5 €3,98 £3.2
Exploited Vulnerability: Defense Debuff 100 1 of 5 ?? $1.25 €1 £0.8
Exploited Vulnerability: Defense Debuff/Recharge 100 2 of 5 ?? $1.25 €1 £0.8
Exploited Vulnerability: Defense Debuff/Recharge/Endurance 100 3 of 5 ?? $1.25 €1 £0.8
Exploited Vulnerability: Fake/Fake 100 4 of 5 ?? $1.25 €1 £0.8 - Exploited Vulnerability: Fake 100 5 of 5 ?? $1.25 €1 £0.8


Template:Table End

Name, min level, max level, aspects enhanced (3 to 6) Named parameter: img (optional)

Makes the assumption that the Store-Bought Enhancement set follows the usual 100/ea. or 240 for 3, 320 for 4, 400 for 5, 480 for 6, which is true in nearly all cases. Exceptions can use PMarket Row directly.