Costume Sets: Difference between revisions
imported>Blondeshell m (remove Roman and WereWolf sets - no longer offered on costume creator) |
imported>Blondeshell (split into sections, add restriction info) |
||
Line 1: | Line 1: | ||
{{wip|date=2008-05-21}} | {{wip|date=2008-05-21}} | ||
{{TOCright}} | {{TOCright}} | ||
= Standard Costume Sets = | |||
== | == Armored == | ||
<div style="float: right;"> | <div style="float: right;"> | ||
[[File:Costume Set | [[File:Costume Set Armored.jpg|thumb|Armored Costume Set]] | ||
[[File:Costume Set | [[File:Costume Set Armored Female.jpg|thumb|Armored Costume Set Female]] | ||
[[File:Costume Set | [[File:Costume Set Armored Huge.jpg|thumb|Armored Costume Set Huge]] | ||
</div> | </div> | ||
{{CostumeSetTable | {{CostumeSetTable | ||
|Name= | |Name=Armored | ||
|Head= | |Head=Full Helmets | ||
| | |Helmet=Steel Helm | ||
| | |HelmetPattern=N/A | ||
|Detail1=None | |Detail1=None | ||
|Detail2=None | |Detail2=None | ||
|UpperBody= | |Detail3=None | ||
|Chest= | |UpperBody=Armored | ||
|ChestPattern= | |Chest=Armor Plate | ||
|Shoulders= | |ChestPattern=Armor Plate | ||
|Shoulders=Medieval 2 | |||
|ShouldersStyle= | |ShouldersStyle= | ||
|ChestDetail=None | |ChestDetail=None | ||
|Gloves= | |Gloves=Banded | ||
|GlovesStyle= | |GlovesStyle=Armor Plate | ||
|GlovesPattern= | |GlovesPattern=Armor Plate | ||
|Belt= | |Belt=None | ||
|BeltStyle= | |BeltStyle= | ||
|LowerBody= | |LowerBody=Armored | ||
| | |Armor=Armor Plate | ||
| | |ArmorPattern=Armor Plate | ||
|Boots= | |Boots=Banded | ||
|BootsStyle= | |BootsStyle=Armor Plate | ||
|BootsPattern= | |BootsPattern=Armor Plate | ||
|BackDetail=None}} | |BackDetail=None}} | ||
;Restrictions | ;Restrictions | ||
None | |||
{{clrl}} | {{clrl}} | ||
== | == Average == | ||
<div style="float: right;"> | <div style="float: right;"> | ||
[[File:Costume Set | [[File:Costume Set Average.jpg|thumb|Average Costume Set]] | ||
[[File:Costume Set | [[File:Costume Set Average Huge.jpg|thumb|Average Costume Set Huge]] | ||
</div> | </div> | ||
;Male | |||
{{CostumeSetTable | {{CostumeSetTable | ||
|Name= | |Name=Male Average | ||
|Head= | |Head=Standard | ||
| | |Shape=Chiseled | ||
| | |Face=Face 1 | ||
|FacePattern=None | |||
|Hair=Gusto | |||
|Ears=Human | |||
|Detail1=None | |Detail1=None | ||
|Detail2=None | |Detail2=None | ||
|UpperBody=Tight | |||
|UpperBody= | |Chest=T-Shirt | ||
|Chest= | |ChestPattern=N/A | ||
|ChestPattern= | |Shoulders=None | ||
|Shoulders= | |||
|ShouldersStyle= | |ShouldersStyle= | ||
|ChestDetail= | |ChestDetail=Star 1 | ||
|Gloves= | |Gloves=Smooth/Bare | ||
|GlovesStyle= | |GlovesStyle=Bare Hands | ||
|GlovesPattern= | |GlovesPattern=None | ||
|Belt=None | |Belt=None | ||
|BeltStyle= | |BeltStyle= | ||
|LowerBody= | |LowerBody=Pants | ||
| | |Pants=Pants | ||
| | |PantsPattern=None | ||
|Boots= | |Boots=Sneakers | ||
|BootsStyle= | |BootsStyle=N/A | ||
|BootsPattern= | |BootsPattern=N/A | ||
|BackDetail=None}} | |BackDetail=None}} | ||
[[File:Costume Set Average Female.jpg|thumb|Average Costume Set Female]] | |||
;Female | |||
[[File:Costume Set Average | |||
; | |||
{{CostumeSetTable | {{CostumeSetTable | ||
|Name= | |Name=Female Average | ||
|Head= | |Head=Hats | ||
|Shape= | |Shape=Average 1 | ||
|Face=Face 1 | |Face=Face 1 | ||
|FacePattern=None | |FacePattern=None | ||
| | |Hat=Cowboy | ||
|Ears=Human | |Ears=Human | ||
|EarsPattern=N/A | |||
|Detail1=None | |Detail1=None | ||
|Detail2=None | |Detail2=None | ||
|UpperBody= | |UpperBody=Shirts | ||
|Chest= | |Shirt=Baseball Shirt | ||
|Sleeves=Short 1 | |||
|Chest=Bikini | |||
|ChestPattern=N/A | |ChestPattern=N/A | ||
|Shoulders=None | |Shoulders=None | ||
|ShouldersStyle= | |ShouldersStyle= | ||
|ChestDetail= | |ChestDetail=None | ||
|Gloves=Smooth/Bare | |Gloves=Smooth/Bare | ||
|GlovesStyle=Bare Hands | |GlovesStyle=Bare Hands | ||
Line 107: | Line 102: | ||
|BeltStyle= | |BeltStyle= | ||
|LowerBody=Pants | |LowerBody=Pants | ||
|Pants=Pants | |Pants=Standard Pants | ||
|PantsPattern=None | |PantsPattern=None | ||
|Boots=Sneakers | |Boots=Sneakers | ||
|BootsStyle= | |BootsStyle=Socks | ||
|BootsPattern=N/A | |BootsPattern=N/A | ||
|BackDetail=None}} | |BackDetail=None}} | ||
;Restrictions | |||
None | |||
{{clrl}} | |||
[[File:Costume Set | == Bane Spider == | ||
; | <div style="float: right;"> | ||
[[File:Costume Set Bane Crab.jpg|thumb|Bane Spider Costume Set]] | |||
[[File:Costume Set Bane Spider Female.jpg|thumb|Bane Spider Costume Set Female]] | |||
[[File:Costume Set Bane Spider Huge.jpg|thumb|Bane Spider Costume Set Huge]] | |||
</div> | |||
{{CostumeSetTable | |||
|Name=Bane Spider | |||
}} | |||
;Restrictions | |||
Only available to the [[Arachnos Soldier]] archetype. | |||
{{clr}} | |||
== Bare == | |||
[[File:Costume Set Bare.jpg|thumb|right|Bare Costume Set]] | |||
[[File:Costume Set Bare Huge.jpg|thumb|right|Bare Costume Set Huge]] | |||
;Male | |||
{{CostumeSetTable | {{CostumeSetTable | ||
|Name= | |Name=Male Bare | ||
|Head= | |Head=Standard | ||
|Shape= | |Shape=Chiseled | ||
|Face=Face 1 | |Face=Face 1 | ||
|FacePattern=None | |FacePattern=None | ||
| | |Hair=None | ||
|Ears=Human | |Ears=Human | ||
|Detail1=None | |Detail1=None | ||
|Detail2=None | |Detail2=None | ||
|UpperBody= | |UpperBody=Tight | ||
| | |Chest=Bare Chest Smooth | ||
|ChestPattern=None | |||
|Shoulders=None | |||
|ChestPattern= | |||
|Shoulders=None | |||
|ShouldersStyle= | |ShouldersStyle= | ||
|ChestDetail=None | |ChestDetail=None | ||
Line 141: | Line 152: | ||
|Belt=None | |Belt=None | ||
|BeltStyle= | |BeltStyle= | ||
|LowerBody= | |LowerBody=Tight | ||
|Pants= | |Pants=Bare | ||
|PantsPattern= | |PantsPattern=N/A | ||
|Boots= | |Boots=Flat | ||
|BootsStyle= | |BootsStyle=Bare Feet | ||
|BootsPattern= | |BootsPattern=None | ||
|BackDetail=None}} | |BackDetail=None}} | ||
[[File:Costume Set Bare Female.jpg|thumb|right|Bare Costume Set Female]] | |||
;Female | |||
[[File:Costume Set | |||
{{CostumeSetTable | {{CostumeSetTable | ||
|Name= | |Name=Female Bare | ||
|Head=Standard | |||
|Shape=Average 1 | |||
|Face=Face 1 | |||
|FacePattern=None | |||
|Hair=Divine | |||
|Ears=Human | |||
|Head=Standard | |||
|Shape= | |||
|Face=Face 1 | |||
|FacePattern=None | |||
|Hair= | |||
|Ears=Human | |||
|Detail1=None | |Detail1=None | ||
|Detail2=None | |Detail2=None | ||
|UpperBody= | |UpperBody=Tops With Skin | ||
|Chest= | |Chest=Bikini | ||
|ChestPattern= | |ChestPattern=N/A | ||
|Shoulders=None | |Shoulders=None | ||
|ShouldersStyle= | |ShouldersStyle= | ||
Line 192: | Line 183: | ||
|Belt=None | |Belt=None | ||
|BeltStyle= | |BeltStyle= | ||
|LowerBody= | |LowerBody=Bottoms with Skin | ||
| | |Bottom=Bikini 1 | ||
|Boots=Flat | |Boots=Flat | ||
|BootsStyle=Bare Feet | |BootsStyle=Bare Feet | ||
Line 200: | Line 190: | ||
|BackDetail=None}} | |BackDetail=None}} | ||
;Restrictions | |||
None | |||
;Restrictions | |||
None | |||
{{clr}} | {{clr}} | ||
Line 354: | Line 314: | ||
{{clr}} | {{clr}} | ||
== | == Buckled == | ||
[[File:Costume Set | [[File:Costume Set Buckled.jpg|thumb|right|Buckled Costume Set]] | ||
[[File:Costume Set | [[File:Costume Set Buckled Female.jpg|thumb|right|Buckled Costume Set Female]] | ||
[[File:Costume Set | [[File:Costume Set Buckled Huge.jpg|thumb|right|Buckled Costume Set Huge]] | ||
{{CostumeSetTable | {{CostumeSetTable | ||
|Name= | |Name=Buckled | ||
|Head=Masks with Hair | |||
|Head= | |||
|Shape=Chiseled | |Shape=Chiseled | ||
|Face= | |Face=Mask Full 1 | ||
|FacePattern= | |FacePattern=Star Eye | ||
|Hair= | |Hair=None | ||
|Ears=Human | |Ears=Human | ||
|EarsPattern=N/A | |||
|Detail1=None | |Detail1=None | ||
|Detail2=None | |Detail2=None | ||
|UpperBody=Tight | |UpperBody=Tight | ||
|Chest= | |Chest=Buckled Leather | ||
|ChestPattern= | |ChestPattern=Buckled Leather | ||
|Shoulders=None | |Shoulders=None | ||
|ShouldersStyle= | |ShouldersStyle= | ||
|ChestDetail=None | |ChestDetail=None | ||
|Gloves= | |Gloves=Smooth/Bare | ||
|GlovesStyle= | |GlovesStyle=Buckled Leather | ||
|GlovesPattern= | |GlovesPattern=Buckled Leather | ||
|Belt= | |Belt=None | ||
|BeltStyle= | |BeltStyle= | ||
|LowerBody= | |LowerBody=Tight | ||
| | |Pants=Buckled Leather | ||
| | |PantsPattern=Buckled Leather | ||
|Boots=Smooth | |||
|Boots= | |BootsStyle=Buckled Leather | ||
|BootsStyle= | |BootsPattern=Buckled Leather | ||
|BootsPattern= | |||
|BackDetail=None}} | |BackDetail=None}} | ||
;Restrictions | ;Restrictions | ||
None | |||
{{clr}} | {{clr}} | ||
== | == Chaos == | ||
[[File:Costume Set | [[File:Costume Set Chaos.jpg|thumb|right|Chaos Costume Set]] | ||
[[File:Costume Set Chaos Female.jpg|thumb|right|Chaos Costume Set Female]] | |||
[[File:Costume Set Chaos Huge.jpg|thumb|right|Chaos Costume Set Huge]] | |||
{{CostumeSetTable | {{CostumeSetTable | ||
|Name= | |Name=Chaos | ||
|Head=Masks with Hair | |||
|Shape=Chiseled | |||
|Face=Skull | |||
|FacePattern=None | |||
|Head=Masks with Hair | |||
|Shape=Chiseled | |||
|Face= | |||
|FacePattern= | |||
|Hair=None | |Hair=None | ||
|Ears=Human | |Ears=Human | ||
Line 430: | Line 368: | ||
|Detail2=None | |Detail2=None | ||
|UpperBody=Tight | |UpperBody=Tight | ||
|Chest= | |Chest=Chaos Leather | ||
|ChestPattern= | |ChestPattern=Chaos Leather | ||
|Shoulders= | |Shoulders=Fanged Skulls | ||
|ShouldersStyle= | |ShouldersStyle= | ||
|ChestDetail=None | |ChestDetail=None | ||
|Gloves=Smooth/Bare | |Gloves=Smooth/Bare | ||
|GlovesStyle= | |GlovesStyle=Heavy Buckles | ||
|GlovesPattern= | |GlovesPattern=Heavy Buckles | ||
|Belt= | |Belt=Lone Skull | ||
|BeltStyle= | |BeltStyle= | ||
|LowerBody=Tight | |LowerBody=Tight | ||
|Pants= | |Pants=Chaos Leather | ||
|PantsPattern= | |PantsPattern=Chaos Leather | ||
|Boots=Smooth | |Boots=Smooth | ||
|BootsStyle= | |BootsStyle=Heavy Buckles | ||
|BootsPattern= | |BootsPattern=Heavy Buckles | ||
|BackDetail=None}} | |BackDetail=None}} | ||
Line 452: | Line 390: | ||
{{clr}} | {{clr}} | ||
== | == Chitin == | ||
[[File:Costume Set | [[File:Costume Set Chitin.jpg|thumb|right|Chitin Costume Set]] | ||
[[File:Costume Set | [[File:Costume Set Chitin Female.jpg|thumb|right|Chitin Costume Set Female]] | ||
[[File:Costume Set | [[File:Costume Set Chitin Huge.jpg|thumb|right|Chitin Costume Set Huge]] | ||
{{CostumeSetTable | {{CostumeSetTable | ||
|Name= | |Name=Chitin | ||
|Head=Masks with Hair | |Head=Masks with Hair | ||
|Shape=Chiseled | |Shape=Chiseled | ||
|Face= | |Face=Chitin | ||
|FacePattern= | |FacePattern=Chitin | ||
|Hair= | |Hair=Buzz Cut | ||
|Ears=Human | |Ears=Human | ||
|EarsPattern=N/A | |EarsPattern=N/A | ||
Line 492: | Line 406: | ||
|Detail2=None | |Detail2=None | ||
|UpperBody=Tight | |UpperBody=Tight | ||
|Chest= | |Chest=Chitin | ||
|ChestPattern= | |ChestPattern=Chitin | ||
|Shoulders= | |Shoulders=None | ||
|ShouldersStyle= | |ShouldersStyle= | ||
|ChestDetail=None | |ChestDetail=None | ||
|Gloves=Smooth/Bare | |Gloves=Smooth/Bare | ||
|GlovesStyle= | |GlovesStyle=Chitin | ||
|GlovesPattern= | |GlovesPattern=Chitin | ||
|Belt= | |Belt=None | ||
|BeltStyle= | |BeltStyle= | ||
|LowerBody=Tight | |LowerBody=Tight | ||
|Pants= | |Pants=Chitin | ||
|PantsPattern= | |PantsPattern=Chitin | ||
|Boots= | |Boots=Flat | ||
|BootsStyle= | |BootsStyle=Chitin | ||
|BootsPattern= | |BootsPattern=Chitin | ||
|BackDetail=None}} | |BackDetail=None}} | ||
Line 514: | Line 428: | ||
{{clr}} | {{clr}} | ||
== | == Doctor == | ||
[[File:Costume Set | [[File:Costume Set Doctor.jpg|thumb|right|Doctor Costume Set]] | ||
[[File:Costume Set | [[File:Costume Set Doctor Female.jpg|thumb|right|Doctor Costume Set Female]] | ||
[[File:Costume Set | [[File:Costume Set Doctor Huge.jpg|thumb|right|Doctor Costume Set Huge]] | ||
{{CostumeSetTable | {{CostumeSetTable | ||
|Name= | |Name=Doctor | ||
|Head= | |Head=Hats | ||
|Shape=Chiseled | |Shape=Chiseled | ||
|Face= | |Face=Face 1 | ||
|FacePattern= | |FacePattern=None | ||
| | |Hat=Surgeon's Cap | ||
|Ears=Human | |Ears=Human | ||
|EarsPattern=N/A | |EarsPattern=N/A | ||
|Detail1=None | |Detail1=None | ||
|Detail2= | |Detail2=Surgeon's Mask | ||
|UpperBody= | |UpperBody=Jackets | ||
|Chest= | |Jacket=Lab Coat | ||
|ChestPattern= | |Sleeves=Lab Coat Sleeve | ||
|Chest=Dress Shirt | |||
|ChestPattern=N/A | |||
|Shoulders=None | |Shoulders=None | ||
|ShouldersStyle= | |ShouldersStyle= | ||
|ChestDetail= | |ChestDetailLocation=None | ||
|ChestDetail=N/A | |||
|Gloves=Smooth/Bare | |Gloves=Smooth/Bare | ||
|GlovesStyle= | |GlovesStyle=Bare Hands | ||
|GlovesPattern= | |GlovesPattern=None | ||
|Belt=None | |Belt=None | ||
|BeltStyle= | |BeltStyle= | ||
|LowerBody= | |LowerBody=Pants | ||
|Pants= | |Pants=Baggy | ||
|PantsPattern= | |PantsPattern=None | ||
|Boots= | |Boots=Kung Fu | ||
|BootsStyle= | |BootsStyle=N/A | ||
|BootsPattern= | |BootsPattern=N/A | ||
|BackDetail=None}} | |BackDetail=None}} | ||
Line 552: | Line 469: | ||
{{clr}} | {{clr}} | ||
== | == Electron == | ||
[[File:Costume Set | [[File:Costume Set Electron.jpg|thumb|right|Electron Costume Set]] | ||
[[File:Costume Set | [[File:Costume Set Electron Female.jpg|thumb|right|Electron Costume Set Female]] | ||
[[File:Costume Set | [[File:Costume Set Electron Huge.jpg|thumb|right|Electron Costume Set Huge]] | ||
{{CostumeSetTable | {{CostumeSetTable | ||
|Name= | |Name=Electron | ||
|Head=Masks with Hair | |||
|Shape=Chiseled | |||
|Face=Electron | |||
|FacePattern=Circuitry | |||
|Hair=None | |||
|Ears=Human | |||
== | |EarsPattern=N/A | ||
|Detail1=None | |||
|Detail2=None | |||
|UpperBody=Tight | |||
|Chest=Electron | |||
| | |ChestPattern=Circuitry | ||
|Shoulders=None | |||
|ShouldersStyle= | |||
|ChestDetail=None | |||
|Gloves=Smooth/Bare | |||
|GlovesStyle=Electron | |||
|GlovesPattern=Circuitry | |||
|Belt=None | |||
|BeltStyle= | |||
|LowerBody=Tight | |||
|Pants=Electron | |||
|PantsPattern=Circuitry | |||
|Boots=Smooth | |||
|BootsStyle=Electron | |||
|BootsPattern=Circuitry | |||
|BackDetail=None}} | |||
;Restrictions | ;Restrictions | ||
None | |||
{{clr}} | {{clr}} | ||
== | == Enforcer Heavy == | ||
[[File:Costume Set | [[File:Costume Set Enforcer Heavy.jpg|thumb|right|Enforcer Heavy Costume Set]] | ||
[[File:Costume Set | [[File:Costume Set Enforcer Heavy Female.jpg|thumb|right|Enforcer Heavy Costume Set Female]] | ||
[[File:Costume Set | [[File:Costume Set Enforcer Heavy Huge.jpg|thumb|right|Enforcer Heavy Costume Set Huge]] | ||
{{CostumeSetTable | {{CostumeSetTable | ||
|Name= | |Name=Enforcer Heavy | ||
|Head=Hats | |Head=Hats | ||
|Shape= | |Shape=Chiseled | ||
|Face=Robotic | |Face=Robotic | ||
|FacePattern= | |FacePattern=None | ||
|Hat= | |Hat=Enforcer | ||
|Ears=Human | |Ears=Human | ||
|EarsPattern=N/A | |EarsPattern=N/A | ||
|Detail1= | |Detail1=Enforcer | ||
|Detail2= | |Detail2=Enforcer 1 | ||
|UpperBody= | |UpperBody=Tight | ||
|Chest= | |Chest=Enforcer | ||
|ChestPattern= | |ChestPattern=Enforcer | ||
|Shoulders= | |Shoulders=Enforcer | ||
|ShouldersStyle= | |ShouldersStyle= | ||
|ChestDetail=Enforcer 1 | |||
|Gloves=Enforcer | |||
|ChestDetail= | |||
|Gloves= | |||
|GlovesStyle=N/A | |GlovesStyle=N/A | ||
|GlovesPattern=N/A | |GlovesPattern=N/A | ||
|Belt= | |Belt=Enforcer | ||
|BeltStyle= | |BeltStyle= | ||
|LowerBody=Tight | |||
|Pants=Enforcer | |||
|LowerBody= | |PantsPattern=Enforcer | ||
| | |Boots=Enforcer | ||
| | |||
|Boots= | |||
|BootsStyle=N/A | |BootsStyle=N/A | ||
|BootsPattern=N/A | |BootsPattern=N/A | ||
Line 614: | Line 541: | ||
;Restrictions | ;Restrictions | ||
None | |||
{{clr}} | {{clr}} | ||
== | == Enforcer Light == | ||
[[File:Costume Set | [[File:Costume Set Enforcer Light.jpg|thumb|right|Enforcer Light Costume Set]] | ||
[[File:Costume Set | [[File:Costume Set Enforcer Light Female.jpg|thumb|right|Enforcer Light Costume Set Female]] | ||
[[File:Costume Set | [[File:Costume Set Enforcer Light Huge.jpg|thumb|right|Enforcer Light Costume Set Huge]] | ||
{{CostumeSetTable | {{CostumeSetTable | ||
|Name= | |Name=Enforcer Light | ||
|Head=Hats | |Head=Hats | ||
|Shape=Chiseled | |Shape=Chiseled | ||
|Face= | |Face=Robotic | ||
|FacePattern=None | |FacePattern=None | ||
|Hat= | |Hat=Enforcer | ||
|Ears=Human | |Ears=Human | ||
|EarsPattern=N/A | |EarsPattern=N/A | ||
|Detail1= | |Detail1=Enforcer | ||
|Detail2= | |Detail2=Enforcer 2 | ||
|UpperBody= | |UpperBody=Tight | ||
|Chest=Enforcer | |||
|ChestPattern=Enforcer | |||
|Chest= | |||
|ChestPattern= | |||
|Shoulders=None | |Shoulders=None | ||
|ShouldersStyle= | |ShouldersStyle= | ||
| | |ChestDetail=None | ||
|Gloves=Smooth/Bare | |Gloves=Smooth/Bare | ||
|GlovesStyle= | |GlovesStyle=Enforcer | ||
|GlovesPattern= | |GlovesPattern=Enforcer | ||
|Belt=None | |Belt=None | ||
|BeltStyle= | |BeltStyle= | ||
|LowerBody= | |LowerBody=Tight | ||
|Pants= | |Pants=Enforcer | ||
|PantsPattern= | |PantsPattern=Enforcer | ||
|Boots= | |Boots=Smooth | ||
|BootsStyle= | |BootsStyle=Enforcer | ||
|BootsPattern= | |BootsPattern=Enforcer | ||
|BackDetail=None}} | |BackDetail=None}} | ||
Line 670: | Line 582: | ||
{{clr}} | {{clr}} | ||
== | == ExoProto == | ||
[[File:Costume Set | [[File:Costume Set ExoProto.jpg|thumb|right|ExoProto Costume Set]] | ||
[[File:Costume Set | [[File:Costume Set ExoProto Female.jpg|thumb|right|ExoProto Costume Set Female]] | ||
[[File:Costume Set | [[File:Costume Set ExoProto Huge.jpg|thumb|right|ExoProto Costume Set Huge]] | ||
{{CostumeSetTable | {{CostumeSetTable | ||
|Name= | |Name=ExoProto | ||
|Head=Masks with Hair | |Head=Masks with Hair | ||
|Shape=Chiseled | |Shape=Chiseled | ||
|Face= | |Face=Face 1 | ||
|FacePattern= | |FacePattern=Technis | ||
|Hair= | |Hair=Tall Spikey | ||
|Ears=Human | |Ears=Human | ||
|EarsPattern=N/A | |EarsPattern=N/A | ||
Line 686: | Line 598: | ||
|Detail2=None | |Detail2=None | ||
|UpperBody=Tight | |UpperBody=Tight | ||
|Chest= | |Chest=ExoProto | ||
|ChestPattern= | |ChestPattern=ExoProto | ||
|Shoulders=None | |Shoulders=None | ||
|ShouldersStyle= | |ShouldersStyle= | ||
|ChestDetail=None | |ChestDetail=None | ||
|Gloves=Smooth/Bare | |Gloves=Smooth/Bare | ||
|GlovesStyle= | |GlovesStyle=ExoProto | ||
|GlovesPattern= | |GlovesPattern=ExoProto | ||
|Belt=None | |Belt=None | ||
|BeltStyle= | |BeltStyle= | ||
|LowerBody=Tight | |LowerBody=Tight | ||
|Pants= | |Pants=ExoProto | ||
|PantsPattern= | |PantsPattern=ExoProto | ||
|Boots= | |Boots=ExoProto | ||
|BootsStyle= | |BootsStyle=N/A | ||
|BootsPattern= | |BootsPattern=N/A | ||
|BackDetail=None}} | |BackDetail=None}} | ||
;Restrictions | ;Restrictions | ||
None | None | ||
{{clr}} | {{clr}} | ||
== | == Fighter == | ||
[[File:Costume Set | [[File:Costume Set Fighter.jpg|thumb|right|Fighter Costume Set]] | ||
[[File:Costume Set | [[File:Costume Set Fighter Female.jpg|thumb|right|Fighter Costume Set Female]] | ||
[[File:Costume Set | [[File:Costume Set Fighter Huge.jpg|thumb|right|Fighter Costume Set Huge]] | ||
{{CostumeSetTable | {{CostumeSetTable | ||
|Name= | |Name=Fighter | ||
|Head= | |Head=Standard | ||
|Shape=Chiseled | |Shape=Chiseled | ||
|Face= | |Face=Face 1 | ||
|FacePattern=None | |FacePattern=None | ||
| | |Hair=Barbaric | ||
|Ears=Human | |Ears=Human | ||
| | |Detail1=None | ||
| | |Detail2=None | ||
| | |UpperBody=Sleeveless Robes | ||
| | |Robe=Tattered Martial Arts | ||
|Chest= | |Sleeves=Tattered | ||
|ChestPattern= | |Chest=Tattooed Yakuza | ||
|Shoulders= | |ChestPattern=N/A | ||
|Shoulders=None | |||
|ShouldersStyle= | |ShouldersStyle= | ||
|ChestDetail= | |ChestDetail=None | ||
|Gloves= | |Gloves=Smooth/Bare | ||
|GlovesStyle= | |GlovesStyle=Wrapped | ||
|GlovesPattern=N/A | |GlovesPattern=N/A | ||
|Belt= | |Belt=Martial Arts 2 | ||
|BeltStyle= | |BeltStyle= | ||
|LowerBody= | |LowerBody=Pants | ||
|Pants= | |Pants=Tattered Long | ||
|PantsPattern= | |PantsPattern=N/A | ||
|Boots= | |Boots=Tied | ||
|BootsStyle=N/A | |BootsStyle=N/A | ||
|BootsPattern=N/A | |BootsPattern=N/A | ||
Line 745: | Line 659: | ||
{{clr}} | {{clr}} | ||
== | == Flack == | ||
[[File:Costume Set | [[File:Costume Set Flack.jpg|thumb|right|Flack Costume Set]] | ||
[[File:Costume Set | [[File:Costume Set Flack Female.jpg|thumb|right|Flack Costume Set Female]] | ||
[[File:Costume Set | [[File:Costume Set Flack Huge.jpg|thumb|right|Flack Costume Set Huge]] | ||
{{CostumeSetTable | {{CostumeSetTable | ||
|Name= | |Name=Flack | ||
|Head= | |Head=Helmets | ||
|Shape=Chiseled | |Shape=Chiseled | ||
|Face= | |Face=Face 1 | ||
|FacePattern=None | |FacePattern=None | ||
| | |Helmet=Hitech Helmet | ||
|Detail1=Techno | |||
|Detail2=None | |||
|Detail1= | |UpperBody=Armored | ||
|Detail2= | |Chest=Flack Jacket | ||
|UpperBody= | |ChestPattern=None | ||
|Chest= | |Shoulders=Metal | ||
|ChestPattern= | |||
|Shoulders= | |||
|ShouldersStyle= | |ShouldersStyle= | ||
|ChestDetail=None | |ChestDetail=None | ||
|Gloves=Smooth/Bare | |Gloves=Smooth/Bare | ||
|GlovesStyle= | |GlovesStyle=Fingerless Glove | ||
|GlovesPattern= | |GlovesPattern=N/A | ||
|Belt=None | |Belt=None | ||
|BeltStyle= | |BeltStyle= | ||
|LowerBody= | |LowerBody=Tucked In | ||
|Pants= | |Pants=Cargo | ||
|PantsPattern= | |PantsPattern=None | ||
|Boots= | |Boots=Work | ||
|BootsStyle= | |BootsStyle=N/A | ||
|BootsPattern= | |BootsPattern=N/A | ||
|BackDetail=None}} | |BackDetail=None}} | ||
Line 783: | Line 695: | ||
{{clr}} | {{clr}} | ||
== | == Genie == | ||
[[File:Costume Set | [[File:Costume Set Genie Female.jpg|thumb|right|Genie Set Female]] | ||
[[File:Costume Set | {{CostumeSetTable | ||
[[File:Costume Set | |Name=Genie | ||
}} | |||
;Restrictions | |||
None | |||
{{clr}} | |||
== Hero == | |||
[[File:Costume Set Super Hero.jpg|thumb|right|Hero Costume Set]] | |||
[[File:Costume Set Hero Female.jpg|thumb|right|Hero Costume Set Female]] | |||
[[File:Costume Set Hero Huge.jpg|thumb|right|Hero Costume Set Huge]] | |||
{{CostumeSetTable | {{CostumeSetTable | ||
|Name= | |Name=Male Hero | ||
|Head= | |Head=Half Helmets | ||
|Shape=Chiseled | |Shape=Chiseled | ||
|Face=Face 1 | |Face=Face 1 | ||
|FacePattern= | |FacePattern=None | ||
| | |Helmets=Cone | ||
| | |HelmetsPattern=None | ||
|Detail1=Reflector Shield | |||
|Detail1= | |||
|Detail2=None | |Detail2=None | ||
|HelmetDetail1=Titan Crest | |||
|HelmetDetail2=Sat Comm | |||
|UpperBody=Tight | |UpperBody=Tight | ||
|Chest= | |Chest=Tights Muscular | ||
|ChestPattern= | |ChestPattern=Pattern 6 | ||
|Shoulders= | |Shoulders=Smooth Sharp | ||
|ShouldersStyle= | |ShouldersStyle= | ||
|ChestDetail= | |ChestDetail=Saturn | ||
|Gloves= | |Gloves=Finned | ||
|GlovesStyle= | |GlovesStyle=Full | ||
|GlovesPattern= | |GlovesPattern=None | ||
|Belt= | |Belt=Ampules | ||
|BeltStyle= | |BeltStyle= | ||
|LowerBody=Tight | |LowerBody=Tight | ||
|Pants= | |Pants=Tights | ||
|PantsPattern= | |PantsPattern=Stripe 3 | ||
|Boots= | |Boots=Finned | ||
|BootsStyle= | |BootsStyle=Tights | ||
|BootsPattern= | |BootsPattern=Sharp | ||
|BackDetail=None}} | |BackDetail=None}} | ||
Line 821: | Line 744: | ||
{{clr}} | {{clr}} | ||
== | == Insect Armor == | ||
[[File:Costume Set | [[File:Costume Set Insect Armor.jpg|thumb|right|Insect Armor Costume Set]] | ||
[[File:Costume Set | [[File:Costume Set Insect Armor Female.jpg|thumb|right|Insect Armor Costume Set Female]] | ||
[[File:Costume Set | [[File:Costume Set Insect Armor Huge.jpg|thumb|right|Insect Armor Costume Set Huge]] | ||
{{CostumeSetTable | {{CostumeSetTable | ||
|Name= | |Name=Insect Armor | ||
|Head= | |Head=Full Helmets | ||
| | |Helmet=Chitin Helm | ||
| | |HelmetPattern=None | ||
|Detail1=None | |Detail1=None | ||
|Detail2= | |Detail2=Antennae | ||
| | |Detail3=None | ||
| | |UpperBody=Armored | ||
