Talk:Reunion Base List: Difference between revisions
Jump to navigation
Jump to search
(translating the Reunion base list from the Google doc to a wiki table for conceptual purposes) |
No edit summary |
||
Line 42: | Line 42: | ||
| ZEROMERIDIAN-1121 || Zero Meridian || Open || || || || || || || @captainamazing || Unspecified || If you're going outside make sure you set /vis_scale 10 | | ZEROMERIDIAN-1121 || Zero Meridian || Open || || || || || || || @captainamazing || Unspecified || If you're going outside make sure you set /vis_scale 10 | ||
|- | |- | ||
|} | |||
Here is an export from The Base Directory | |||
== Base Directory == | |||
All information taken directly from [https://docs.google.com/spreadsheets/d/e/2PACX-1vQvguaYUGk6wVBjX9oYxzr7VL7OFs8zuhLSIkXAtfxiRsXW8tqhqRXWLuNj41Mmuz3SjYZJbH_WRcR9/pubhtml?gid=1656655663&single=true 'The Base Directory'], maintained by the Homecoming base-building Community Representatives. | |||
To update the directory source please contact CRs @Dacy or @Easter Bunny or submit a [https://docs.google.com/forms/d/e/1FAIpQLSehCJEEpw6Q0SVqQgiKeLnkujQfyk2hEintGY3nuPcjzyXFSg/viewform ‘Base Directory Update Request’] | |||
Note this table will be overwritten periodically by the CRs with a fresh copy from the directory. | |||
{| class="wikitable sortable" | |||
! Base Code<copylink text="Base Code">[Copy]</copylink> !! Base Name (SG / VG) !! Availability !! Venue !! Setting !! Location !! Description Tag1 !! Description Tag2 !! Owner(s) !! Builder(s) | |||
|- | |||
| SOVEREIGN-829<copylink text="SOVEREIGN-829">[Copy]</copylink> || Alter Estia || Open || || || || || || DjagoKhit || Unspecified | |||
|- | |||
| ALEX-5786<copylink text="ALEX-5786">[Copy]</copylink> || and the terrible horrible no good very bad day. || De-Listed || || || || || || @EmmySky || Unspecified | |||
|- | |||
| EHATTESAHT-6858<copylink text="EHATTESAHT-6858">[Copy]</copylink> || BC Base Services || Open || Travel Hub || || Undisclosed || Modern || Tech || @Twospirited || @Twospirited | |||
|- | |||
| SPIDER-4371<copylink text="SPIDER-4371">[Copy]</copylink> || Black Fang || Open || || || || || || Old Man Crab || Unspecified | |||
|- | |||
| CROWNCHAMPION-1026<copylink text="CROWNCHAMPION-1026">[Copy]</copylink> || Champions of the Crown || Open || || || || || || @shockstorm || Unspecified | |||
|- | |||
| FREEDOM-5447<copylink text="FREEDOM-5447">[Copy]</copylink> || Citadel of Freedom || Open || Travel Hub || || King's Row || || || || Unspecified | |||
|- | |||
| WELCOME-2928<copylink text="WELCOME-2928">[Copy]</copylink> || Competition Hall || Open || || || || || || @Goblinboss || Unspecified | |||
|- | |||
| ESCAPE-4031<copylink text="ESCAPE-4031">[Copy]</copylink> || Escape Room || Open || || || || || || @Ardz0g || Unspecified | |||
|- | |||
| OPEN-916<copylink text="OPEN-916">[Copy]</copylink> || Excelsior || Open || || || || || || @Binary || Unspecified | |||
|- | |||
| GFC-6225<copylink text="GFC-6225">[Copy]</copylink> || Geriatric Fight Club, The || Open || || || || || || @Sp3ctr4l || Unspecified | |||
|- | |||
| OLYMPUS-3857<copylink text="OLYMPUS-3857">[Copy]</copylink> || Gods of Olympus, The || Open || Temple / Sanctuary || At Sea || Outside of Time & Space || Mediterranean || Fantasy / Magical || @Hestia || @Hestia | |||
|- | |||
| TORCH-236<copylink text="TORCH-236">[Copy]</copylink> || Intrepid's, The || Open || Multiple Types || Floating Island(s) || Shadow Shard || || || @Mini-Nukette || @Mini-Nukette | |||
|- | |||
| LEOTARDED-1051<copylink text="LEOTARDED-1051">[Copy]</copylink> || Leaotarded || Open || Travel Hub || || || || || TinkerBell || Unspecified | |||
|- | |||
| VIPER-837<copylink text="VIPER-837">[Copy]</copylink> || MI Viper || Open || || || || || || @Lucy Firestorm || Unspecified | |||
|- | |||
| OVERLORD-4076<copylink text="OVERLORD-4076">[Copy]</copylink> || Nazarikku Chika Dai Funbo || Open || || || || || || @Misteurbig || Unspecified | |||
|- | |||
| NOVA-278<copylink text="NOVA-278">[Copy]</copylink> || Nova Initiative || Open || || || || || || @Lunchmoney || Unspecified | |||
|- | |||
| PF-2837<copylink text="PF-2837">[Copy]</copylink> || Phoenix Force || Open || || || || || || Temporal || Unspecified | |||
|- | |||
| PRAET-4184<copylink text="PRAET-4184">[Copy]</copylink> || Praetorians, The || Open || || || || || || @shockstorm || Unspecified | |||
|- | |||
| SPQR-5010<copylink text="SPQR-5010">[Copy]</copylink> || S.P.Q.R. || Open || || || || || || @Heraclea || Unspecified | |||
|- | |||
| SPECTRALS-6052<copylink text="SPECTRALS-6052">[Copy]</copylink> || Spectrals || Open || || || || || || @Sp3ctr4l || Unspecified | |||
|- | |||
| GOCOGS-3555<copylink text="GOCOGS-3555">[Copy]</copylink> || Steam and Cog Inc. || Open || || || || || || @shockstorm || Unspecified | |||
|- | |||
| TRAVEL-5254<copylink text="TRAVEL-5254">[Copy]</copylink> || Travelers || Open || || || || || || @nanometer || Unspecified | |||
|- | |||
| VV-4913<copylink text="VV-4913">[Copy]</copylink> || Valkyrie Vanguard || Open || Travel Hub || || In or Near Rogue Isles || || || Valcraft/Valyrie || Unspecified | |||
|- | |||
| VF-3749<copylink text="VF-3749">[Copy]</copylink> || Vel's Folly || Open || || || || || || @Vel Mori || Unspecified | |||
|- | |||
| VIGIL-3384<copylink text="VIGIL-3384">[Copy]</copylink> || Vigilance of the Night || Open || || || || || || @Nihilim, @Constantine || Unspecified | |||
|- | |||
| ZEROMERIDIAN-1121<copylink text="ZEROMERIDIAN-1121">[Copy]</copylink> || Zero Meridian || Open || || || || || || @captainamazing || Unspecified | |||
|} | |} |
Revision as of 07:38, 7 March 2024
A quick proof-of-concept for translating the Google doc Reunion baselist to the wiki. Feel free to edit this directly if you want to tinker with formatting. I may delete the table after a time once it has served its purpose. --AboveTheChemist (talk) 17:23, 9 February 2024 (UTC)
Base Code | Base Name | Availability | Purpose | Type | Setting | Location | Description Tag | Description Tag | Owner | Builder(s) | Brief Description |
---|---|---|---|---|---|---|---|---|---|---|---|
SOVEREIGN-829 | Alter Estia | Open | DjagoKhit | Unspecified | |||||||
EHATTESAHT-4937 | BC Base Services | Open | Travel Hub | Transportation | Undisclosed | Modern | Tech | @Twospirited | @Twospirited | migraine friendly setup, it's mostly red lighting if you're colour phobic | |
CROWNCHAMPION-1026 | Champions of the Crown | Open | @shockstorm | Unspecified | |||||||
ESCAPE-4031 | Escape Room | Open | @Ardz0g | Unspecified | |||||||
OPEN-916 | Excelsior | Open | @Binary | Unspecified | |||||||
GFC-6225 | Geriatric Fight Club | Open | @Sp3ctr4l | Unspecified | Themed around elderly heroes living in this retirement home, teamed basebuilding effort for themed SG | ||||||
OLYMPUS-3857 | Gods of Olympus | Open | @Inviglium | Unspecified | |||||||
VIPER-837 | MI Viper | Open | @Lucy Firestorm | Unspecified | Family base with a nice backyard | ||||||
OVERLORD-4076 | Nazarikku Chika Dai Funbo | Open | @Misteurbig | Unspecified | |||||||
NOVA-278 | Nova Initiative | Open | @Lunchmoney | Unspecified | |||||||
OLYMPUS-3857 | Olympus | Open | Travel Hub | Temple / Sanctuary | At Sea | Outside of Time and Space | Mediterranean | Fantasy / Magical | @Hestia | @Hestia | |
PRAET-4184 | Praetorians | Open | @shockstorm | Unspecified | |||||||
SPQR-5010 | S.P.Q.R. | Open | @Heraclea | Unspecified | |||||||
SPECTRALS-6052 | Spectrals | Open | @Sp3ctr4l | Unspecified | Small personal base with hub capability, and a weird race costruct thingy for an event we did in the past. | ||||||
GOCOGS-3555 | Steam and Cog Inc. | Open | @shockstorm | Unspecified | |||||||
TRAVEL-5254 | Travelers | Open | @nanometer | Unspecified | A combination village setting with individual businesses for ICON, Clinic, a general workshop, etc. with links to other buildings and locations to come. Highlight is a train depot for telelporters. | ||||||
VF-3749 | Vel's Folly | Open | @Vel Mori | Unspecified | A quick travel hub project | ||||||
VIGIL-3384 | Vigilance of the Night | Open | @Nihilim, @Constantine | Unspecified | Mansion base with lots of chaotic stuff thrown | ||||||
ZEROMERIDIAN-1121 | Zero Meridian | Open | @captainamazing | Unspecified | If you're going outside make sure you set /vis_scale 10 |
Here is an export from The Base Directory
Base Directory
All information taken directly from 'The Base Directory', maintained by the Homecoming base-building Community Representatives. To update the directory source please contact CRs @Dacy or @Easter Bunny or submit a ‘Base Directory Update Request’
Note this table will be overwritten periodically by the CRs with a fresh copy from the directory.
Base Code[Copy] | Base Name (SG / VG) | Availability | Venue | Setting | Location | Description Tag1 | Description Tag2 | Owner(s) | Builder(s)
|
---|---|---|---|---|---|---|---|---|---|
SOVEREIGN-829[Copy] | Alter Estia | Open | DjagoKhit | Unspecified | |||||
ALEX-5786[Copy] | and the terrible horrible no good very bad day. | De-Listed | @EmmySky | Unspecified | |||||
EHATTESAHT-6858[Copy] | BC Base Services | Open | Travel Hub | Undisclosed | Modern | Tech | @Twospirited | @Twospirited | |
SPIDER-4371[Copy] | Black Fang | Open | Old Man Crab | Unspecified | |||||
CROWNCHAMPION-1026[Copy] | Champions of the Crown | Open | @shockstorm | Unspecified | |||||
FREEDOM-5447[Copy] | Citadel of Freedom | Open | Travel Hub | King's Row | Unspecified | ||||
WELCOME-2928[Copy] | Competition Hall | Open | @Goblinboss | Unspecified | |||||
ESCAPE-4031[Copy] | Escape Room | Open | @Ardz0g | Unspecified | |||||
OPEN-916[Copy] | Excelsior | Open | @Binary | Unspecified | |||||
GFC-6225[Copy] | Geriatric Fight Club, The | Open | @Sp3ctr4l | Unspecified | |||||
OLYMPUS-3857[Copy] | Gods of Olympus, The | Open | Temple / Sanctuary | At Sea | Outside of Time & Space | Mediterranean | Fantasy / Magical | @Hestia | @Hestia |
TORCH-236[Copy] | Intrepid's, The | Open | Multiple Types | Floating Island(s) | Shadow Shard | @Mini-Nukette | @Mini-Nukette | ||
LEOTARDED-1051[Copy] | Leaotarded | Open | Travel Hub | TinkerBell | Unspecified | ||||
VIPER-837[Copy] | MI Viper | Open | @Lucy Firestorm | Unspecified | |||||
OVERLORD-4076[Copy] | Nazarikku Chika Dai Funbo | Open | @Misteurbig | Unspecified | |||||
NOVA-278[Copy] | Nova Initiative | Open | @Lunchmoney | Unspecified | |||||
PF-2837[Copy] | Phoenix Force | Open | Temporal | Unspecified | |||||
PRAET-4184[Copy] | Praetorians, The | Open | @shockstorm | Unspecified | |||||
SPQR-5010[Copy] | S.P.Q.R. | Open | @Heraclea | Unspecified | |||||
SPECTRALS-6052[Copy] | Spectrals | Open | @Sp3ctr4l | Unspecified | |||||
GOCOGS-3555[Copy] | Steam and Cog Inc. | Open | @shockstorm | Unspecified | |||||
TRAVEL-5254[Copy] | Travelers | Open | @nanometer | Unspecified | |||||
VV-4913[Copy] | Valkyrie Vanguard | Open | Travel Hub | In or Near Rogue Isles | Valcraft/Valyrie | Unspecified | |||
VF-3749[Copy] | Vel's Folly | Open | @Vel Mori | Unspecified | |||||
VIGIL-3384[Copy] | Vigilance of the Night | Open | @Nihilim, @Constantine | Unspecified | |||||
ZEROMERIDIAN-1121[Copy] | Zero Meridian | Open | @captainamazing | Unspecified
|