Elite Chill Cannon: Difference between revisions
Jump to navigation
Jump to search
imported>CmdrAdeon |
imported>SekoiaBot m (Robot: Cosmetic changes) |
||
Line 1: | Line 1: | ||
{{wip}} __NOTOC__ | {{wip}} __NOTOC__ | ||
==Overview== | == Overview == | ||
This is a base Defense item. | This is a base Defense item. | ||
==Description== | == Description == | ||
{{orange|missing description}} | {{orange|missing description}} | ||
==Additional Information== | == Additional Information == | ||
[[ | [[File:Elite chill cannon.jpg|right|thumb|200px|Elite Chill Cannon]] | ||
{{Base Additional Info | {{Base Additional Info | ||
|Type=[[Base Defense Items|Defense Item]] | |Type=[[Base Defense Items|Defense Item]] | ||
Line 29: | Line 29: | ||
}} | }} | ||
==See Also== | == See Also == | ||
*[[Crafted Base Items]] | *[[Crafted Base Items]] | ||
[[Category:Crafted Base Items]] | [[Category:Crafted Base Items]] |
Revision as of 01:54, 10 June 2009
Overview
This is a base Defense item.
Description
missing description
Additional Information
Base Element Type | Defense Item |
Issue Added | Issue 6 |
Crafted at | Expert Worktable |
Salvage Required | 1 Runebound Armor 1 Inanimate Carbon Rod 1 Clockwork Gear 1 Scope 1 Heads Up Display
OR
1 Ancient Bone 1 Scientific Theory 1 Alchemical Gold 1 Commercial Cybernetic 1 Military Cybernetic OR
1 Regenerating Flesh 1 Mathematic Proof 1 Sapphire 1 Energy Weapon 1 Photonic Weapon |
Maximum Connections | 4 |
Allowed "Aux" Items | Damage Booster, Targeting Module, Sensor Array, Energy Shield, Transformer, Auto Repair, Relay |
Arcane Equivalent | Elite Snow Crystal |