Energy Blast: Difference between revisions
Jump to navigation
Jump to search
imported>StarGeek m (→Power Tables: last template update, all powersets using Power_LevelRow template are fixed and autolink) |
imported>StarGeek m (→Power Tables: still need to learn what preview is for) |
||
Line 12: | Line 12: | ||
{{Powers_LevelHeader}} | {{Powers_LevelHeader}} | ||
{{Powers_LevelRow|Icon=PowerBlast PowerBolts.png|Power=Power Bolt | {{Powers_LevelRow|Icon=PowerBlast PowerBolts.png|Power=Power Bolt|Level=1|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast PowerBlast.png|Power=Power Blast | {{Powers_LevelRow|Icon=PowerBlast PowerBlast.png|Power=Power Blast|Level=1|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast EnergyTorrent.png|Power=Energy Torrent | {{Powers_LevelRow|Icon=PowerBlast EnergyTorrent.png|Power=Energy Torrent|Level=2|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast PowerBurst.png|Power=Power Burst | {{Powers_LevelRow|Icon=PowerBlast PowerBurst.png|Power=Power Burst|Level=6|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast SniperBlast.png|Power=Sniper Blast | {{Powers_LevelRow|Icon=PowerBlast SniperBlast.png|Power=Sniper Blast|Level=8|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast Aim.png|Power=Aim | {{Powers_LevelRow|Icon=PowerBlast Aim.png|Power=Aim|Level=12|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast PowerPush.png|Power=Power Push | {{Powers_LevelRow|Icon=PowerBlast PowerPush.png|Power=Power Push|Level=18|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast Explosion.png|Power=Explosive Blast | {{Powers_LevelRow|Icon=PowerBlast Explosion.png|Power=Explosive Blast|Level=26|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast NovaBlast.png|Power=Nova | {{Powers_LevelRow|Icon=PowerBlast NovaBlast.png|Power=Nova|Level=32|Effect=|Border=1}} | ||
{{Powers_Footer}} | {{Powers_Footer}} | ||
Line 28: | Line 28: | ||
{{Powers_LevelHeader}} | {{Powers_LevelHeader}} | ||
{{Powers_LevelRow|Icon=PowerBlast PowerBolts.png|Power=Power Bolt | {{Powers_LevelRow|Icon=PowerBlast PowerBolts.png|Power=Power Bolt|Level=1|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast PowerBlast.png|Power=Power Blast | {{Powers_LevelRow|Icon=PowerBlast PowerBlast.png|Power=Power Blast|Level=1|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast EnergyTorrent.png|Power=Energy Torrent | {{Powers_LevelRow|Icon=PowerBlast EnergyTorrent.png|Power=Energy Torrent|Level=2|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast PowerBurst.png|Power=Power Burst | {{Powers_LevelRow|Icon=PowerBlast PowerBurst.png|Power=Power Burst|Level=6|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast SniperBlast.png|Power=Sniper Blast | {{Powers_LevelRow|Icon=PowerBlast SniperBlast.png|Power=Sniper Blast|Level=8|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast Aim.png|Power=Aim | {{Powers_LevelRow|Icon=PowerBlast Aim.png|Power=Aim|Level=12|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast PowerPush.png|Power=Power Push | {{Powers_LevelRow|Icon=PowerBlast PowerPush.png|Power=Power Push|Level=18|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast Explosion.png|Power=Explosive Blast | {{Powers_LevelRow|Icon=PowerBlast Explosion.png|Power=Explosive Blast|Level=26|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast NovaBlast.png|Power=Nova | {{Powers_LevelRow|Icon=PowerBlast NovaBlast.png|Power=Nova|Level=32|Effect=|Border=1}} | ||
{{Powers_Footer}} | {{Powers_Footer}} | ||
Line 44: | Line 44: | ||
{{Powers_LevelHeader}} | {{Powers_LevelHeader}} | ||
{{Powers_LevelRow|Icon=PowerBlast PowerBolts.png|Power=Power Bolt | {{Powers_LevelRow|Icon=PowerBlast PowerBolts.png|Power=Power Bolt|Level=1|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast PowerBlast.png|Power=Power Blast | {{Powers_LevelRow|Icon=PowerBlast PowerBlast.png|Power=Power Blast|Level=2|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast EnergyTorrent.png|Power=Energy Torrent | {{Powers_LevelRow|Icon=PowerBlast EnergyTorrent.png|Power=Energy Torrent|Level=4|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast PowerBurst.png|Power=Power Burst | {{Powers_LevelRow|Icon=PowerBlast PowerBurst.png|Power=Power Burst|Level=10|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast SniperBlast.png|Power=Sniper Blast | {{Powers_LevelRow|Icon=PowerBlast SniperBlast.png|Power=Sniper Blast|Level=16|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast Aim.png|Power=Aim | {{Powers_LevelRow|Icon=PowerBlast Aim.png|Power=Aim|Level=20|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast PowerPush.png|Power=Power Push | {{Powers_LevelRow|Icon=PowerBlast PowerPush.png|Power=Power Push|Level=28|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast Explosion.png|Power=Explosive Blast | {{Powers_LevelRow|Icon=PowerBlast Explosion.png|Power=Explosive Blast|Level=35|Effect=|Border=1}} | ||
{{Powers_LevelRow|Icon=PowerBlast NovaBlast.png|Power=Nova | {{Powers_LevelRow|Icon=PowerBlast NovaBlast.png|Power=Nova|Level=38|Effect=|Border=1}} | ||
{{Powers_Footer}} | {{Powers_Footer}} | ||
Revision as of 23:09, 27 April 2006
Overview
Energy Blast is one of the powersets. It is a Blaster & Corruptor primary power set and Defender secondary power set.
Power Tables
Blaster
The Energy Blast powerset is available as a primary set for Blasters. The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Power Bolt | 1 | |
Power Blast | 1 | |
Energy Torrent | 2 | |
Power Burst | 6 | |
Sniper Blast | 8 | |
Aim | 12 | |
Power Push | 18 | |
Explosive Blast | 26 | |
Nova | 32 |
Corrupter
The Energy Blast powerset is available as a primary set for Corruptors. The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Power Bolt | 1 | |
Power Blast | 1 | |
Energy Torrent | 2 | |
Power Burst | 6 | |
Sniper Blast | 8 | |
Aim | 12 | |
Power Push | 18 | |
Explosive Blast | 26 | |
Nova | 32 |
Defender
The Energy Blast powerset is available as a secondary set for Defenders. The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Power Bolt | 1 | |
Power Blast | 2 | |
Energy Torrent | 4 | |
Power Burst | 10 | |
Sniper Blast | 16 | |
Aim | 20 | |
Power Push | 28 | |
Explosive Blast | 35 | |
Nova | 38 |
Powers
The following are powers in the Energy Blast powerset.