Illusion Control: Difference between revisions
imported>Snorii m (→Overview) |
imported>TayJK m (+Category, Enhancement Templates) |
||
Line 35: | Line 35: | ||
{{PowerBlock_Blank|Foe Hold}} | {{PowerBlock_Blank|Foe Hold}} | ||
{{PowerBlock_Blank|+Special(AoE Sleep)}} | {{PowerBlock_Blank|+Special(AoE Sleep)}} | ||
{{PowerBlock_Enhancements|Enhance Hold}} | {{PowerBlock_Enhancements|{{Enhance Hold}}}} | ||
{{PowerBlock_Blank|Enhance Sleep}} | {{PowerBlock_Blank|{{Enhance Sleep}}}} | ||
{{PowerBlock_Blank|Reduce Endurance Cost}} | {{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 52: | Line 52: | ||
{{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 2 (Controller)}} | {{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 2 (Controller)}} | ||
{{PowerBlock_Effects|Ranged Foe Confuse}} | {{PowerBlock_Effects|Ranged Foe Confuse}} | ||
{{PowerBlock_Enhancements|Enhance Confuse}} | {{PowerBlock_Enhancements|{{Enhance Confuse}}}} | ||
{{PowerBlock_Blank|Reduce Endurance Cost}} | {{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 68: | Line 68: | ||
{{PowerBlock_Effects|Player Based Area of Effect}} | {{PowerBlock_Effects|Player Based Area of Effect}} | ||
{{PowerBlock_Blank|Foe Hold}} | {{PowerBlock_Blank|Foe Hold}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Hold}} | {{PowerBlock_Blank|{{Enhance Hold}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 82: | Line 82: | ||
{{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 12 (Controller)}} | {{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 12 (Controller)}} | ||
{{PowerBlock_Effects|Player Based Area of Effect, Team Stealth +Defense (All)}} | {{PowerBlock_Effects|Player Based Area of Effect, Team Stealth +Defense (All)}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Defense}} | {{PowerBlock_Blank|{{Enhance Defense}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 96: | Line 96: | ||
{{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 32 (Controller)}} | {{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 32 (Controller)}} | ||
{{PowerBlock_Effects|Summon Phantasm: Moderate Damage}} | {{PowerBlock_Effects|Summon Phantasm: Moderate Damage}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_Blank|Enhance Knockback}} | {{PowerBlock_Blank|{{Enhance Knockback}}}} | ||
{{PowerBlock_Blank|Enhance | {{PowerBlock_Blank|{{Enhance Flight}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 115: | Line 115: | ||
{{PowerBlock_Effects|Summon Decoys}} | {{PowerBlock_Effects|Summon Decoys}} | ||
{{PowerBlock_Blank|Ranged Minor Damage (Energy/Special)}} | {{PowerBlock_Blank|Ranged Minor Damage (Energy/Special)}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 130: | Line 130: | ||
{{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 26 (Controller)}} | {{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 26 (Controller)}} | ||
{{PowerBlock_Effects|Summon Terror: Ranged Fear}} | {{PowerBlock_Effects|Summon Terror: Ranged Fear}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Fear}} | {{PowerBlock_Blank|{{Enhance Fear}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 147: | Line 147: | ||
{{PowerBlock_Effects|Ranged}} | {{PowerBlock_Effects|Ranged}} | ||
{{PowerBlock_Blank|Special(Illusionary Damage, Healback)}} | {{PowerBlock_Blank|Special(Illusionary Damage, Healback)}} | ||
{{PowerBlock_Enhancements|Enhance Accuracy}} | {{PowerBlock_Enhancements|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_Blank|Reduce Endurance Cost}} | {{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 162: | Line 162: | ||
{{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 8 (Controller)}} | {{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 8 (Controller)}} | ||
{{PowerBlock_Effects|Self Stealth +Defense (All)}} | {{PowerBlock_Effects|Self Stealth +Defense (All)}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Defense}} | {{PowerBlock_Blank|{{Enhance Defense}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 171: | Line 171: | ||
[[Category:Powersets]] | [[Category:Powersets]] | ||
[[Category:Controller Primary]] |
Revision as of 20:26, 16 February 2007
Overview
Illusion Control is one of the control powersets. It is a Controller primary powerset in City of Heroes. It is unique to Controllers.
Power Tables
The Illusion Control powerset is available as a primary set for Controllers. The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Spectral Wounds | 1 | Ranged, High Damage (Psionic), +Special (Illusionary Damage, Healback) |
Blind | 1 | Ranged, Moderate Damage (Psionic) Foe: Hold, +Special (Area of Effect Sleep) |
Deceive | 2 | Ranged, Foe Confuse |
Flash | 6 | Player Based Area of Effect, Foe: Hold |
Superior Invisibility | 8 | Toggle: Self Stealth, +Defense(ALL) |
Group Invisibility | 12 | Player Based Area of Effect, Team Stealth, +Defense(All) |
Phantom Army | 18 | Summon Decoys: Ranged Minor Damage(Energy/Special(Illusionary Damage, Healback)) |
Spectral Terror | 26 | Summon Terror: Ranged Fear |
Phantasm | 32 | Summon Phantasm: Ranged Moderate Damage (Energy) |
Powers
The following are powers in the Illusion Control powerset.
Blind
Painfully Blinds a single targeted foe so severely that he is rendered helpless. Blind is so bright that additional foes may also be blinded, though they will not take any damage, and attacking them will free them from the effects.
Deceive
You can Deceive an enemy into believing his friends are not who they appear to be. If successful, the enemy will ignore you and attack his own allies. If you Deceive someone before they have noticed you, your presence will continue to be masked. You will not receive any Experience Points for foes defeated by a Deceived enemy.
Recharge | Moderate |
Minimum Level | 2 (Controller) |
Effects | Ranged Foe Confuse |
Enhancements | Enhance Confusion Duration |
Reduce Endurance Cost | |
Enhance Range | |
Increase Attack Rate | |
Enhance Accuracy |
Flash
Generates a brilliant flash of light around you that blinds nearby foes. Flashed foes are rendered helpless and unable to defend themselves.
Recharge | Very Long |
Minimum Level | 6 (Controller) |
Effects | Player Based Area of Effect |
Foe Hold | |
Enhancements | Reduce Endurance Cost |
Increase Attack Rate | |
Enhance Accuracy | |
Enhance Hold Duration |
Group Invisibility
Makes you and all teammates around you Invisible. While Invisible, you and your teammates are almost impossible to detect. Even if discovered, Group Invisibility grants a bonus to your Defense to all attacks, although you will lose some of your defense bonus if you attack. Group Invisibility has no movement penalty.
Recharge | Slow |
Minimum Level | 12 (Controller) |
Effects | Player Based Area of Effect, Team Stealth +Defense (All) |
Enhancements | Reduce Endurance Cost |
Increase Attack Rate | |
Enhance Defense Buffs |
Phantasm
You can construct a powerful entity composed of pure light. Although made of light, the Phantasm is tangible and has powerful Energy attacks. The Phantasm can also fly and summon duplicates of itself. The duplicates are intangible, and cannot be harmed. The duplicates' attacks deal illusory damage similar to that dealt by Spectral Wounds. Only the original Phantasm can be healed and buffed. Type "/release_pets" in the chat window to release all your pets.
Phantom Army
You can fabricate 3 Phantom heroes around a targeted foe. These Phantoms are not real, and are indestructible. Their attacks are similar to Spectral Wounds. Though they deal damage, it is illusory and will heal if the victim survives long enough. Phantoms are short lived and cannot be buffed or healed.
Spectral Terror
You can create an illusion of unspeakable Terror. The manifestation is so horrible that it caused most foes to tremble helplessly in terror. The Spectral Terror may also Terrify individual foes, causing them to run away in panic.
Recharge | Slow |
Minimum Level | 26 (Controller) |
Effects | Summon Terror: Ranged Fear |
Enhancements | Reduce Endurance Cost |
Increase Attack Rate | |
Enhance Range | |
Enhance Accuracy | |
Enhance Fear Duration |
Spectral Wounds
Spectral Wounds convinces the target that he has taken severe damage. The illusion is so convincing that the victim can fall from the Spectral Wounds. However, the damage is not real, and if the victim survives long enough, the illusion will fade and some of the wounds will heal.
Superior Invisibility
You can bend light around yourself to become completely Invisible. While this power is active, you are all but impossible to detect, and have an extremely high Defense bonus to all attacks. Superior Invisibility is the only toggle invisibility power that allows you to attack while it is active, although you will lose some of your defense bonus if you do so. Superior Invisibility cannot be used with any other self affecting Concealment type power.
Recharge | Slow |
Minimum Level | 8 (Controller) |
Effects | Self Stealth +Defense (All) |
Enhancements | Reduce Endurance Cost |
Increase Attack Rate | |
Enhance Defense Buffs |