Homecoming Wiki:Site support/Ledger
< Homecoming Wiki:Site support
Jump to navigation
Jump to search
Revision as of 16:11, 29 January 2009 by imported>TonyV (Typo)
Overview
The following is a cash flow statement for the Paragon Wiki.
Current
January 2009 | 11.52 | |
---|---|---|
2008-01-22 | PayPal Transaction Fee | (1.75) |
2008-01-22 | Donation Received | 50.00 |
2008-01-12 | PayPal Transaction Fee | (0.50) |
2008-01-22 | Donation Received | 5.00 |
2008-01-12 | PayPal Transaction Fee | (0.69) |
2008-01-12 | Donation Received | 10.00 |
2008-01-05 | PayPal Transaction Fee | (0.59) |
2008-01-05 | Donation Received | 10.00 |
2009-01-01 | Linode.com VPS Host | (59.95) |
Previous Statements
December 2008 | (39.58) | |||||
---|---|---|---|---|---|---|
2008-12-19 | Linode.com VPS Upgrade (Prorated) | (9.04) | ||||
2008-12-03 | PayPal Transaction Fee | (0.59) | ||||
2008-12-03 | Donation Received | 10.00 | ||||
2008-12-01 | Linode.com VPS Host | (39.95) | ||||
November 2008 | 8.30 | 2008-11-01 | PayPal Transaction Fee | (1.75) | ||
2008-11-01 | Donation Received | 50.00 | ||||
2008-11-01 | Linode.com VPS Host | (39.95) | ||||
October 2008 | 55.25 | |||||
2008-10-25 | PayPal Transaction Fee | (1.08) | ||||
2008-10-25 | Donation Received | 20.00 | ||||
2008-10-25 | PayPal Transaction Fee | (1.08) | ||||
2008-10-25 | Donation Received | 20.00 | ||||
2008-10-09 | PayPal Transaction Fee | (0.88) | ||||
2008-10-09 | Donation Received | 20.00 | ||||
2008-10-01 | PayPal Transaction Fee | (0.88) | ||||
2008-10-01 | Donation Received | 20.00 | ||||
2008-10-01 | PayPal Transaction Fee | (0.88) | ||||
2008-10-01 | Donation Received | 20.00 | ||||
2008-10-01 | Linode.com VPS Host | (39.95) | ||||
September 2008 | (39.96) | |||||
2008-09-02 | Linode.com VPS Host | (39.96) | ||||
August 2008 | (30.93) | |||||
2008-08-25 | PayPal business account refund | 1.95 | ||||
2008-08-25 | PayPal business account creation | (1.95) | ||||
2008-08-09 | Linode.com VPS Host | (30.93) |
Yearly
2009 | 11.52 |
---|---|
2009 January | 11.52 |
2008 | (46.92) |
2008 December | (39.58) |
2008 November | 8.30 |
2008 October | 55.25 |
2008 September | (39.96) |
2008 August | (30.93) |
Notes
- PayPal transaction fees are $0.30 plus 2.9% (U.S.) or 3.9% (International) per donation.
- The Paragon Wiki is a noncommercial web site per Section 6(d) of the City of Heroes User Agreement.