User:BlackSpectre/RewardScale2
Here is the reward scale data organized by critter group. I opted to present the reward scales for each group separated by commas because a range of say 1 to 1.8 would imply that other reward scale values could exist for that group that don't. For example, various members of the Vazilok group have the reward scales of 0.7, 1, 1.1, 1.2, 1.4, and 1.8. If we just say the Vasilok have a reward scale of 0.7 to 1.8 means that a reward scale of 1.56 was possible, and it's not. Theoretically it could be, but each group member is assigned a specific reward scale and there's not very many of them.
If I wanted to know which one of the 5th Column has a reward scale of 1.1, it would be impossible with this list, and that minimizes its usefulness in my mind.
As you can see, this is still a rather long list. There are 194 different critter groups represented in the data.
Now, we could keep all data for individual critters but condense it by reward scale. I'll do an example at the end of this page...
Group Name | Reward Scales |
---|---|
5thcolumn | 1, 1.1, 1.2 |
5thcolumnendgame | 1, 2 |
animusarcana | 1 |
antimatter | 1 |
apparitions | 1, 1.5 |
apparitionspossessed | 1 |
arachnoids | 1, 1.1, 1.3, 1.5 |
arachnos | 1, 1.2, 1.25, 1.33, 2, 5 |
arachnos_60s | 1 |
arachnosendgame | 1 |
awakened | 0.33, 1 |
axisamerica | 1 |
banishedpantheon | 1, 1.5 |
banishedpantheonendgame | 1 |
battlemaiden | 1 |
battlemaidenalpha | 1 |
battlemaidenswords | 1 |
batzul | 1 |
blackknights | 1 |
blackknightsendgame | 1 |
blackswan | 0.01, 1 |
blackwing | 1, 1.8, 2.2, 2.4, 2.8 |
bobcat | 1 |
cabal | 1 |
capaudiabledemons | 1 |
carnival | 1 |
carnivaloflight | 1 |
carnivaloflightendgame | 1 |
carnivalofvengeance | 1 |
carnivalofwar | 1 |
chimera | 1 |
circleofthorns | 1, 1.1, 1.2, 1.3, 1.4, 3 |
circleofthornsendgame | 1, 3 |
clockwork | 1, 1.2, 1.4 |
consortiumguards | 1 |
coralax | 1 |
council | 1, 1.2, 1.3, 1.4, 1.5, 3 |
councilempire | 1 |
crazed | 0.33, 0.4, 0.5, 1 |
crey | 1, 1.2, 1.25, 1.4 |
croatoaghosts | 1 |
croatoamissions | 1 |
customcritter | 1 |
decayingeidolons | 1, 1.2, 1.5 |
devouringearth | 1, 1.3, 1.4, 1.6, 1.8, 3.5 |
devouringearthinfested | 1 |
devouringearthinfestedlow | 1 |
devouringearthseed | 1 |
diabolique | 1 |
dockworkers | 0.85 |
dregs | 1 |
drudges | 1 |
event | 0.01, 0.25, 0.5, 0.9, 1, 1.1, 1.25, 1.5, 2, 2.5, 3, 5 |
firbolg | 1 |
forlorn | 1 |
freaklok | 1, 1.1 |
freakshow | 0.8, 0.95, 1, 1.4 |
freedomcorps | 1, 1.1, 1.25, 1.3, 2 |
freedomphalanx | 1 |
ghosts | 1 |
ghoulsclean | 1, 1.3 |
ghoulscontaminated | 1 |
ghoulsdirty | 1 |
goldbrickers | 1 |
goodturrets | 1 |
hellions | 0.5, 1 |
hero_corps | 1 |
hydra | 0.1, 0.6, 1 |
igneous | 1 |
infected | 1 |
infernal | 1 |
knivesofartemis | 1 |
knivesofartemisendgame | 1 |
knivesofartemisfake | 1 |
knivesofvengeanceendgame | 1 |
legacychain | 1 |
loyalists | 0.5, 1, 1.5 |
luddites | 1 |
malaise | 1 |
malta | 1 |
maltaendgame | 1 |
maltafake | 1 |
marauder | 1 |
meteors | 1 |
midnight_squad | 1, 1.2 |
midnightmasters | 1 |
mooks | 1 |
mothermayhem | 1 |
nemesis | 0.9, 1, 1.7 |
nemesisautomatons | 1 |
neuron | 1 |
newpraetorians | 1 |
nictus | 1, 1.2, 1.5 |
nightstalkers | 1 |
nightstalkersendgame | 1 |
nightstar | 1 |
objects | 1 |
ongoingtrainingcharacters_h | 1 |
outcasts | 1, 1.2 |
pandoras_might | 1 |
paragonheroes | 1 |
paragonpolice | 1 |
paragonpoliceendgame | 1 |
paragonprotectors | 0.8, 1.4 |
peacebringers | 1 |
pets | 1 |
pncb | 1 |
practicerobots | 1 |
praetor duncan | 1 |
praetorianangrycitizens | 0.33, 1 |
praetoriancitizensfirstward | 0.33, 1 |
praetorianclockworkantimatter | 1 |
praetorianclockworkloyalist | 1 |
praetorianclockworkmetronome | 1 |
praetorianclockworkneuron | 1 |
praetorianclockworkresistance | 1 |
praetoriandust | 1 |
praetoriandustidfendgame | 1, 1.3, 1.5 |
praetorianidf | 1, 1.5 |
praetorianidfendgame | 1, 1.5 |
praetorianpolice | 1, 1.1, 1.15, 1.2, 1.3 |
praetorianresistance | 0.25, 0.75, 1 |
praetorianseers | 1 |
praetorianseersendgame | 1 |
praetorianshepherds | 1 |
praetoriantest | 1.2, 1.3 |
praetorianwarworks | 1, 1.5 |
praetorianwarworksendgame | 1, 1.5 |
prisoners | 0.33, 1 |
prisoners_ma | 0.2 |
psychicclockwork | 1, 1.2, 1.4, 2 |
ravennaconclave | 0.9, 1, 1.1, 1.3 |
redcaps | 1, 1.5 |
redcapsevent | 1, 1.5 |
reflections | 1 |
rikti | 1, 1.2, 1.4, 1.6, 2, 3 |
roguearachnos | 1, 1.2 |
roguearachnosillusions | 1, 1.2 |
rogueislandpolice | 1 |
rogueislesvillains | 1 |
rogueparagonpolice | 1 |
roguerobots | 1 |
roguesgallery | 1 |
romans | 1 |
romans_beasts | 1 |
romans_endgame | 1 |
romans_good | 1, 1.2 |
rularuu | 1, 3 |
rulushin | 1 |
scrapyarders | 1 |
security_guards | 1 |
shadowhunter | 1 |
shivan | 1 |
shivan_tutorial | 1, 1.5 |
siege | 1 |
sirenscallphantom | 1 |
skulls | 1, 1.4 |
skyraiders | 1 |
slaggolems | 1 |
snakes | 1 |
spectralpirates | 1 |
spetsnazcommandos | 1 |
stormelementals | 1 |
summerevent | 1 |
syndicate | 1 |
talonsofvengeance | 1 |
talonsofvengeanceendgame | 1 |
test | 1 |
test_group | 1 |
thedestroyers | 1 |
thefamily | 1, 1.4 |
thelost | 1, 1.2, 1.4, 1.5, 2, 3 |
thugs | 1 |
timeechoes | 1, 1.1, 1.2, 1.25 |
trolls | 1 |
tsoo | 1, 1.1, 1.2, 1.4 |
tsooendgame | 1 |
tuatha | 1 |
turrets | 1 |
tyrant | 0.5, 1 |
unifiedpeoplesarmy | 0.33, 1 |
v_ouroboros | 1 |
vahzilok | 0.7, 1, 1.1, 1.2, 1.4, 1.8 |
vanguard_shield | 1 |
vanguard_sword | 1 |
vindicators | 1 |
voidhunters | 1, 1.8 |
wailers | 1 |
warriors | 1, 1.2 |
werewolves | 1 |
winterhorde | 1 |
wisdom | 1 |
wyvern | 1 |
zig | 1 |
The following is just a test for the 5th Column only...
Group Name | Individual Critter Name | Reward Scale |
---|---|---|
5thcolumn | 5th Column Krieger, 5th Column Krieger, Aereus Colossus Dextro, Aereus Colossus Laeva, Arakhn, Archon Burkholder, Archon Burkholder, Dampening Field, Dampening Field, Dark Vampyr, Darkwolf, Darkwolf, Death Field, Fail Safe, Maestro, Maestro, Mk I Wolfpack Robot, Mk I Wolfpack Robot, Nacht Elite Fire, Nacht Elite Fist, Nacht Elite Force, Nacht Elite Grenade, Nacht Elite Oberst, Nacht Elite Oberst, Nacht Elite Oberst, Nacht Elite Rifle, Nacht Elite Rocket, Nacht Elite Sharpshooter, Nacht Elite Sharpshooter, Nacht Elite Unteroffizier, Nacht Fire, Nacht Fist, Nacht Fist, Nacht Force, Nacht Grenade, Nacht Oberst, Nacht Rifle, Nacht Rocket, Nacht Ubermenschen Fire, Nacht Ubermenschen Fist, Nacht Ubermenschen Force, Nacht Ubermenschen Grenade, Nacht Ubermenschen Oberst, Nacht Ubermenschen Rifle, Nacht Ubermenschen Rocket, Nacht Ubermenschen Unteroffizier, Nacht Ubermenschen Unteroffizier, Nacht Unteroffizier, Nebel Elite Fire, Nebel Elite Fist, Nebel Elite Force, Nebel Elite Grenade, Nebel Elite Oberst, Nebel Elite Rifle, Nebel Elite Rocket, Nebel Elite Unteroffizier, Nebel Fire, Nebel Fist, Nebel Force, Nebel Grenade, Nebel Oberst, Nebel Praktikant, Nebel Rifle, Nebel Rocket, Nebel Ubermenschen Fire, Nebel Ubermenschen Fist, Nebel Ubermenschen Force, Nebel Ubermenschen Grenade, Nebel Ubermenschen Oberst, Nebel Ubermenschen Rifle, Nebel Ubermenschen Rocket, Nebel Ubermenschen Unteroffizier, Nebel Unteroffizier, Nightwolf, Nightwolf Champion, Nightwolf Champion, Nightwolf Champion, Nightwolf Champion, Nosferatu, Nosferatu, Oberst Ubelmann, Power Absorber, Power Absorber, Power Absorber, Power Absorber, Power Absorber, Power Absorber, Protean, Protean, Protean, Protean, Protean, Raserei Elite Fire, Raserei Elite Fist, Raserei Elite Force, Raserei Elite Grenade, Raserei Elite Oberst, Raserei Elite Rifle, Raserei Elite Rocket, Raserei Elite Unteroffizier, Raserei Fire, Raserei Fist, Raserei Force, Raserei Grenade, Raserei Oberst, Raserei Rifle, Raserei Rocket, Raserei Ubermenschen Fire, Raserei Ubermenschen Fire, Raserei Ubermenschen Fire, Raserei Ubermenschen Fist, Raserei Ubermenschen Fist, Raserei Ubermenschen Fist, Raserei Ubermenschen Force, Raserei Ubermenschen Force, Raserei Ubermenschen Force, Raserei Ubermenschen Grenade, Raserei Ubermenschen Grenade, Raserei Ubermenschen Grenade, Raserei Ubermenschen Oberst, Raserei Ubermenschen Oberst, Raserei Ubermenschen Oberst, Raserei Ubermenschen Rifle, Raserei Ubermenschen Rifle, Raserei Ubermenschen Rifle, Raserei Ubermenschen Rocket, Raserei Ubermenschen Rocket, Raserei Ubermenschen Rocket, Raserei Ubermenschen Unteroffizier, Raserei Ubermenschen Unteroffizier, Raserei Ubermenschen Unteroffizier, Raserei Ubermenschen Unteroffizier, Raserei Unteroffizier, Reichsman, Reichsman, Reichsman, Reichsman, Reichsman, Reichsman, Reinforced Door, Reinforced Door, Requiem, Requiem, Requiem, Requiem, Roderick Mueller, Schadenfreude, Target Dummy, Vampyr Adjutant, Vampyr Commandant, Vampyr Mesmerist, Vampyr Parasite, Vandal, Vandal, Warwolf, Warwolf, Warwolf, Warwolf, Warwolf | 1 |
Mek Man, Mek Man, Mek Man, Mek Man Gigantique, Mk I Wolfpack Robot, Mk I Wolfpack Robot, Mk I Wolfpack Robot, Mk I Wolfpack Robot, Mk II Wolfpack Robot, Mk II Wolfpack Robot, Raserei Ubermenschen Oberst, Steel Valkyrie, Steel Valkyrie | 1.1 | |
Dark Vampyr, Dark Vampyr, Ewige Mitternacht Kommandant, Ewige Mitternacht Kommandant, Ewige Mitternacht Kommandant, Vampyr Adjutant, Vampyr Adjutant, Vampyr Adjutant, Vampyr Commandant, Vampyr Commandant, Vampyr Commandant, Vampyr Mesmerist, Vampyr Mesmerist, Vampyr Mesmerist, Vampyr Parasite, Vampyr Parasite, Vampyr Parasite | 1.2 | |
Requiem | 2 |
As you can see, although condensed, it's still a lot. Worse, the comma separated list for RS 1 is huge! I don't think I could find any individual critter in that mess. It's too much.
OR... we could put the first table above on the Experience page with a link to a sortable raw data page. That might be the best of both worlds? With the first list you get a snapshot of what that critter group looks like. The question is, is that valuable enough to even put on the Experience wiki page?
Lastly, if we offer a sortable table with the raw data, what data categories should it contain? Here's the raw data in a sortable table. User:BlackSpectre/Testthis
Should we only use the headers NPC Group, Mob Name, and Reward Scale? Or should we include some of the other columns like Min and Max level, critter rank, and NPC ID?