Electricity Mastery (Blaster)
Revision as of 18:09, 29 January 2007 by imported>TayJK (Added tables, not sure if information is correct)
This article is a stub. You can help the Wiki by expanding it.
Overview
Electrical Mastery is a Blaster Ancillary Powerset. This set was added in Issue 5
Power Tables
The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Static Discharge | 41 | Click Cone Area of Effect Foe Endurance Drain, Damage(Energy) |
Shocking Bolt | 41 | Click Foe Hold, Damage over Time(Energy) |
Charged Armor | 44 | Toggle Self +Resist(Smashing, Lethal, Energy) |
EM Pulse | 47 | Click Player-Based Area of Effect Foe Disorient |
Powers
The following are powers in the Electrical Mastery powerset.
Charged Armor
Recharge | - |
Minimum Level | 44 (Blaster) |
Effects | Toggle Self +Resist(Smashing, Lethal, Energy) |
Enhancements | - |
- | |
- |
EM Pulse
Damage | - |
Recharge | - |
Minimum Level | 47 (Blaster) |
Effects | Click Player-Based Area of Effect Foe Disorient |
Enhancements | - |
- | |
- |
Shocking Bolt
Damage | - |
Recharge | - |
Minimum Level | 41 (Blaster) |
Effects | Click Foe Hold, Damage over Time(Energy) |
Enhancements | - |
- | |
- |
Static Discharge
Damage | - |
Recharge | - |
Minimum Level | 41 (Blaster) |
Effects | Click Cone Area of Effect Foe Endurance Drain, Damage(Energy) |
Enhancements | - |
- | |
- |
External Links
Electricity Mastery (Blaster) for [[{{{Archetype}}}]]s at City of Data v2.0