Experienced Marksman: Damage/Interrupt/Range/Recharge
Revision as of 15:22, 18 September 2020 by AboveTheChemist (talk | contribs)
Experienced Marksman: Damage/Interrupt/Range/Recharge is an enhancement in the Experienced Marksman set.
The Reward Merit cost of this recipe is 100 Merits.
Effects
This enhancement improves the damage, interrupt time, range, and recharge time of your power by the following amounts:
Level | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|
Damage | +5.1% | +5.8% | +6.6% | +7.3% | +7.8% | +8.4% | +9.0% | +9.5% | +10.1% | +10.6% |
Interrupt | +6.1% | +7.0% | +7.9% | +8.8% | +9.4% | +10.1% | +10.8% | +11.5% | +12.1% | +12.8% |
Range | +3.1% | +3.5% | +3.9% | +4.4% | +4.7% | +5.0% | +5.4% | +5.7% | +6.0% | +6.4% |
Recharge | +5.1% | +5.8% | +6.6% | +7.3% | +7.8% | +8.4% | +9.0% | +9.5% | +10.1% | +10.6% |
Level | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|
Damage | +11.2% | +11.8% | +12.3% | +12.9% | +13.4% | +14.0% | +14.6% | +14.7% | +14.9% | +15.1% |
Interrupt | +13.5% | +14.1% | +14.8% | +15.5% | +16.1% | +16.8% | +17.5% | +17.7% | +17.9% | +18.1% |
Range | +6.7% | +7.1% | +7.4% | +7.7% | +8.1% | +8.4% | +8.8% | +8.8% | +9.0% | +9.1% |
Recharge | +11.2% | +11.8% | +12.3% | +12.9% | +13.4% | +14.0% | +14.6% | +14.7% | +14.9% | +15.1% |
Level | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|
Damage | +15.2% | +15.4% | +15.6% | +15.7% | +15.9% | +16.1% | +16.2% | +16.4% | +16.5% | +16.7% |
Interrupt | +18.3% | +18.5% | +18.7% | +18.9% | +19.1% | +19.3% | +19.5% | +19.7% | +19.9% | +20.1% |
Range | +9.1% | +9.2% | +9.4% | +9.5% | +9.5% | +9.6% | +9.8% | +9.8% | +9.9% | +10.1% |
Recharge | +15.2% | +15.4% | +15.6% | +15.7% | +15.9% | +16.1% | +16.2% | +16.4% | +16.5% | +16.7% |
Level | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Damage | +16.9% | +17.1% | +17.2% | +17.4% | +17.5% | +17.7% | +17.9% | +18.0% | +18.2% | +18.4% | +18.5% |
Interrupt | +20.3% | +20.5% | +20.7% | +20.9% | +21.1% | +21.3% | +21.5% | +21.7% | +21.9% | +22.1% | +22.3% |
Range | +10.1% | +10.2% | +10.3% | +10.5% | +10.5% | +10.6% | +10.7% | +10.8% | +10.9% | +11.0% | +11.2% |
Recharge | +16.9% | +17.1% | +17.2% | +17.4% | +17.5% | +17.7% | +17.9% | +18.0% | +18.2% | +18.4% | +18.5% |
Recipe
This recipe cannot be bought from stores. It must be obtained by purchasing from a Reward Merit Vendor as an Invention Origin Enhancement Recipe, by defeating enemies, from another player at the Auction House, or by trading. It is a rare drop.
This recipe can't be sold to stores. However, other players may be willing to buy it through the Auction House.
The following tables show the requirements for crafting this enhancement:
Level | Crafting Requirements | |
---|---|---|
Inf | Invention Salvage | |
10 | 3,600 | 1 Scope 1 Polycarbon 1 Clockwork Winder 1 Boresight 1 Heads Up Display |
11 | 4,380 | |
12 | 5,160 | |
13 | 5,940 | |
14 | 6,720 | |
15 | 7,500 | |
16 | 12,900 | |
17 | 18,300 | |
18 | 23,700 | |
19 | 29,100 | |
20 | 34,500 | |
21 | 35,080 | |
22 | 35,660 | |
23 | 36,240 | |
24 | 36,820 | |
25 | 37,400 |
Level | Crafting Requirements | |
---|---|---|
Inf | Invention Salvage | |
26 | 38,660 | 1 Scientific Law 1 Commercial Cybernetic 1 Scientific Theory 1 Improvised Cybernetic 1 Military Cybernetic |
27 | 39,920 | |
28 | 41,180 | |
29 | 42,440 | |
30 | 43,700 | |
31 | 48,200 | |
32 | 52,700 | |
33 | 57,200 | |
34 | 61,700 | |
35 | 66,200 | |
36 | 73,920 | |
37 | 81,640 | |
38 | 89,360 | |
39 | 97,080 | |
40 | 104,800 |
Level | Crafting Requirements | |
---|---|---|
Inf | Invention Salvage | |
41 | 121,260 | 1 Titanium Shard 1 Temporal Tracer 1 Mathematic Proof 1 Kinetic Weapon 1 Chronal Skip |
42 | 137,720 | |
43 | 154,180 | |
44 | 170,640 | |
45 | 187,100 | |
46 | 198,720 | |
47 | 210,340 | |
48 | 221,960 | |
49 | 233,580 | |
50 | 490,400 |