Enhancement Names: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Aggelakis
m (fix links)
imported>SekoiaBot
m (Robot: Cosmetic changes)
Line 7: Line 7:
|-
|-
|
|
# [[Image:E origin magic mutant.png|32px]] ''Focusing Device'' - Mutant / Magic
# [[File:E origin magic mutant.png|32px]] ''Focusing Device'' - Mutant / Magic
# [[Image:E origin natural magic.png|32px]] ''Relic'' - Magic / Natural
# [[File:E origin natural magic.png|32px]] ''Relic'' - Magic / Natural
# [[Image:E origin natural tech.png|32px]] ''Gadget'' - Natural / Technology
# [[File:E origin natural tech.png|32px]] ''Gadget'' - Natural / Technology
# [[Image:E origin science tech.png|32px]] ''Invention'' - Technology / Science
# [[File:E origin science tech.png|32px]] ''Invention'' - Technology / Science
# [[Image:E origin mutant scientific.png|32px]] ''Genetic Alteration'' - Science / Mutant
# [[File:E origin mutant scientific.png|32px]] ''Genetic Alteration'' - Science / Mutant
|
|
# [[Image:E origin mutant.png|32px]] ''Secondary Mutation'' - Mutant
# [[File:E origin mutant.png|32px]] ''Secondary Mutation'' - Mutant
# [[Image:E origin magic.png|32px]] ''Dimensional Entity'' - Magic
# [[File:E origin magic.png|32px]] ''Dimensional Entity'' - Magic
# [[Image:E origin natural.png|32px]] ''Technique'' - Natural
# [[File:E origin natural.png|32px]] ''Technique'' - Natural
# [[Image:E origin tech.png|32px]] ''Cybernetics'' - Technology
# [[File:E origin tech.png|32px]] ''Cybernetics'' - Technology
# [[Image:E origin scientific.png|32px]] ''Experiment'' - Science
# [[File:E origin scientific.png|32px]] ''Experiment'' - Science
|}
|}


{| width=75%
{| width=75%
|colspan=2 bgcolor=silver|
|colspan=2 bgcolor=silver|
==[[Image:TO Training Accuracy.png|32px]] [[Image:IO Accuracy.png|32px]] Accuracy==
== [[File:TO Training Accuracy.png|32px]] [[File:IO Accuracy.png|32px]] Accuracy ==
'''Enhances Accuracy'''
'''Enhances Accuracy'''
|-
|-
Line 28: Line 28:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO Magic Mutation Accuracy.png|32px]] Visor||[[Image:SO Mutation Accuracy.png|32px]] Awakening: Improved Accuracy
|[[File:DO Magic Mutation Accuracy.png|32px]] Visor||[[File:SO Mutation Accuracy.png|32px]] Awakening: Improved Accuracy
|-
|-
|[[Image:DO Natural Magic Accuracy.png|32px]] Crowley's Ring||[[Image:SO Magic Accuracy.png|32px]] Insight of Grey
|[[File:DO Natural Magic Accuracy.png|32px]] Crowley's Ring||[[File:SO Magic Accuracy.png|32px]] Insight of Grey
|-
|-
|[[Image:DO Natural Technology Accuracy.png|32px]] Illumination Grenade||[[Image:SO Natural Accuracy.png|32px]] Dragon Strike
|[[File:DO Natural Technology Accuracy.png|32px]] Illumination Grenade||[[File:SO Natural Accuracy.png|32px]] Dragon Strike
|-
|-
|[[Image:DO Technology Science Accuracy.png|32px]] Bioluminescent Filter||[[Image:SO Technology Accuracy.png|32px]] Benedict Tech Adv. Targeting Eye
|[[File:DO Technology Science Accuracy.png|32px]] Bioluminescent Filter||[[File:SO Technology Accuracy.png|32px]] Benedict Tech Adv. Targeting Eye
|-
|-
|[[Image:DO Mutation Science Accuracy.png|32px]] Genome Alteration Reflex Boost||[[Image:SO Science Accuracy.png|32px]] Gamma Particle Irradiation
|[[File:DO Mutation Science Accuracy.png|32px]] Genome Alteration Reflex Boost||[[File:SO Science Accuracy.png|32px]] Gamma Particle Irradiation
|-
|-
|colspan=2 bgcolor=silver|
|colspan=2 bgcolor=silver|
==[[Image:TO Training Confusion Duration.png|32px]] [[Image:IO Confusion Duration.png|32px]] Confusion==
== [[File:TO Training Confusion Duration.png|32px]] [[File:IO Confusion Duration.png|32px]] Confusion ==
'''Enhances Confuse Duration'''
'''Enhances Confuse Duration'''
|-
|-
Line 45: Line 45:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO Magic Mutation Confusion Duration.png|32px]] Mask||[[Image:SO Mutation Confusion Duration.png|32px]] Awakening: Increased Confusion
|[[File:DO Magic Mutation Confusion Duration.png|32px]] Mask||[[File:SO Mutation Confusion Duration.png|32px]] Awakening: Increased Confusion
|-
|-
|[[Image:DO Natural Magic Confusion Duration.png|32px]] Li Tieh Kuai's Band||[[Image:SO Magic Confusion Duration.png|32px]] Perplexity of Hermes
|[[File:DO Natural Magic Confusion Duration.png|32px]] Li Tieh Kuai's Band||[[File:SO Magic Confusion Duration.png|32px]] Perplexity of Hermes
|-
|-
|[[Image:DO Natural Technology Confusion Duration.png|32px]] Cacophony Projector||[[Image:SO Natural Confusion Duration.png|32px]] Dragon Flurry
|[[File:DO Natural Technology Confusion Duration.png|32px]] Cacophony Projector||[[File:SO Natural Confusion Duration.png|32px]] Dragon Flurry
|-
|-
|[[Image:DO Technology Science Confusion Duration.png|32px]] Paraxial Modifier||[[Image:SO Technology Confusion Duration.png|32px]] WetWare Eng Vocal Mimicer
|[[File:DO Technology Science Confusion Duration.png|32px]] Paraxial Modifier||[[File:SO Technology Confusion Duration.png|32px]] WetWare Eng Vocal Mimicer
|-
|-
|[[Image:DO Mutation Science Confusion Duration.png|32px]] DNA Resequencing Confuse Boost||[[Image:SO Science Confusion Duration.png|32px]] Theta Wave Bombardment
|[[File:DO Mutation Science Confusion Duration.png|32px]] DNA Resequencing Confuse Boost||[[File:SO Science Confusion Duration.png|32px]] Theta Wave Bombardment
|-
|-
|colspan=2 bgcolor=silver|
|colspan=2 bgcolor=silver|
==[[Image:TO Training Damage.png|32px]] [[Image:IO Damage.png|32px]] Damage==
== [[File:TO Training Damage.png|32px]] [[File:IO Damage.png|32px]] Damage ==
'''Enhances Damage'''
'''Enhances Damage'''
|-
|-
Line 62: Line 62:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO Magic Mutation Damage.png|32px]] Gauntlet||[[Image:SO Mutation Damage.png|32px]] Catalyst: Improved Damage
|[[File:DO Magic Mutation Damage.png|32px]] Gauntlet||[[File:SO Mutation Damage.png|32px]] Catalyst: Improved Damage
|-
|-
|[[Image:DO Natural Magic Damage.png|32px]] Li Tieh Kuai's Earring||[[Image:SO Magic Damage.png|32px]] Fury of Joule
|[[File:DO Natural Magic Damage.png|32px]] Li Tieh Kuai's Earring||[[File:SO Magic Damage.png|32px]] Fury of Joule
|-
|-
|[[Image:DO Natural Technology Damage.png|32px]] High Explosive Grenade||[[Image:SO Natural Damage.png|32px]] Dragon Rage
|[[File:DO Natural Technology Damage.png|32px]] High Explosive Grenade||[[File:SO Natural Damage.png|32px]] Dragon Rage
|-
|-
|[[Image:DO Technology Science Damage.png|32px]] Quantum Balancer||[[Image:SO Technology Damage.png|32px]] Portacio Ind Internal Munitions
|[[File:DO Technology Science Damage.png|32px]] Quantum Balancer||[[File:SO Technology Damage.png|32px]] Portacio Ind Internal Munitions
|-
|-
|[[Image:DO Mutation Science Damage.png|32px]] DNA Resequencing Damage Boost||[[Image:SO Science Damage.png|32px]] Xenon Exposure
|[[File:DO Mutation Science Damage.png|32px]] DNA Resequencing Damage Boost||[[File:SO Science Damage.png|32px]] Xenon Exposure
|-
|-
|colspan=2 bgcolor=silver|
|colspan=2 bgcolor=silver|
==[[Image:TO Training Defense Buff.png|32px]] [[Image:IO Defense Buff.png|32px]] Defense Buff==
== [[File:TO Training Defense Buff.png|32px]] [[File:IO Defense Buff.png|32px]] Defense Buff ==
'''Enhances Defense Buffs'''
'''Enhances Defense Buffs'''
|-
|-
Line 79: Line 79:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO Magic Mutation Defense Buff.png|32px]] Circlet||[[Image:SO Mutation Defense Buff.png|32px]] Catalyst: Defense Extension
|[[File:DO Magic Mutation Defense Buff.png|32px]] Circlet||[[File:SO Mutation Defense Buff.png|32px]] Catalyst: Defense Extension
|-
|-
|[[Image:DO Natural Magic Defense Buff.png|32px]] Nectanebo's Brooch||[[Image:SO Magic Defense Buff.png|32px]] Shield of Joule
|[[File:DO Natural Magic Defense Buff.png|32px]] Nectanebo's Brooch||[[File:SO Magic Defense Buff.png|32px]] Shield of Joule
|-
|-
|[[Image:DO Natural Technology Defense Buff.png|32px]] Defender Projector||[[Image:SO Natural Defense Buff.png|32px]] Dragon Defense
|[[File:DO Natural Technology Defense Buff.png|32px]] Defender Projector||[[File:SO Natural Defense Buff.png|32px]] Dragon Defense
|-
|-
|[[Image:DO Technology Science Defense Buff.png|32px]] Interdiffusion Modifier||[[Image:SO Technology Defense Buff.png|32px]] Portacio Ind Synapse bridge
|[[File:DO Technology Science Defense Buff.png|32px]] Interdiffusion Modifier||[[File:SO Technology Defense Buff.png|32px]] Portacio Ind Synapse bridge
|-
|-
|[[Image:DO Mutation Science Defense Buff.png|32px]] DNA Resequencing Shield Boost||[[Image:SO Science Defense Buff.png|32px]] Barium Irradiation
|[[File:DO Mutation Science Defense Buff.png|32px]] DNA Resequencing Shield Boost||[[File:SO Science Defense Buff.png|32px]] Barium Irradiation
|-
|-
|colspan=2 bgcolor=silver|
|colspan=2 bgcolor=silver|
==[[Image:TO Training Defense DeBuff.png|32px]] [[Image:IO Defense DeBuff.png|32px]] Defense DeBuff==
== [[File:TO Training Defense DeBuff.png|32px]] [[File:IO Defense DeBuff.png|32px]] Defense DeBuff ==
'''Enhances Defense Debuffs'''
'''Enhances Defense Debuffs'''
|-
|-
Line 96: Line 96:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO Magic Mutation Defense DeBuff.png|32px]] Chain||[[Image:SO Mutation Defense DeBuff.png|32px]] Awakening: Defense Degradation
|[[File:DO Magic Mutation Defense DeBuff.png|32px]] Chain||[[File:SO Mutation Defense DeBuff.png|32px]] Awakening: Defense Degradation
|-
|-
|[[Image:DO Natural Magic Defense DeBuff.png|32px]] Nectanebo's Gloves||[[Image:SO Magic Defense DeBuff.png|32px]] Devastation of Joule
|[[File:DO Natural Magic Defense DeBuff.png|32px]] Nectanebo's Gloves||[[File:SO Magic Defense DeBuff.png|32px]] Devastation of Joule
|-
|-
|[[Image:DO Natural Technology Defense DeBuff.png|32px]] Adhesive Grenade||[[Image:SO Natural Defense DeBuff.png|32px]] Back Alley Stunning Hit
|[[File:DO Natural Technology Defense DeBuff.png|32px]] Adhesive Grenade||[[File:SO Natural Defense DeBuff.png|32px]] Back Alley Stunning Hit
|-
|-
|[[Image:DO Technology Science Defense DeBuff.png|32px]] Epidermal Degenerator||[[Image:SO Technology Defense DeBuff.png|32px]] Portacio Ind Nanodisintegrators
|[[File:DO Technology Science Defense DeBuff.png|32px]] Epidermal Degenerator||[[File:SO Technology Defense DeBuff.png|32px]] Portacio Ind Nanodisintegrators
|-
|-
|[[Image:DO Mutation Science Defense DeBuff.png|32px]] Genome Alteration Shield Drain||[[Image:SO Science Defense DeBuff.png|32px]] Radon Irradiation
|[[File:DO Mutation Science Defense DeBuff.png|32px]] Genome Alteration Shield Drain||[[File:SO Science Defense DeBuff.png|32px]] Radon Irradiation
|-
|-
|colspan=2 bgcolor=silver|
|colspan=2 bgcolor=silver|
==[[Image:TO Training Endurance Cost.png|32px]] [[Image:IO Endurance Cost.png|32px]] Endurance Reduction==
== [[File:TO Training Endurance Cost.png|32px]] [[File:IO Endurance Cost.png|32px]] Endurance Reduction ==
'''Reduces Endurance Cost'''
'''Reduces Endurance Cost'''
|-
|-
Line 113: Line 113:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO Magic Mutation Endurance Cost.png|32px]] Torque||[[Image:SO Mutation Endurance Cost.png|32px]] Awakening: Reduced Endurance
|[[File:DO Magic Mutation Endurance Cost.png|32px]] Torque||[[File:SO Mutation Endurance Cost.png|32px]] Awakening: Reduced Endurance
|-
|-
|[[Image:DO Natural Magic Endurance Cost.png|32px]] Li Tieh Kuai's Shard||[[Image:SO Magic Endurance Cost.png|32px]] Power of Grey
|[[File:DO Natural Magic Endurance Cost.png|32px]] Li Tieh Kuai's Shard||[[File:SO Magic Endurance Cost.png|32px]] Power of Grey
|-
|-
|[[Image:DO Natural Technology Endurance Cost.png|32px]] Oxygen Device||[[Image:SO Natural Endurance Cost.png|32px]] Military Encouragement
|[[File:DO Natural Technology Endurance Cost.png|32px]] Oxygen Device||[[File:SO Natural Endurance Cost.png|32px]] Military Encouragement
|-
|-
|[[Image:DO Technology Science Endurance Cost.png|32px]] Metastable Capacitor||[[Image:SO Technology Endurance Cost.png|32px]] WetWare Eng Cyberheart
|[[File:DO Technology Science Endurance Cost.png|32px]] Metastable Capacitor||[[File:SO Technology Endurance Cost.png|32px]] WetWare Eng Cyberheart
|-
|-
|[[Image:DO Mutation Science Endurance Cost.png|32px]] Molecular Bonding Adrenal Boost||[[Image:SO Science Endurance Cost.png|32px]] Boron Exposure
|[[File:DO Mutation Science Endurance Cost.png|32px]] Molecular Bonding Adrenal Boost||[[File:SO Science Endurance Cost.png|32px]] Boron Exposure
|-
|-
|colspan=2 bgcolor=silver|
|colspan=2 bgcolor=silver|
==[[Image:TO Training Fear Duration.png|32px]] [[Image:IO Fear Duration.png|32px]] Fear Duration==
== [[File:TO Training Fear Duration.png|32px]] [[File:IO Fear Duration.png|32px]] Fear Duration ==
'''Enhances Fear Duration'''
'''Enhances Fear Duration'''
|-
|-
Line 130: Line 130:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO Magic Mutation Fear Duration.png|32px]] Lenses||[[Image:SO Mutation Fear Duration.png|32px]] Awakening: Increased Fear
|[[File:DO Magic Mutation Fear Duration.png|32px]] Lenses||[[File:SO Mutation Fear Duration.png|32px]] Awakening: Increased Fear
|-
|-
|[[Image:DO Natural Magic Fear Duration.png|32px]] Crowley's Wand||[[Image:SO Magic Fear Duration.png|32px]] Horror of Hermes
|[[File:DO Natural Magic Fear Duration.png|32px]] Crowley's Wand||[[File:SO Magic Fear Duration.png|32px]] Horror of Hermes
|-
|-
|[[Image:DO Natural Technology Fear Duration.png|32px]] Dread Grenade||[[Image:SO Natural Fear Duration.png|32px]] Back Alley Intimidation
|[[File:DO Natural Technology Fear Duration.png|32px]] Dread Grenade||[[File:SO Natural Fear Duration.png|32px]] Back Alley Intimidation
|-
|-
|[[Image:DO Technology Science Fear Duration.png|32px]] Isostatic Inversion||[[Image:SO Technology Fear Duration.png|32px]] Benedict Tech Facial Reconstruction
|[[File:DO Technology Science Fear Duration.png|32px]] Isostatic Inversion||[[File:SO Technology Fear Duration.png|32px]] Benedict Tech Facial Reconstruction
|-
|-
|[[Image:DO Mutation Science Fear Duration.png|32px]] Genome Alteration Nightmare Boost||[[Image:SO Science Fear Duration.png|32px]] Cosmic Ray Exposure
|[[File:DO Mutation Science Fear Duration.png|32px]] Genome Alteration Nightmare Boost||[[File:SO Science Fear Duration.png|32px]] Cosmic Ray Exposure
|-
|-
|colspan=2 bgcolor=silver|
|colspan=2 bgcolor=silver|
==[[Image:TO Training Flight Speed.png|32px]] [[Image:IO Flight Speed.png|32px]] Flight Speed==
== [[File:TO Training Flight Speed.png|32px]] [[File:IO Flight Speed.png|32px]] Flight Speed ==
'''Enhances Flight Speed'''
'''Enhances Flight Speed'''
|-
|-
Line 147: Line 147:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO Magic Mutation Flight Speed.png|32px]] Boots||[[Image:SO Mutation Flight Speed.png|32px]] Catalyst: Amplified Flying
|[[File:DO Magic Mutation Flight Speed.png|32px]] Boots||[[File:SO Mutation Flight Speed.png|32px]] Catalyst: Amplified Flying
|-
|-
|[[Image:DO Natural Magic Flight Speed.png|32px]] Li Tieh Kuai's Gem||[[Image:SO Magic Flight Speed.png|32px]] Swiftness of Joule
|[[File:DO Natural Magic Flight Speed.png|32px]] Li Tieh Kuai's Gem||[[File:SO Magic Flight Speed.png|32px]] Swiftness of Joule
|-
|-
|[[Image:DO Natural Technology Flight Speed.png|32px]] Ascendance Device||[[Image:SO Natural Flight Speed.png|32px]] Dragon Flight
|[[File:DO Natural Technology Flight Speed.png|32px]] Ascendance Device||[[File:SO Natural Flight Speed.png|32px]] Dragon Flight
|-
|-
|[[Image:DO Technology Science Flight Speed.png|32px]] Micro Adaptive Flow Control||[[Image:SO Technology Flight Speed.png|32px]] WetWare Eng Auxiliary Boosters
|[[File:DO Technology Science Flight Speed.png|32px]] Micro Adaptive Flow Control||[[File:SO Technology Flight Speed.png|32px]] WetWare Eng Auxiliary Boosters
|-
|-
|[[Image:DO Mutation Science Flight Speed.png|32px]] Genome Alteration Flight Boost||[[Image:SO Science Flight Speed.png|32px]] Ionic Bombardment
|[[File:DO Mutation Science Flight Speed.png|32px]] Genome Alteration Flight Boost||[[File:SO Science Flight Speed.png|32px]] Ionic Bombardment
|-
|-
|colspan=2 bgcolor=silver|
|colspan=2 bgcolor=silver|
==[[Image:TO Training Heal.png|32px]] [[Image:IO Heal.png|32px]] Healing==
== [[File:TO Training Heal.png|32px]] [[File:IO Heal.png|32px]] Healing ==
'''Enhances Healing, Max Health Buffs, and Regeneration Buffs and Debuffs'''
'''Enhances Healing, Max Health Buffs, and Regeneration Buffs and Debuffs'''
|-
|-
Line 164: Line 164:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO Magic Mutation Heal.png|32px]] Headband||[[Image:SO Mutation Heal.png|32px]] Catalyst: Amplified Healing
|[[File:DO Magic Mutation Heal.png|32px]] Headband||[[File:SO Mutation Heal.png|32px]] Catalyst: Amplified Healing
|-
|-
|[[Image:DO Natural Magic Heal.png|32px]] Li Tieh Kuai's Candle||[[Image:SO Magic Heal.png|32px]] Grace of Joule
|[[File:DO Natural Magic Heal.png|32px]] Li Tieh Kuai's Candle||[[File:SO Magic Heal.png|32px]] Grace of Joule
|-
|-
|[[Image:DO Natural Technology Heal.png|32px]] Medical Device||[[Image:SO Natural Heal.png|32px]] Military Healing
|[[File:DO Natural Technology Heal.png|32px]] Medical Device||[[File:SO Natural Heal.png|32px]] Military Healing
|-
|-
|[[Image:DO Technology Science Heal.png|32px]] Bioregenerator||[[Image:SO Technology Heal.png|32px]] Portacio Ind Nanodoctors
|[[File:DO Technology Science Heal.png|32px]] Bioregenerator||[[File:SO Technology Heal.png|32px]] Portacio Ind Nanodoctors
|-
|-
|[[Image:DO Mutation Science Heal.png|32px]] Genome Alteration Healing Boost||[[Image:SO Science Heal.png|32px]] Polonium Irradiation
|[[File:DO Mutation Science Heal.png|32px]] Genome Alteration Healing Boost||[[File:SO Science Heal.png|32px]] Polonium Irradiation
|-
|-
|colspan=2 bgcolor=silver|
|colspan=2 bgcolor=silver|
==[[Image:TO Training Hold Duration.png|32px]] [[Image:IO Hold Duration.png|32px]] Hold Duration==
== [[File:TO Training Hold Duration.png|32px]] [[File:IO Hold Duration.png|32px]] Hold Duration ==
'''Enhances Hold Duration'''
'''Enhances Hold Duration'''
|-
|-
Line 181: Line 181:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO Magic Mutation Hold Duration.png|32px]] Glove||[[Image:SO Mutation Hold Duration.png|32px]] Catalyst: Stasis Amplification
|[[File:DO Magic Mutation Hold Duration.png|32px]] Glove||[[File:SO Mutation Hold Duration.png|32px]] Catalyst: Stasis Amplification
|-
|-
|[[Image:DO Natural Magic Hold Duration.png|32px]] Li Tieh Kuai's Net||[[Image:SO Magic Hold Duration.png|32px]] Paralyzation of Joule
|[[File:DO Natural Magic Hold Duration.png|32px]] Li Tieh Kuai's Net||[[File:SO Magic Hold Duration.png|32px]] Paralyzation of Joule
|-
|-
|[[Image:DO Natural Technology Hold Duration.png|32px]] Net Projector||[[Image:SO Natural Hold Duration.png|32px]] Back Alley Paralyzer
|[[File:DO Natural Technology Hold Duration.png|32px]] Net Projector||[[File:SO Natural Hold Duration.png|32px]] Back Alley Paralyzer
|-
|-
|[[Image:DO Technology Science Hold Duration.png|32px]] Bonding Compound||[[Image:SO Technology Hold Duration.png|32px]] Benedict Tech Stasis Regenerator
|[[File:DO Technology Science Hold Duration.png|32px]] Bonding Compound||[[File:SO Technology Hold Duration.png|32px]] Benedict Tech Stasis Regenerator
|-
|-
|[[Image:DO Mutation Science Hold Duration.png|32px]] DNA Resequencing Hold Boost||[[Image:SO Science Hold Duration.png|32px]] Thallium Exposure
|[[File:DO Mutation Science Hold Duration.png|32px]] DNA Resequencing Hold Boost||[[File:SO Science Hold Duration.png|32px]] Thallium Exposure
|-
|-
|colspan=2 bgcolor=silver|
|colspan=2 bgcolor=silver|
==[[Image:TO Training Immobilization Duration.png|32px]] [[Image:IO Immobilization Duration.png|32px]] Immobilization Duration==
== [[File:TO Training Immobilization Duration.png|32px]] [[File:IO Immobilization Duration.png|32px]] Immobilization Duration ==
'''Enhances Immobilization Duration'''
'''Enhances Immobilization Duration'''
|-
|-
Line 198: Line 198:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO Magic Mutation Immobilization Duration.png|32px]] Cuirass||[[Image:SO Mutation Immobilization Duration.png|32px]] Catalyst: Increased Immobilization
|[[File:DO Magic Mutation Immobilization Duration.png|32px]] Cuirass||[[File:SO Mutation Immobilization Duration.png|32px]] Catalyst: Increased Immobilization
|-
|-
|[[Image:DO Natural Magic Immobilization Duration.png|32px]] Li Tieh Kuai's Lens||[[Image:SO Magic Immobilization Duration.png|32px]] Bands of Hermes
|[[File:DO Natural Magic Immobilization Duration.png|32px]] Li Tieh Kuai's Lens||[[File:SO Magic Immobilization Duration.png|32px]] Bands of Hermes
|-
|-
|[[Image:DO Natural Technology Immobilization Duration.png|32px]] Entangle Grenade||[[Image:SO Natural Immobilization Duration.png|32px]] Military Immobilization Technique
|[[File:DO Natural Technology Immobilization Duration.png|32px]] Entangle Grenade||[[File:SO Natural Immobilization Duration.png|32px]] Military Immobilization Technique
|-
|-
|[[Image:DO Technology Science Immobilization Duration.png|32px]] Kinetic Inhibitor||[[Image:SO Technology Immobilization Duration.png|32px]] WetWare Eng Neuralparalyzer
|[[File:DO Technology Science Immobilization Duration.png|32px]] Kinetic Inhibitor||[[File:SO Technology Immobilization Duration.png|32px]] WetWare Eng Neuralparalyzer
|-
|-
|[[Image:DO Mutation Science Immobilization Duration.png|32px]] Molecular Bonding Entangle Boost||[[Image:SO Science Immobilization Duration.png|32px]] Auroral Particle Bombardment
|[[File:DO Mutation Science Immobilization Duration.png|32px]] Molecular Bonding Entangle Boost||[[File:SO Science Immobilization Duration.png|32px]] Auroral Particle Bombardment
|-
|-
|colspan=2 bgcolor=silver|
|colspan=2 bgcolor=silver|
==[[Image:TO Training Intangibility Duration.png|32px]] [[Image:IO Intangibility Duration.png|32px]] Intangibility Duration==
== [[File:TO Training Intangibility Duration.png|32px]] [[File:IO Intangibility Duration.png|32px]] Intangibility Duration ==
'''Enhances Intangibility Magnitude'''
'''Enhances Intangibility Magnitude'''
|-
|-
Line 215: Line 215:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO Magic Mutation Intangibility Duration.png|32px]] Periapt||[[Image:SO Mutation Intangibility Duration.png|32px]] Awakening: Phase Extension
|[[File:DO Magic Mutation Intangibility Duration.png|32px]] Periapt||[[File:SO Mutation Intangibility Duration.png|32px]] Awakening: Phase Extension
|-
|-
|[[Image:DO Natural Magic Intangibility Duration.png|32px]] Crowley's Gate||[[Image:SO Magic Intangibility Duration.png|32px]] Phasing of Grey
|[[File:DO Natural Magic Intangibility Duration.png|32px]] Crowley's Gate||[[File:SO Magic Intangibility Duration.png|32px]] Phasing of Grey
|-
|-
|[[Image:DO Natural Technology Intangibility Duration.png|32px]] Phase Device||[[Image:SO Natural Intangibility Duration.png|32px]] Dragon Elusiveness
|[[File:DO Natural Technology Intangibility Duration.png|32px]] Phase Device||[[File:SO Natural Intangibility Duration.png|32px]] Dragon Elusiveness
|-
|-
|[[Image:DO Technology Science Intangibility Duration.png|32px]] Oscillator Overthruster||[[Image:SO Technology Intangibility Duration.png|32px]] Portacio Ind Destabilizer
|[[File:DO Technology Science Intangibility Duration.png|32px]] Oscillator Overthruster||[[File:SO Technology Intangibility Duration.png|32px]] Portacio Ind Destabilizer
|-
|-
|[[Image:DO Mutation Science Intangibility Duration.png|32px]] Genome Alteration Phase Boost||[[Image:SO Science Intangibility Duration.png|32px]] Hydrazine Exposure
|[[File:DO Mutation Science Intangibility Duration.png|32px]] Genome Alteration Phase Boost||[[File:SO Science Intangibility Duration.png|32px]] Hydrazine Exposure
|-
|-
|colspan=2 bgcolor=silver|
|colspan=2 bgcolor=silver|


==[[Image:TO Training Interrupt Time.png|32px]] [[Image:IO Interrupt Time.png|32px]] Interrupt Reduction==
== [[File:TO Training Interrupt Time.png|32px]] [[File:IO Interrupt Time.png|32px]] Interrupt Reduction ==
'''Reduces Interrupt Time'''
'''Reduces Interrupt Time'''
|-
|-
Line 233: Line 233:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO Magic Mutation Interrupt Time.png|32px]] Ring||[[Image:SO Mutation Interrupt Time.png|32px]] Catalyst: Chronometric Manipulation
|[[File:DO Magic Mutation Interrupt Time.png|32px]] Ring||[[File:SO Mutation Interrupt Time.png|32px]] Catalyst: Chronometric Manipulation
|-
|-
|[[Image:DO Natural Magic Interrupt Time.png|32px]] Li Tieh Kuai's Sheath||[[Image:SO Magic Interrupt Time.png|32px]] Skip of Joule
|[[File:DO Natural Magic Interrupt Time.png|32px]] Li Tieh Kuai's Sheath||[[File:SO Magic Interrupt Time.png|32px]] Skip of Joule
|-
|-
|[[Image:DO Natural Technology Interrupt Time.png|32px]] Chronoenhancer Device||[[Image:SO Natural Interrupt Time.png|32px]] Back Alley Abbreviation
|[[File:DO Natural Technology Interrupt Time.png|32px]] Chronoenhancer Device||[[File:SO Natural Interrupt Time.png|32px]] Back Alley Abbreviation
|-
|-
|[[Image:DO Technology Science Interrupt Time.png|32px]] Chronotranstabilizer||[[Image:SO Technology Interrupt Time.png|32px]] WetWare Eng Accelerator
|[[File:DO Technology Science Interrupt Time.png|32px]] Chronotranstabilizer||[[File:SO Technology Interrupt Time.png|32px]] WetWare Eng Accelerator
|-
|-
|[[Image:DO Mutation Science Interrupt Time.png|32px]] Molecular Bonding Time Manipulation Boost||[[Image:SO Science Interrupt Time.png|32px]] Thermodynamic Bombardment
|[[File:DO Mutation Science Interrupt Time.png|32px]] Molecular Bonding Time Manipulation Boost||[[File:SO Science Interrupt Time.png|32px]] Thermodynamic Bombardment
|-
|-
|colspan=2 bgcolor=silver|
|colspan=2 bgcolor=silver|


==[[Image:TO Training Jump.png|32px]] [[Image:IO Jump.png|32px]] Jumping==
== [[File:TO Training Jump.png|32px]] [[File:IO Jump.png|32px]] Jumping ==
'''Enhances Lateral Jumping Speed and Jump Height'''
'''Enhances Lateral Jumping Speed and Jump Height'''
|-
|-
Line 251: Line 251:
!width=50%|Single Origin Enhancements
!width=50%|Single Origin Enhancements
|-
|-
|[[Image:DO Magic Mutation Jump.png|32px]] Belt||[[Image:SO Mutation Jump.png|32px]] Evolution: Improved Jump
