Leveling Chart: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Konoko
(+Issue8 template (which includes watchlist))
imported>TonyV
m (Minor formatting tweaks, typo (trial/trail), added unlock Kheldian and I8 title changes at 35, 45, and 50)
Line 2: Line 2:
{| Border=1 style="text-align:center"
{| Border=1 style="text-align:center"
!Level || New Powers || Primary Power Available || Secondary Power Available || Pool Power Available || Addition Slots || Addition Inspirations || Other
!Level || New Powers || Primary Power Available || Secondary Power Available || Pool Power Available || Addition Slots || Addition Inspirations || Other
{{LevelChart|bg=silver|lvl=1|new=1st & 2nd |pri=1st & 2nd |sec=1st |pool=  |enh=  |insp=3|other=Origin Temporary Power, No debt for defeat }}
{{LevelChart|bg=#f0f0f0|lvl=1|new=1st & 2nd |pri=1st & 2nd |sec=1st |pool=&nbsp; |enh=&nbsp; |insp=3|other=Origin Inherent Power<br>No [[debt]] for defeat }}
{{LevelChart|bg=white|lvl=2|new=3rd |pri=3rd |sec=2nd |pool=&nbsp; |enh=&nbsp; |insp=1|other=&nbsp; }}
{{LevelChart|bg=white|lvl=2|new=3rd |pri=3rd |sec=2nd |pool=&nbsp; |enh=&nbsp; |insp=1|other=&nbsp; }}
{{LevelChart|bg=silver|lvl=3|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp;|enh=2|insp=4|other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=3|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp;|enh=2|insp=4|other=&nbsp; }}
{{LevelChart|bg=white|lvl=4|new=4th |pri=&nbsp; |sec=3rd |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=4|new=4th |pri=&nbsp; |sec=3rd |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=5|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=5|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=6|new=5th |pri=4th |sec=&nbsp; |pool=1st or 2nd (1st Pool) |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=6|new=5th |pri=4th |sec=&nbsp; |pool=1st or 2nd (1st Pool) |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=7|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=7|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=8|new=6th |pri=5th |sec=&nbsp; |pool=1st, 2nd (2nd Pool) |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=8|new=6th |pri=5th |sec=&nbsp; |pool=1st, 2nd (2nd Pool) |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=9|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=9|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp;}}
{{LevelChart|bg=white|lvl=10|new=7th |pri=&nbsp; |sec=4th |pool=1st, 2nd (3nd Pool) |enh=&nbsp;|insp=2|other=Create SG and [[Sidekick]]/[[Lackey]], [[Debt]] accrued if defeated, [[Protector of Innocents Badge|Protector of Innocents]]/[[Soldier Badge|Soldier]] badge }}
{{LevelChart|bg=white|lvl=10|new=7th |pri=&nbsp; |sec=4th |pool=1st, 2nd (3nd Pool) |enh=&nbsp;|insp=2|other=Create supergroup<br>Ability to [[Sidekick]]/[[Lackey]]<br>[[Debt]] accrued if defeated<br>[[Protector of Innocents Badge|Protector of Innocents]]/[[Soldier Badge|Soldier]] badge}}
{{LevelChart|bg=silver|lvl=11|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=11|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=12|new=8th |pri=6th |sec=&nbsp; |pool=1st, 2nd (4th Pool) |enh=&nbsp; |insp=&nbsp; |other=[[Enhancements#Dual-Origin_Enhancements|Dual-Origin Enhancements]] may be purchased and used. }}
{{LevelChart|bg=white|lvl=12|new=8th |pri=6th |sec=&nbsp; |pool=1st, 2nd (4th Pool) |enh=&nbsp; |insp=&nbsp; |other=[[Enhancements#Dual-Origin_Enhancements|Dual-Origin Enhancements]] may be purchased and used.}}
{{LevelChart|bg=silver|lvl=13|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=13|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=14|new=9th |pri=&nbsp; |sec=&nbsp; |pool=3rd (All Pools) |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=14|new=9th |pri=&nbsp; |sec=&nbsp; |pool=3rd (All Pools) |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=15|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=[[Titles|1st Title]] }}
{{LevelChart|bg=#f0f0f0|lvl=15|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=First [[Titles|Title]] }}
{{LevelChart|bg=white|lvl=16|new=10th |pri=&nbsp; |sec=5th |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=16|new=10th |pri=&nbsp; |sec=5th |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=17|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=17|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=18|new=11th |pri=7th |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=18|new=11th |pri=7th |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=19|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=19|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=20|new=12th |pri=&nbsp; |sec=6th |pool=4th (All Pools) |enh=&nbsp; |insp=&nbsp; |other=Cape and 2nd costume mission unlocked, [[Keeper of Peace Badge|Keeper of Peace]]/[[Insider Badge|Insider]] badge }}
{{LevelChart|bg=white|lvl=20|new=12th |pri=&nbsp; |sec=6th |pool=4th (All Pools) |enh=&nbsp; |insp=&nbsp; |other=Capes unlocked<br>Second costume slot available<br>[[Keeper of Peace Badge|Keeper of Peace]]/[[Insider Badge|Insider]] badge }}
{{LevelChart|bg=silver|lvl=21|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=21|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=22|new=13th |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=[[Enhancements#Single-Origin_Enhancements|Single-Origin Enhancements]] may be purchased and used. }}
{{LevelChart|bg=white|lvl=22|new=13th |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=[[Enhancements#Single-Origin_Enhancements|Single-Origin Enhancements]] may be purchased and used. }}
{{LevelChart|bg=silver|lvl=23|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=23|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=24|new=14th |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=Respec Trial available }}
{{LevelChart|bg=white|lvl=24|new=14th |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=Respec Trial available }}
{{LevelChart|bg=silver|lvl=25|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=5|other=[[Titles|2nd Title]] }}
{{LevelChart|bg=#f0f0f0|lvl=25|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=5|other=Second [[Titles|Title]] }}
{{LevelChart|bg=white|lvl=26|new=15th |pri=8th |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=26|new=15th |pri=8th |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=27|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=27|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=28|new=16th |pri=&nbsp; |sec=7th |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=28|new=16th |pri=&nbsp; |sec=7th |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=29|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=29|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=30|new=17th |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=Aura and 3rd costume mission unlocked, [[Defender of Truth Badge|Defender of Truth]]/[[Wiseguy Badge|Wiseguy]]/[[Wisegal Badge|Wisegal]] badge}}
{{LevelChart|bg=white|lvl=30|new=17th |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=Auras unlocked<br>Third costume slot available<br>[[Defender of Truth Badge|Defender of Truth]]/[[Wiseguy Badge|Wiseguy]]/[[Wisegal Badge|Wisegal]] badge}}
{{LevelChart|bg=silver|lvl=31|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=31|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=32|new=18th |pri=9th |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=32|new=18th |pri=9th |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=33|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=33|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=34|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=2nd Respec Trial available }}
{{LevelChart|bg=white|lvl=34|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=2nd Respec Trial available }}
{{LevelChart|bg=silver|lvl=35|new=19th |pri=&nbsp; |sec=8th |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=35|new=19th |pri=&nbsp; |sec=8th |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=[[Titles|Title]] change}}
{{LevelChart|bg=white|lvl=36|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=36|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=37|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=37|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=38|new=20th |pri=&nbsp; |sec=9th |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=38|new=20th |pri=&nbsp; |sec=9th |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=39|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=39|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=40|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=5 |other=4th costume mission unlocked, [[Justice Incarnate Badge|Justice Incarnate]]/[[Captain Badge|Captain]] badge }}
{{LevelChart|bg=white|lvl=40|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=5 |other=Fourth costume slot available<br>[[Justice Incarnate Badge|Justice Incarnate]]/[[Captain Badge|Captain]] badge }}
{{LevelChart|bg=silver|lvl=41|new=21st |pri=&nbsp; |sec=&nbsp; |pool=1st,2nd Epic Power |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=41|new=21st |pri=&nbsp; |sec=&nbsp; |pool=1st,2nd Epic Power |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=42|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=42|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=43|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=43|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=44|new=22nd |pri=&nbsp; |sec=&nbsp; |pool=3rd Epic Power |enh=&nbsp; |insp=&nbsp; |other=3rd respec trail available }}
{{LevelChart|bg=white|lvl=44|new=22nd |pri=&nbsp; |sec=&nbsp; |pool=3rd Epic Power |enh=&nbsp; |insp=&nbsp; |other=3rd respec trial available }}
{{LevelChart|bg=silver|lvl=45|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=45|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=[[Titles|Title]] change}}
{{LevelChart|bg=white|lvl=46|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=46|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=47|new=23rd|pri=&nbsp; |sec=&nbsp; |pool=4th Epic Power |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=47|new=23rd|pri=&nbsp; |sec=&nbsp; |pool=4th Epic Power |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=48|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=48|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=49|new=24th |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=#f0f0f0|lvl=49|new=24th |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=50|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=[[Hero of the City Badge|Hero of the City]]/[[Made Badge|Made]] badge}}
{{LevelChart|bg=white|lvl=50|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=[[Hero of the City Badge|Hero of the City]]/[[Made Badge|Made]] badge<br>Infinite [[Titles|Title]] Changes<br>Unlock [[Kheldian|Kheldians]] (hero)}}
|}
|}


[[Category:Gameplay]]
[[Category:Gameplay]]

Revision as of 12:53, 9 November 2006

Template:Issue8

Level New Powers Primary Power Available Secondary Power Available Pool Power Available Addition Slots Addition Inspirations Other
1 1st & 2nd 1st & 2nd 1st     3         Origin Inherent Power
No debt for defeat
2 3rd 3rd 2nd     1          
3         2 4          
4 4th   3rd                
5         2            
6 5th 4th   1st or 2nd (1st Pool)              
7         2            
8 6th 5th   1st, 2nd (2nd Pool)              
9         2            
10 7th   4th 1st, 2nd (3nd Pool)   2         Create supergroup
Ability to Sidekick/Lackey
Debt accrued if defeated
Protector of Innocents/Soldier badge
11         2            
12 8th 6th   1st, 2nd (4th Pool)             Dual-Origin Enhancements may be purchased and used.
13         2            
14 9th     3rd (All Pools)              
15         2           First Title
16 10th   5th                
17         2            
18 11th 7th                  
19         2            
20 12th   6th 4th (All Pools)             Capes unlocked
Second costume slot available
Keeper of Peace/Insider badge
21         2            
22 13th                   Single-Origin Enhancements may be purchased and used.
23         2            
24 14th                   Respec Trial available
25         2 5         Second Title
26 15th 8th                  
27         2            
28 16th   7th                
29         2            
30 17th                   Auras unlocked
Third costume slot available
Defender of Truth/Wiseguy/Wisegal badge
31         3            
32 18th 9th                  
33         3            
34         3           2nd Respec Trial available
35 19th   8th               Title change
36         3            
37         3            
38 20th   9th                
39         3            
40         3 5         Fourth costume slot available
Justice Incarnate/Captain badge
41 21st     1st,2nd Epic Power              
42         3            
43         3            
44 22nd     3rd Epic Power             3rd respec trial available
45         3           Title change
46         3            
47 23rd     4th Epic Power              
48         3            
49 24th                    
50         3           Hero of the City/Made badge
Infinite Title Changes
Unlock Kheldians (hero)